#25 VINSON, Durell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lafayette | 11/09/07 | * | 35 | 10-12 | .833 | 0-0 | .000 | 2-7 | .286 | 6 | 8 | 14 | 14.0 | 3 | 0 | 2 | 4 | 1 | 2 | 22 | 22.0 |
| MANHATTAN | 11/14/07 | * | 28 | 6-12 | .500 | 0-0 | .000 | 0-3 | .000 | 3 | 4 | 7 | 10.5 | 4 | 0 | 0 | 3 | 0 | 1 | 12 | 17.0 |
| at Saint Peter's College | 11/17/07 | * | 26 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 5 | 2 | 7 | 9.3 | 2 | 0 | 2 | 4 | 0 | 4 | 11 | 15.0 |
| WILLIAM & MARY | 11/20/07 | * | 38 | 13-17 | .765 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 8.5 | 4 | 0 | 2 | 2 | 2 | 1 | 27 | 18.0 |
| BUCKNELL | 11/24/07 | * | 28 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 5 | 8 | 13 | 9.4 | 3 | 0 | 0 | 6 | 1 | 1 | 2 | 14.8 |
| at Brown | 11/28/07 | * | 37 | 5-9 | .556 | 0-0 | .000 | 2-3 | .667 | 6 | 12 | 18 | 10.8 | 3 | 0 | 0 | 3 | 2 | 1 | 12 | 14.3 |
| at Yale | 12/01/07 | * | 28 | 7-11 | .636 | 0-0 | .000 | 2-3 | .667 | 3 | 5 | 8 | 10.4 | 4 | 0 | 2 | 2 | 1 | 1 | 16 | 14.6 |
| COLUMBIA | 12/04/07 | * | 29 | 4-12 | .333 | 0-0 | .000 | 0-2 | .000 | 5 | 6 | 11 | 10.5 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | 13.8 |
| ST. FRANCIS (NY) | 12/08/07 | * | 37 | 9-15 | .600 | 0-0 | .000 | 4-10 | .400 | 5 | 9 | 14 | 10.9 | 1 | 0 | 2 | 2 | 2 | 2 | 22 | 14.7 |
| MARYLAND EASTERN SHORE | 12/15/07 | * | 24 | 5-8 | .625 | 0-0 | .000 | 2-6 | .333 | 6 | 11 | 17 | 11.5 | 0 | 0 | 4 | 1 | 4 | 2 | 12 | 14.4 |
| at Loyola Marymount | 12/22/07 | * | 32 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 8 | 11 | 11.5 | 4 | 0 | 2 | 4 | 0 | 1 | 9 | 13.9 |
| at Kansas State | 12/29/07 | * | 25 | 6-15 | .400 | 0-0 | .000 | 1-3 | .333 | 7 | 3 | 10 | 11.3 | 3 | 0 | 1 | 2 | 1 | 0 | 13 | 13.8 |
| CENTRAL CONNECTICUT | 01/03/08 | * | 35 | 7-8 | .875 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 11.0 | 2 | 0 | 2 | 3 | 2 | 1 | 14 | 13.8 |
| at Sacred Heart | 01/05/08 | 33 | 8-11 | .727 | 0-0 | .000 | 6-10 | .600 | 5 | 6 | 11 | 11.0 | 4 | 0 | 0 | 7 | 0 | 1 | 22 | 14.4 | |
| at Monmouth | 01/10/08 | 34 | 7-11 | .636 | 0-0 | .000 | 4-11 | .364 | 3 | 5 | 8 | 10.8 | 3 | 0 | 0 | 4 | 1 | 3 | 18 | 14.7 | |
| SAINT FRANCIS UNIV. | 01/12/08 | * | 29 | 6-13 | .462 | 0-0 | .000 | 1-5 | .200 | 4 | 4 | 8 | 10.6 | 3 | 0 | 1 | 2 | 0 | 2 | 13 | 14.6 |
| at Long Island | 01/17/08 | * | 18 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 10.4 | 5 | 1 | 1 | 4 | 0 | 0 | 10 | 14.3 |
| MOUNT ST. MARY'S | 01/24/08 | * | 29 | 4-15 | .267 | 0-0 | .000 | 0-3 | .000 | 4 | 8 | 12 | 10.4 | 1 | 0 | 0 | 4 | 2 | 0 | 8 | 13.9 |
| at Fairleigh Dickinson | 01/27/08 | * | 32 | 9-12 | .750 | 0-0 | .000 | 0-2 | .000 | 6 | 14 | 20 | 10.9 | 2 | 0 | 2 | 6 | 1 | 0 | 18 | 14.2 |
| LONG ISLAND | 01/31/08 | * | 20 | 1-5 | .200 | 0-0 | .000 | 0-3 | .000 | 0 | 4 | 4 | 10.6 | 4 | 0 | 0 | 4 | 1 | 2 | 2 | 13.6 |
| at Central Connecticut | 02/02/08 | * | 21 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 6 | 2 | 8 | 10.5 | 4 | 0 | 2 | 2 | 3 | 1 | 12 | 13.5 |
| at Mount St. Mary's | 02/07/08 | * | 32 | 5-12 | .417 | 0-0 | .000 | 1-4 | .250 | 5 | 6 | 11 | 10.5 | 4 | 0 | 1 | 1 | 0 | 1 | 11 | 13.4 |
| at Quinnipiac | 02/11/08 | * | 33 | 5-6 | .833 | 0-0 | .000 | 1-3 | .333 | 3 | 3 | 6 | 10.3 | 2 | 0 | 3 | 2 | 1 | 0 | 11 | 13.3 |
| SACRED HEART | 02/14/08 | * | 42 | 8-13 | .615 | 0-0 | .000 | 1-6 | .167 | 6 | 8 | 14 | 10.5 | 4 | 0 | 1 | 5 | 1 | 2 | 17 | 13.4 |
| MONMOUTH | 02/16/08 | * | 35 | 9-16 | .563 | 0-0 | .000 | 1-4 | .250 | 11 | 8 | 19 | 10.8 | 3 | 0 | 1 | 4 | 1 | 1 | 19 | 13.6 |
| at SAINT FRANCIS | 02/21/08 | * | 34 | 4-12 | .333 | 0-0 | .000 | 1-2 | .500 | 8 | 9 | 17 | 11.0 | 3 | 0 | 0 | 3 | 2 | 1 | 9 | 13.5 |
| at Robert Morris | 02/23/08 | * | 37 | 7-12 | .583 | 0-0 | .000 | 2-5 | .400 | 5 | 10 | 15 | 11.2 | 4 | 0 | 1 | 5 | 1 | 0 | 16 | 13.6 |
| FAIRLEIGH DICKINSON | 02/28/08 | * | 31 | 5-13 | .385 | 0-0 | .000 | 1-2 | .500 | 4 | 10 | 14 | 11.3 | 4 | 0 | 4 | 1 | 0 | 0 | 11 | 13.5 |
| QUINNIPIAC | 03/01/08 | * | 39 | 9-15 | .600 | 0-0 | .000 | 3-10 | .300 | 2 | 11 | 13 | 11.3 | 4 | 0 | 1 | 2 | 1 | 1 | 21 | 13.7 |
| LONG ISLAND | 03/06/08 | * | 30 | 7-11 | .636 | 0-0 | .000 | 0-2 | .000 | 3 | 12 | 15 | 11.5 | 5 | 1 | 0 | 4 | 5 | 1 | 14 | 13.7 |
| SACRED HEART | 03/09/08 | * | 36 | 4-7 | .571 | 0-0 | .000 | 1-5 | .200 | 5 | 9 | 14 | 11.5 | 3 | 0 | 0 | 5 | 0 | 0 | 9 | 13.6 |
| Totals | 29 | 967 | 191-342 | .558 | 0-0 | .000 | 39-120 | .325 | 141 | 217 | 358 | 11.5 | 98 | 2 | 37 | 103 | 36 | 34 | 421 | 13.6 | |
| Games played: 31 | Rebounds/game: 11.5 | |
| Points/game: 13.6 | Assists/game: 1.2 | |
| FG Pct: 55.8 | Turnovers/game: 3.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 32.5 | Steals/game: 1.1 | |
| Blocks/game: 1.2 |