#03 MURRAY, Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAFAYETTE  11/14/08  *  14  1-4  .250  0-0  .000  1-2  .500  0  3  3  3.0  1  0  1  0  0  0  3  3.0 
SAINT PETER'S  11/19/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.5 
at Stony Brook  11/22/08    15  1-1  1.000  0-0  .000  2-2  1.000  0  3  3  2.0  1  0  2  1  0  0  4  2.3 
LOYOLA MARYMOUNT  11/24/08    11  2-4  .500  1-1  1.000  1-2  .500  0  0  0  1.5  1  0  2  0  0  2  6  3.3 
at Bucknell  11/29/08    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  2  1  0  0  0  2.6 
at Columbia  12/03/08    12  2-3  .667  2-3  .667  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  6  3.2 
YALE  12/06/08    9  2-3  .667  0-0  .000  1-2  .500  0  0  0  0.9  1  0  2  2  1  1  5  3.4 
QUINNIPIAC  12/13/08    5  0-1  .000  0-1  .000  2-2  1.000  0  1  1  0.9  0  0  1  0  0  2  2  3.3 
BROWN  12/21/08    21  0-4  .000  0-1  .000  0-0  .000  0  2  2  1.0  2  0  4  1  0  2  0  2.9 
at NJIT  12/28/08    6  0-2  .000  0-2  .000  4-6  .667  1  3  4  1.3  0  0  3  1  0  1  4  3.0 
at Kansas State  12/30/08    14  4-5  .800  2-3  .667  3-3  1.000  0  1  1  1.3  1  0  1  1  0  0  13  3.9 
SFNY  01/03/09    27  1-4  .250  0-2  .000  2-2  1.000  0  1  1  1.3  0  0  5  2  0  0  4  3.9 
at Fairleigh Dickinson  01/05/09    12  1-3  .333  0-1  .000  0-0  .000  0  2  2  1.3  1  0  2  3  0  1  2  3.8 
at Central Connecticut  01/08/09    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  0  3.5 
LONG ISLAND  01/10/09    17  2-6  .333  0-3  .000  0-0  .000  1  2  3  1.4  1  0  1  1  0  0  4  3.5 
at SAINT FRANCIS-PA  01/15/09    12  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.3  1  0  0  3  0  0  3  3.5 
at Robert Morris  01/17/09    6  2-2  1.000  1-1  1.000  0-1  .000  0  2  2  1.4  0  0  0  0  0  0  5  3.6 
at SFNY  01/22/09  *  9  1-2  .500  0-1  .000  1-2  .500  1  1  2  1.4  0  0  0  1  0  1  3  3.6 
CENTRAL CONNECTICUT  01/29/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  0  0  3.4 
at Mount St. Mary's  01/31/09    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  1  1  0  0  0  3.2 
FAIRLEIGH DICKINSON  02/05/09    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  0  3.0 
at Long Island  02/14/09    8  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  1  0  2.9 
ROBERT MORRIS  02/21/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.8 
at Quinnipiac  02/26/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  2.7 
at Monmouth  02/28/09    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  1  0  0  0  0  2.6 
Totals     2  226  20-50  .400  7-22  .318  17-24  .708  3  25  28  1.1  13  0  29  20  1  11  64  2.6 
 
Games played: 25      Rebounds/game: 1.1 
Points/game: 2.6      Assists/game: 1.2 
FG Pct: 40.0      Turnovers/game: 0.8 
3FG Pct: 31.8      Assist/turnover ratio: 1.5 
FT Pct: 70.8      Steals/game: 0.4 
       Blocks/game: 0.0