#05 MUNDWEILER, Joey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LAFAYETTE | 11/14/08 | 25 | 1-8 | .125 | 1-8 | .125 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 3 | 0 | 2 | 4 | 0 | 0 | 4 | 4.0 | |
| SAINT PETER'S | 11/19/08 | * | 29 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 1 | 3 | 1 | 0 | 8 | 6.0 |
| at Stony Brook | 11/22/08 | * | 36 | 6-10 | .600 | 3-7 | .429 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 2 | 1 | 0 | 17 | 9.7 |
| LOYOLA MARYMOUNT | 11/24/08 | * | 29 | 5-11 | .455 | 4-10 | .400 | 2-3 | .667 | 1 | 2 | 3 | 2.3 | 2 | 0 | 3 | 2 | 0 | 2 | 16 | 11.3 |
| at Bucknell | 11/29/08 | * | 36 | 6-12 | .500 | 6-11 | .545 | 1-2 | .500 | 1 | 0 | 1 | 2.0 | 2 | 0 | 3 | 3 | 0 | 3 | 19 | 12.8 |
| at Columbia | 12/03/08 | * | 30 | 3-7 | .429 | 2-6 | .333 | 5-5 | 1.000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 3 | 3 | 0 | 1 | 13 | 12.8 |
| YALE | 12/06/08 | * | 26 | 5-7 | .714 | 3-4 | .750 | 4-6 | .667 | 0 | 0 | 0 | 1.6 | 4 | 0 | 5 | 2 | 0 | 1 | 17 | 13.4 |
| QUINNIPIAC | 12/13/08 | * | 36 | 3-7 | .429 | 2-5 | .400 | 4-4 | 1.000 | 0 | 3 | 3 | 1.8 | 3 | 0 | 4 | 2 | 0 | 1 | 12 | 13.3 |
| BROWN | 12/21/08 | * | 26 | 7-11 | .636 | 5-9 | .556 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 0 | 1 | 0 | 0 | 19 | 13.9 |
| at NJIT | 12/28/08 | * | 34 | 3-9 | .333 | 2-7 | .286 | 2-4 | .500 | 1 | 2 | 3 | 1.8 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 13.5 |
| at Kansas State | 12/30/08 | * | 33 | 6-19 | .316 | 3-13 | .231 | 2-3 | .667 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 2 | 0 | 0 | 17 | 13.8 |
| SFNY | 01/03/09 | * | 29 | 5-11 | .455 | 4-7 | .571 | 3-5 | .600 | 0 | 2 | 2 | 1.8 | 4 | 0 | 1 | 0 | 0 | 0 | 17 | 14.1 |
| at Fairleigh Dickinson | 01/05/09 | * | 30 | 7-11 | .636 | 4-7 | .571 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 2 | 2 | 1 | 0 | 18 | 14.4 |
| at Central Connecticut | 01/08/09 | * | 35 | 3-6 | .500 | 2-4 | .500 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 3 | 0 | 1 | 9 | 14.0 |
| LONG ISLAND | 01/10/09 | * | 30 | 0-6 | .000 | 0-4 | .000 | 4-5 | .800 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 13.3 |
| at SAINT FRANCIS-PA | 01/15/09 | * | 35 | 7-12 | .583 | 2-5 | .400 | 1-1 | 1.000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 2 | 4 | 0 | 2 | 17 | 13.6 |
| at Robert Morris | 01/17/09 | * | 37 | 4-16 | .250 | 1-8 | .125 | 2-2 | 1.000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 3 | 2 | 0 | 0 | 11 | 13.4 |
| at SFNY | 01/22/09 | * | 40 | 5-12 | .417 | 3-8 | .375 | 2-2 | 1.000 | 0 | 4 | 4 | 1.5 | 4 | 0 | 3 | 1 | 0 | 0 | 15 | 13.5 |
| SACRED HEART | 01/25/09 | * | 37 | 5-14 | .357 | 4-8 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 2 | 1 | 0 | 14 | 13.5 |
| CENTRAL CONNECTICUT | 01/29/09 | * | 35 | 3-8 | .375 | 3-6 | .500 | 0-0 | .000 | 0 | 4 | 4 | 1.6 | 1 | 0 | 3 | 2 | 0 | 0 | 9 | 13.3 |
| at Mount St. Mary's | 01/31/09 | * | 30 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 12.8 |
| FAIRLEIGH DICKINSON | 02/05/09 | * | 38 | 4-14 | .286 | 3-11 | .273 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 2 | 1 | 0 | 0 | 11 | 12.7 |
| SAINT FRANCIS-PA | 02/07/09 | * | 22 | 4-9 | .444 | 3-7 | .429 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 12.7 |
| at Bryant | 02/12/09 | * | 37 | 6-19 | .316 | 6-18 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 1.6 | 0 | 0 | 3 | 1 | 0 | 3 | 20 | 13.0 |
| at Long Island | 02/14/09 | * | 31 | 4-11 | .364 | 0-4 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 0 | 3 | 0 | 1 | 8 | 12.8 |
| MOUNT ST. MARY'S | 02/19/09 | * | 33 | 5-11 | .455 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 12.8 |
| ROBERT MORRIS | 02/21/09 | * | 37 | 6-12 | .500 | 4-9 | .444 | 1-2 | .500 | 0 | 3 | 3 | 1.6 | 0 | 0 | 2 | 1 | 0 | 1 | 17 | 12.9 |
| at Quinnipiac | 02/26/09 | * | 31 | 6-13 | .462 | 5-11 | .455 | 1-2 | .500 | 0 | 2 | 2 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 13.1 |
| at Monmouth | 02/28/09 | * | 29 | 14-22 | .636 | 11-18 | .611 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 4 | 0 | 3 | 2 | 0 | 0 | 39 | 14.0 |
| at Mount St. Mary's | 03/05/09 | * | 40 | 7-14 | .500 | 7-13 | .538 | 1-3 | .333 | 0 | 1 | 1 | 1.6 | 3 | 0 | 0 | 1 | 0 | 0 | 22 | 14.3 |
| Totals | 29 | 976 | 144-334 | .431 | 98-242 | .405 | 42-61 | .689 | 6 | 42 | 48 | 1.6 | 50 | 0 | 52 | 55 | 4 | 18 | 428 | 14.3 | |
| Games played: 30 | Rebounds/game: 1.6 | |
| Points/game: 14.3 | Assists/game: 1.7 | |
| FG Pct: 43.1 | Turnovers/game: 1.8 | |
| 3FG Pct: 40.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 68.9 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |