#10 CZESKI, TJ |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LAFAYETTE | 11/14/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SAINT PETER'S | 11/19/08 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at Stony Brook | 11/22/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| LOYOLA MARYMOUNT | 11/24/08 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | |
| BROWN | 12/21/08 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | |
| at Kansas State | 12/30/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | |
| SFNY | 01/03/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| at Central Connecticut | 01/08/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | |
| at SAINT FRANCIS-PA | 01/15/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| at Robert Morris | 01/17/09 | 17 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0.1 | |
| at SFNY | 01/22/09 | 21 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 0.3 | 4 | 0 | 3 | 3 | 0 | 1 | 4 | 0.5 | |
| SACRED HEART | 01/25/09 | * | 37 | 2-2 | 1.000 | 1-1 | 1.000 | 2-4 | .500 | 2 | 3 | 5 | 0.7 | 4 | 0 | 4 | 6 | 0 | 1 | 7 | 1.0 |
| CENTRAL CONNECTICUT | 01/29/09 | * | 19 | 2-3 | .667 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 0.6 | 2 | 0 | 3 | 2 | 0 | 1 | 6 | 1.4 |
| at Mount St. Mary's | 01/31/09 | 13 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 0.7 | 4 | 0 | 2 | 2 | 0 | 1 | 3 | 1.5 | |
| FAIRLEIGH DICKINSON | 02/05/09 | * | 23 | 2-5 | .400 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 5 | 1 | 2 | 2 | 4 | 1.7 |
| SAINT FRANCIS-PA | 02/07/09 | 18 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 1.8 | |
| at Bryant | 02/12/09 | * | 8 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 1.9 |
| at Long Island | 02/14/09 | * | 22 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 0.9 | 5 | 1 | 3 | 4 | 1 | 1 | 5 | 2.1 |
| MOUNT ST. MARY'S | 02/19/09 | * | 20 | 3-6 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.0 | 4 | 0 | 2 | 2 | 0 | 1 | 9 | 2.5 |
| ROBERT MORRIS | 02/21/09 | 15 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 2.4 | |
| at Quinnipiac | 02/26/09 | 14 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 2.5 | |
| at Monmouth | 02/28/09 | 14 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 2.5 | |
| at Mount St. Mary's | 03/05/09 | * | 19 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2.6 |
| Totals | 7 | 287 | 20-50 | .400 | 4-12 | .333 | 15-24 | .625 | 5 | 19 | 24 | 1.0 | 41 | 1 | 36 | 36 | 3 | 11 | 59 | 2.6 | |
| Games played: 23 | Rebounds/game: 1.0 | |
| Points/game: 2.6 | Assists/game: 1.6 | |
| FG Pct: 40.0 | Turnovers/game: 1.6 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.0 | |
| FT Pct: 62.5 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |