#11 MARTIN, Chris |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LAFAYETTE | 11/14/08 | 16 | 3-6 | .500 | 2-4 | .500 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 9.0 | |
| SAINT PETER'S | 11/19/08 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 | |
| at Stony Brook | 11/22/08 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| LOYOLA MARYMOUNT | 11/24/08 | 15 | 3-6 | .500 | 3-4 | .750 | 0-1 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4.5 | |
| at Bucknell | 11/29/08 | 10 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4.8 | |
| at Columbia | 12/03/08 | 10 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 5.0 | |
| YALE | 12/06/08 | 13 | 1-2 | .500 | 1-2 | .500 | 0-3 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 4.7 | |
| QUINNIPIAC | 12/13/08 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
| BROWN | 12/21/08 | 12 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 4.2 | |
| at NJIT | 12/28/08 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4.1 | |
| at Kansas State | 12/30/08 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| SFNY | 01/03/09 | 16 | 4-6 | .667 | 4-6 | .667 | 1-2 | .500 | 1 | 0 | 1 | 0.4 | 1 | 0 | 1 | 2 | 0 | 1 | 13 | 4.5 | |
| at Fairleigh Dickinson | 01/05/09 | 17 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4.6 | |
| at Central Connecticut | 01/08/09 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| LONG ISLAND | 01/10/09 | 14 | 2-5 | .400 | 1-3 | .333 | 1-1 | 1.000 | 0 | 1 | 1 | 0.6 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 4.4 | |
| at SAINT FRANCIS-PA | 01/15/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | |
| at Robert Morris | 01/17/09 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | |
| at SFNY | 01/22/09 | 24 | 2-7 | .286 | 0-4 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4.1 | |
| SACRED HEART | 01/25/09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.9 | |
| CENTRAL CONNECTICUT | 01/29/09 | 25 | 4-11 | .364 | 3-8 | .375 | 1-2 | .500 | 1 | 1 | 2 | 0.7 | 2 | 0 | 0 | 2 | 0 | 1 | 12 | 4.3 | |
| at Mount St. Mary's | 01/31/09 | 25 | 3-7 | .429 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 4.4 | |
| FAIRLEIGH DICKINSON | 02/05/09 | 24 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 2 | 0 | 3 | 8 | 4.6 | |
| SAINT FRANCIS-PA | 02/07/09 | 19 | 7-10 | .700 | 6-8 | .750 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 5.3 | |
| at Bryant | 02/12/09 | 15 | 6-11 | .545 | 4-8 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | 5.8 | |
| at Long Island | 02/14/09 | 22 | 2-10 | .200 | 2-5 | .400 | 2-3 | .667 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | 5.9 | |
| MOUNT ST. MARY'S | 02/19/09 | 18 | 2-6 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 0.6 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 5.9 | |
| ROBERT MORRIS | 02/21/09 | 8 | 2-5 | .400 | 2-5 | .400 | 1-1 | 1.000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5.9 | |
| at Quinnipiac | 02/26/09 | 15 | 2-6 | .333 | 1-3 | .333 | 0-2 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 5.9 | |
| at Monmouth | 02/28/09 | 12 | 5-7 | .714 | 4-6 | .667 | 0-0 | .000 | 0 | 3 | 3 | 0.7 | 2 | 0 | 1 | 2 | 0 | 0 | 14 | 6.2 | |
| at Mount St. Mary's | 03/05/09 | 28 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 6.1 | |
| Totals | 0 | 396 | 62-143 | .434 | 46-101 | .455 | 14-25 | .560 | 4 | 17 | 21 | 0.7 | 31 | 0 | 13 | 28 | 0 | 15 | 184 | 6.1 | |
| Games played: 30 | Rebounds/game: 0.7 | |
| Points/game: 6.1 | Assists/game: 0.4 | |
| FG Pct: 43.4 | Turnovers/game: 0.9 | |
| 3FG Pct: 45.5 | Assist/turnover ratio: 0.5 | |
| FT Pct: 56.0 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |