#12 HARRIS, Clayfell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAFAYETTE  11/14/08    13  2-4  .500  0-0  .000  0-0  .000  1  1  2  2.0  3  0  0  1  1  0  4  4.0 
SAINT PETER'S  11/19/08    11  1-3  .333  0-0  .000  0-0  .000  0  2  2  2.0  2  0  1  1  1  0  2  3.0 
at Stony Brook  11/22/08    10  1-1  1.000  0-0  .000  0-2  .000  1  1  2  2.0  1  0  1  1  0  0  2  2.7 
LOYOLA MARYMOUNT  11/24/08  *  19  0-3  .000  0-0  .000  2-2  1.000  1  4  5  2.8  1  0  0  1  0  0  2  2.5 
at Bucknell  11/29/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  0  2.0 
at Columbia  12/03/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.7 
YALE  12/06/08    4  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  1.4 
BROWN  12/21/08    6  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.4  5  1  0  1  1  0  4  1.8 
at NJIT  12/28/08    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  1  1  1  0  0  1.6 
at Kansas State  12/30/08    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  5  1  0  2  1  0  0  1.4 
SFNY  01/03/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  1.3 
at Fairleigh Dickinson  01/05/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  1.2 
at Central Connecticut  01/08/09    11  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.0  0  0  0  0  0  0  0  1.1 
LONG ISLAND  01/10/09    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  1  0  0  1.0 
at Robert Morris  01/17/09    6  1-1  1.000  0-0  .000  2-2  1.000  2  0  2  1.0  3  0  0  0  0  0  4  1.2 
SACRED HEART  01/25/09  *  6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  1  0  0  1.1 
at Mount St. Mary's  01/31/09    4  1-1  1.000  0-0  .000  1-1  1.000  0  1  1  0.9  1  0  0  0  0  0  3  1.2 
SAINT FRANCIS-PA  02/07/09  *  10  3-3  1.000  0-0  .000  0-0  .000  0  0  0  0.9  4  0  0  0  2  1  6  1.5 
at Bryant  02/12/09  *  8  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.9  0  0  0  0  0  0  0  1.4 
at Long Island  02/14/09  *  4  1-3  .333  0-0  .000  0-0  .000  1  1  2  1.0  4  0  0  1  1  0  2  1.5 
ROBERT MORRIS  02/21/09    14  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  2  0  0  2  1.5 
at Quinnipiac  02/26/09    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  0  3  0  0  1.4 
at Monmouth  02/28/09    12  1-1  1.000  0-0  .000  1-2  .500  1  3  4  1.1  3  0  0  3  0  1  3  1.5 
Totals     5  170  14-29  .483  0-0  .000  6-9  .667  7  18  25  1.1  42  2  3  14  13  2  34  1.5 
 
Games played: 23      Rebounds/game: 1.1 
Points/game: 1.5      Assists/game: 0.1 
FG Pct: 48.3      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.6