#13 ELWELL, Doug

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAFAYETTE  11/14/08  *  20  0-7  .000  0-6  .000  0-0  .000  0  0  0  0.0  2  0  2  1  0  1  0  0.0 
SAINT PETER'S  11/19/08    17  2-3  .667  1-2  .500  1-2  .500  0  4  4  2.0  1  0  3  1  1  0  6  3.0 
at Stony Brook  11/22/08    14  0-1  .000  0-1  .000  2-2  1.000  0  2  2  2.0  0  0  3  0  0  0  2  2.7 
LOYOLA MARYMOUNT  11/24/08    18  1-4  .250  1-3  .333  0-0  .000  3  3  6  3.0  1  0  4  2  1  1  3  2.8 
at Bucknell  11/29/08    23  4-5  .800  3-4  .750  0-0  .000  0  4  4  3.2  1  0  2  2  1  0  11  4.4 
at Columbia  12/03/08    24  1-3  .333  1-3  .333  0-0  .000  0  1  1  2.8  1  0  3  2  0  0  3  4.2 
YALE  12/06/08    19  3-4  .750  1-1  1.000  0-0  .000  0  1  1  2.6  0  0  2  2  1  0  7  4.6 
QUINNIPIAC  12/13/08    15  1-3  .333  1-2  .500  0-0  .000  0  0  0  2.3  0  0  2  2  1  1  3  4.4 
BROWN  12/21/08    15  2-4  .500  1-3  .333  0-0  .000  0  5  5  2.6  0  0  0  0  0  0  5  4.4 
at NJIT  12/28/08    23  0-4  .000  0-2  .000  1-2  .500  1  4  5  2.8  1  0  7  3  2  0  1  4.1 
at Kansas State  12/30/08  *  9  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  0  0  0  0  3.7 
SFNY  01/03/09    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  3.4 
at Fairleigh Dickinson  01/05/09    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  1  0  0  0  0  3.2 
at Central Connecticut  01/08/09    22  2-5  .400  2-5  .400  0-0  .000  0  2  2  2.2  1  0  2  0  0  0  6  3.4 
LONG ISLAND  01/10/09  *  29  1-5  .200  1-3  .333  0-0  .000  1  6  7  2.5  1  0  2  1  2  0  3  3.3 
at SAINT FRANCIS-PA  01/15/09    21  2-3  .667  2-3  .667  2-2  1.000  0  1  1  2.4  1  0  1  1  1  1  8  3.6 
at Robert Morris  01/17/09    22  1-4  .250  1-4  .250  2-2  1.000  1  2  3  2.5  0  0  0  1  0  1  5  3.7 
at SFNY  01/22/09    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  3.5 
SACRED HEART  01/25/09    7  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  1  0  0  0  0  3.3 
CENTRAL CONNECTICUT  01/29/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  3.2 
at Mount St. Mary's  01/31/09    6  1-3  .333  1-2  .500  0-0  .000  0  1  1  2.1  0  0  1  0  0  0  3  3.1 
FAIRLEIGH DICKINSON  02/05/09    11  0-2  .000  0-2  .000  0-0  .000  1  1  2  2.1  0  0  0  1  0  0  0  3.0 
SAINT FRANCIS-PA  02/07/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  2  0  0  0  0  2.9 
at Bryant  02/12/09    22  3-4  .750  2-3  .667  0-0  .000  0  2  2  2.0  0  0  2  2  0  0  8  3.1 
at Long Island  02/14/09    11  0-4  .000  0-3  .000  0-0  .000  0  0  0  1.9  0  0  0  1  1  0  0  3.0 
MOUNT ST. MARY'S  02/19/09    11  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.8  0  0  1  0  0  0  3  3.0 
ROBERT MORRIS  02/21/09    18  2-3  .667  2-2  1.000  0-0  .000  1  2  3  1.9  1  0  1  1  0  2  6  3.1 
at Quinnipiac  02/26/09    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  3.0 
at Monmouth  02/28/09    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  1  0  0  0  0  2.9 
at Mount St. Mary's  03/05/09    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  1  0  0  2.8 
Totals     3  417  27-74  .365  21-56  .375  8-10  .800  8  44  52  1.7  12  0  43  23  12  7  83  2.8 
 
Games played: 30      Rebounds/game: 1.7 
Points/game: 2.8      Assists/game: 1.4 
FG Pct: 36.5      Turnovers/game: 0.8 
3FG Pct: 37.5      Assist/turnover ratio: 1.9 
FT Pct: 80.0      Steals/game: 0.2 
       Blocks/game: 0.4