#22 SPILLER, Clifton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAFAYETTE  11/14/08    7  1-1  1.000  0-0  .000  1-2  .500  1  1  2  2.0  3  0  0  0  0  1  3  3.0 
SAINT PETER'S  11/19/08    7  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.5  2  0  0  1  0  0  0  1.5 
at Stony Brook  11/22/08    10  1-1  1.000  0-0  .000  0-2  .000  1  2  3  2.0  4  0  0  1  0  1  2  1.7 
LOYOLA MARYMOUNT  11/24/08    16  0-2  .000  0-0  .000  0-0  .000  3  2  5  2.8  2  0  1  3  1  0  0  1.3 
at Bucknell  11/29/08    19  3-4  .750  0-0  .000  2-4  .500  2  1  3  2.8  3  0  0  0  0  1  8  2.6 
at Columbia  12/03/08    13  3-4  .750  0-0  .000  0-0  .000  2  3  5  3.2  2  0  0  1  0  3  6  3.2 
YALE  12/06/08    12  1-1  1.000  0-0  .000  2-2  1.000  1  1  2  3.0  2  0  0  1  0  1  4  3.3 
QUINNIPIAC  12/13/08    14  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.6  3  0  0  1  0  0  1  3.0 
BROWN  12/21/08    25  1-2  .500  0-0  .000  0-0  .000  1  3  4  2.8  1  0  3  2  1  1  2  2.9 
at NJIT  12/28/08    10  2-2  1.000  0-0  .000  0-0  .000  0  2  2  2.7  2  0  0  0  0  0  4  3.0 
at Kansas State  12/30/08    12  1-2  .500  0-0  .000  0-0  .000  4  0  4  2.8  1  0  0  0  0  0  2  2.9 
SFNY  01/03/09    8  2-3  .667  0-0  .000  0-1  .000  1  0  1  2.7  1  0  0  1  0  0  4  3.0 
at Fairleigh Dickinson  01/05/09    8  1-1  1.000  0-0  .000  0-0  .000  2  1  3  2.7  5  1  0  1  1  0  2  2.9 
at Central Connecticut  01/08/09    8  0-1  .000  0-0  .000  0-0  .000  2  1  3  2.7  1  0  0  2  0  1  0  2.7 
LONG ISLAND  01/10/09    23  4-4  1.000  0-0  .000  0-0  .000  2  2  4  2.8  3  0  0  1  1  0  8  3.1 
at SAINT FRANCIS-PA  01/15/09    15  0-0  .000  0-0  .000  2-2  1.000  1  1  2  2.8  1  0  0  0  0  0  2  3.0 
at Robert Morris  01/17/09    9  0-0  .000  0-0  .000  1-2  .500  0  1  1  2.6  0  0  0  0  0  0  1  2.9 
at SFNY  01/22/09    12  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.7  1  0  1  0  1  1  0  2.7 
SACRED HEART  01/25/09    19  2-2  1.000  0-0  .000  1-1  1.000  1  1  2  2.6  0  0  0  0  0  1  5  2.8 
CENTRAL CONNECTICUT  01/29/09  *  15  2-3  .667  0-0  .000  1-2  .500  3  1  4  2.7  3  0  1  1  1  0  5  3.0 
at Mount St. Mary's  01/31/09  *  16  2-3  .667  0-0  .000  0-0  .000  2  2  4  2.8  2  0  0  1  1  0  4  3.0 
FAIRLEIGH DICKINSON  02/05/09    11  0-0  .000  0-0  .000  1-2  .500  0  1  1  2.7  4  0  0  3  0  0  1  2.9 
SAINT FRANCIS-PA  02/07/09    9  1-2  .500  0-0  .000  0-1  .000  2  0  2  2.7  2  0  1  0  1  0  2  2.9 
at Bryant  02/12/09    4  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.7  1  0  0  1  0  0  0  2.8 
at Long Island  02/14/09    14  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.7  3  0  0  1  1  1  2  2.7 
MOUNT ST. MARY'S  02/19/09    14  1-2  .500  0-0  .000  0-0  .000  2  2  4  2.7  1  0  1  2  0  0  2  2.7 
at Quinnipiac  02/26/09    17  1-3  .333  0-0  .000  0-0  .000  1  5  6  2.9  3  0  0  0  0  1  2  2.7 
at Monmouth  02/28/09    8  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.8  1  0  0  1  1  0  2  2.6 
at Mount St. Mary's  03/05/09    10  0-1  .000  0-0  .000  1-2  .500  1  2  3  2.8  2  0  0  0  1  0  1  2.6 
Totals     2  365  31-51  .608  0-0  .000  13-25  .520  40  42  82  2.8  59  1  8  25  11  13  75  2.6 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 2.6      Assists/game: 0.3 
FG Pct: 60.8      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 52.0      Steals/game: 0.4 
       Blocks/game: 0.4