#33 DRUMMOND, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAFAYETTE  11/14/08    24  1-4  .250  0-0  .000  0-0  .000  0  2  2  2.0  1  0  2  4  1  1  2  2.0 
SAINT PETER'S  11/19/08  *  32  3-7  .429  0-2  .000  0-0  .000  0  6  6  4.0  0  0  6  6  2  1  6  4.0 
at Stony Brook  11/22/08  *  33  2-4  .500  0-1  .000  2-2  1.000  0  4  4  4.0  4  0  3  2  2  1  6  4.7 
LOYOLA MARYMOUNT  11/24/08  *  28  3-7  .429  2-4  .500  2-2  1.000  0  3  3  3.8  3  0  2  2  1  0  10  6.0 
at Bucknell  11/29/08  *  38  3-8  .375  0-1  .000  9-9  1.000  0  7  7  4.4  3  0  7  5  1  1  15  7.8 
at Columbia  12/03/08  *  33  4-8  .500  2-3  .667  2-6  .333  1  4  5  4.5  3  0  3  2  1  1  12  8.5 
YALE  12/06/08  *  30  5-9  .556  1-2  .500  7-9  .778  1  2  3  4.3  5  1  3  4  1  1  18  9.9 
QUINNIPIAC  12/13/08  *  37  3-7  .429  1-1  1.000  2-4  .500  1  7  8  4.8  2  0  2  1  1  0  9  9.8 
BROWN  12/21/08  *  28  2-5  .400  0-1  .000  4-4  1.000  1  6  7  5.0  0  0  7  1  2  3  8  9.6 
at NJIT  12/28/08  *  35  2-4  .500  0-2  .000  0-2  .000  1  6  7  5.2  2  0  5  3  1  1  4  9.0 
at Kansas State  12/30/08  *  39  3-9  .333  1-3  .333  3-6  .500  0  2  2  4.9  2  0  3  7  1  3  10  9.1 
SFNY  01/03/09  *  34  2-6  .333  0-2  .000  6-7  .857  1  2  3  4.8  2  0  4  2  0  2  10  9.2 
at Fairleigh Dickinson  01/05/09  *  33  4-7  .571  2-2  1.000  7-8  .875  1  4  5  4.8  1  0  6  4  1  3  17  9.8 
at Central Connecticut  01/08/09  *  36  6-14  .429  1-5  .200  0-0  .000  1  3  4  4.7  1  0  1  2  1  0  13  10.0 
LONG ISLAND  01/10/09  *  25  7-11  .636  1-1  1.000  1-2  .500  1  1  2  4.5  1  0  3  2  0  2  16  10.4 
at SAINT FRANCIS-PA  01/15/09  *  29  4-7  .571  1-2  .500  6-8  .750  0  6  6  4.6  1  0  5  1  2  3  15  10.7 
at Robert Morris  01/17/09  *  30  1-5  .200  0-1  .000  2-2  1.000  0  3  3  4.5  1  0  1  5  1  0  4  10.3 
at SFNY  01/22/09  *  23  2-4  .500  1-1  1.000  0-0  .000  0  2  2  4.4  3  0  2  4  0  2  5  10.0 
SACRED HEART  01/25/09  *  36  5-8  .625  1-2  .500  1-2  .500  0  2  2  4.3  1  0  5  3  0  5  12  10.1 
CENTRAL CONNECTICUT  01/29/09  *  38  3-14  .214  0-2  .000  1-1  1.000  2  3  5  4.3  3  0  3  1  1  2  7  10.0 
at Mount St. Mary's  01/31/09  *  23  0-4  .000  0-1  .000  5-8  .625  0  1  1  4.1  4  0  1  3  0  0  5  9.7 
FAIRLEIGH DICKINSON  02/05/09  *  41  7-15  .467  1-2  .500  0-1  .000  1  5  6  4.2  0  0  2  1  0  4  15  10.0 
SAINT FRANCIS-PA  02/07/09  *  39  3-8  .375  1-2  .500  3-4  .750  0  5  5  4.3  1  0  10  2  2  3  10  10.0 
at Bryant  02/12/09  *  40  3-8  .375  0-1  .000  2-3  .667  0  5  5  4.3  1  0  10  3  0  2  8  9.9 
at Long Island  02/14/09  *  33  3-12  .250  0-1  .000  2-4  .500  3  0  3  4.2  2  0  0  0  0  0  8  9.8 
MOUNT ST. MARY'S  02/19/09  *  39  8-13  .615  3-4  .750  4-5  .800  3  3  6  4.3  2  0  5  3  0  1  23  10.3 
ROBERT MORRIS  02/21/09  *  36  4-7  .571  0-1  .000  0-0  .000  2  4  6  4.4  2  0  5  3  0  3  8  10.2 
at Quinnipiac  02/26/09  *  39  8-13  .615  3-3  1.000  2-4  .500  3  7  10  4.6  2  0  4  2  1  0  21  10.6 
at Monmouth  02/28/09  *  36  2-9  .222  1-3  .333  2-3  .667  0  6  6  4.6  0  0  10  1  1  5  7  10.5 
at Mount St. Mary's  03/05/09  *  31  4-8  .500  2-2  1.000  1-3  .333  1  7  8  4.7  0  0  4  4  0  2  11  10.5 
Totals     29  998  107-245  .437  25-58  .431  76-109  .697  24  118  142  4.7  53  1  124  83  24  52  315  10.5 
 
Games played: 30      Rebounds/game: 4.7 
Points/game: 10.5      Assists/game: 4.1 
FG Pct: 43.7      Turnovers/game: 2.8 
3FG Pct: 43.1      Assist/turnover ratio: 1.5 
FT Pct: 69.7      Steals/game: 1.7 
       Blocks/game: 0.8