#34 RADFORD, Llewchean |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LAFAYETTE | 11/14/08 | * | 31 | 6-8 | .750 | 0-0 | .000 | 5-7 | .714 | 3 | 10 | 13 | 13.0 | 3 | 0 | 2 | 3 | 1 | 2 | 17 | 17.0 |
| SAINT PETER'S | 11/19/08 | * | 32 | 9-15 | .600 | 3-4 | .750 | 5-5 | 1.000 | 6 | 6 | 12 | 12.5 | 4 | 0 | 2 | 3 | 1 | 1 | 26 | 21.5 |
| at Stony Brook | 11/22/08 | * | 34 | 4-6 | .667 | 0-2 | .000 | 3-6 | .500 | 2 | 7 | 9 | 11.3 | 1 | 0 | 2 | 3 | 0 | 1 | 11 | 18.0 |
| LOYOLA MARYMOUNT | 11/24/08 | * | 23 | 6-10 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 9.8 | 3 | 0 | 3 | 0 | 0 | 2 | 12 | 16.5 |
| at Bucknell | 11/29/08 | * | 17 | 4-8 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 8.8 | 5 | 1 | 4 | 3 | 0 | 1 | 9 | 15.0 |
| at Columbia | 12/03/08 | * | 26 | 3-10 | .300 | 0-2 | .000 | 1-3 | .333 | 1 | 3 | 4 | 8.0 | 4 | 0 | 0 | 2 | 0 | 2 | 7 | 13.7 |
| YALE | 12/06/08 | * | 31 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 12 | 13 | 8.7 | 5 | 1 | 2 | 3 | 0 | 2 | 8 | 12.9 |
| QUINNIPIAC | 12/13/08 | * | 22 | 6-8 | .750 | 1-2 | .500 | 4-5 | .800 | 0 | 7 | 7 | 8.5 | 4 | 0 | 0 | 5 | 0 | 0 | 17 | 13.4 |
| BROWN | 12/21/08 | * | 19 | 3-6 | .500 | 1-1 | 1.000 | 3-4 | .750 | 2 | 4 | 6 | 8.2 | 4 | 0 | 1 | 5 | 0 | 0 | 10 | 13.0 |
| at NJIT | 12/28/08 | * | 28 | 4-14 | .286 | 1-2 | .500 | 4-6 | .667 | 2 | 4 | 6 | 8.0 | 1 | 0 | 0 | 1 | 0 | 3 | 13 | 13.0 |
| at Kansas State | 12/30/08 | * | 27 | 0-3 | .000 | 0-1 | .000 | 2-3 | .667 | 2 | 6 | 8 | 8.0 | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 12.0 |
| SFNY | 01/03/09 | * | 35 | 10-12 | .833 | 0-0 | .000 | 3-5 | .600 | 5 | 9 | 14 | 8.5 | 4 | 0 | 2 | 2 | 0 | 1 | 23 | 12.9 |
| at Fairleigh Dickinson | 01/05/09 | * | 30 | 5-8 | .625 | 1-2 | .500 | 4-5 | .800 | 4 | 6 | 10 | 8.6 | 4 | 0 | 1 | 2 | 0 | 0 | 15 | 13.1 |
| at Central Connecticut | 01/08/09 | * | 21 | 5-9 | .556 | 0-2 | .000 | 1-2 | .500 | 2 | 0 | 2 | 8.1 | 4 | 0 | 0 | 6 | 0 | 1 | 11 | 12.9 |
| LONG ISLAND | 01/10/09 | * | 29 | 3-14 | .214 | 1-4 | .250 | 4-6 | .667 | 2 | 10 | 12 | 8.4 | 4 | 0 | 1 | 3 | 0 | 1 | 11 | 12.8 |
| at SAINT FRANCIS-PA | 01/15/09 | * | 19 | 4-7 | .571 | 0-0 | .000 | 5-5 | 1.000 | 1 | 5 | 6 | 8.3 | 4 | 0 | 2 | 3 | 0 | 0 | 13 | 12.8 |
| at Robert Morris | 01/17/09 | * | 28 | 4-10 | .400 | 0-1 | .000 | 6-10 | .600 | 4 | 6 | 10 | 8.4 | 1 | 0 | 0 | 5 | 0 | 1 | 14 | 12.9 |
| at SFNY | 01/22/09 | * | 26 | 2-5 | .400 | 0-0 | .000 | 2-5 | .400 | 1 | 3 | 4 | 8.1 | 5 | 1 | 3 | 1 | 0 | 1 | 6 | 12.5 |
| SACRED HEART | 01/25/09 | 18 | 3-9 | .333 | 0-0 | .000 | 4-6 | .667 | 6 | 3 | 9 | 8.2 | 2 | 0 | 1 | 4 | 0 | 2 | 10 | 12.4 | |
| CENTRAL CONNECTICUT | 01/29/09 | 27 | 4-7 | .571 | 0-0 | .000 | 4-5 | .800 | 4 | 3 | 7 | 8.1 | 4 | 0 | 1 | 1 | 0 | 0 | 12 | 12.4 | |
| at Mount St. Mary's | 01/31/09 | * | 30 | 5-10 | .500 | 0-1 | .000 | 1-4 | .250 | 1 | 5 | 6 | 8.0 | 3 | 0 | 1 | 3 | 0 | 3 | 11 | 12.3 |
| FAIRLEIGH DICKINSON | 02/05/09 | 29 | 3-8 | .375 | 0-1 | .000 | 2-4 | .500 | 5 | 6 | 11 | 8.1 | 5 | 1 | 2 | 3 | 0 | 1 | 8 | 12.1 | |
| SAINT FRANCIS-PA | 02/07/09 | * | 34 | 4-5 | .800 | 0-0 | .000 | 7-10 | .700 | 1 | 4 | 5 | 8.0 | 2 | 0 | 0 | 3 | 0 | 1 | 15 | 12.2 |
| at Bryant | 02/12/09 | 25 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 7.9 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 12.0 | |
| at Long Island | 02/14/09 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 7.7 | 5 | 1 | 0 | 2 | 0 | 1 | 2 | 11.6 | |
| MOUNT ST. MARY'S | 02/19/09 | * | 25 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 4 | 6 | 10 | 7.8 | 3 | 0 | 3 | 3 | 0 | 2 | 6 | 11.3 |
| ROBERT MORRIS | 02/21/09 | * | 29 | 4-7 | .571 | 0-0 | .000 | 4-10 | .400 | 1 | 3 | 4 | 7.6 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 11.4 |
| at Quinnipiac | 02/26/09 | * | 21 | 4-9 | .444 | 0-1 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 7.6 | 4 | 0 | 3 | 2 | 0 | 1 | 10 | 11.3 |
| at Monmouth | 02/28/09 | * | 21 | 3-4 | .750 | 0-0 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 7.5 | 4 | 0 | 4 | 2 | 0 | 1 | 9 | 11.2 |
| at Mount St. Mary's | 03/05/09 | 17 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 7.4 | 3 | 0 | 2 | 4 | 1 | 2 | 4 | 11.0 | |
| Totals | 24 | 766 | 120-234 | .513 | 8-30 | .267 | 82-125 | .656 | 68 | 154 | 222 | 7.4 | 106 | 6 | 44 | 81 | 4 | 34 | 330 | 11.0 | |
| Games played: 30 | Rebounds/game: 7.4 | |
| Points/game: 11.0 | Assists/game: 1.5 | |
| FG Pct: 51.3 | Turnovers/game: 2.7 | |
| 3FG Pct: 26.7 | Assist/turnover ratio: 0.5 | |
| FT Pct: 65.6 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |