Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LAFAYETTE | 17-RADFORD, Llew | 13-RADFORD, Llew | 2-ELWELL, Doug | 2-RADFORD, Llew | 1-HARRIS, Clayf |
| 11/14/08 | SMITH, Jamal | RADFORD, Llew | RADFORD, Llew | ||
| L 67-73 | MUNDWEILER, J | OROCK, Michae | |||
| OROCK, Michae | DRUMMOND, Jus | ||||
| DRUMMOND, Jus | |||||
| SAINT PETER'S | 26-RADFORD, Llew | 12-RADFORD, Llew | 6-DRUMMOND, Jus | 3-SMITH, Jamal | 2-DRUMMOND, Jus |
| 11/19/08 | |||||
| W 59-44 | |||||
| at Stony Brook | 21-SMITH, Jamal | 9-RADFORD, Llew | 3-ELWELL, Doug | 1-DRUMMOND, Jus | 2-DRUMMOND, Jus |
| 11/22/08 | DRUMMOND, Jus | RADFORD, Llew | |||
| W 65-62 | SPILLER, Clif | ||||
| LOYOLA MARYMOUNT | 16-MUNDWEILER, J | 6-SMITH, Jamal | 4-ELWELL, Doug | 2-MURRAY, Tyler | 1-ELWELL, Doug |
| 11/24/08 | ELWELL, Doug | SMITH, Jamal | SPILLER, Clif | ||
| W 72-51 | MUNDWEILER, J | DRUMMOND, Jus | |||
| RADFORD, Llew | OROCK, Michae | ||||
| at Bucknell | 19-MUNDWEILER, J | 10-OROCK, Michae | 7-DRUMMOND, Jus | 3-MUNDWEILER, J | 1-SMITH, Jamal |
| 11/29/08 | ELWELL, Doug | ||||
| W 83-79 | OROCK, Michae | ||||
| DRUMMOND, Jus | |||||
| at Columbia | 13-MUNDWEILER, J | 8-SMITH, Jamal | 3-DRUMMOND, Jus | 3-SPILLER, Clif | 1-OROCK, Michae |
| 12/03/08 | MUNDWEILER, J | DRUMMOND, Jus | |||
| L 69-84 | ELWELL, Doug | ||||
| YALE | 18-DRUMMOND, Jus | 13-RADFORD, Llew | 5-MUNDWEILER, J | 3-SMITH, Jamal | 1-DRUMMOND, Jus |
| 12/06/08 | SMITH, Jamal | MURRAY, Tyler | |||
| W 83-74 | ELWELL, Doug | ||||
| QUINNIPIAC | 17-RADFORD, Llew | 8-DRUMMOND, Jus | 4-SMITH, Jamal | 2-MURRAY, Tyler | 2-OROCK, Michae |
| 12/13/08 | MUNDWEILER, J | ||||
| L 63-71 | |||||
| BROWN | 20-SMITH, Jamal | 7-DRUMMOND, Jus | 7-DRUMMOND, Jus | 3-DRUMMOND, Jus | 2-DRUMMOND, Jus |
| 12/21/08 | |||||
| W 78-66 | |||||
| at NJIT | 19-SMITH, Jamal | 7-DRUMMOND, Jus | 7-ELWELL, Doug | 3-RADFORD, Llew | 2-ELWELL, Doug |
| 12/28/08 | |||||
| W 68-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Kansas State | 17-MUNDWEILER, J | 8-RADFORD, Llew | 3-DRUMMOND, Jus | 3-DRUMMOND, Jus | 1-HARRIS, Clayf |
| 12/30/08 | RADFORD, Llew | ||||
| L 53-82 | DRUMMOND, Jus | ||||
| SFNY | 23-RADFORD, Llew | 14-RADFORD, Llew | 5-MURRAY, Tyler | 2-DRUMMOND, Jus | None |
| 01/03/09 | |||||
| W 80-78 | |||||
| at Fairleigh Dickinson | 18-MUNDWEILER, J | 10-RADFORD, Llew | 6-DRUMMOND, Jus | 3-DRUMMOND, Jus | 3-OROCK, Michae |
| 01/05/09 | |||||
| W 78-69 | |||||
| at Central Connecticut | 15-SMITH, Jamal | 8-SMITH, Jamal | 2-ELWELL, Doug | 2-SMITH, Jamal | 1-DRUMMOND, Jus |
| 01/08/09 | OROCK, Michae | ||||
| L 57-67 | |||||
| LONG ISLAND | 16-DRUMMOND, Jus | 12-RADFORD, Llew | 3-DRUMMOND, Jus | 2-DRUMMOND, Jus | 2-ELWELL, Doug |
| 01/10/09 | |||||
| L 61-76 | |||||
| at SAINT FRANCIS-PA | 17-MUNDWEILER, J | 6-RADFORD, Llew | 5-DRUMMOND, Jus | 3-DRUMMOND, Jus | 3-OROCK, Michae |
| 01/15/09 | DRUMMOND, Jus | ||||
| W 76-68 | OROCK, Michae | ||||
| at Robert Morris | 14-RADFORD, Llew | 10-RADFORD, Llew | 3-MUNDWEILER, J | 2-CZESKI, TJ | 1-DRUMMOND, Jus |
| 01/17/09 | SMITH, Jamal | ||||
| L 56-104 | |||||
| at SFNY | 21-SMITH, Jamal | 6-SMITH, Jamal | 3-RADFORD, Llew | 2-DRUMMOND, Jus | 1-SPILLER, Clif |
| 01/22/09 | MUNDWEILER, J | ||||
| L 62-65 | CZESKI, TJ | ||||
| SACRED HEART | 16-SMITH, Jamal | 9-RADFORD, Llew | 5-DRUMMOND, Jus | 5-DRUMMOND, Jus | 1-HARRIS, Clayf |
| 01/25/09 | MUNDWEILER, J | ||||
| L 64-68 | |||||
| CENTRAL CONNECTICUT | 13-SMITH, Jamal | 7-RADFORD, Llew | 3-MUNDWEILER, J | 2-DRUMMOND, Jus | 1-DRUMMOND, Jus |
| 01/29/09 | SMITH, Jamal | DRUMMOND, Jus | SMITH, Jamal | SPILLER, Clif | |
| L 64-72 | CZESKI, TJ | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Mount St. Mary's | 12-SMITH, Jamal | 6-RADFORD, Llew | 2-CZESKI, TJ | 3-RADFORD, Llew | 1-SPILLER, Clif |
| 01/31/09 | |||||
| L 51-65 | |||||
| FAIRLEIGH DICKINSON | 15-DRUMMOND, Jus | 11-RADFORD, Llew | 5-CZESKI, TJ | 4-DRUMMOND, Jus | 2-CZESKI, TJ |
| 02/05/09 | |||||
| OL 57-59 | |||||
| SAINT FRANCIS-PA | 20-MARTIN, Chris | 5-SMITH, Jamal | 10-DRUMMOND, Jus | 3-DRUMMOND, Jus | 2-HARRIS, Clayf |
| 02/07/09 | DRUMMOND, Jus | DRUMMOND, Jus | |||
| W 75-58 | RADFORD, Llew | ||||
| at Bryant | 20-MUNDWEILER, J | 7-SMITH, Jamal | 10-DRUMMOND, Jus | 3-MUNDWEILER, J | None |
| 02/12/09 | |||||
| W 72-60 | |||||
| at Long Island | 11-SMITH, Jamal | 5-SMITH, Jamal | 3-CZESKI, TJ | 3-MARTIN, Chris | 1-SPILLER, Clif |
| 02/14/09 | OROCK, Michae | ||||
| L 48-74 | HARRIS, Clayf | ||||
| CZESKI, TJ | |||||
| ELWELL, Doug | |||||
| MOUNT ST. MARY'S | 23-DRUMMOND, Jus | 10-RADFORD, Llew | 5-DRUMMOND, Jus | 2-RADFORD, Llew | None |
| 02/19/09 | |||||
| W 70-65 | |||||
| ROBERT MORRIS | 17-MUNDWEILER, J | 10-SMITH, Jamal | 5-DRUMMOND, Jus | 3-DRUMMOND, Jus | 1-OROCK, Michae |
| 02/21/09 | SMITH, Jamal | ||||
| W 62-59 | |||||
| at Quinnipiac | 21-DRUMMOND, Jus | 10-DRUMMOND, Jus | 4-DRUMMOND, Jus | 1-RADFORD, Llew | 3-HARRIS, Clayf |
| 02/26/09 | MARTIN, Chris | ||||
| W 75-66 | SPILLER, Clif | ||||
| SMITH, Jamal | |||||
| at Monmouth | 39-MUNDWEILER, J | 6-DRUMMOND, Jus | 10-DRUMMOND, Jus | 5-DRUMMOND, Jus | 2-OROCK, Michae |
| 02/28/09 | |||||
| W 91-60 | |||||
| at Mount St. Mary's | 22-MUNDWEILER, J | 8-DRUMMOND, Jus | 4-DRUMMOND, Jus | 2-DRUMMOND, Jus | 1-ELWELL, Doug |
| 03/05/09 | SMITH, Jamal | RADFORD, Llew | SPILLER, Clif | ||
| L 62-72 | OROCK, Michae | ||||
| RADFORD, Llew | |||||
Team High/Low Analysis |
| POINTS | 91 | at Monmouth (02/28/09) | |
| 83 | YALE (12/06/08) | ||
| 83 | at Bucknell (11/29/08) | ||
| 80 | SFNY (01/03/09) | ||
| 78 | at Fairleigh Dickinson (01/05/09) | ||
| 78 | BROWN (12/21/08) | ||
| FIELD GOALS MADE | 32 | at Monmouth (02/28/09) | |
| 29 | YALE (12/06/08) | ||
| FIELD GOAL ATTEMPTS | 63 | at Long Island (02/14/09) | |
| 61 | at Bryant (02/12/09) | ||
| 61 | LONG ISLAND (01/10/09) | ||
| FIELD GOAL PERCENTAGE | .604 | 29-48 | YALE (12/06/08) |
| .552 | 32-58 | at Monmouth (02/28/09) | |
| 3 PT FIELD GOALS MADE | 17 | at Monmouth (02/28/09) | |
| 12 | at Bryant (02/12/09) | ||
| 3 PT FG ATTEMPTS | 32 | at Bryant (02/12/09) | |
| 28 | at Monmouth (02/28/09) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | YALE (12/06/08) |
| .607 | 17-28 | at Monmouth (02/28/09) | |
| FREE THROWS MADE | 19 | LAFAYETTE (11/14/08) | |
| 18 | SFNY (01/03/09) | ||
| 18 | QUINNIPIAC (12/13/08) | ||
| 18 | YALE (12/06/08) | ||
| 18 | at Stony Brook (11/22/08) | ||
| FREE THROW ATTEMPTS | 32 | LAFAYETTE (11/14/08) | |
| 29 | YALE (12/06/08) | ||
| FREE THROW PERCENTAGE | .810 | 17-21 | at Fairleigh Dickinson (01/05/09) |
| .773 | 17-22 | at SAINT FRANCIS-PA (01/15/09) | |
| REBOUNDS | 43 | LAFAYETTE (11/14/08) | |
| 42 | at Bryant (02/12/09) | ||
| ASSISTS | 28 | at Monmouth (02/28/09) | |
| 20 | at Bryant (02/12/09) | ||
| 20 | SAINT FRANCIS-PA (02/07/09) | ||
| 20 | YALE (12/06/08) | ||
| 20 | at Bucknell (11/29/08) | ||
| STEALS | 13 | SACRED HEART (01/25/09) | |
| 11 | FAIRLEIGH DICKINSON (02/05/09) | ||
| BLOCKED SHOTS | 7 | SAINT PETER'S (11/19/08) | |
| 6 | at SAINT FRANCIS-PA (01/15/09) | ||
| 6 | at Fairleigh Dickinson (01/05/09) | ||
| TURNOVERS | 22 | at Robert Morris (01/17/09) | |
| 22 | SAINT PETER'S (11/19/08) | ||
| FOULS | 24 | LAFAYETTE (11/14/08) | |
| 23 | at Long Island (02/14/09) | ||
| 23 | BROWN (12/21/08) |
| POINTS | 104 | at Robert Morris (01/17/09) | |
| 84 | at Columbia (12/03/08) | ||
| 82 | at Kansas State (12/30/08) | ||
| 79 | at Bucknell (11/29/08) | ||
| 78 | SFNY (01/03/09) | ||
| FIELD GOALS MADE | 40 | at Robert Morris (01/17/09) | |
| 33 | at Columbia (12/03/08) | ||
| FIELD GOAL ATTEMPTS | 66 | at Robert Morris (01/17/09) | |
| 63 | at Long Island (02/14/09) | ||
| FIELD GOAL PERCENTAGE | .606 | 40-66 | at Robert Morris (01/17/09) |
| .549 | 28-51 | SACRED HEART (01/25/09) | |
| 3 PT FIELD GOALS MADE | 10 | at Bryant (02/12/09) | |
| 10 | at Robert Morris (01/17/09) | ||
| 10 | LONG ISLAND (01/10/09) | ||
| 10 | SFNY (01/03/09) | ||
| 3 PT FG ATTEMPTS | 28 | LAFAYETTE (11/14/08) | |
| 27 | at Bryant (02/12/09) | ||
| 27 | SFNY (01/03/09) | ||
| 27 | BROWN (12/21/08) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | at Robert Morris (01/17/09) |
| .533 | 8-15 | at Kansas State (12/30/08) | |
| .533 | 8-15 | QUINNIPIAC (12/13/08) | |
| FREE THROWS MADE | 23 | at Stony Brook (11/22/08) | |
| 21 | CENTRAL CONNECTICUT (01/29/09) | ||
| FREE THROW ATTEMPTS | 30 | at Kansas State (12/30/08) | |
| 29 | at Stony Brook (11/22/08) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | MOUNT ST. MARY'S (02/19/09) |
| .833 | 20-24 | at Bucknell (11/29/08) | |
| .833 | 15-18 | SAINT FRANCIS-PA (02/07/09) | |
| REBOUNDS | 58 | at Long Island (02/14/09) | |
| 45 | at Mount St. Mary's (01/31/09) | ||
| ASSISTS | 23 | at Robert Morris (01/17/09) | |
| 22 | SACRED HEART (01/25/09) | ||
| STEALS | 14 | at Robert Morris (01/17/09) | |
| 11 | at Columbia (12/03/08) | ||
| BLOCKED SHOTS | 7 | at Robert Morris (01/17/09) | |
| 6 | at Fairleigh Dickinson (01/05/09) | ||
| TURNOVERS | 23 | FAIRLEIGH DICKINSON (02/05/09) | |
| 22 | SACRED HEART (01/25/09) | ||
| 22 | YALE (12/06/08) | ||
| FOULS | 24 | SFNY (01/03/09) | |
| 24 | LAFAYETTE (11/14/08) |
| POINTS | 48 | at Long Island (02/14/09) | |
| 51 | at Mount St. Mary's (01/31/09) | ||
| 53 | at Kansas State (12/30/08) | ||
| 56 | at Robert Morris (01/17/09) | ||
| 57 | at Central Connecticut (01/08/09) | ||
| 57 | FAIRLEIGH DICKINSON (02/05/09) | ||
| FIELD GOALS MADE | 17 | at Kansas State (12/30/08) | |
| 17 | at Robert Morris (01/17/09) | ||
| 17 | at Long Island (02/14/09) | ||
| FIELD GOAL ATTEMPTS | 39 | at Stony Brook (11/22/08) | |
| 44 | SAINT PETER'S (11/19/08) | ||
| FIELD GOAL PERCENTAGE | .270 | 17-63 | at Long Island (02/14/09) |
| .315 | 17-54 | at Robert Morris (01/17/09) | |
| 3 PT FIELD GOALS MADE | 2 | at Long Island (02/14/09) | |
| 3 | at Mount St. Mary's (01/31/09) | ||
| 3 PT FG ATTEMPTS | 11 | YALE (12/06/08) | |
| 13 | at Mount St. Mary's (01/31/09) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | at Long Island (02/14/09) |
| .174 | 4-23 | LAFAYETTE (11/14/08) | |
| FREE THROWS MADE | 6 | at Central Connecticut (01/08/09) | |
| 7 | FAIRLEIGH DICKINSON (02/05/09) | ||
| FREE THROW ATTEMPTS | 9 | at Central Connecticut (01/08/09) | |
| 11 | MOUNT ST. MARY'S (02/19/09) | ||
| FREE THROW PERCENTAGE | .435 | 10-23 | ROBERT MORRIS (02/21/09) |
| .471 | 8-17 | at Mount St. Mary's (03/05/09) | |
| REBOUNDS | 25 | SAINT FRANCIS-PA (02/07/09) | |
| 26 | at Kansas State (12/30/08) | ||
| 26 | at SAINT FRANCIS-PA (01/15/09) | ||
| ASSISTS | 4 | at Robert Morris (01/17/09) | |
| 4 | at Long Island (02/14/09) | ||
| STEALS | 3 | at Stony Brook (11/22/08) | |
| 3 | LONG ISLAND (01/10/09) | ||
| BLOCKED SHOTS | 0 | SFNY (01/03/09) | |
| 0 | at Bryant (02/12/09) | ||
| 0 | MOUNT ST. MARY'S (02/19/09) | ||
| TURNOVERS | 8 | SAINT FRANCIS-PA (02/07/09) | |
| 9 | at Quinnipiac (02/26/09) | ||
| FOULS | 8 | at Bryant (02/12/09) | |
| 12 | at NJIT (12/28/08) | ||
| 12 | at Robert Morris (01/17/09) | ||
| 12 | SACRED HEART (01/25/09) |
| POINTS | 44 | SAINT PETER'S (11/19/08) | |
| 51 | LOYOLA MARYMOUNT (11/24/08) | ||
| 58 | at NJIT (12/28/08) | ||
| 58 | SAINT FRANCIS-PA (02/07/09) | ||
| 59 | FAIRLEIGH DICKINSON (02/05/09) | ||
| 59 | ROBERT MORRIS (02/21/09) | ||
| FIELD GOALS MADE | 16 | SAINT PETER'S (11/19/08) | |
| 17 | at Monmouth (02/28/09) | ||
| FIELD GOAL ATTEMPTS | 42 | CENTRAL CONNECTICUT (01/29/09) | |
| 45 | at SFNY (01/22/09) | ||
| FIELD GOAL PERCENTAGE | .286 | 16-56 | SAINT PETER'S (11/19/08) |
| .315 | 17-54 | at Monmouth (02/28/09) | |
| 3 PT FIELD GOALS MADE | 2 | LOYOLA MARYMOUNT (11/24/08) | |
| 3 | at Stony Brook (11/22/08) | ||
| 3 | at Central Connecticut (01/08/09) | ||
| 3 | at Mount St. Mary's (01/31/09) | ||
| 3 | SAINT FRANCIS-PA (02/07/09) | ||
| 3 PT FG ATTEMPTS | 11 | at Central Connecticut (01/08/09) | |
| 11 | CENTRAL CONNECTICUT (01/29/09) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | LOYOLA MARYMOUNT (11/24/08) |
| .158 | 3-19 | SAINT FRANCIS-PA (02/07/09) | |
| FREE THROWS MADE | 3 | SACRED HEART (01/25/09) | |
| 5 | FAIRLEIGH DICKINSON (02/05/09) | ||
| FREE THROW ATTEMPTS | 6 | SACRED HEART (01/25/09) | |
| 9 | MOUNT ST. MARY'S (02/19/09) | ||
| FREE THROW PERCENTAGE | .357 | 5-14 | FAIRLEIGH DICKINSON (02/05/09) |
| .500 | 3-6 | SACRED HEART (01/25/09) | |
| .500 | 7-14 | at NJIT (12/28/08) | |
| REBOUNDS | 22 | at Stony Brook (11/22/08) | |
| 24 | at Fairleigh Dickinson (01/05/09) | ||
| ASSISTS | 7 | LOYOLA MARYMOUNT (11/24/08) | |
| 8 | at Stony Brook (11/22/08) | ||
| STEALS | 4 | at SFNY (01/22/09) | |
| 5 | BROWN (12/21/08) | ||
| 5 | CENTRAL CONNECTICUT (01/29/09) | ||
| 5 | at Bryant (02/12/09) | ||
| 5 | MOUNT ST. MARY'S (02/19/09) | ||
| 5 | at Quinnipiac (02/26/09) | ||
| BLOCKED SHOTS | 0 | at Stony Brook (11/22/08) | |
| 0 | BROWN (12/21/08) | ||
| TURNOVERS | 9 | at Mount St. Mary's (03/05/09) | |
| 11 | at Central Connecticut (01/08/09) | ||
| 11 | LONG ISLAND (01/10/09) | ||
| 11 | at Robert Morris (01/17/09) | ||
| 11 | at Mount St. Mary's (01/31/09) | ||
| 11 | at Quinnipiac (02/26/09) | ||
| FOULS | 11 | at Central Connecticut (01/08/09) | |
| 11 | at Bryant (02/12/09) |
Player High/Low Analysis |
| Points....................... | 39 | MUNDWEILER, Joey at Monmouth (02/28/09) | |
| 26 | RADFORD, Llewchean vs Saint Peter's (11/19/08) | ||
| 23 | DRUMMOND, Justin vs Mount St. Mary's (02/19/09) | ||
| 23 | RADFORD, Llewchean vs SFNY (01/03/09) | ||
| 22 | MUNDWEILER, Joey at Mount St. Mary's (03/05/09) | ||
| Field Goals Made............. | 14 | MUNDWEILER, Joey at Monmouth (02/28/09) | |
| 10 | SMITH, Jamal at SFNY (01/22/09) | ||
| 10 | RADFORD, Llewchean vs SFNY (01/03/09) | ||
| Field Goal Att............... | 22 | MUNDWEILER, Joey at Monmouth (02/28/09) | |
| 20 | SMITH, Jamal at SFNY (01/22/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | OROCK, Michael at NJIT (12/28/08) |
| .833 | 10-12 | RADFORD, Llewchean vs SFNY (01/03/09) | |
| 3-Point FG Made.............. | 11 | MUNDWEILER, Joey at Monmouth (02/28/09) | |
| 7 | MUNDWEILER, Joey at Mount St. Mary's (03/05/09) | ||
| 3-Point FG Att............... | 18 | MUNDWEILER, Joey at Monmouth (02/28/09) | |
| 18 | MUNDWEILER, Joey at Bryant (02/12/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | DRUMMOND, Justin at Quinnipiac (02/26/09) |
| 1.000 | 2-2 | DRUMMOND, Justin at Mount St. Mary's (03/05/09) | |
| 1.000 | 2-2 | ELWELL, Doug vs Robert Morris (02/21/09) | |
| 1.000 | 2-2 | DRUMMOND, Justin at Fairleigh Dickinson (01/05/09) | |
| 1.000 | 2-2 | MARTIN, Chris at Columbia (12/03/08) | |
| Free Throws Made............. | 9 | DRUMMOND, Justin at Bucknell (11/29/08) | |
| 8 | SMITH, Jamal vs LAFAYETTE (11/14/08) | ||
| Free Throw Att............... | 11 | SMITH, Jamal vs LAFAYETTE (11/14/08) | |
| 10 | RADFORD, Llewchean vs Robert Morris (02/21/09) | ||
| 10 | RADFORD, Llewchean vs SAINT FRANCIS-PA (02/07/09) | ||
| 10 | RADFORD, Llewchean at Robert Morris (01/17/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | DRUMMOND, Justin at Bucknell (11/29/08) |
| 1.000 | 5-5 | RADFORD, Llewchean at SAINT FRANCIS-PA (01/15/09) | |
| 1.000 | 5-5 | MUNDWEILER, Joey at Columbia (12/03/08) | |
| 1.000 | 5-5 | RADFORD, Llewchean vs Saint Peter's (11/19/08) | |
| 1.000 | 4-4 | CZESKI, TJ at Quinnipiac (02/26/09) | |
| 1.000 | 4-4 | MARTIN, Chris at SFNY (01/22/09) | |
| 1.000 | 4-4 | DRUMMOND, Justin vs BROWN (12/21/08) | |
| 1.000 | 4-4 | MUNDWEILER, Joey vs Quinnipiac (12/13/08) | |
| 1.000 | 3-3 | RADFORD, Llewchean at Monmouth (02/28/09) | |
| 1.000 | 3-3 | MURRAY, Tyler at Kansas State (12/30/08) | |
| Rebounds..................... | 14 | RADFORD, Llewchean vs SFNY (01/03/09) | |
| 13 | RADFORD, Llewchean vs Yale (12/06/08) | ||
| 13 | RADFORD, Llewchean vs LAFAYETTE (11/14/08) | ||
| Assists...................... | 10 | DRUMMOND, Justin at Monmouth (02/28/09) | |
| 10 | DRUMMOND, Justin at Bryant (02/12/09) | ||
| 10 | DRUMMOND, Justin vs SAINT FRANCIS-PA (02/07/09) | ||
| Steals....................... | 5 | DRUMMOND, Justin at Monmouth (02/28/09) | |
| 5 | DRUMMOND, Justin vs Sacred Heart (01/25/09) | ||
| Blocked Shots................ | 3 | HARRIS, Clayfell at Quinnipiac (02/26/09) | |
| 3 | OROCK, Michael at SAINT FRANCIS-PA (01/15/09) | ||
| 3 | OROCK, Michael at Fairleigh Dickinson (01/05/09) | ||
| Turnovers.................... | 7 | DRUMMOND, Justin at Kansas State (12/30/08) | |
| 6 | CZESKI, TJ vs Sacred Heart (01/25/09) | ||
| 6 | RADFORD, Llewchean at Central Connecticut (01/08/09) | ||
| 6 | DRUMMOND, Justin vs Saint Peter's (11/19/08) | ||
| Fouls........................ | 5 | CZESKI, TJ at Long Island (02/14/09) | |
| 5 | RADFORD, Llewchean at Long Island (02/14/09) | ||
| 5 | RADFORD, Llewchean vs Fairleigh Dickinson (02/05/09) | ||
| 5 | RADFORD, Llewchean at SFNY (01/22/09) | ||
| 5 | OROCK, Michael at Central Connecticut (01/08/09) | ||
| 5 | SPILLER, Clifton at Fairleigh Dickinson (01/05/09) | ||
| 5 | SMITH, Jamal at Fairleigh Dickinson (01/05/09) | ||
| 5 | HARRIS, Clayfell at Kansas State (12/30/08) | ||
| 5 | RADFORD, Llewchean at Kansas State (12/30/08) | ||
| 5 | HARRIS, Clayfell vs BROWN (12/21/08) | ||
| 5 | RADFORD, Llewchean vs Yale (12/06/08) | ||
| 5 | DRUMMOND, Justin vs Yale (12/06/08) | ||
| 5 | RADFORD, Llewchean at Bucknell (11/29/08) |
| Points....................... | 27 | Behan, Patrick at Bucknell (11/29/08) | |
| 25 | Hardy, Chauncey vs Sacred Heart (01/25/09) | ||
| 25 | WISSEH, Jaytornah vs Long Island (01/10/09) | ||
| 25 | Zampier, Alex vs Yale (12/06/08) | ||
| 24 | Pullen, Jacob at Kansas State (12/30/08) | ||
| 24 | Boon, G.W. at Bucknell (11/29/08) | ||
| Field Goals Made............. | 11 | Behan, Patrick at Bucknell (11/29/08) | |
| 9 | Henley, Joey vs Sacred Heart (01/25/09) | ||
| 9 | ROBINSON, Rob at Robert Morris (01/17/09) | ||
| 9 | JUKIC, Mislav at SAINT FRANCIS-PA (01/15/09) | ||
| 9 | WISSEH, Jaytornah vs Long Island (01/10/09) | ||
| 9 | Pullen, Jacob at Kansas State (12/30/08) | ||
| Field Goal Att............... | 20 | Jenkins, Wesley vs Saint Peter's (11/19/08) | |
| 19 | Behan, Patrick at Bucknell (11/29/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 9-9 | ROBINSON, Rob at Robert Morris (01/17/09) |
| 1.000 | 5-5 | WALLACE, Gary at Robert Morris (01/17/09) | |
| 3-Point FG Made.............. | 6 | Hardy, Chauncey vs Sacred Heart (01/25/09) | |
| 5 | WISSEH, Jaytornah vs Long Island (01/10/09) | ||
| 5 | GEFFEN, Bryan vs Quinnipiac (12/13/08) | ||
| 5 | Jenkins, Wesley vs Saint Peter's (11/19/08) | ||
| 3-Point FG Att............... | 11 | PERUNICIC, Stefan vs SFNY (01/03/09) | |
| 11 | Jenkins, Wesley vs Saint Peter's (11/19/08) | ||
| 11 | Brown, Andrew vs LAFAYETTE (11/14/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | WALLACE, Gary at Robert Morris (01/17/09) |
| .833 | 5-6 | WISSEH, Jaytornah vs Long Island (01/10/09) | |
| Free Throws Made............. | 10 | CAMPBELL, Will at Monmouth (02/28/09) | |
| 8 | HOFFMAN, Kurt vs SAINT FRANCIS-PA (02/07/09) | ||
| 8 | CAJOU, Jean at Mount St. Mary's (01/31/09) | ||
| 8 | MOFUNANYA, Alvin at Fairleigh Dickinson (01/05/09) | ||
| 8 | Brown, Andrew vs LAFAYETTE (11/14/08) | ||
| Free Throw Att............... | 12 | CAMPBELL, Will at Monmouth (02/28/09) | |
| 11 | MOFUNANYA, Alvin at Fairleigh Dickinson (01/05/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | CAJOU, Jean at Mount St. Mary's (01/31/09) |
| 1.000 | 6-6 | CAJOU, Jean at Mount St. Mary's (03/05/09) | |
| 1.000 | 6-6 | Andoh, Enoch at Bucknell (11/29/08) | |
| 1.000 | 6-6 | Boon, G.W. at Bucknell (11/29/08) | |
| 1.000 | 5-5 | BRENTON, Tommy at Stony Brook (11/22/08) | |
| 1.000 | 4-4 | BEIDLER, Kelly at Mount St. Mary's (03/05/09) | |
| 1.000 | 4-4 | KERNER, Erin at Quinnipiac (02/26/09) | |
| 1.000 | 4-4 | SWEETNEY, Devin vs SAINT FRANCIS-PA (02/07/09) | |
| 1.000 | 4-4 | Braswell, Porter vs Yale (12/06/08) | |
| 1.000 | 4-4 | Behan, Patrick at Bucknell (11/29/08) | |
| 1.000 | 4-4 | EL-AMIN, Muhammad at Stony Brook (11/22/08) | |
| 1.000 | 3-3 | ATUPEM, Sam at Mount St. Mary's (03/05/09) | |
| 1.000 | 3-3 | CHAPPELL, Jeremy vs Robert Morris (02/21/09) | |
| 1.000 | 3-3 | ATUPEM, Shawn vs Mount St. Mary's (02/19/09) | |
| 1.000 | 3-3 | MANIGAULT, Ron at Long Island (02/14/09) | |
| 1.000 | 3-3 | BEIDLER, Kelly at Mount St. Mary's (01/31/09) | |
| Rebounds..................... | 13 | BEIDLER, Kelly at Mount St. Mary's (01/31/09) | |
| 12 | MANIGAULT, Ron at Long Island (02/14/09) | ||
| Assists...................... | 9 | Hassan, Corey vs Sacred Heart (01/25/09) | |
| 9 | WISSEH, Jaytornah vs Long Island (01/10/09) | ||
| Steals....................... | 5 | THOMPSON, Shemik at Central Connecticut (01/08/09) | |
| 5 | GARRIS, Gary at NJIT (12/28/08) | ||
| 5 | Castleberry, Justin at Bucknell (11/29/08) | ||
| Blocked Shots................ | 4 | MOFUNANYA, Alvin at Fairleigh Dickinson (01/05/09) | |
| 3 | PRATT, Lailah at Quinnipiac (02/26/09) | ||
| 3 | HORTON, Ken vs Central Connecticut (01/29/09) | ||
| 3 | WRICE, Herman at SFNY (01/22/09) | ||
| 3 | CHAPPELL, Jeremy at Robert Morris (01/17/09) | ||
| 3 | Bacon, Ryan vs Saint Peter's (11/19/08) | ||
| Turnovers.................... | 6 | TAYLOR, Travis at Monmouth (02/28/09) | |
| 6 | SWEETNEY, Devin at SAINT FRANCIS-PA (01/15/09) | ||
| 6 | STONKUS, Dan at NJIT (12/28/08) | ||
| Fouls........................ | 5 | GAITLEY, Dutch at Monmouth (02/28/09) | |
| 5 | BAKER, Jeremy at Quinnipiac (02/26/09) | ||
