|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | HAMILTON, Ashley | f | 3-7 | 1-2 | 3-4 | 1-5 | 6 | 2 | 10 | 0 | 4 | 0 | 0 | 26 |
| 12 | DERIC, Marko | f | 2-5 | 0-2 | 0-0 | 2-2 | 4 | 2 | 4 | 0 | 3 | 0 | 1 | 16 |
| 40 | YOUNG, Kevin | f | 4-11 | 0-1 | 1-2 | 4-2 | 6 | 3 | 9 | 1 | 3 | 2 | 3 | 27 |
| 00 | DuBOIS, Jarred | g | 2-9 | 0-2 | 2-2 | 0-1 | 1 | 3 | 6 | 1 | 3 | 0 | 1 | 37 |
| 01 | COUNTS, Corey | g | 1-5 | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 30 |
| 03 | KANNE, Chris | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| 10 | SWEEZY, Brad | - | 4-7 | 0-1 | 0-0 | 4-2 | 6 | 5 | 8 | 2 | 1 | 0 | 0 | 27 |
| 24 | ARMSTEAD, LaRon | - | 3-7 | 0-0 | 5-8 | 2-7 | 9 | 1 | 11 | 0 | 1 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-54 | 2-16 | 11-16 | 14-24 | 38 | 17 | 51 | 7 | 19 | 2 | 8 | 200 | |
| 35.2% | 12.5% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 1-6 | 3-6 | |||||||||||
| 44.4% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 7-27 | 1-10 | 8-10 | |||||||||||
| 25.9% | 10.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | HARRIS, Clayfell | f | 0-3 | 0-0 | 2-2 | 1-4 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 19 |
| 20 | SMITH, Jamal | f | 5-9 | 0-2 | 2-4 | 3-3 | 6 | 1 | 12 | 1 | 1 | 0 | 2 | 31 |
| 34 | RADFORD, Llewchean | f | 6-10 | 0-1 | 0-0 | 0-5 | 5 | 3 | 12 | 3 | 0 | 0 | 2 | 23 |
| 05 | MUNDWEILER, Joey | g | 5-11 | 4-10 | 2-3 | 1-2 | 3 | 2 | 16 | 3 | 2 | 0 | 2 | 29 |
| 33 | DRUMMOND, Justin | g | 3-7 | 2-4 | 2-2 | 0-3 | 3 | 3 | 10 | 2 | 2 | 1 | 0 | 28 |
| 03 | MURRAY, Tyler | - | 2-4 | 1-1 | 1-2 | 0-0 | 0 | 1 | 6 | 2 | 0 | 0 | 2 | 11 |
| 10 | CZESKI, TJ | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 |
| 11 | MARTIN, Chris | - | 3-6 | 3-4 | 0-1 | 0-1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 15 |
| 13 | ELWELL, Doug | - | 1-4 | 1-3 | 0-0 | 3-3 | 6 | 1 | 3 | 4 | 2 | 1 | 1 | 18 |
| 22 | SPILLER, Clifton | - | 0-2 | 0-0 | 0-0 | 3-2 | 5 | 2 | 0 | 1 | 3 | 1 | 0 | 16 |
| 40 | SZCZEPANSKI, Brian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | OROCK, Michael | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 11-25 | 9-14 | 12-24 | 36 | 17 | 72 | 17 | 16 | 4 | 10 | 200 | |
| 44.1% | 44.0% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 7-16 | 3-6 | |||||||||||
| 50.0% | 43.8% | 50.0% | ||||||||||||
| 2nd Half: | 13-33 | 4-9 | 6-8 | |||||||||||
| 39.4% | 44.4% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Loyola Marymount | 28 | 23 | 51 | Record: (0-5) |
| WAGNER | 36 | 36 | 72 | Record: (3-1) |
|
Officials: Brian O'Connell, Jeff Clark, Gary Prager
Technical fouls: Loyola Marymount-None. WAGNER-None. Attendance: 708 Brad Sweezy (LMU) fouled out with 3:28 in second half. |
Play-by-Play |
| 19:24 | LMU | TURNOVR by (TEAM) | ||
| 19:01 | WAGNER | GOOD! JUMPER by SMITH, Jamal | WAGNER 2 - LMU 0 | (WAGNER by 2) |
| ASSIST by MUNDWEILER, Joey | ||||
| 18:47 | LMU | TURNOVR by DuBOIS, Jarred | ||
| 18:26 | WAGNER | GOOD! LAYUP by RADFORD, Llewchean | WAGNER 4 - LMU 0 | (WAGNER by 4) |
| ASSIST by DRUMMOND, Justin | ||||
| 17:57 | LMU | MISSED JUMPER by YOUNG, Kevin | ||
| REBOUND (DEF) by HARRIS, Clayfell | ||||
| 17:42 | WAGNER | TURNOVR by MUNDWEILER, Joey | ||
| 17:42 | WAGNER | FOUL by MUNDWEILER, Joey (1) | ||
| 17:28 | LMU | MISSED 3 PTR by COUNTS, Corey | ||
| REBOUND (OFF) by YOUNG, Kevin | ||||
| 17:23 | LMU | GOOD! TIP-IN by YOUNG, Kevin | WAGNER 4 - LMU 2 | (WAGNER by 2) |
| 17:02 | WAGNER | MISSED 3 PTR by SMITH, Jamal | ||
| REBOUND (DEF) by HAMILTON, Ashley | ||||
| 16:52 | LMU | GOOD! 3 PTR by HAMILTON, Ashley | LMU 5 - WAGNER 4 | (LMU by 1) |
| ASSIST by COUNTS, Corey | ||||
| 16:44 | WAGNER | TIMEOUT 30sec | ||
| 16:37 | LMU | FOUL by DuBOIS, Jarred (1) | ||
| 16:31 | WAGNER | GOOD! JUMPER by SMITH, Jamal (in the paint) | WAGNER 6 - LMU 5 | (WAGNER by 1) |
| 16:02 | WAGNER | FOUL by OROCK, Michael (1) | ||
| 16:02 | LMU | MISSED FT SHOT by HAMILTON, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:02 | LMU | GOOD! FT SHOT by HAMILTON, Ashley | WAGNER 6 - LMU 6 | Tied |
| 15:50 | WAGNER | GOOD! 3 PTR by MUNDWEILER, Joey | WAGNER 9 - LMU 6 | (WAGNER by 3) |
| ASSIST by RADFORD, Llewchean | ||||
| 15:42 | LMU | GOOD! JUMPER by DuBOIS, Jarred | WAGNER 9 - LMU 8 | (WAGNER by 1) |
| 15:33 | WAGNER | MISSED 3 PTR by RADFORD, Llewchean | ||
| REBOUND (OFF) by MUNDWEILER, Joey | ||||
| 15:20 | WAGNER | GOOD! LAYUP by RADFORD, Llewchean | WAGNER 11 - LMU 8 | (WAGNER by 3) |
| 15:19 | LMU | TIMEOUT 30sec | ||
| 14:59 | LMU | MISSED JUMPER by YOUNG, Kevin | ||
| REBOUND (DEF) by RADFORD, Llewchean | ||||
| 14:51 | LMU | FOUL by DERIC, Marko (1) | ||
| 14:51 | WAGNER | TIMEOUT media | ||
| 14:43 | WAGNER | TURNOVR by OROCK, Michael | ||
| 14:41 | LMU | STEAL by YOUNG, Kevin | ||
| 14:34 | LMU | TURNOVR by HAMILTON, Ashley | ||
| 14:34 | LMU | FOUL by HAMILTON, Ashley (1) | ||
| 14:17 | WAGNER | GOOD! JUMPER by RADFORD, Llewchean (in the paint) | WAGNER 13 - LMU 8 | (WAGNER by 5) |
| ASSIST by ELWELL, Doug | ||||
| 14:07 | LMU | MISSED LAYUP by DuBOIS, Jarred | ||
| 14:07 | WAGNER | BLOCK by SPILLER, Clifton | ||
| REBOUND (DEF) by ELWELL, Doug | ||||
| 14:01 | WAGNER | GOOD! LAYUP by RADFORD, Llewchean (fastbreak) | WAGNER 15 - LMU 8 | (WAGNER by 7) |
| ASSIST by ELWELL, Doug | ||||
| 13:44 | LMU | TURNOVR by DERIC, Marko | ||
| 13:25 | WAGNER | TURNOVR by SPILLER, Clifton | ||
| 13:04 | LMU | GOOD! JUMPER by DuBOIS, Jarred | WAGNER 15 - LMU 10 | (WAGNER by 5) |
| ASSIST by YOUNG, Kevin | ||||
| 12:38 | WAGNER | GOOD! 3 PTR by MUNDWEILER, Joey | WAGNER 18 - LMU 10 | (WAGNER by 8) |
| ASSIST by SPILLER, Clifton | ||||
| 12:17 | LMU | GOOD! LAYUP by DERIC, Marko | WAGNER 18 - LMU 12 | (WAGNER by 6) |
| ASSIST by SWEEZY, Brad | ||||
| 11:58 | WAGNER | TURNOVR by ELWELL, Doug | ||
| 11:57 | WAGNER | TIMEOUT media | ||
| 11:34 | LMU | TURNOVR by COUNTS, Corey | ||
| 11:33 | WAGNER | STEAL by MARTIN, Chris | ||
| 11:30 | LMU | FOUL by DERIC, Marko (2) | ||
| 11:30 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | WAGNER 19 - LMU 12 | (WAGNER by 7) |
| 11:30 | WAGNER | MISSED FT SHOT by MURRAY, Tyler | ||
| REBOUND (DEF) by HAMILTON, Ashley | ||||
| 10:59 | LMU | MISSED 3 PTR by SWEEZY, Brad | ||
| 10:59 | WAGNER | BLOCK by DRUMMOND, Justin | ||
| REBOUND (DEF) by SMITH, Jamal | ||||
| 10:48 | WAGNER | MISSED LAYUP by SPILLER, Clifton | ||
| REBOUND (OFF) by SPILLER, Clifton | ||||
| 10:42 | WAGNER | TURNOVR by SPILLER, Clifton | ||
| 10:20 | LMU | GOOD! JUMPER by HAMILTON, Ashley (in the paint) | WAGNER 19 - LMU 14 | (WAGNER by 5) |
| 10:04 | WAGNER | TURNOVR by OROCK, Michael | ||
| 10:04 | WAGNER | FOUL by OROCK, Michael (2) | ||
| 09:46 | LMU | MISSED 3 PTR by COUNTS, Corey | ||
| REBOUND (OFF) by SWEEZY, Brad | ||||
| 09:40 | LMU | GOOD! JUMPER by SWEEZY, Brad | WAGNER 19 - LMU 16 | (WAGNER by 3) |
| 09:37 | WAGNER | TIMEOUT 30sec | ||
| 09:22 | WAGNER | MISSED 3 PTR by MUNDWEILER, Joey | ||
| REBOUND (DEF) by COUNTS, Corey | ||||
| 09:04 | LMU | TURNOVR by HAMILTON, Ashley | ||
| 08:55 | WAGNER | GOOD! 3 PTR by MARTIN, Chris | WAGNER 22 - LMU 16 | (WAGNER by 6) |
| 08:35 | LMU | MISSED JUMPER by DuBOIS, Jarred | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 08:21 | WAGNER | TURNOVR by HARRIS, Clayfell | ||
| 08:19 | LMU | STEAL by COUNTS, Corey | ||
| 08:15 | WAGNER | FOUL by HARRIS, Clayfell (1) | ||
| 08:04 | WAGNER | FOUL by DRUMMOND, Justin (1) | ||
| 08:04 | LMU | GOOD! FT SHOT by ARMSTEAD, LaRon | WAGNER 22 - LMU 17 | (WAGNER by 5) |
| 08:04 | LMU | MISSED FT SHOT by ARMSTEAD, LaRon | ||
| REBOUND (DEF) by RADFORD, Llewchean | ||||
| 07:55 | WAGNER | MISSED 3 PTR by MUNDWEILER, Joey | ||
| REBOUND (DEF) by ARMSTEAD, LaRon | ||||
| 07:38 | LMU | TURNOVR by HAMILTON, Ashley | ||
| 07:38 | WAGNER | TIMEOUT MEDIA | ||
| 07:26 | WAGNER | TURNOVR by SMITH, Jamal | ||
| 07:25 | LMU | STEAL by COUNTS, Corey | ||
| 07:15 | LMU | MISSED LAYUP by YOUNG, Kevin | ||
| REBOUND (OFF) by SWEEZY, Brad | ||||
| 07:11 | LMU | GOOD! TIP-IN by SWEEZY, Brad | WAGNER 22 - LMU 19 | (WAGNER by 3) |
| 06:56 | WAGNER | GOOD! 3 PTR by DRUMMOND, Justin | WAGNER 25 - LMU 19 | (WAGNER by 6) |
| ASSIST by MUNDWEILER, Joey | ||||
| 06:36 | LMU | GOOD! LAYUP by SWEEZY, Brad | WAGNER 25 - LMU 21 | (WAGNER by 4) |
| ASSIST by COUNTS, Corey | ||||
| 06:23 | WAGNER | MISSED 3 PTR by MUNDWEILER, Joey | ||
| REBOUND (DEF) by ARMSTEAD, LaRon | ||||
| 06:14 | LMU | MISSED JUMPER by ARMSTEAD, LaRon | ||
| REBOUND (DEF) by RADFORD, Llewchean | ||||
| 05:54 | WAGNER | GOOD! 3 PTR by MUNDWEILER, Joey | WAGNER 28 - LMU 21 | (WAGNER by 7) |
| ASSIST by DRUMMOND, Justin | ||||
| 05:29 | LMU | MISSED JUMPER by YOUNG, Kevin | ||
| REBOUND (DEF) by RADFORD, Llewchean | ||||
| 05:10 | WAGNER | MISSED LAYUP by RADFORD, Llewchean | ||
| REBOUND (DEF) by YOUNG, Kevin | ||||
| 04:59 | LMU | TURNOVR by KANNE, Chris | ||
| 04:58 | WAGNER | STEAL by SMITH, Jamal | ||
| 04:57 | LMU | FOUL by YOUNG, Kevin (1) | ||
| 04:42 | WAGNER | GOOD! 3 PTR by MARTIN, Chris | WAGNER 31 - LMU 21 | (WAGNER by 10) |
| ASSIST by ELWELL, Doug | ||||
| 04:26 | WAGNER | FOUL by ELWELL, Doug (1) | ||
| 04:26 | LMU | MISSED FT SHOT by ARMSTEAD, LaRon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:26 | LMU | GOOD! FT SHOT by ARMSTEAD, LaRon | WAGNER 31 - LMU 22 | (WAGNER by 9) |
| 04:13 | WAGNER | MISSED 3 PTR by DRUMMOND, Justin | ||
| REBOUND (DEF) by SWEEZY, Brad | ||||
| 04:04 | LMU | GOOD! DUNK by YOUNG, Kevin | WAGNER 31 - LMU 24 | (WAGNER by 7) |
| ASSIST by COUNTS, Corey | ||||
| 04:02 | WAGNER | TIMEOUT 30sec | ||
| 03:50 | WAGNER | MISSED JUMPER by HARRIS, Clayfell | ||
| REBOUND (DEF) by ARMSTEAD, LaRon | ||||
| 03:38 | LMU | MISSED LAYUP by SWEEZY, Brad | ||
| REBOUND (DEF) by ELWELL, Doug | ||||
| 03:27 | WAGNER | TURNOVR by DRUMMOND, Justin | ||
| 03:27 | WAGNER | FOUL by DRUMMOND, Justin (2) | ||
| 03:27 | LMU | TIMEOUT MEDIA | ||
| 03:11 | LMU | TURNOVR by ARMSTEAD, LaRon | ||
| 03:11 | LMU | FOUL by ARMSTEAD, LaRon (1) | ||
| 03:01 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (OFF) by SMITH, Jamal | ||||
| 02:56 | LMU | FOUL by SWEEZY, Brad (1) | ||
| 02:56 | WAGNER | MISSED FT SHOT by SMITH, Jamal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:56 | WAGNER | MISSED FT SHOT by SMITH, Jamal | ||
| REBOUND (DEF) by KANNE, Chris | ||||
| 02:45 | LMU | MISSED 3 PTR by DuBOIS, Jarred | ||
| REBOUND (DEF) by SMITH, Jamal | ||||
| 02:32 | WAGNER | GOOD! 3 PTR by ELWELL, Doug | WAGNER 34 - LMU 24 | (WAGNER by 10) |
| ASSIST by CZESKI, TJ | ||||
| 02:05 | LMU | MISSED JUMPER by ARMSTEAD, LaRon | ||
| REBOUND (DEF) by MUNDWEILER, Joey | ||||
| 01:54 | WAGNER | TURNOVR by CZESKI, TJ | ||
| 01:53 | LMU | STEAL by KANNE, Chris | ||
| 01:50 | LMU | GOOD! LAYUP by YOUNG, Kevin (fastbreak) | WAGNER 34 - LMU 26 | (WAGNER by 8) |
| ASSIST by DuBOIS, Jarred | ||||
| 01:38 | WAGNER | MISSED JUMPER by CZESKI, TJ | ||
| REBOUND (DEF) by ARMSTEAD, LaRon | ||||
| 01:25 | LMU | MISSED 3 PTR by DuBOIS, Jarred | ||
| REBOUND (OFF) by SWEEZY, Brad | ||||
| 01:20 | LMU | GOOD! LAYUP by SWEEZY, Brad | WAGNER 34 - LMU 28 | (WAGNER by 6) |
| 01:04 | WAGNER | TURNOVR by CZESKI, TJ | ||
| 01:03 | LMU | STEAL by YOUNG, Kevin | ||
| 00:59 | LMU | TURNOVR by SWEEZY, Brad | ||
| 00:57 | WAGNER | STEAL by MUNDWEILER, Joey | ||
| 00:52 | WAGNER | TURNOVR by ELWELL, Doug | ||
| 00:51 | LMU | STEAL by YOUNG, Kevin | ||
| 00:49 | LMU | TURNOVR by DuBOIS, Jarred | ||
| 00:48 | WAGNER | STEAL by MUNDWEILER, Joey | ||
| 00:43 | WAGNER | MISSED 3 PTR by SMITH, Jamal | ||
| REBOUND (OFF) by ELWELL, Doug | ||||
| 00:37 | LMU | FOUL by SWEEZY, Brad (2) | ||
| 00:37 | WAGNER | GOOD! FT SHOT by SMITH, Jamal | WAGNER 35 - LMU 28 | (WAGNER by 7) |
| 00:37 | WAGNER | GOOD! FT SHOT by SMITH, Jamal | WAGNER 36 - LMU 28 | (WAGNER by 8) |
| 00:27 | LMU | MISSED JUMPER by SWEEZY, Brad | ||
| REBOUND (DEF) by SMITH, Jamal | ||||
| 00:01 | WAGNER | MISSED 3 PTR by MUNDWEILER, Joey | ||
| REBOUND (DEF) by ARMSTEAD, LaRon |
| 19:44 | WAGNER | MISSED 3 PTR by MUNDWEILER, Joey | WAGNER 36 - LMU 28 | (WAGNER by 8) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:16 | LMU | MISSED JUMPER by HAMILTON, Ashley | ||
| REBOUND (OFF) by YOUNG, Kevin | ||||
| 19:11 | LMU | GOOD! TIP-IN by YOUNG, Kevin | WAGNER 36 - LMU 30 | (WAGNER by 6) |
| 18:46 | WAGNER | GOOD! JUMPER by RADFORD, Llewchean | WAGNER 38 - LMU 30 | (WAGNER by 8) |
| ASSIST by MUNDWEILER, Joey | ||||
| 18:31 | LMU | MISSED 3 PTR by DERIC, Marko | ||
| REBOUND (DEF) by MUNDWEILER, Joey | ||||
| 18:21 | WAGNER | MISSED JUMPER by SMITH, Jamal | ||
| REBOUND (DEF) by DERIC, Marko | ||||
| 18:08 | LMU | TURNOVR by DERIC, Marko | ||
| 18:07 | WAGNER | STEAL by RADFORD, Llewchean | ||
| 18:03 | WAGNER | GOOD! 3 PTR by DRUMMOND, Justin (fastbreak) | WAGNER 41 - LMU 30 | (WAGNER by 11) |
| 17:47 | LMU | MISSED 3 PTR by DERIC, Marko | ||
| REBOUND (DEF) by DRUMMOND, Justin | ||||
| 17:36 | WAGNER | MISSED 3 PTR by DRUMMOND, Justin | ||
| REBOUND (DEF) by HAMILTON, Ashley | ||||
| 17:31 | LMU | MISSED 3 PTR by YOUNG, Kevin | ||
| REBOUND (DEF) by RADFORD, Llewchean | ||||
| 17:00 | WAGNER | GOOD! 3 PTR by MUNDWEILER, Joey | WAGNER 44 - LMU 30 | (WAGNER by 14) |
| ASSIST by RADFORD, Llewchean | ||||
| 16:53 | LMU | TIMEOUT 30sec | ||
| 16:30 | LMU | MISSED 3 PTR by COUNTS, Corey | ||
| REBOUND (OFF) by YOUNG, Kevin | ||||
| 16:26 | LMU | MISSED LAYUP by YOUNG, Kevin | ||
| 16:26 | WAGNER | BLOCK by OROCK, Michael | ||
| REBOUND (OFF) by SWEEZY, Brad | ||||
| 16:09 | LMU | GOOD! 3 PTR by COUNTS, Corey | WAGNER 44 - LMU 33 | (WAGNER by 11) |
| ASSIST by SWEEZY, Brad | ||||
| 15:51 | LMU | FOUL by COUNTS, Corey (1) | ||
| 15:51 | WAGNER | TIMEOUT MEDIA | ||
| 15:38 | WAGNER | MISSED LAYUP by DRUMMOND, Justin | ||
| 15:38 | LMU | BLOCK by YOUNG, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:18 | WAGNER | TURNOVR by MUNDWEILER, Joey | ||
| 15:17 | LMU | STEAL by DuBOIS, Jarred | ||
| 15:15 | LMU | MISSED LAYUP by DuBOIS, Jarred | ||
| REBOUND (DEF) by OROCK, Michael | ||||
| 15:05 | WAGNER | MISSED 3 PTR by MUNDWEILER, Joey | ||
| REBOUND (OFF) by ELWELL, Doug | ||||
| 14:59 | WAGNER | GOOD! LAYUP by OROCK, Michael | WAGNER 46 - LMU 33 | (WAGNER by 13) |
| ASSIST by ELWELL, Doug | ||||
| 14:40 | WAGNER | FOUL by OROCK, Michael (3) | ||
| 14:40 | LMU | GOOD! FT SHOT by HAMILTON, Ashley | WAGNER 46 - LMU 34 | (WAGNER by 12) |
| 14:40 | LMU | GOOD! FT SHOT by HAMILTON, Ashley | WAGNER 46 - LMU 35 | (WAGNER by 11) |
| 14:24 | WAGNER | MISSED JUMPER by DRUMMOND, Justin | ||
| REBOUND (DEF) by SWEEZY, Brad | ||||
| 14:00 | LMU | MISSED 3 PTR by COUNTS, Corey | ||
| REBOUND (OFF) by HAMILTON, Ashley | ||||
| 13:54 | WAGNER | FOUL by RADFORD, Llewchean (1) | ||
| 13:50 | WAGNER | FOUL by RADFORD, Llewchean (2) | ||
| 13:33 | LMU | MISSED JUMPER by HAMILTON, Ashley | ||
| REBOUND (DEF) by ELWELL, Doug | ||||
| 13:27 | WAGNER | MISSED 3 PTR by ELWELL, Doug | ||
| REBOUND (DEF) by COUNTS, Corey | ||||
| 12:57 | LMU | TURNOVR by YOUNG, Kevin | ||
| 12:56 | WAGNER | STEAL by ELWELL, Doug | ||
| 12:53 | LMU | FOUL by DuBOIS, Jarred (2) | ||
| 12:53 | WAGNER | MISSED FT SHOT by MUNDWEILER, Joey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:53 | WAGNER | GOOD! FT SHOT by MUNDWEILER, Joey | WAGNER 47 - LMU 35 | (WAGNER by 12) |
| 12:38 | WAGNER | FOUL by SPILLER, Clifton (1) | ||
| 12:30 | WAGNER | FOUL by MUNDWEILER, Joey (2) | ||
| 12:02 | LMU | MISSED 3 PTR by HAMILTON, Ashley | ||
| REBOUND (DEF) by HARRIS, Clayfell | ||||
| 11:52 | WAGNER | MISSED JUMPER by ELWELL, Doug | ||
| REBOUND (OFF) by SMITH, Jamal | ||||
| 11:47 | WAGNER | GOOD! JUMPER by SMITH, Jamal (in the paint) | WAGNER 49 - LMU 35 | (WAGNER by 14) |
| 11:24 | LMU | GOOD! LAYUP by ARMSTEAD, LaRon | WAGNER 49 - LMU 37 | (WAGNER by 12) |
| 10:59 | WAGNER | MISSED JUMPER by HARRIS, Clayfell | ||
| REBOUND (DEF) by HAMILTON, Ashley | ||||
| 10:42 | LMU | GOOD! LAYUP by ARMSTEAD, LaRon | WAGNER 49 - LMU 39 | (WAGNER by 10) |
| 10:24 | WAGNER | GOOD! LAYUP by MUNDWEILER, Joey | WAGNER 51 - LMU 39 | (WAGNER by 12) |
| 10:24 | LMU | FOUL by SWEEZY, Brad (3) | ||
| 10:24 | WAGNER | TIMEOUT MEDIA | ||
| 10:24 | WAGNER | GOOD! FT SHOT by MUNDWEILER, Joey | WAGNER 52 - LMU 39 | (WAGNER by 13) |
| 10:07 | LMU | MISSED LAYUP by DuBOIS, Jarred | ||
| 10:07 | WAGNER | BLOCK by ELWELL, Doug | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:03 | WAGNER | FOUL by RADFORD, Llewchean (3) | ||
| 10:03 | LMU | GOOD! FT SHOT by ARMSTEAD, LaRon | WAGNER 52 - LMU 40 | (WAGNER by 12) |
| 10:03 | LMU | GOOD! FT SHOT by ARMSTEAD, LaRon | WAGNER 52 - LMU 41 | (WAGNER by 11) |
| 09:55 | WAGNER | TURNOVR by DRUMMOND, Justin | ||
| 09:55 | WAGNER | FOUL by DRUMMOND, Justin (3) | ||
| 09:27 | LMU | GOOD! LAYUP by HAMILTON, Ashley | WAGNER 52 - LMU 43 | (WAGNER by 9) |
| 09:16 | LMU | FOUL by HAMILTON, Ashley (2) | ||
| 08:58 | WAGNER | GOOD! JUMPER by SMITH, Jamal (in the paint) | WAGNER 54 - LMU 43 | (WAGNER by 11) |
| 08:34 | LMU | TURNOVR by HAMILTON, Ashley | ||
| 08:08 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by HAMILTON, Ashley | ||||
| 07:50 | LMU | MISSED JUMPER by HAMILTON, Ashley | ||
| REBOUND (DEF) by SPILLER, Clifton | ||||
| 07:31 | WAGNER | MISSED JUMPER by RADFORD, Llewchean | ||
| REBOUND (OFF) by SPILLER, Clifton | ||||
| 07:21 | LMU | FOUL by DuBOIS, Jarred (3) | ||
| 07:21 | WAGNER | TIMEOUT MEDIA | ||
| 07:18 | WAGNER | GOOD! JUMPER by RADFORD, Llewchean (in the paint) | WAGNER 56 - LMU 43 | (WAGNER by 13) |
| 07:07 | WAGNER | TURNOVR by CZESKI, TJ | ||
| 07:07 | LMU | FOUL by SWEEZY, Brad (4) | ||
| 07:00 | WAGNER | MISSED JUMPER by RADFORD, Llewchean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:38 | LMU | TURNOVR by YOUNG, Kevin | ||
| 06:28 | WAGNER | MISSED LAYUP by SMITH, Jamal | ||
| REBOUND (OFF) by SMITH, Jamal | ||||
| 06:20 | WAGNER | GOOD! JUMPER by SMITH, Jamal (in the paint) | WAGNER 58 - LMU 43 | (WAGNER by 15) |
| ASSIST by RADFORD, Llewchean | ||||
| 05:59 | LMU | MISSED JUMPER by DuBOIS, Jarred | ||
| REBOUND (DEF) by DRUMMOND, Justin | ||||
| 05:56 | LMU | FOUL by YOUNG, Kevin (2) | ||
| 05:56 | LMU | TIMEOUT 30sec | ||
| 05:56 | WAGNER | GOOD! FT SHOT by DRUMMOND, Justin | WAGNER 59 - LMU 43 | (WAGNER by 16) |
| 05:56 | WAGNER | GOOD! FT SHOT by DRUMMOND, Justin | WAGNER 60 - LMU 43 | (WAGNER by 17) |
| 05:54 | LMU | TURNOVR by YOUNG, Kevin | ||
| 05:53 | WAGNER | STEAL by RADFORD, Llewchean | ||
| 05:40 | LMU | FOUL by YOUNG, Kevin (3) | ||
| 05:40 | WAGNER | MISSED FT SHOT by MARTIN, Chris | ||
| REBOUND (DEF) by YOUNG, Kevin | ||||
| 05:37 | WAGNER | FOUL by SMITH, Jamal (1) | ||
| 05:37 | LMU | GOOD! FT SHOT by YOUNG, Kevin | WAGNER 60 - LMU 44 | (WAGNER by 16) |
| 05:37 | LMU | MISSED FT SHOT by YOUNG, Kevin | ||
| REBOUND (OFF) by ARMSTEAD, LaRon | ||||
| 05:35 | LMU | MISSED JUMPER by ARMSTEAD, LaRon | ||
| REBOUND (DEF) by DRUMMOND, Justin | ||||
| 05:19 | WAGNER | GOOD! JUMPER by DRUMMOND, Justin | WAGNER 62 - LMU 44 | (WAGNER by 18) |
| ASSIST by MURRAY, Tyler | ||||
| 05:10 | LMU | TURNOVR by KANNE, Chris | ||
| 05:09 | WAGNER | STEAL by SMITH, Jamal | ||
| 05:05 | WAGNER | MISSED LAYUP by MURRAY, Tyler | ||
| REBOUND (DEF) by DuBOIS, Jarred | ||||
| 05:00 | LMU | TURNOVR by DuBOIS, Jarred | ||
| 05:00 | WAGNER | STEAL by MURRAY, Tyler | ||
