|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | MUNDWEILER, Joey | * | 6-10 | 3-7 | 2-2 | 1-1 | 2 | 3 | 17 | 0 | 2 | 1 | 0 | 36 |
| 20 | SMITH, Jamal | * | 6-13 | 2-4 | 7-9 | 2-3 | 5 | 1 | 21 | 1 | 5 | 0 | 0 | 37 |
| 33 | DRUMMOND, Justin | * | 2-4 | 0-1 | 2-2 | 0-4 | 4 | 4 | 6 | 3 | 2 | 2 | 1 | 33 |
| 34 | RADFORD, Llewchean | * | 4-6 | 0-2 | 3-6 | 2-7 | 9 | 1 | 11 | 2 | 3 | 0 | 1 | 34 |
| 55 | OROCK, Michael | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 9 |
| 03 | MURRAY, Tyler | - | 1-1 | 0-0 | 2-2 | 0-3 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 15 |
| 10 | CZESKI, TJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | MARTIN, Chris | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | HARRIS, Clayfell | - | 1-1 | 0-0 | 0-2 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
| 13 | ELWELL, Doug | - | 0-1 | 0-1 | 2-2 | 0-2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 14 |
| 22 | SPILLER, Clifton | - | 1-1 | 0-0 | 0-2 | 1-2 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-39 | 5-16 | 18-27 | 7-26 | 33 | 21 | 65 | 12 | 16 | 3 | 3 | 200 | |
| 53.8% | 31.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-21 | 3-8 | 5-9 | |||||||||||
| 57.1% | 37.5% | 55.6% | ||||||||||||
| 2nd Half: | 9-18 | 2-8 | 13-18 | |||||||||||
| 50.0% | 25.0% | 72.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | DOUGHER, Bryan | * | 2-11 | 1-6 | 0-0 | 0-0 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 33 |
| 11 | COX, Marques | * | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 4 | 3 | 2 | 0 | 0 | 3 | 29 |
| 23 | JOYNER, Dallis | * | 4-8 | 0-0 | 6-10 | 2-1 | 3 | 4 | 14 | 0 | 4 | 0 | 2 | 31 |
| 24 | BRENTON, Tommy | * | 5-7 | 0-0 | 5-5 | 4-6 | 10 | 4 | 15 | 0 | 1 | 0 | 2 | 26 |
| 35 | EL-AMIN, Muhammad | * | 3-8 | 1-4 | 4-4 | 0-0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 22 |
| 02 | CARTER, Danny | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 18 |
| 04 | MOORE, Jonathan | - | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 05 | TYREE, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | MARTIN, Chris | - | 3-6 | 1-1 | 7-8 | 0-0 | 0 | 2 | 14 | 3 | 0 | 0 | 0 | 16 |
| 32 | GOBA, Andrew | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-48 | 3-15 | 23-29 | 7-15 | 22 | 20 | 62 | 8 | 13 | 0 | 8 | 200 | |
| 37.5% | 20.0% | 79.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 3-10 | 9-13 | |||||||||||
| 36.4% | 30.0% | 69.2% | ||||||||||||
| 2nd Half: | 10-26 | 0-5 | 14-16 | |||||||||||
| 38.5% | 0.0% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| WAGNER | 32 | 33 | 65 | Record: (2-1) |
| Stony Brook | 28 | 34 | 62 | Record: (1-2) |
|
Officials: Robert Patey, Jim Luchansky, Lamar Mitchell
Technical fouls: WAGNER-None. Stony Brook-None. Attendance: 1148 |
Play-by-Play |
| 19:43 | SBU | MISSED JUMPER by JOYNER, Dallis | ||
| REBOUND (DEF) by DRUMMOND, Justin | ||||
| 19:18 | WAGNER | MISSED 3 PTR by SMITH, Jamal | ||
| REBOUND (OFF) by MUNDWEILER, Joey | ||||
| 19:06 | WAGNER | MISSED LAYUP by OROCK, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:57 | SBU | MISSED JUMPER by EL-AMIN, Muhammad | ||
| REBOUND (DEF) by OROCK, Michael | ||||
| 18:38 | WAGNER | GOOD! JUMPER by SMITH, Jamal | WAGNER 2 - SBU 0 | (WAGNER by 2) |
| 18:22 | SBU | TURNOVR by EL-AMIN, Muhammad | ||
| 17:57 | WAGNER | TURNOVR by RADFORD, Llewchean | ||
| 17:54 | SBU | STEAL by COX, Marques | ||
| 17:23 | SBU | GOOD! 3 PTR by EL-AMIN, Muhammad | SBU 3 - WAGNER 2 | (SBU by 1) |
| ASSIST by DOUGHER, Bryan | ||||
| 17:10 | WAGNER | GOOD! LAYUP by RADFORD, Llewchean | WAGNER 4 - SBU 3 | (WAGNER by 1) |
| 16:57 | SBU | GOOD! 3 PTR by DOUGHER, Bryan | SBU 6 - WAGNER 4 | (SBU by 2) |
| ASSIST by COX, Marques | ||||
| 16:40 | WAGNER | MISSED 3 PTR by RADFORD, Llewchean | ||
| REBOUND (DEF) by BRENTON, Tommy | ||||
| 16:22 | SBU | TURNOVR by JOYNER, Dallis | ||
| 16:17 | SBU | FOUL by COX, Marques (1) | ||
| 16:15 | WAGNER | FOUL by OROCK, Michael (1) | ||
| 16:13 | WAGNER | TURNOVR by OROCK, Michael | ||
| 15:58 | SBU | MISSED 3 PTR by DOUGHER, Bryan | ||
| REBOUND (DEF) by RADFORD, Llewchean | ||||
| 15:41 | WAGNER | TIMEOUT TEAM | ||
| 15:23 | WAGNER | FOUL by SMITH, Jamal (1) | ||
| 15:23 | WAGNER | TURNOVR by SMITH, Jamal | ||
| 14:46 | SBU | MISSED 3 PTR by MOORE, Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:38 | WAGNER | GOOD! 3 PTR by SMITH, Jamal | WAGNER 7 - SBU 6 | (WAGNER by 1) |
| ASSIST by RADFORD, Llewchean | ||||
| 14:20 | SBU | MISSED JUMPER by GOBA, Andrew | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 14:14 | WAGNER | GOOD! 3 PTR by SMITH, Jamal | WAGNER 10 - SBU 6 | (WAGNER by 4) |
| ASSIST by MURRAY, Tyler | ||||
| 14:13 | SBU | TIMEOUT 30sec | ||
| 14:01 | SBU | TURNOVR by GOBA, Andrew | ||
| 13:30 | SBU | MISSED JUMPER by GOBA, Andrew | ||
| REBOUND (DEF) by HARRIS, Clayfell | ||||
| 13:10 | WAGNER | GOOD! JUMPER by RADFORD, Llewchean | WAGNER 12 - SBU 6 | (WAGNER by 6) |
| ASSIST by MURRAY, Tyler | ||||
| 12:35 | SBU | MISSED JUMPER by MARTIN, Chris | ||
| REBOUND (DEF) by SPILLER, Clifton | ||||
| 12:21 | WAGNER | MISSED LAYUP by SMITH, Jamal | ||
| REBOUND (DEF) by CARTER, Danny | ||||
| 12:13 | SBU | MISSED 3 PTR by CARTER, Danny | ||
| REBOUND (DEF) by ELWELL, Doug | ||||
| 11:50 | WAGNER | TURNOVR by SPILLER, Clifton | ||
| 11:47 | SBU | STEAL by BRENTON, Tommy | ||
| 11:40 | WAGNER | FOUL by SPILLER, Clifton (1) | ||
| 11:40 | SBU | TIMEOUT TEAM | ||
| 11:40 | SBU | GOOD! FT SHOT by BRENTON, Tommy | WAGNER 12 - SBU 7 | (WAGNER by 5) |
| 11:40 | SBU | GOOD! FT SHOT by BRENTON, Tommy | WAGNER 12 - SBU 8 | (WAGNER by 4) |
| 11:21 | WAGNER | GOOD! JUMPER by DRUMMOND, Justin | WAGNER 14 - SBU 8 | (WAGNER by 6) |
| ASSIST by ELWELL, Doug | ||||
| 11:10 | WAGNER | FOUL by OROCK, Michael (2) | ||
| 11:10 | SBU | GOOD! FT SHOT by JOYNER, Dallis | WAGNER 14 - SBU 9 | (WAGNER by 5) |
| 11:10 | SBU | MISSED FT SHOT by JOYNER, Dallis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:49 | WAGNER | TURNOVR by HARRIS, Clayfell | ||
| 10:24 | SBU | FOUL by CARTER, Danny (1) | ||
| 10:24 | SBU | TURNOVR by CARTER, Danny | ||
| 10:09 | WAGNER | MISSED JUMPER by SMITH, Jamal | ||
| REBOUND (OFF) by RADFORD, Llewchean | ||||
| 10:04 | WAGNER | TURNOVR by RADFORD, Llewchean | ||
| 09:49 | SBU | GOOD! LAYUP by EL-AMIN, Muhammad | WAGNER 14 - SBU 11 | (WAGNER by 3) |
| 09:43 | WAGNER | GOOD! LAYUP by SMITH, Jamal (fastbreak) | WAGNER 16 - SBU 11 | (WAGNER by 5) |
| 09:43 | SBU | FOUL by EL-AMIN, Muhammad (1) | ||
| 09:43 | WAGNER | GOOD! FT SHOT by SMITH, Jamal | WAGNER 17 - SBU 11 | (WAGNER by 6) |
| 09:26 | SBU | FOUL by JOYNER, Dallis (1) | ||
| 09:26 | SBU | TURNOVR by JOYNER, Dallis | ||
| 09:13 | WAGNER | MISSED JUMPER by SMITH, Jamal | ||
| REBOUND (DEF) by COX, Marques | ||||
| 09:04 | SBU | MISSED 3 PTR by EL-AMIN, Muhammad | ||
| REBOUND (OFF) by BRENTON, Tommy | ||||
| 09:00 | SBU | GOOD! LAYUP by BRENTON, Tommy | WAGNER 17 - SBU 13 | (WAGNER by 4) |
| 09:00 | WAGNER | FOUL by SPILLER, Clifton (2) | ||
| 09:00 | SBU | GOOD! FT SHOT by BRENTON, Tommy | WAGNER 17 - SBU 14 | (WAGNER by 3) |
| 08:45 | WAGNER | MISSED 3 PTR by MUNDWEILER, Joey | ||
| REBOUND (OFF) by SPILLER, Clifton | ||||
| 08:40 | SBU | FOUL by BRENTON, Tommy (1) | ||
| REBOUND (DEF) by BRENTON, Tommy | ||||
| 08:40 | WAGNER | MISSED FT SHOT by SPILLER, Clifton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:40 | WAGNER | MISSED FT SHOT by SPILLER, Clifton | ||
| 08:03 | SBU | MISSED 3 PTR by EL-AMIN, Muhammad | ||
| REBOUND (OFF) by GOBA, Andrew | ||||
| 07:49 | SBU | MISSED LAYUP by BRENTON, Tommy | ||
| REBOUND (OFF) by BRENTON, Tommy | ||||
| 07:47 | SBU | GOOD! LAYUP by BRENTON, Tommy | WAGNER 17 - SBU 16 | (WAGNER by 1) |
| 07:47 | WAGNER | FOUL by SPILLER, Clifton (3) | ||
| 07:47 | SBU | TIMEOUT TEAM | ||
| 07:47 | SBU | GOOD! FT SHOT by BRENTON, Tommy | SBU 17 - WAGNER 17 | Tied |
| 07:32 | WAGNER | GOOD! 3 PTR by MUNDWEILER, Joey | WAGNER 20 - SBU 17 | (WAGNER by 3) |
| ASSIST by HARRIS, Clayfell | ||||
| 07:09 | SBU | MISSED 3 PTR by EL-AMIN, Muhammad | ||
| REBOUND (DEF) by RADFORD, Llewchean | ||||
| 06:40 | WAGNER | MISSED 3 PTR by MUNDWEILER, Joey | ||
| REBOUND (OFF) by HARRIS, Clayfell | ||||
| 06:15 | SBU | FOUL by BRENTON, Tommy (2) | ||
| 06:15 | WAGNER | GOOD! FT SHOT by DRUMMOND, Justin | WAGNER 21 - SBU 17 | (WAGNER by 4) |
| 06:15 | WAGNER | GOOD! FT SHOT by DRUMMOND, Justin | WAGNER 22 - SBU 17 | (WAGNER by 5) |
| 05:53 | SBU | TURNOVR by JOYNER, Dallis | ||
| 05:51 | WAGNER | STEAL by RADFORD, Llewchean | ||
| 05:46 | WAGNER | GOOD! JUMPER by MUNDWEILER, Joey (fastbreak in the paint) | WAGNER 24 - SBU 17 | (WAGNER by 7) |
| 05:35 | SBU | GOOD! LAYUP by DOUGHER, Bryan | WAGNER 24 - SBU 19 | (WAGNER by 5) |
| 05:31 | WAGNER | TIMEOUT 30sec | ||
| 05:14 | WAGNER | GOOD! JUMPER by MUNDWEILER, Joey | WAGNER 26 - SBU 19 | (WAGNER by 7) |
| 04:52 | WAGNER | FOUL by HARRIS, Clayfell (1) | ||
| 04:52 | SBU | GOOD! FT SHOT by JOYNER, Dallis | WAGNER 26 - SBU 20 | (WAGNER by 6) |
| 04:52 | SBU | GOOD! FT SHOT by JOYNER, Dallis | WAGNER 26 - SBU 21 | (WAGNER by 5) |
| 04:34 | SBU | FOUL by COX, Marques (2) | ||
| 04:34 | WAGNER | MISSED FT SHOT by HARRIS, Clayfell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:34 | WAGNER | MISSED FT SHOT by HARRIS, Clayfell | ||
| REBOUND (DEF) by JOYNER, Dallis | ||||
| REBOUND (DEF) by RADFORD, Llewchean | ||||
| 04:13 | WAGNER | FOUL by MURRAY, Tyler (1) | ||
| 04:13 | SBU | GOOD! FT SHOT by JOYNER, Dallis | WAGNER 26 - SBU 22 | (WAGNER by 4) |
| 04:13 | SBU | MISSED FT SHOT by JOYNER, Dallis | ||
| 03:55 | WAGNER | GOOD! LAYUP by RADFORD, Llewchean | WAGNER 28 - SBU 22 | (WAGNER by 6) |
| ASSIST by SMITH, Jamal | ||||
| 03:38 | WAGNER | FOUL by RADFORD, Llewchean (1) | ||
| 03:38 | SBU | TIMEOUT TEAM | ||
| 03:38 | SBU | MISSED FT SHOT by JOYNER, Dallis | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 03:11 | WAGNER | MISSED 3 PTR by MUNDWEILER, Joey | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:36 | SBU | MISSED 3 PTR by MOORE, Jonathan | ||
| REBOUND (OFF) by JOYNER, Dallis | ||||
| 02:31 | SBU | TURNOVR by (TEAM) | ||
| 02:16 | WAGNER | TURNOVR by SMITH, Jamal | ||
| 02:13 | SBU | STEAL by DOUGHER, Bryan | ||
| 01:46 | SBU | MISSED JUMPER by DOUGHER, Bryan | ||
| REBOUND (DEF) by DRUMMOND, Justin | ||||
| 01:38 | WAGNER | TURNOVR by RADFORD, Llewchean | ||
| 01:06 | SBU | GOOD! LAYUP by COX, Marques | WAGNER 28 - SBU 24 | (WAGNER by 4) |
| ASSIST by MARTIN, Chris | ||||
| 00:51 | SBU | FOUL by MOORE, Jonathan (1) | ||
| 00:51 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | WAGNER 29 - SBU 24 | (WAGNER by 5) |
| 00:51 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | WAGNER 30 - SBU 24 | (WAGNER by 6) |
| 00:46 | WAGNER | FOUL by DRUMMOND, Justin (1) | ||
| 00:46 | SBU | MISSED FT SHOT by MARTIN, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:46 | SBU | GOOD! FT SHOT by MARTIN, Chris | WAGNER 30 - SBU 25 | (WAGNER by 5) |
| 00:18 | WAGNER | GOOD! LAYUP by SMITH, Jamal | WAGNER 32 - SBU 25 | (WAGNER by 7) |
| ASSIST by ELWELL, Doug | ||||
| 00:01 | SBU | GOOD! 3 PTR by MARTIN, Chris | WAGNER 32 - SBU 28 | (WAGNER by 4) |
| ASSIST by CARTER, Danny |
| 19:48 | SBU | GOOD! LAYUP by JOYNER, Dallis | WAGNER 32 - SBU 30 | (WAGNER by 2) |
| ASSIST by COX, Marques | ||||
| 19:20 | SBU | FOUL by JOYNER, Dallis (2) | ||
| 19:20 | WAGNER | MISSED FT SHOT by RADFORD, Llewchean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:20 | WAGNER | MISSED FT SHOT by RADFORD, Llewchean | ||
| REBOUND (OFF) by RADFORD, Llewchean | ||||
| 18:59 | SBU | TURNOVR by DOUGHER, Bryan | ||
| 18:56 | WAGNER | STEAL by DRUMMOND, Justin | ||
| 18:42 | WAGNER | FOUL by MUNDWEILER, Joey (1) | ||
| 18:42 | WAGNER | TURNOVR by MUNDWEILER, Joey | ||
| 18:13 | SBU | MISSED LAYUP by BRENTON, Tommy | ||
| REBOUND (DEF) by DRUMMOND, Justin | ||||
| 18:08 | WAGNER | TURNOVR by DRUMMOND, Justin | ||
| 18:02 | SBU | STEAL by JOYNER, Dallis | ||
| 17:58 | SBU | GOOD! JUMPER by BRENTON, Tommy (in the paint) | SBU 32 - WAGNER 32 | Tied |
| 17:39 | SBU | FOUL by BRENTON, Tommy (3) | ||
| 17:39 | WAGNER | GOOD! FT SHOT by MUNDWEILER, Joey | WAGNER 33 - SBU 32 | (WAGNER by 1) |
| 17:39 | WAGNER | GOOD! FT SHOT by MUNDWEILER, Joey | WAGNER 34 - SBU 32 | (WAGNER by 2) |
| 17:27 | SBU | MISSED JUMPER by DOUGHER, Bryan | ||
| REBOUND (DEF) by SPILLER, Clifton | ||||
| 17:04 | WAGNER | TURNOVR by SMITH, Jamal | ||
| 17:02 | SBU | STEAL by JOYNER, Dallis | ||
| 16:47 | SBU | MISSED JUMPER by JOYNER, Dallis | ||
| REBOUND (DEF) by RADFORD, Llewchean | ||||
| 16:30 | WAGNER | MISSED JUMPER by DRUMMOND, Justin | ||
| REBOUND (DEF) by COX, Marques | ||||
| 16:22 | WAGNER | FOUL by SPILLER, Clifton (4) | ||
| 16:22 | SBU | GOOD! FT SHOT by EL-AMIN, Muhammad | WAGNER 34 - SBU 33 | (WAGNER by 1) |
| 16:22 | SBU | GOOD! FT SHOT by EL-AMIN, Muhammad | SBU 34 - WAGNER 34 | Tied |
| 15:53 | WAGNER | MISSED 3 PTR by SMITH, Jamal | ||
| REBOUND (DEF) by GOBA, Andrew | ||||
| 15:51 | WAGNER | FOUL by OROCK, Michael (3) | ||
| 15:51 | SBU | TIMEOUT TEAM | ||
| 15:36 | SBU | GOOD! JUMPER by MARTIN, Chris | SBU 36 - WAGNER 34 | (SBU by 2) |
| 15:16 | SBU | FOUL by CARTER, Danny (2) | ||
| 15:16 | WAGNER | MISSED FT SHOT by RADFORD, Llewchean | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:16 | WAGNER | GOOD! FT SHOT by RADFORD, Llewchean | SBU 36 - WAGNER 35 | (SBU by 1) |
| 14:48 | SBU | GOOD! LAYUP by JOYNER, Dallis | SBU 38 - WAGNER 35 | (SBU by 3) |
| ASSIST by MARTIN, Chris | ||||
| 14:48 | WAGNER | FOUL by OROCK, Michael (4) | ||
| 14:48 | SBU | MISSED FT SHOT by JOYNER, Dallis | ||
| REBOUND (DEF) by RADFORD, Llewchean | ||||
| 14:37 | WAGNER | GOOD! 3 PTR by MUNDWEILER, Joey | SBU 38 - WAGNER 38 | Tied |
| ASSIST by DRUMMOND, Justin | ||||
| 14:15 | WAGNER | FOUL by DRUMMOND, Justin (2) | ||
| 14:15 | SBU | GOOD! FT SHOT by JOYNER, Dallis | SBU 39 - WAGNER 38 | (SBU by 1) |
| 14:15 | SBU | GOOD! FT SHOT by JOYNER, Dallis | SBU 40 - WAGNER 38 | (SBU by 2) |
| 13:54 | WAGNER | GOOD! LAYUP by SPILLER, Clifton | SBU 40 - WAGNER 40 | Tied |
| ASSIST by RADFORD, Llewchean | ||||
| 13:44 | SBU | TURNOVR by JOYNER, Dallis | ||
| 13:41 | WAGNER | STEAL by SPILLER, Clifton | ||
| 13:35 | WAGNER | MISSED 3 PTR by DRUMMOND, Justin | ||
| REBOUND (DEF) by BRENTON, Tommy | ||||
| 13:27 | SBU | MISSED LAYUP by MOORE, Jonathan | ||
| 13:27 | WAGNER | BLOCK by DRUMMOND, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:12 | SBU | MISSED 3 PTR by MOORE, Jonathan | ||
| REBOUND (DEF) by RADFORD, Llewchean | ||||
| 13:09 | SBU | FOUL by BRENTON, Tommy (4) | ||
| 12:45 | WAGNER | MISSED 3 PTR by MUNDWEILER, Joey | ||
| REBOUND (DEF) by CARTER, Danny | ||||
| 12:29 | SBU | MISSED JUMPER by MARTIN, Chris | ||
| REBOUND (DEF) by MUNDWEILER, Joey | ||||
| 12:20 | WAGNER | MISSED 3 PTR by RADFORD, Llewchean | ||
| REBOUND (DEF) by MOORE, Jonathan | ||||
| 12:05 | SBU | MISSED JUMPER by JOYNER, Dallis | ||
| 12:05 | WAGNER | BLOCK by MUNDWEILER, Joey | ||
| REBOUND (OFF) by SMITH, Jamal | ||||
| 12:01 | WAGNER | TURNOVR by MUNDWEILER, Joey | ||
| 12:01 | SBU | TIMEOUT TEAM | ||
| 11:49 | SBU | TURNOVR by DOUGHER, Bryan | ||
| 11:44 | WAGNER | GOOD! LAYUP by HARRIS, Clayfell | WAGNER 42 - SBU 40 | (WAGNER by 2) |
| ASSIST by ELWELL, Doug | ||||
| 11:22 | SBU | GOOD! JUMPER by EL-AMIN, Muhammad (in the paint) | SBU 42 - WAGNER 42 | Tied |
| 10:56 | WAGNER | MISSED LAYUP by SMITH, Jamal | ||
| REBOUND (OFF) by SMITH, Jamal | ||||
| 10:54 | SBU | FOUL by MARTIN, Chris (1) | ||
| 10:54 | WAGNER | GOOD! FT SHOT by SMITH, Jamal | WAGNER 43 - SBU 42 | (WAGNER by 1) |
| 10:54 | WAGNER | GOOD! FT SHOT by SMITH, Jamal | WAGNER 44 - SBU 42 | (WAGNER by 2) |
| 10:53 | SBU | TIMEOUT 30sec | ||
| 10:36 | SBU | MISSED JUMPER by EL-AMIN, Muhammad | ||
| REBOUND (DEF) by SMITH, Jamal | ||||
| 10:22 | WAGNER | GOOD! JUMPER by MURRAY, Tyler | WAGNER 46 - SBU 42 | (WAGNER by 4) |
| ASSIST by DRUMMOND, Justin | ||||
| 09:55 | SBU | GOOD! JUMPER by JOYNER, Dallis | WAGNER 46 - SBU 44 | (WAGNER by 2) |
| ASSIST by DOUGHER, Bryan | ||||
| 09:29 | WAGNER | GOOD! LAYUP by MUNDWEILER, Joey | WAGNER 48 - SBU 44 | (WAGNER by 4) |
| 09:01 | WAGNER | FOUL by DRUMMOND, Justin (3) | ||
| 09:01 | SBU | GOOD! FT SHOT by EL-AMIN, Muhammad | WAGNER 48 - SBU 45 | (WAGNER by 3) |
| 09:01 | SBU | GOOD! FT SHOT by EL-AMIN, Muhammad | WAGNER 48 - SBU 46 | (WAGNER by 2) |
| 08:42 | WAGNER | MISSED 3 PTR by ELWELL, Doug | ||
| REBOUND (DEF) by BRENTON, Tommy | ||||
| 08:22 | SBU | MISSED 3 PTR by DOUGHER, Bryan | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 08:14 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 08:12 | SBU | STEAL by COX, Marques | ||
| 07:52 | SBU | FOUL by GOBA, Andrew (1) | ||
| 07:52 | SBU | TURNOVR by GOBA, Andrew | ||
| 07:52 | WAGNER | TIMEOUT TEAM | ||
| 07:35 | WAGNER | GOOD! 3 PTR by MUNDWEILER, Joey | WAGNER 51 - SBU 46 | (WAGNER by 5) |
| 07:08 | SBU | FOUL by GOBA, Andrew (2) | ||
| 07:08 | SBU | TURNOVR by GOBA, Andrew | ||
| 06:40 | SBU | FOUL by JOYNER, Dallis (3) | ||
| 06:40 | WAGNER | GOOD! FT SHOT by SMITH, Jamal | WAGNER 52 - SBU 46 | (WAGNER by 6) |
| 06:40 | WAGNER | GOOD! FT SHOT by SMITH, Jamal | WAGNER 53 - SBU 46 | (WAGNER by 7) |
| 06:38 | WAGNER | FOUL by MARTIN, Chris (1) | ||
| 06:38 | SBU | GOOD! FT SHOT by COX, Marques | WAGNER 53 - SBU 47 | (WAGNER by 6) |
| 06:38 | SBU | MISSED FT SHOT by COX, Marques | ||
| REBOUND (OFF) by JOYNER, Dallis | ||||
| 06:31 | WAGNER | FOUL by MUNDWEILER, Joey (2) | ||
| 06:31 | SBU | GOOD! FT SHOT by MARTIN, Chris | WAGNER 53 - SBU 48 | (WAGNER by 5) |
| 06:31 | SBU | GOOD! FT SHOT by MARTIN, Chris | WAGNER 53 - SBU 49 | (WAGNER by 4) |
| 06:03 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by BRENTON, Tommy | ||||
| 05:49 | WAGNER | FOUL by MARTIN, Chris (2) | ||
| 05:49 | SBU | GOOD! FT SHOT by MARTIN, Chris | WAGNER 53 - SBU 50 | (WAGNER by 3) |
| 05:49 | SBU | GOOD! FT SHOT by MARTIN, Chris | WAGNER 53 - SBU 51 | (WAGNER by 2) |
| 05:38 | WAGNER | TIMEOUT 30sec | ||
| 05:31 | WAGNER | TURNOVR by SMITH, Jamal | ||
| 05:30 | SBU | STEAL by COX, Marques | ||
| 05:26 | SBU | GOOD! LAYUP by BRENTON, Tommy | SBU 53 - WAGNER 53 | Tied |
| ASSIST by MARTIN, Chris | ||||
| 05:26 | WAGNER | FOUL by DRUMMOND, Justin (4) | ||
| 05:26 | SBU | GOOD! FT SHOT by BRENTON, Tommy | SBU 54 - WAGNER 53 | (SBU by 1) |
| 04:54 | WAGNER | GOOD! LAYUP by SMITH, Jamal | WAGNER 55 - SBU 54 | (WAGNER by 1) |
| ASSIST by DRUMMOND, Justin | ||||
| 04:21 | SBU | MISSED JUMPER by DOUGHER, Bryan | ||
| 04:21 | WAGNER | BLOCK by DRUMMOND, Justin | ||
| REBOUND (DEF) by DRUMMOND, Justin | ||||
| 04:04 | WAGNER | TURNOVR by DRUMMOND, Justin | ||
| 04:00 | SBU | STEAL by BRENTON, Tommy | ||
| 03:58 | SBU | MISSED 3 PTR by DOUGHER, Bryan | ||
| REBOUND (DEF) by SMITH, Jamal | ||||
| 03:41 | SBU | FOUL by MARTIN, Chris (2) | ||
| 03:41 | WAGNER | TIMEOUT TEAM | ||
| 03:41 | WAGNER | GOOD! FT SHOT by RADFORD, Llewchean | WAGNER 56 - SBU 54 | (WAGNER by 2) |
| 03:41 | WAGNER | GOOD! FT SHOT by RADFORD, Llewchean | WAGNER 57 - SBU 54 | (WAGNER by 3) |
| 03:21 | SBU | TURNOVR by BRENTON, Tommy | ||
| 03:04 | WAGNER | GOOD! LAYUP by RADFORD, Llewchean | WAGNER 59 - SBU 54 | (WAGNER by 5) |
| 03:04 | SBU | TIMEOUT 30sec | ||
| 02:54 | SBU | MISSED LAYUP by DOUGHER, Bryan | ||
