#01 MUNDWEILER, Danny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lafayette  11/13/09    20  3-7  .429  3-6  .500  1-1  1.000  0  1  1  1.0  1  0  1  1  0  1  10  10.0 
STONY BROOK  11/21/09    22  0-5  .000  0-4  .000  0-0  .000  0  2  2  1.5  3  0  0  3  0  0  0  5.0 
at NJIT  11/24/09    9  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.0  1  0  0  3  0  1  0  3.3 
BUCKNELL  11/28/09    16  0-4  .000  0-2  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  2.5 
at SAINT FRANCIS-PA  12/03/09    20  0-5  .000  0-5  .000  3-4  .750  2  1  3  1.2  1  0  3  0  0  1  3  2.6 
at Robert Morris  12/05/09    8  0-1  .000  0-1  .000  0-1  .000  0  0  0  1.0  0  0  0  1  0  0  0  2.2 
COLUMBIA  12/08/09    13  1-2  .500  1-2  .500  2-2  1.000  0  0  0  0.9  2  0  2  0  0  0  5  2.6 
at Saint Peter's College  12/12/09    31  4-12  .333  3-9  .333  0-0  .000  0  2  2  1.0  1  0  1  3  0  1  11  3.6 
at BYU  12/17/09    19  1-5  .200  1-3  .333  2-2  1.000  0  0  0  0.9  4  0  2  3  0  0  5  3.8 
at Nevada  12/19/09    7  2-4  .500  2-4  .500  0-0  .000  0  0  0  0.8  3  0  0  0  0  0  6  4.0 
vs JACKSON STATE  12/22/09    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  3.6 
vs CHICAGO STATE  12/23/09    16  3-7  .429  1-4  .250  0-1  .000  0  1  1  0.8  1  0  1  3  0  1  7  3.9 
NJIT  12/28/09    9  3-4  .750  1-1  1.000  0-1  .000  0  0  0  0.8  3  0  0  1  0  0  7  4.2 
at Princeton  12/30/09    11  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  3.9 
at Sacred Heart  01/07/10    11  3-3  1.000  2-2  1.000  0-0  .000  0  0  0  0.7  2  0  1  0  0  0  8  4.1 
at Quinnipiac  01/09/10    5  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.6  2  0  0  0  0  0  3  4.1 
LONG ISLAND  01/14/10    27  0-4  .000  0-3  .000  0-0  .000  0  2  2  0.7  3  0  1  2  0  0  0  3.8 
ST. FRANCIS (NY)  01/16/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  0  3.6 
at LONG ISLAND  01/21/10    20  3-4  .750  2-3  .667  1-1  1.000  0  0  0  0.6  1  0  1  0  0  0  9  3.9 
at ST. FRANCIS (NY)  01/23/10    34  6-9  .667  5-8  .625  0-0  .000  0  0  0  0.6  2  0  3  0  0  0  17  4.6 
QUINNIPIAC  01/28/10    16  3-3  1.000  2-2  1.000  2-2  1.000  0  1  1  0.6  1  0  2  0  0  1  10  4.8 
SACRED HEART  01/30/10    24  4-9  .444  4-8  .500  0-0  .000  1  1  2  0.7  0  0  1  4  0  0  12  5.1 
at Mount St. Mary's  02/04/10    26  0-3  .000  0-2  .000  0-0  .000  0  1  1  0.7  0  0  1  1  0  0  0  4.9 
MOUNT ST. MARY'S  02/06/10    13  1-3  .333  1-3  .333  0-0  .000  0  1  1  0.7  1  0  0  1  0  0  3  4.8 
at Fairleigh Dickinson  02/11/10  *  36  6-11  .545  6-11  .545  0-0  .000  0  2  2  0.8  1  0  1  2  0  1  18  5.4 
at Monmouth  02/13/10  *  38  4-8  .500  4-7  .571  2-3  .667  0  0  0  0.7  2  0  0  2  0  0  14  5.7 
BRYANT  02/18/10    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  0  2  0  0  0  5.5 
CENTRAL CONNECTICUT  02/20/10    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  5.3 
ROBERT MORRIS  02/25/10    14  1-3  .333  0-1  .000  2-3  .667  0  1  1  0.7  0  0  0  0  0  0  4  5.2 
SAINT FRANCIS-PA  02/27/10    17  2-3  .667  1-2  .500  2-2  1.000  0  1  1  0.7  3  0  0  3  0  0  7  5.3 
Totals     2  503  51-126  .405  40-99  .404  17-23  .739  3  18  21  0.7  40  0  22  36  0  7  159  5.3 
 
Games played: 30      Rebounds/game: 0.7 
Points/game: 5.3      Assists/game: 0.7 
FG Pct: 40.5      Turnovers/game: 1.2 
3FG Pct: 40.4      Assist/turnover ratio: 0.6 
FT Pct: 73.9      Steals/game: 0.2 
       Blocks/game: 0.0