#03 MURRAY, Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lafayette  11/13/09  *  21  4-9  .444  2-5  .400  0-0  .000  0  1  1  1.0  2  0  2  2  0  0  10  10.0 
STONY BROOK  11/21/09  *  32  4-9  .444  3-5  .600  2-3  .667  1  5  6  3.5  3  0  1  3  0  0  13  11.5 
at NJIT  11/24/09  *  29  1-6  .167  0-2  .000  0-0  .000  0  4  4  3.7  3  0  2  2  0  1  2  8.3 
BUCKNELL  11/28/09  *  22  2-7  .286  0-3  .000  0-0  .000  0  1  1  3.0  1  0  0  2  0  1  4  7.3 
at SAINT FRANCIS-PA  12/03/09    9  0-2  .000  0-1  .000  0-0  .000  1  1  2  2.8  1  0  0  1  0  0  0  5.8 
at Robert Morris  12/05/09  *  34  5-6  .833  4-4  1.000  0-0  .000  0  4  4  3.0  1  0  0  1  1  2  14  7.2 
COLUMBIA  12/08/09  *  22  2-3  .667  1-2  .500  1-1  1.000  2  2  4  3.1  1  0  4  1  0  0  6  7.0 
at Saint Peter's College  12/12/09  *  20  0-3  .000  0-0  .000  2-2  1.000  1  2  3  3.1  1  0  0  1  0  2  2  6.4 
at BYU  12/17/09    30  3-5  .600  1-3  .333  3-7  .429  0  3  3  3.1  1  0  1  0  1  1  10  6.8 
at Nevada  12/19/09    25  1-7  .143  1-3  .333  0-0  .000  0  1  1  2.9  0  0  2  0  0  1  3  6.4 
vs JACKSON STATE  12/22/09    29  3-6  .500  1-3  .333  0-2  .000  0  3  3  2.9  0  0  0  0  0  0  7  6.5 
vs CHICAGO STATE  12/23/09    27  4-6  .667  2-3  .667  0-1  .000  1  5  6  3.2  0  0  4  1  0  0  10  6.8 
NJIT  12/28/09    28  1-6  .167  0-2  .000  2-2  1.000  3  5  8  3.5  1  0  3  5  0  2  4  6.5 
at Princeton  12/30/09  *  35  3-3  1.000  1-1  1.000  3-3  1.000  1  6  7  3.8  1  0  1  2  0  3  10  6.8 
at Brown  01/04/10  *  41  6-17  .353  3-9  .333  0-0  .000  0  6  6  3.9  0  0  1  1  0  2  15  7.3 
at Sacred Heart  01/07/10  *  17  0-2  .000  0-1  .000  0-0  .000  1  3  4  3.9  0  0  0  3  0  0  0  6.9 
at Quinnipiac  01/09/10  *  39  4-8  .500  3-6  .500  2-2  1.000  1  5  6  4.1  3  0  9  1  0  1  13  7.2 
LONG ISLAND  01/14/10  *  32  3-9  .333  3-4  .750  0-0  .000  1  3  4  4.1  2  0  3  3  0  2  9  7.3 
ST. FRANCIS (NY)  01/16/10    31  5-10  .500  4-9  .444  0-0  .000  0  4  4  4.1  4  0  5  6  0  1  14  7.7 
at LONG ISLAND  01/21/10  *  44  2-4  .500  2-3  .667  1-2  .500  0  2  2  4.0  1  0  2  4  1  1  7  7.7 
at ST. FRANCIS (NY)  01/23/10  *  34  4-10  .400  1-5  .200  0-0  .000  0  1  1  3.8  2  0  3  3  0  1  9  7.7 
QUINNIPIAC  01/28/10  *  39  2-12  .167  1-4  .250  2-2  1.000  1  4  5  3.9  0  0  4  2  0  0  7  7.7 
SACRED HEART  01/30/10  *  36  2-6  .333  0-3  .000  3-3  1.000  0  2  2  3.8  1  0  8  3  0  2  7  7.7 
at Mount St. Mary's  02/04/10  *  9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  1  1  0  0  2  7.4 
MOUNT ST. MARY'S  02/06/10  *  37  5-9  .556  0-3  .000  0-0  .000  0  3  3  3.6  0  0  1  7  0  1  10  7.5 
at Fairleigh Dickinson  02/11/10  *  36  6-16  .375  3-7  .429  2-2  1.000  0  3  3  3.6  1  0  5  3  0  0  17  7.9 
at Monmouth  02/13/10  *  39  4-12  .333  2-6  .333  3-5  .600  1  4  5  3.6  2  0  8  2  1  1  13  8.1 
BRYANT  02/18/10  *  36  3-7  .429  2-2  1.000  0-0  .000  0  2  2  3.6  2  0  7  1  1  4  8  8.1 
CENTRAL CONNECTICUT  02/20/10  *  38  6-13  .462  4-9  .444  3-3  1.000  1  5  6  3.7  1  0  6  4  0  0  19  8.4 
ROBERT MORRIS  02/25/10  *  31  6-10  .600  3-6  .500  0-0  .000  0  4  4  3.7  0  0  4  5  0  2  15  8.7 
SAINT FRANCIS-PA  02/27/10  *  31  3-7  .429  2-3  .667  4-6  .667  0  3  3  3.6  1  0  5  1  1  1  12  8.8 
Totals     24  933  95-231  .411  49-117  .419  33-46  .717  16  97  113  3.6  36  0  92  71  6  32  272  8.8 
 
Games played: 31      Rebounds/game: 3.6 
Points/game: 8.8      Assists/game: 3.0 
FG Pct: 41.1      Turnovers/game: 2.3 
3FG Pct: 41.9      Assist/turnover ratio: 1.3 
FT Pct: 71.7      Steals/game: 1.0 
       Blocks/game: 0.2