#11 MARTIN, Chris |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lafayette | 11/13/09 | * | 27 | 6-13 | .462 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 2 | 0 | 1 | 14 | 14.0 |
| STONY BROOK | 11/21/09 | * | 31 | 2-9 | .222 | 2-6 | .333 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 10.0 |
| at NJIT | 11/24/09 | * | 35 | 4-16 | .250 | 2-10 | .200 | 3-4 | .750 | 0 | 0 | 0 | 1.3 | 4 | 0 | 1 | 3 | 1 | 1 | 13 | 11.0 |
| at SAINT FRANCIS-PA | 12/03/09 | * | 31 | 7-12 | .583 | 3-6 | .500 | 0-1 | .000 | 0 | 3 | 3 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 12.5 |
| at Robert Morris | 12/05/09 | * | 38 | 5-15 | .333 | 4-14 | .286 | 2-2 | 1.000 | 0 | 4 | 4 | 2.2 | 1 | 0 | 7 | 6 | 0 | 1 | 16 | 13.2 |
| COLUMBIA | 12/08/09 | * | 34 | 12-24 | .500 | 8-17 | .471 | 2-3 | .667 | 1 | 0 | 1 | 2.0 | 1 | 0 | 1 | 2 | 0 | 3 | 34 | 16.7 |
| at Saint Peter's College | 12/12/09 | * | 12 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 14.3 |
| at BYU | 12/17/09 | * | 19 | 3-11 | .273 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 0 | 3 | 0 | 2 | 7 | 13.4 |
| at Nevada | 12/19/09 | * | 38 | 7-15 | .467 | 5-10 | .500 | 2-3 | .667 | 0 | 3 | 3 | 1.8 | 4 | 0 | 1 | 1 | 0 | 2 | 21 | 14.2 |
| vs JACKSON STATE | 12/22/09 | * | 28 | 6-10 | .600 | 4-7 | .571 | 11-12 | .917 | 0 | 2 | 2 | 1.8 | 3 | 0 | 1 | 1 | 0 | 3 | 27 | 15.5 |
| vs CHICAGO STATE | 12/23/09 | * | 24 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 4 | 0 | 1 | 3 | 0 | 1 | 5 | 14.5 |
| NJIT | 12/28/09 | * | 35 | 6-18 | .333 | 2-10 | .200 | 4-6 | .667 | 1 | 3 | 4 | 1.8 | 4 | 0 | 2 | 1 | 0 | 6 | 18 | 14.8 |
| at Princeton | 12/30/09 | * | 31 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 13.7 |
| at Brown | 01/04/10 | 40 | 4-13 | .308 | 2-9 | .222 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 2 | 0 | 2 | 1 | 1 | 1 | 10 | 13.4 | |
| at Sacred Heart | 01/07/10 | * | 24 | 2-11 | .182 | 0-8 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 2.1 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 13.1 |
| at Quinnipiac | 01/09/10 | * | 32 | 5-16 | .313 | 2-8 | .250 | 2-5 | .400 | 1 | 3 | 4 | 2.2 | 3 | 0 | 2 | 3 | 0 | 0 | 14 | 13.1 |
| LONG ISLAND | 01/14/10 | * | 11 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 12.7 |
| ST. FRANCIS (NY) | 01/16/10 | 26 | 5-10 | .500 | 4-7 | .571 | 2-2 | 1.000 | 1 | 5 | 6 | 2.3 | 3 | 0 | 0 | 2 | 0 | 1 | 16 | 12.9 | |
| at LONG ISLAND | 01/21/10 | * | 36 | 3-9 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 5 | 5 | 2.4 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 12.6 |
| at ST. FRANCIS (NY) | 01/23/10 | * | 29 | 3-10 | .300 | 3-9 | .333 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 3 | 0 | 4 | 3 | 0 | 1 | 9 | 12.5 |
| QUINNIPIAC | 01/28/10 | * | 26 | 3-11 | .273 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 3 | 0 | 2 | 1 | 0 | 2 | 7 | 12.2 |
| SACRED HEART | 01/30/10 | * | 35 | 10-18 | .556 | 6-10 | .600 | 2-2 | 1.000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 3 | 2 | 0 | 1 | 28 | 12.9 |
| at Mount St. Mary's | 02/04/10 | * | 28 | 4-15 | .267 | 0-7 | .000 | 3-4 | .750 | 0 | 5 | 5 | 2.5 | 1 | 0 | 0 | 3 | 0 | 2 | 11 | 12.8 |
| MOUNT ST. MARY'S | 02/06/10 | * | 25 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 12.3 |
| at Monmouth | 02/13/10 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.8 | |
| BRYANT | 02/18/10 | * | 34 | 4-8 | .500 | 4-7 | .571 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 4 | 0 | 2 | 3 | 0 | 0 | 12 | 11.8 |
| CENTRAL CONNECTICUT | 02/20/10 | * | 32 | 1-7 | .143 | 0-4 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 11.6 |
| ROBERT MORRIS | 02/25/10 | 25 | 6-11 | .545 | 3-7 | .429 | 0-1 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 4 | 2 | 0 | 0 | 15 | 11.8 | |
| SAINT FRANCIS-PA | 02/27/10 | * | 23 | 5-10 | .500 | 4-7 | .571 | 7-7 | 1.000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 2 | 3 | 0 | 1 | 21 | 12.1 |
| Totals | 25 | 811 | 117-316 | .370 | 67-195 | .344 | 49-63 | .778 | 6 | 57 | 63 | 2.2 | 65 | 0 | 43 | 67 | 2 | 35 | 350 | 12.1 | |
| Games played: 29 | Rebounds/game: 2.2 | |
| Points/game: 12.1 | Assists/game: 1.5 | |
| FG Pct: 37.0 | Turnovers/game: 2.3 | |
| 3FG Pct: 34.4 | Assist/turnover ratio: 0.6 | |
| FT Pct: 77.8 | Steals/game: 1.2 | |
| Blocks/game: 0.1 |