#22 SPILLER, Clifton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Lafayette | 11/13/09 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| STONY BROOK | 11/21/09 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.5 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | |
| at NJIT | 11/24/09 | * | 18 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.3 |
| BUCKNELL | 11/28/09 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1.5 | |
| at SAINT FRANCIS-PA | 12/03/09 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | |
| at Robert Morris | 12/05/09 | 6 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
| COLUMBIA | 12/08/09 | 8 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 0 | 2 | 2.6 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 1.9 | |
| at Saint Peter's College | 12/12/09 | 20 | 1-2 | .500 | 0-0 | .000 | 5-7 | .714 | 1 | 7 | 8 | 3.3 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | 2.5 | |
| at BYU | 12/17/09 | * | 16 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 3 | 4 | 7 | 3.7 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 2.7 |
| at Nevada | 12/19/09 | 10 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.6 | 4 | 0 | 0 | 4 | 0 | 1 | 3 | 2.7 | |
| vs JACKSON STATE | 12/22/09 | 15 | 2-3 | .667 | 0-0 | .000 | 1-5 | .200 | 1 | 3 | 4 | 3.6 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 2.9 | |
| vs CHICAGO STATE | 12/23/09 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.7 | |
| NJIT | 12/28/09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| at Princeton | 12/30/09 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.4 | |
| at Brown | 01/04/10 | 14 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 3 | 6 | 3.3 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 2.5 | |
| at Sacred Heart | 01/07/10 | * | 20 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 2.7 |
| at Quinnipiac | 01/09/10 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.6 | |
| LONG ISLAND | 01/14/10 | 18 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 7 | 4 | 11 | 3.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.6 | |
| ST. FRANCIS (NY) | 01/16/10 | * | 30 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 3.9 | 3 | 0 | 0 | 4 | 1 | 0 | 5 | 2.7 |
| at LONG ISLAND | 01/21/10 | 24 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 4.2 | 4 | 0 | 1 | 2 | 1 | 1 | 8 | 3.0 | |
| at ST. FRANCIS (NY) | 01/23/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.9 | |
| QUINNIPIAC | 01/28/10 | 22 | 1-4 | .250 | 0-0 | .000 | 0-2 | .000 | 5 | 4 | 9 | 4.3 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2.8 | |
| SACRED HEART | 01/30/10 | 25 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 4.4 | 4 | 0 | 1 | 1 | 1 | 1 | 7 | 3.0 | |
| at Mount St. Mary's | 02/04/10 | * | 21 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 4.3 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 3.0 |
| MOUNT ST. MARY'S | 02/06/10 | 29 | 2-4 | .500 | 0-0 | .000 | 3-7 | .429 | 2 | 5 | 7 | 4.4 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 3.2 | |
| at Fairleigh Dickinson | 02/11/10 | 21 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 3.1 | |
| at Monmouth | 02/13/10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | |
| BRYANT | 02/18/10 | 18 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 4.3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2.9 | |
| CENTRAL CONNECTICUT | 02/20/10 | 15 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 4.3 | 4 | 0 | 0 | 2 | 1 | 1 | 3 | 2.9 | |
| ROBERT MORRIS | 02/25/10 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.8 | |
| SAINT FRANCIS-PA | 02/27/10 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 4.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.8 | |
| Totals | 5 | 457 | 31-67 | .463 | 0-0 | .000 | 24-47 | .511 | 52 | 79 | 131 | 4.2 | 70 | 1 | 9 | 44 | 11 | 11 | 86 | 2.8 | |
| Games played: 31 | Rebounds/game: 4.2 | |
| Points/game: 2.8 | Assists/game: 0.3 | |
| FG Pct: 46.3 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 51.1 | Steals/game: 0.4 | |
| Blocks/game: 0.4 |