#25 THOMPSON, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lafayette  11/13/09    20  2-8  .250  1-5  .200  2-2  1.000  1  1  2  2.0  2  0  0  1  1  0  7  7.0 
STONY BROOK  11/21/09    23  3-9  .333  1-1  1.000  0-0  .000  5  1  6  4.0  3  0  1  2  0  2  7  7.0 
at NJIT  11/24/09    26  3-7  .429  0-1  .000  1-5  .200  2  8  10  6.0  1  0  3  3  1  4  7  7.0 
BUCKNELL  11/28/09  *  35  3-8  .375  0-2  .000  3-4  .750  6  5  11  7.3  3  0  2  2  3  1  9  7.5 
at SAINT FRANCIS-PA  12/03/09  *  29  0-6  .000  0-1  .000  2-4  .500  1  1  2  6.2  1  0  1  5  0  0  2  6.4 
at Robert Morris  12/05/09    22  2-6  .333  0-0  .000  2-3  .667  3  2  5  6.0  1  0  1  3  0  0  6  6.3 
COLUMBIA  12/08/09    20  6-12  .500  3-4  .750  2-5  .400  2  2  4  5.7  3  0  1  1  0  2  17  7.9 
at Saint Peter's College  12/12/09    24  4-10  .400  0-1  .000  1-2  .500  1  3  4  5.5  3  0  0  1  1  1  9  8.0 
at BYU  12/17/09    27  1-6  .167  0-0  .000  3-4  .750  3  2  5  5.4  1  0  1  3  0  2  5  7.7 
at Nevada  12/19/09  *  24  2-8  .250  0-0  .000  4-4  1.000  5  2  7  5.6  4  0  2  2  0  1  8  7.7 
vs JACKSON STATE  12/22/09  *  21  1-3  .333  0-0  .000  2-2  1.000  0  5  5  5.5  4  0  1  4  1  0  4  7.4 
vs CHICAGO STATE  12/23/09  *  25  2-5  .400  0-0  .000  5-7  .714  0  2  2  5.3  2  0  0  4  0  1  9  7.5 
NJIT  12/28/09  *  34  5-12  .417  0-2  .000  0-1  .000  1  0  1  4.9  3  0  0  2  0  1  10  7.7 
at Princeton  12/30/09  *  34  2-9  .222  0-1  .000  1-2  .500  3  6  9  5.2  0  0  0  0  0  2  5  7.5 
at Brown  01/04/10  *  11  2-3  .667  0-0  .000  0-0  .000  1  2  3  5.1  5  1  1  3  0  1  4  7.3 
at Sacred Heart  01/07/10  *  35  4-14  .286  0-2  .000  2-4  .500  2  1  3  4.9  2  0  4  5  0  4  10  7.4 
at Quinnipiac  01/09/10  *  20  3-9  .333  0-0  .000  0-2  .000  1  1  2  4.8  5  1  0  3  1  0  6  7.4 
LONG ISLAND  01/14/10  *  19  1-6  .167  0-0  .000  2-2  1.000  3  0  3  4.7  1  0  2  0  0  1  4  7.2 
ST. FRANCIS (NY)  01/16/10  *  28  2-6  .333  0-1  .000  0-0  .000  0  2  2  4.5  3  0  1  1  0  1  4  7.0 
QUINNIPIAC  01/28/10    12  3-6  .500  0-0  .000  2-2  1.000  0  0  0  4.3  1  0  2  1  0  0  8  7.1 
SACRED HEART  01/30/10    4  0-1  .000  0-0  .000  1-2  .500  0  0  0  4.1  1  0  0  0  0  0  1  6.8 
at Mount St. Mary's  02/04/10    25  2-5  .400  0-1  .000  3-4  .750  2  2  4  4.1  0  0  3  0  0  0  7  6.8 
MOUNT ST. MARY'S  02/06/10  *  21  2-8  .250  0-0  .000  1-2  .500  0  1  1  4.0  3  0  1  1  0  0  5  6.7 
at Fairleigh Dickinson  02/11/10  *  19  3-6  .500  0-0  .000  0-0  .000  0  4  4  4.0  3  0  1  0  0  0  6  6.7 
at Monmouth  02/13/10    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.8  2  0  1  1  0  0  0  6.4 
BRYANT  02/18/10  *  29  4-9  .444  0-1  .000  4-4  1.000  2  2  4  3.8  2  0  1  1  1  1  12  6.6 
CENTRAL CONNECTICUT  02/20/10  *  29  3-12  .250  0-1  .000  0-0  .000  1  3  4  3.8  1  0  1  2  2  2  6  6.6 
ROBERT MORRIS  02/25/10  *  21  2-5  .400  0-0  .000  0-0  .000  1  1  2  3.8  2  0  1  3  0  0  4  6.5 
SAINT FRANCIS-PA  02/27/10  *  33  8-13  .615  2-2  1.000  5-5  1.000  4  1  5  3.8  2  0  3  2  1  1  23  7.1 
Totals     18  679  75-213  .352  7-26  .269  48-72  .667  50  60  110  3.8  64  2  35  56  12  28  205  7.1 
 
Games played: 29      Rebounds/game: 3.8 
Points/game: 7.1      Assists/game: 1.2 
FG Pct: 35.2      Turnovers/game: 1.9 
3FG Pct: 26.9      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 1.0 
       Blocks/game: 0.4