#42 SCHROTENBOER, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lafayette  11/13/09    8  0-0  .000  0-0  .000  1-2  .500  0  2  2  2.0  0  0  1  0  0  0  1  1.0 
STONY BROOK  11/21/09    7  0-0  .000  0-0  .000  0-1  .000  1  2  3  2.5  0  0  1  0  0  0  0  0.5 
at NJIT  11/24/09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  0.3 
BUCKNELL  11/28/09    8  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.5  1  0  0  1  0  0  0  0.3 
at SAINT FRANCIS-PA  12/03/09    10  1-1  1.000  0-0  .000  0-0  .000  2  3  5  2.2  2  0  0  1  0  0  2  0.6 
COLUMBIA  12/08/09    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  1  0  0  0  0  0.5 
at Saint Peter's College  12/12/09    3  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.7  3  0  0  1  0  0  1  0.6 
at BYU  12/17/09    4  2-4  .500  0-0  .000  0-0  .000  2  0  2  1.8  0  0  1  0  0  0  4  1.0 
vs JACKSON STATE  12/22/09    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  0.9 
at Brown  01/04/10    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  0  0  0.8 
at Sacred Heart  01/07/10    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  4  0  1  2  0  0  0  0.7 
LONG ISLAND  01/14/10    8  2-3  .667  0-0  .000  0-0  .000  1  2  3  1.5  0  0  1  0  0  0  4  1.0 
ST. FRANCIS (NY)  01/16/10    8  1-2  .500  0-0  .000  0-0  .000  1  2  3  1.6  1  0  1  1  1  0  2  1.1 
at LONG ISLAND  01/21/10    14  2-3  .667  0-0  .000  0-0  .000  1  0  1  1.6  2  0  0  2  0  0  4  1.3 
at ST. FRANCIS (NY)  01/23/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.2 
QUINNIPIAC  01/28/10    19  3-5  .600  0-0  .000  0-0  .000  2  2  4  1.6  1  0  1  1  1  0  6  1.5 
SACRED HEART  01/30/10    20  1-3  .333  0-0  .000  3-4  .750  1  3  4  1.8  2  0  0  2  0  2  5  1.7 
at Mount St. Mary's  02/04/10    13  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.7  0  0  0  1  0  1  2  1.7 
MOUNT ST. MARY'S  02/06/10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  1.6 
at Fairleigh Dickinson  02/11/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  1  0  0  0  1.6 
at Monmouth  02/13/10    18  3-3  1.000  0-0  .000  1-2  .500  2  3  5  1.7  2  0  1  0  0  1  7  1.8 
BRYANT  02/18/10    6  1-1  1.000  0-0  .000  0-1  .000  2  2  4  1.8  0  0  0  0  0  0  2  1.8 
CENTRAL CONNECTICUT  02/20/10    3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.8  0  0  0  1  0  0  2  1.8 
ROBERT MORRIS  02/25/10  *  29  2-2  1.000  0-0  .000  0-0  .000  0  2  2  1.8  3  0  0  1  0  0  4  1.9 
SAINT FRANCIS-PA  02/27/10    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  0  1.8 
Totals     1  213  20-31  .645  0-1  .000  6-12  .500  17  27  44  1.8  24  0  9  16  2  4  46  1.8 
 
Games played: 25      Rebounds/game: 1.8 
Points/game: 1.8      Assists/game: 0.4 
FG Pct: 64.5      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.1