Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lafayette | 20-CONRAD, Ryan | 8-OROCK, Michae | 3-CONRAD, Ryan | 1-MARTIN, Chris | 1-THOMPSON, Jos |
| 11/13/09 | MUNDWEILER, D | OROCK, Michae | |||
| L 72-81 | ELWELL, Doug | ||||
| HARRIS, Clayf | |||||
| STONY BROOK | 13-MURRAY, Tyler | 7-ELWELL, Doug | 2-CONRAD, Ryan | 2-OROCK, Michae | 3-OROCK, Michae |
| 11/21/09 | THOMPSON, Jos | ||||
| L 48-72 | |||||
| at NJIT | 22-OROCK, Michae | 14-OROCK, Michae | 5-ELWELL, Doug | 4-ELWELL, Doug | 3-ELWELL, Doug |
| 11/24/09 | THOMPSON, Jos | ||||
| L 51-56 | |||||
| BUCKNELL | 17-OROCK, Michae | 11-THOMPSON, Jos | 5-ELWELL, Doug | 1-THOMPSON, Jos | 3-ELWELL, Doug |
| 11/28/09 | MURRAY, Tyler | THOMPSON, Jos | |||
| L 61-85 | SPILLER, Clif | ||||
| CZESKI, T.J. | |||||
| CONRAD, Ryan | |||||
| at SAINT FRANCIS-PA | 17-MARTIN, Chris | 7-OROCK, Michae | 3-MUNDWEILER, D | 1-MUNDWEILER, D | 3-ELWELL, Doug |
| 12/03/09 | CZESKI, T.J. | MARTIN, Chris | |||
| L 42-69 | CZESKI, T.J. | ||||
| ROTH, Phillip | |||||
| at Robert Morris | 16-MARTIN, Chris | 6-OROCK, Michae | 7-MARTIN, Chris | 2-MURRAY, Tyler | 1-OROCK, Michae |
| 12/05/09 | MURRAY, Tyler | ||||
| L 70-73 | |||||
| COLUMBIA | 34-MARTIN, Chris | 12-OROCK, Michae | 4-CZESKI, T.J. | 3-MARTIN, Chris | 2-OROCK, Michae |
| 12/08/09 | MURRAY, Tyler | ||||
| L 91-102 | |||||
| at Saint Peter's College | 12-CONRAD, Ryan | 10-ELWELL, Doug | 3-CZESKI, T.J. | 2-MURRAY, Tyler | 1-OROCK, Michae |
| 12/12/09 | CONRAD, Ryan | ELWELL, Doug | |||
| W 59-58 | THOMPSON, Jos | ||||
| at BYU | 14-CONRAD, Ryan | 7-SPILLER, Clif | 2-CONRAD, Ryan | 2-CONRAD, Ryan | 1-OROCK, Michae |
| 12/17/09 | MUNDWEILER, D | THOMPSON, Jos | SPILLER, Clif | ||
| L 61-77 | CZESKI, T.J. | MARTIN, Chris | MURRAY, Tyler | ||
| at Nevada | 21-MARTIN, Chris | 7-OROCK, Michae | 4-ELWELL, Doug | 2-MARTIN, Chris | 1-OROCK, Michae |
| 12/19/09 | THOMPSON, Jos | ||||
| L 61-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs JACKSON STATE | 27-MARTIN, Chris | 6-OROCK, Michae | 3-CONRAD, Ryan | 3-MARTIN, Chris | 3-ELWELL, Doug |
| 12/22/09 | |||||
| W 71-62 | |||||
| vs CHICAGO STATE | 10-OROCK, Michae | 6-MURRAY, Tyler | 4-MURRAY, Tyler | 4-OROCK, Michae | 1-OROCK, Michae |
| 12/23/09 | MURRAY, Tyler | ||||
| L 63-78 | |||||
| NJIT | 18-MARTIN, Chris | 10-OROCK, Michae | 3-MURRAY, Tyler | 6-MARTIN, Chris | 3-OROCK, Michae |
| 12/28/09 | ELWELL, Doug | ||||
| L 56-65 | |||||
| at Princeton | 19-OROCK, Michae | 9-THOMPSON, Jos | 2-MARTIN, Chris | 3-MURRAY, Tyler | 1-OROCK, Michae |
| 12/30/09 | ELWELL, Doug | ELWELL, Doug | |||
| L 42-45 | |||||
| at Brown | 19-OROCK, Michae | 8-OROCK, Michae | 4-CONRAD, Ryan | 2-MURRAY, Tyler | 1-MARTIN, Chris |
| 01/04/10 | CONRAD, Ryan | ELWELL, Doug | |||
| OL 71-72 | |||||
| at Sacred Heart | 19-OROCK, Michae | 10-OROCK, Michae | 4-THOMPSON, Jos | 4-THOMPSON, Jos | 1-SPILLER, Clif |
| 01/07/10 | OROCK, Michae | ||||
| L 59-75 | |||||
| at Quinnipiac | 17-OROCK, Michae | 7-OROCK, Michae | 9-MURRAY, Tyler | 2-CZESKI, T.J. | 1-ELWELL, Doug |
| 01/09/10 | THOMPSON, Jos | ||||
| L 66-78 | |||||
| LONG ISLAND | 19-OROCK, Michae | 11-SPILLER, Clif | 4-CZESKI, T.J. | 2-MURRAY, Tyler | 2-ELWELL, Doug |
| 01/14/10 | |||||
| L 64-79 | |||||
| ST. FRANCIS (NY) | 16-MARTIN, Chris | 6-MARTIN, Chris | 5-MURRAY, Tyler | 2-CZESKI, T.J. | 1-SPILLER, Clif |
| 01/16/10 | SPILLER, Clif | SCHROTENBOER, | |||
| L 53-60 | |||||
| at LONG ISLAND | 17-OROCK, Michae | 9-SPILLER, Clif | 6-CZESKI, T.J. | 2-CZESKI, T.J. | 3-OROCK, Michae |
| 01/21/10 | |||||
| WO 65-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at ST. FRANCIS (NY) | 17-MUNDWEILER, D | 9-ELWELL, Doug | 4-ELWELL, Doug | 2-ELWELL, Doug | 2-CZESKI, T.J. |
| 01/23/10 | MARTIN, Chris | ||||
| L 54-57 | |||||
| QUINNIPIAC | 10-MUNDWEILER, D | 9-SPILLER, Clif | 4-MURRAY, Tyler | 2-CZESKI, T.J. | 3-ELWELL, Doug |
| 01/28/10 | MARTIN, Chris | ||||
| L 57-66 | |||||
| SACRED HEART | 28-MARTIN, Chris | 7-SPILLER, Clif | 8-MURRAY, Tyler | 2-SCHROTENBOER, | 1-SPILLER, Clif |
| 01/30/10 | OROCK, Michae | ||||
| W 74-73 | MURRAY, Tyler | ||||
| at Mount St. Mary's | 11-ELWELL, Doug | 6-OROCK, Michae | 3-THOMPSON, Jos | 2-MARTIN, Chris | 1-SPILLER, Clif |
| 02/04/10 | MARTIN, Chris | CZESKI, T.J. | CZESKI, T.J. | ||
| L 44-69 | |||||
| MOUNT ST. MARY'S | 10-MURRAY, Tyler | 7-SPILLER, Clif | 3-CZESKI, T.J. | 1-MURRAY, Tyler | 1-ELWELL, Doug |
| 02/06/10 | CZESKI, T.J. | ELWELL, Doug | OROCK, Michae | ||
| L 50-66 | SPILLER, Clif | ||||
| CZESKI, T.J. | |||||
| at Fairleigh Dickinson | 18-MUNDWEILER, D | 6-ELWELL, Doug | 5-MURRAY, Tyler | 2-CZESKI, T.J. | None |
| 02/11/10 | |||||
| L 65-70 | |||||
| at Monmouth | 14-MUNDWEILER, D | 6-CZESKI, T.J. | 8-MURRAY, Tyler | 1-CZESKI, T.J. | 1-OROCK, Michae |
| 02/13/10 | MURRAY, Tyler | MURRAY, Tyler | |||
| L 67-76 | ELWELL, Doug | SPILLER, Clif | |||
| SCHROTENBOER, | |||||
| BRYANT | 12-MARTIN, Chris | 5-ELWELL, Doug | 7-MURRAY, Tyler | 4-MURRAY, Tyler | 4-ELWELL, Doug |
| 02/18/10 | THOMPSON, Jos | ||||
| L 51-53 | |||||
| CENTRAL CONNECTICUT | 19-MURRAY, Tyler | 7-SPILLER, Clif | 6-MURRAY, Tyler | 3-ELWELL, Doug | 2-ELWELL, Doug |
| 02/20/10 | OROCK, Michae | OROCK, Michae | |||
| L 60-62 | THOMPSON, Jos | ||||
| ROBERT MORRIS | 15-MARTIN, Chris | 4-OROCK, Michae | 4-MARTIN, Chris | 2-MURRAY, Tyler | 2-OROCK, Michae |
| 02/25/10 | MURRAY, Tyler | MURRAY, Tyler | MURRAY, Tyler | ELWELL, Doug | |
| L 55-76 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAINT FRANCIS-PA | 23-THOMPSON, Jos | 7-ELWELL, Doug | 6-ELWELL, Doug | 4-ELWELL, Doug | 2-OROCK, Michae |
| 02/27/10 | |||||
| W 81-76 | |||||
Team High/Low Analysis |
| POINTS | 91 | COLUMBIA (12/08/09) | |
| 81 | SAINT FRANCIS-PA (02/27/10) | ||
| 74 | SACRED HEART (01/30/10) | ||
| 72 | at Lafayette (11/13/09) | ||
| 71 | at Brown (01/04/10) | ||
| 71 | vs JACKSON STATE (12/22/09) | ||
| FIELD GOALS MADE | 31 | COLUMBIA (12/08/09) | |
| 28 | at Brown (01/04/10) | ||
| FIELD GOAL ATTEMPTS | 70 | at BYU (12/17/09) | |
| 68 | COLUMBIA (12/08/09) | ||
| FIELD GOAL PERCENTAGE | .550 | 22-40 | vs JACKSON STATE (12/22/09) |
| .520 | 26-50 | SACRED HEART (01/30/10) | |
| 3 PT FIELD GOALS MADE | 15 | COLUMBIA (12/08/09) | |
| 14 | at Lafayette (11/13/09) | ||
| 3 PT FG ATTEMPTS | 35 | at Lafayette (11/13/09) | |
| 34 | COLUMBIA (12/08/09) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | SAINT FRANCIS-PA (02/27/10) |
| .529 | 9-17 | LONG ISLAND (01/14/10) | |
| FREE THROWS MADE | 23 | SAINT FRANCIS-PA (02/27/10) | |
| 21 | at Saint Peter's College (12/12/09) | ||
| FREE THROW ATTEMPTS | 31 | at Saint Peter's College (12/12/09) | |
| 30 | SAINT FRANCIS-PA (02/27/10) | ||
| 30 | BUCKNELL (11/28/09) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | at Lafayette (11/13/09) |
| .767 | 23-30 | SAINT FRANCIS-PA (02/27/10) | |
| REBOUNDS | 46 | at NJIT (11/24/09) | |
| 45 | at BYU (12/17/09) | ||
| ASSISTS | 20 | SAINT FRANCIS-PA (02/27/10) | |
| 18 | at Monmouth (02/13/10) | ||
| 18 | COLUMBIA (12/08/09) | ||
| STEALS | 15 | NJIT (12/28/09) | |
| 12 | at NJIT (11/24/09) | ||
| BLOCKED SHOTS | 8 | BRYANT (02/18/10) | |
| 8 | at LONG ISLAND (01/21/10) | ||
| 8 | BUCKNELL (11/28/09) | ||
| 8 | at NJIT (11/24/09) | ||
| TURNOVERS | 27 | at Princeton (12/30/09) | |
| 22 | ST. FRANCIS (NY) (01/16/10) | ||
| 22 | at Robert Morris (12/05/09) | ||
| FOULS | 25 | at Quinnipiac (01/09/10) | |
| 25 | vs CHICAGO STATE (12/23/09) | ||
| 25 | at Saint Peter's College (12/12/09) |
| POINTS | 102 | COLUMBIA (12/08/09) | |
| 85 | BUCKNELL (11/28/09) | ||
| 81 | at Lafayette (11/13/09) | ||
| 79 | LONG ISLAND (01/14/10) | ||
| 78 | at Quinnipiac (01/09/10) | ||
| 78 | vs CHICAGO STATE (12/23/09) | ||
| FIELD GOALS MADE | 37 | COLUMBIA (12/08/09) | |
| 30 | ROBERT MORRIS (02/25/10) | ||
| 30 | at Brown (01/04/10) | ||
| FIELD GOAL ATTEMPTS | 70 | at LONG ISLAND (01/21/10) | |
| 65 | at Lafayette (11/13/09) | ||
| FIELD GOAL PERCENTAGE | .607 | 37-61 | COLUMBIA (12/08/09) |
| .540 | 27-50 | SACRED HEART (01/30/10) | |
| 3 PT FIELD GOALS MADE | 15 | SACRED HEART (01/30/10) | |
| 12 | at Mount St. Mary's (02/04/10) | ||
| 3 PT FG ATTEMPTS | 28 | at LONG ISLAND (01/21/10) | |
| 27 | at Princeton (12/30/09) | ||
| 3 PT FG PERCENTAGE | .667 | 10-15 | LONG ISLAND (01/14/10) |
| .652 | 15-23 | SACRED HEART (01/30/10) | |
| FREE THROWS MADE | 29 | vs CHICAGO STATE (12/23/09) | |
| 26 | at Monmouth (02/13/10) | ||
| 26 | at Lafayette (11/13/09) | ||
| FREE THROW ATTEMPTS | 37 | MOUNT ST. MARY'S (02/06/10) | |
| 37 | vs CHICAGO STATE (12/23/09) | ||
| FREE THROW PERCENTAGE | .875 | 21-24 | BUCKNELL (11/28/09) |
| .840 | 21-25 | SAINT FRANCIS-PA (02/27/10) | |
| REBOUNDS | 52 | at Saint Peter's College (12/12/09) | |
| 47 | at Lafayette (11/13/09) | ||
| ASSISTS | 22 | at BYU (12/17/09) | |
| 20 | SACRED HEART (01/30/10) | ||
| 20 | at Brown (01/04/10) | ||
| STEALS | 15 | MOUNT ST. MARY'S (02/06/10) | |
| 14 | at Princeton (12/30/09) | ||
| BLOCKED SHOTS | 10 | LONG ISLAND (01/14/10) | |
| 8 | at BYU (12/17/09) | ||
| TURNOVERS | 24 | NJIT (12/28/09) | |
| 22 | vs CHICAGO STATE (12/23/09) | ||
| FOULS | 25 | at Saint Peter's College (12/12/09) | |
| 24 | COLUMBIA (12/08/09) | ||
| 24 | BUCKNELL (11/28/09) |
| POINTS | 42 | at SAINT FRANCIS-PA (12/03/09) | |
| 42 | at Princeton (12/30/09) | ||
| 44 | at Mount St. Mary's (02/04/10) | ||
| 48 | STONY BROOK (11/21/09) | ||
| 50 | MOUNT ST. MARY'S (02/06/10) | ||
| FIELD GOALS MADE | 15 | at SAINT FRANCIS-PA (12/03/09) | |
| 16 | at Saint Peter's College (12/12/09) | ||
| 16 | at Princeton (12/30/09) | ||
| FIELD GOAL ATTEMPTS | 37 | at Princeton (12/30/09) | |
| 40 | vs JACKSON STATE (12/22/09) | ||
| FIELD GOAL PERCENTAGE | .288 | 15-52 | at SAINT FRANCIS-PA (12/03/09) |
| .298 | 17-57 | STONY BROOK (11/21/09) | |
| 3 PT FIELD GOALS MADE | 2 | at Sacred Heart (01/07/10) | |
| 2 | MOUNT ST. MARY'S (02/06/10) | ||
| 3 PT FG ATTEMPTS | 8 | at Princeton (12/30/09) | |
| 12 | at LONG ISLAND (01/21/10) | ||
| 12 | MOUNT ST. MARY'S (02/06/10) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | at Sacred Heart (01/07/10) |
| .115 | 3-26 | BUCKNELL (11/28/09) | |
| FREE THROWS MADE | 1 | at ST. FRANCIS (NY) (01/23/10) | |
| 2 | ROBERT MORRIS (02/25/10) | ||
| FREE THROW ATTEMPTS | 4 | at ST. FRANCIS (NY) (01/23/10) | |
| 4 | ROBERT MORRIS (02/25/10) | ||
| FREE THROW PERCENTAGE | .250 | 1-4 | at ST. FRANCIS (NY) (01/23/10) |
| .462 | 6-13 | STONY BROOK (11/21/09) | |
| REBOUNDS | 21 | ROBERT MORRIS (02/25/10) | |
| 24 | vs CHICAGO STATE (12/23/09) | ||
| 24 | BRYANT (02/18/10) | ||
| ASSISTS | 6 | at Princeton (12/30/09) | |
| 6 | MOUNT ST. MARY'S (02/06/10) | ||
| STEALS | 2 | at Lafayette (11/13/09) | |
| 2 | ROBERT MORRIS (02/25/10) | ||
| BLOCKED SHOTS | 0 | at Fairleigh Dickinson (02/11/10) | |
| 1 | at Nevada (12/19/09) | ||
| 1 | vs CHICAGO STATE (12/23/09) | ||
| 1 | SACRED HEART (01/30/10) | ||
| 1 | at Mount St. Mary's (02/04/10) | ||
| 1 | MOUNT ST. MARY'S (02/06/10) | ||
| TURNOVERS | 12 | BUCKNELL (11/28/09) | |
| 13 | at Quinnipiac (01/09/10) | ||
| 13 | at Fairleigh Dickinson (02/11/10) | ||
| 13 | BRYANT (02/18/10) | ||
| FOULS | 8 | at Princeton (12/30/09) | |
| 12 | at Mount St. Mary's (02/04/10) |
| POINTS | 45 | at Princeton (12/30/09) | |
| 53 | BRYANT (02/18/10) | ||
| 56 | at NJIT (11/24/09) | ||
| 57 | at ST. FRANCIS (NY) (01/23/10) | ||
| 58 | at Saint Peter's College (12/12/09) | ||
| FIELD GOALS MADE | 17 | at Princeton (12/30/09) | |
| 18 | at NJIT (11/24/09) | ||
| 18 | BRYANT (02/18/10) | ||
| FIELD GOAL ATTEMPTS | 42 | BRYANT (02/18/10) | |
| 43 | vs CHICAGO STATE (12/23/09) | ||
| FIELD GOAL PERCENTAGE | .286 | 20-70 | at LONG ISLAND (01/21/10) |
| .302 | 19-63 | at Saint Peter's College (12/12/09) | |
| 3 PT FIELD GOALS MADE | 2 | at BYU (12/17/09) | |
| 2 | QUINNIPIAC (01/28/10) | ||
| 2 | CENTRAL CONNECTICUT (02/20/10) | ||
| 3 PT FG ATTEMPTS | 7 | QUINNIPIAC (01/28/10) | |
| 9 | at Quinnipiac (01/09/10) | ||
| 9 | at Monmouth (02/13/10) | ||
| 3 PT FG PERCENTAGE | .120 | 3-25 | at Saint Peter's College (12/12/09) |
| .136 | 3-22 | at Brown (01/04/10) | |
| FREE THROWS MADE | 4 | SACRED HEART (01/30/10) | |
| 5 | at Mount St. Mary's (02/04/10) | ||
| FREE THROW ATTEMPTS | 7 | at Mount St. Mary's (02/04/10) | |
| 8 | at Princeton (12/30/09) | ||
| FREE THROW PERCENTAGE | .267 | 4-15 | SACRED HEART (01/30/10) |
| .500 | 6-12 | at SAINT FRANCIS-PA (12/03/09) | |
| .500 | 11-22 | ST. FRANCIS (NY) (01/16/10) | |
| REBOUNDS | 24 | at Princeton (12/30/09) | |
| 28 | at Robert Morris (12/05/09) | ||
| ASSISTS | 8 | vs CHICAGO STATE (12/23/09) | |
| 8 | at Princeton (12/30/09) | ||
| STEALS | 4 | BUCKNELL (11/28/09) | |
| 4 | SACRED HEART (01/30/10) | ||
| BLOCKED SHOTS | 1 | COLUMBIA (12/08/09) | |
| 1 | vs JACKSON STATE (12/22/09) | ||
| 1 | vs CHICAGO STATE (12/23/09) | ||
| 1 | at Brown (01/04/10) | ||
| TURNOVERS | 8 | at Lafayette (11/13/09) | |
| 8 | QUINNIPIAC (01/28/10) | ||
| FOULS | 10 | at ST. FRANCIS (NY) (01/23/10) | |
| 11 | at Nevada (12/19/09) | ||
| 11 | at Brown (01/04/10) |
Player High/Low Analysis |
| Points....................... | 34 | MARTIN, Chris vs COLUMBIA (12/08/09) | |
| 28 | MARTIN, Chris vs Sacred Heart (01/30/10) | ||
| 27 | MARTIN, Chris vs JACKSON STATE (12/22/09) | ||
| 23 | THOMPSON, Josh vs SAINT FRANCIS-PA (02/27/10) | ||
| 22 | OROCK, Michael at NJIT (11/24/09) | ||
| Field Goals Made............. | 12 | MARTIN, Chris vs COLUMBIA (12/08/09) | |
| 10 | MARTIN, Chris vs Sacred Heart (01/30/10) | ||
| 10 | OROCK, Michael at NJIT (11/24/09) | ||
| Field Goal Att............... | 24 | MARTIN, Chris vs COLUMBIA (12/08/09) | |
| 18 | MARTIN, Chris vs Sacred Heart (01/30/10) | ||
| 18 | MARTIN, Chris vs NJIT (12/28/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | OROCK, Michael vs BUCKNELL (11/28/09) |
| .833 | 5-6 | MURRAY, Tyler at Robert Morris (12/05/09) | |
| 3-Point FG Made.............. | 8 | MARTIN, Chris vs COLUMBIA (12/08/09) | |
| 6 | MUNDWEILER, Danny at Fairleigh Dickinson (02/11/10) | ||
| 6 | MARTIN, Chris vs Sacred Heart (01/30/10) | ||
| 3-Point FG Att............... | 17 | MARTIN, Chris vs COLUMBIA (12/08/09) | |
| 14 | MARTIN, Chris at Robert Morris (12/05/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | MURRAY, Tyler at Robert Morris (12/05/09) |
| 1.000 | 2-2 | THOMPSON, Josh vs SAINT FRANCIS-PA (02/27/10) | |
| 1.000 | 2-2 | MURRAY, Tyler vs BRYANT (02/18/10) | |
| 1.000 | 2-2 | MUNDWEILER, Danny vs Quinnipiac (01/28/10) | |
| 1.000 | 2-2 | MARTIN, Chris vs LONG ISLAND (01/14/10) | |
| 1.000 | 2-2 | MUNDWEILER, Danny at Sacred Heart (01/07/10) | |
| Free Throws Made............. | 11 | MARTIN, Chris vs JACKSON STATE (12/22/09) | |
| 7 | MARTIN, Chris vs SAINT FRANCIS-PA (02/27/10) | ||
| 7 | CONRAD, Ryan at Saint Peter's College (12/12/09) | ||
| 7 | OROCK, Michael vs BUCKNELL (11/28/09) | ||
| Free Throw Att............... | 14 | OROCK, Michael vs BUCKNELL (11/28/09) | |
| 12 | MARTIN, Chris vs JACKSON STATE (12/22/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | MARTIN, Chris vs SAINT FRANCIS-PA (02/27/10) |
| 1.000 | 5-5 | THOMPSON, Josh vs SAINT FRANCIS-PA (02/27/10) | |
| 1.000 | 4-4 | MARTIN, Chris vs CENTRAL CONNECTICUT (02/20/10) | |
| 1.000 | 4-4 | THOMPSON, Josh vs BRYANT (02/18/10) | |
| 1.000 | 4-4 | MARTIN, Chris at Sacred Heart (01/07/10) | |
| 1.000 | 4-4 | THOMPSON, Josh at Nevada (12/19/09) | |
| 1.000 | 4-4 | CONRAD, Ryan vs COLUMBIA (12/08/09) | |
| 1.000 | 4-4 | CONRAD, Ryan at Lafayette (11/13/09) | |
| 1.000 | 3-3 | MURRAY, Tyler vs CENTRAL CONNECTICUT (02/20/10) | |
| 1.000 | 3-3 | MURRAY, Tyler vs Sacred Heart (01/30/10) | |
| 1.000 | 3-3 | MURRAY, Tyler at Princeton (12/30/09) | |
| Rebounds..................... | 14 | OROCK, Michael at NJIT (11/24/09) | |
| 12 | OROCK, Michael vs COLUMBIA (12/08/09) | ||
| Assists...................... | 9 | MURRAY, Tyler at Quinnipiac (01/09/10) | |
| 8 | MURRAY, Tyler at Monmouth (02/13/10) | ||
| 8 | MURRAY, Tyler vs Sacred Heart (01/30/10) | ||
| Steals....................... | 6 | MARTIN, Chris vs NJIT (12/28/09) | |
| 4 | ELWELL, Doug vs SAINT FRANCIS-PA (02/27/10) | ||
| 4 | MURRAY, Tyler vs BRYANT (02/18/10) | ||
| 4 | THOMPSON, Josh at Sacred Heart (01/07/10) | ||
| 4 | OROCK, Michael vs CHICAGO STATE (12/23/09) | ||
| 4 | THOMPSON, Josh at NJIT (11/24/09) | ||
| 4 | ELWELL, Doug at NJIT (11/24/09) | ||
| Blocked Shots................ | 4 | ELWELL, Doug vs BRYANT (02/18/10) | |
| 3 | ELWELL, Doug vs Quinnipiac (01/28/10) | ||
| 3 | OROCK, Michael at LONG ISLAND (01/21/10) | ||
| 3 | OROCK, Michael vs NJIT (12/28/09) | ||
| 3 | ELWELL, Doug vs JACKSON STATE (12/22/09) | ||
| 3 | ELWELL, Doug at SAINT FRANCIS-PA (12/03/09) | ||
| 3 | THOMPSON, Josh vs BUCKNELL (11/28/09) | ||
| 3 | ELWELL, Doug vs BUCKNELL (11/28/09) | ||
| 3 | ELWELL, Doug at NJIT (11/24/09) | ||
| 3 | OROCK, Michael vs Stony Brook (11/21/09) | ||
| Turnovers.................... | 8 | MARTIN, Chris at Princeton (12/30/09) | |
| 7 | MURRAY, Tyler vs Mount St. Mary's (02/06/10) | ||
| Fouls........................ | 5 | OROCK, Michael vs CENTRAL CONNECTICUT (02/20/10) | |
| 5 | OROCK, Michael at Fairleigh Dickinson (02/11/10) | ||
| 5 | OROCK, Michael vs Mount St. Mary's (02/06/10) | ||
| 5 | CZESKI, T.J. at Mount St. Mary's (02/04/10) | ||
| 5 | CZESKI, T.J. vs Quinnipiac (01/28/10) | ||
| 5 | SPILLER, Clifton vs Quinnipiac (01/28/10) | ||
| 5 | CZESKI, T.J. at ST. FRANCIS (NY) (01/23/10) | ||
| 5 | CZESKI, T.J. vs ST. FRANCIS (NY) (01/16/10) | ||
| 5 | THOMPSON, Josh at Quinnipiac (01/09/10) | ||
| 5 | THOMPSON, Josh at Brown (01/04/10) | ||
| 5 | CZESKI, T.J. vs CHICAGO STATE (12/23/09) | ||
| 5 | OROCK, Michael vs CHICAGO STATE (12/23/09) | ||
| 5 | ELWELL, Doug at Robert Morris (12/05/09) | ||
| 5 | CZESKI, T.J. at Robert Morris (12/05/09) | ||
| 5 | CZESKI, T.J. at SAINT FRANCIS-PA (12/03/09) |
| Points....................... | 36 | Hassan,Corey vs Sacred Heart (01/30/10) | |
| 30 | TAYLOR, Travis at Monmouth (02/13/10) | ||
| 30 | Agho, Noruwa vs COLUMBIA (12/08/09) | ||
| 26 | BAPTISTE, Sean at Fairleigh Dickinson (02/11/10) | ||
| 25 | Litke,Ryan at Sacred Heart (01/07/10) | ||
| 25 | FLORES, Chris vs NJIT (12/28/09) | ||
| Field Goals Made............. | 12 | Hassan,Corey vs Sacred Heart (01/30/10) | |
| 11 | Agho, Noruwa vs COLUMBIA (12/08/09) | ||
| Field Goal Att............... | 21 | WISSEH, Jaytornah at LONG ISLAND (01/21/10) | |
| 20 | Halpern, Tucker at Brown (01/04/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | KONDRATYEV, Vlad vs BRYANT (02/18/10) |
| .778 | 7-9 | McCarthy, Andrew at Brown (01/04/10) | |
| 3-Point FG Made.............. | 10 | Hassan,Corey vs Sacred Heart (01/30/10) | |
| 7 | Litke,Ryan at Sacred Heart (01/07/10) | ||
| 3-Point FG Att............... | 14 | Litke,Ryan at Sacred Heart (01/07/10) | |
| 12 | Hassan,Corey vs Sacred Heart (01/30/10) | ||
| 12 | CADELL, Ricky vs ST. FRANCIS (NY) (01/16/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | JOHNSON, Chris vs SAINT FRANCIS-PA (02/27/10) |
| 1.000 | 2-2 | CAMPBELL, Will at Monmouth (02/13/10) | |
| 1.000 | 2-2 | Scott, Niko vs COLUMBIA (12/08/09) | |
| 1.000 | 2-2 | Cohen, Bryan vs BUCKNELL (11/28/09) | |
| Free Throws Made............. | 14 | TAYLOR, Travis at Monmouth (02/13/10) | |
| 11 | WALL, Christian vs CHICAGO STATE (12/23/09) | ||
| Free Throw Att............... | 18 | TAYLOR, Travis at Monmouth (02/13/10) | |
| 14 | WILKERSON, Isaiah at NJIT (11/24/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | CAMPBELL, Will at Monmouth (02/13/10) |
| 1.000 | 8-8 | Johnson, Bryson vs BUCKNELL (11/28/09) | |
| 1.000 | 8-8 | Mintz, Jared at Lafayette (11/13/09) | |
| 1.000 | 6-6 | JORDAN, Raphael vs BRYANT (02/18/10) | |
| 1.000 | 6-6 | WISSEH, Jaytornah vs LONG ISLAND (01/14/10) | |
| 1.000 | 6-6 | JOHNSON, James at Quinnipiac (01/09/10) | |
| 1.000 | 6-6 | Kari, Jeff at Lafayette (11/13/09) | |
| 1.000 | 4-4 | LATIMER, Cedric vs SAINT FRANCIS-PA (02/27/10) | |
| 1.000 | 4-4 | MELVIN,Rod vs JACKSON STATE (12/22/09) | |
| 1.000 | 4-4 | Daniels, John vs COLUMBIA (12/08/09) | |
| 1.000 | 4-4 | Agho, Noruwa vs COLUMBIA (12/08/09) | |
| 1.000 | 4-4 | GREEN, Dallas at Robert Morris (12/05/09) | |
| 1.000 | 3-3 | HAWS, Tyler at BYU (12/17/09) | |
| 1.000 | 3-3 | NWIGWE, Mezie at Robert Morris (12/05/09) | |
| 1.000 | 3-3 | Behan, Patrick vs BUCKNELL (11/28/09) | |
| Rebounds..................... | 17 | MOFUNANYA, Alvin at Fairleigh Dickinson (02/11/10) | |
| 13 | WILKERSON, Isaiah at NJIT (11/24/09) | ||
| Assists...................... | 11 | SCOTT, Mike at Fairleigh Dickinson (02/11/10) | |
| 10 | NEWTON, Justin at ST. FRANCIS (NY) (01/23/10) | ||
| Steals....................... | 7 | Schroeder, Marcus at Princeton (12/30/09) | |
| 4 | HOLLAND, Will vs Mount St. Mary's (02/06/10) | ||
| 4 | GOODE, Jeremy vs Mount St. Mary's (02/06/10) | ||
| 4 | NEWTON, Justin at ST. FRANCIS (NY) (01/23/10) | ||
| 4 | BENNETT, Akeem at ST. FRANCIS (NY) (01/23/10) | ||
| 4 | HICKS, David vs LONG ISLAND (01/14/10) | ||
| 4 | Litke,Ryan at Sacred Heart (01/07/10) | ||
| 4 | Davis, Douglas at Princeton (12/30/09) | ||
| 4 | FLORES, Chris vs NJIT (12/28/09) | ||
| 4 | DIXON,De'Suan vs JACKSON STATE (12/22/09) | ||
