|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | THOMPSON, Josh | f | 4-14 | 0-2 | 2-4 | 2-1 | 3 | 2 | 10 | 4 | 5 | 0 | 4 | 35 |
| 55 | OROCK, Michael | f | 8-13 | 0-0 | 3-7 | 4-6 | 10 | 1 | 19 | 0 | 1 | 1 | 0 | 37 |
| 22 | SPILLER, Clifton | c | 3-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 6 | 1 | 1 | 1 | 0 | 20 |
| 03 | MURRAY, Tyler | g | 0-2 | 0-1 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| 11 | MARTIN, Chris | g | 2-11 | 0-8 | 4-4 | 0-3 | 3 | 3 | 8 | 0 | 1 | 0 | 1 | 24 |
| 01 | MUNDWEILER, Danny | - | 3-3 | 2-2 | 0-0 | 0-0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 11 |
| 05 | CONSTANCE, Garrett | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | CZESKI, T.J. | - | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 1 | 5 | 0 | 1 | 25 |
| 13 | ELWELL, Doug | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | CONRAD, Ryan | - | 2-6 | 0-3 | 0-0 | 1-0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 8 |
| 42 | SCHROTENBOER, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 2-18 | 9-15 | 10-22 | 32 | 18 | 59 | 9 | 19 | 2 | 7 | 200 | |
| 42.1% | 11.1% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 0-10 | 4-5 | |||||||||||
| 37.9% | 0.0% | 80.0% | ||||||||||||
| 2nd Half: | 13-28 | 2-8 | 5-10 | |||||||||||
| 46.4% | 25.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Sahan,Mehmet | f | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 18 |
| 32 | Potter,Liam | c | 5-9 | 0-0 | 3-5 | 6-4 | 10 | 1 | 13 | 0 | 1 | 1 | 0 | 24 |
| 03 | Thompson,Jerrell | g | 3-5 | 1-2 | 0-0 | 1-0 | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 28 |
| 04 | Hassan,Corey | g | 1-8 | 0-5 | 10-11 | 4-5 | 9 | 0 | 12 | 3 | 6 | 0 | 2 | 27 |
| 22 | Hardy,Chauncey | g | 1-6 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 19 |
| 02 | Litke,Ryan | - | 9-17 | 7-14 | 0-1 | 1-6 | 7 | 1 | 25 | 0 | 2 | 1 | 4 | 31 |
| 10 | Zazuri,Steve | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 3 | 0 | 2 | 2 | 0 | 3 | 17 |
| 23 | Marshall,Josh | - | 1-3 | 0-0 | 0-1 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 30 | Greenbacker,Nick | - | 3-7 | 0-0 | 0-0 | 1-2 | 3 | 2 | 6 | 1 | 2 | 0 | 0 | 16 |
| 34 | Dulaire,Stan | - | 2-4 | 0-0 | 1-2 | 3-0 | 3 | 0 | 5 | 1 | 2 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-64 | 9-25 | 14-20 | 20-25 | 45 | 12 | 75 | 13 | 19 | 3 | 13 | 200 | |
| 40.6% | 36.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 5-14 | 9-14 | |||||||||||
| 40.6% | 35.7% | 64.3% | ||||||||||||
| 2nd Half: | 13-32 | 4-11 | 5-6 | |||||||||||
| 40.6% | 36.4% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| WAGNER | 26 | 33 | 59 | Record: (2-14; 0-3 NEC) |
| Sacred Heart | 40 | 35 | 75 | Record: (9-5; 2-1 NEC) |
|
Officials: Joe Demayo, Tom Fahey, Douglas Grant
Technical fouls: WAGNER-None. Sacred Heart-None. Attendance: 711 |
Play-by-Play |
| 19:44 | SHU | MISSED 3 PTR by Hardy,Chauncey | ||
| REBOUND (OFF) by Sahan,Mehmet | ||||
| 19:40 | SHU | GOOD! LAYUP by Sahan,Mehmet | SHU 2 - WAGNER 0 | (SHU by 2) |
| 19:25 | WAGNER | MISSED LAYUP by OROCK, Michael | ||
| REBOUND (DEF) by Hassan,Corey | ||||
| 19:18 | SHU | MISSED 3 PTR by Hassan,Corey | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 19:11 | SHU | FOUL by Hardy,Chauncey (1) | ||
| 19:11 | WAGNER | GOOD! FT SHOT by MARTIN, Chris | SHU 2 - WAGNER 1 | (SHU by 1) |
| 19:11 | WAGNER | GOOD! FT SHOT by MARTIN, Chris | SHU 2 - WAGNER 2 | Tied |
| 18:48 | SHU | MISSED LAYUP by Sahan,Mehmet | ||
| REBOUND (DEF) by OROCK, Michael | ||||
| 18:34 | WAGNER | MISSED LAYUP by OROCK, Michael | ||
| 18:34 | SHU | BLOCK by Potter,Liam | ||
| REBOUND (DEF) by Hassan,Corey | ||||
| 18:19 | SHU | GOOD! JUMPER by Thompson,Jerrell | SHU 4 - WAGNER 2 | (SHU by 2) |
| 17:53 | WAGNER | GOOD! JUMPER by THOMPSON, Josh | SHU 4 - WAGNER 4 | Tied |
| 17:36 | SHU | MISSED JUMPER by Hardy,Chauncey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:26 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by Hassan,Corey | ||||
| 16:46 | SHU | GOOD! LAYUP by Potter,Liam | SHU 6 - WAGNER 4 | (SHU by 2) |
| ASSIST by Sahan,Mehmet | ||||
| 16:41 | WAGNER | MISSED LAYUP by THOMPSON, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:34 | SHU | MISSED 3 PTR by Hardy,Chauncey | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 16:25 | WAGNER | TURNOVR by THOMPSON, Josh | ||
| 16:23 | SHU | STEAL by Hassan,Corey | ||
| 16:21 | WAGNER | FOUL by THOMPSON, Josh (1) | ||
| 16:21 | SHU | GOOD! FT SHOT by Hassan,Corey | SHU 7 - WAGNER 4 | (SHU by 3) |
| 16:21 | SHU | GOOD! FT SHOT by Hassan,Corey | SHU 8 - WAGNER 4 | (SHU by 4) |
| 15:58 | WAGNER | GOOD! JUMPER by THOMPSON, Josh | SHU 8 - WAGNER 6 | (SHU by 2) |
| 15:56 | SHU | MISSED 3 PTR by Hassan,Corey | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 15:51 | SHU | FOUL by Hardy,Chauncey (2) | ||
| 15:51 | WAGNER | TIMEOUT media | ||
| 15:31 | WAGNER | GOOD! LAYUP by OROCK, Michael | SHU 8 - WAGNER 8 | Tied |
| ASSIST by SCHROTENBOER, Ryan | ||||
| 15:13 | WAGNER | FOUL by OROCK, Michael (1) | ||
| 15:13 | SHU | GOOD! FT SHOT by Hassan,Corey | SHU 9 - WAGNER 8 | (SHU by 1) |
| 15:13 | SHU | GOOD! FT SHOT by Hassan,Corey | SHU 10 - WAGNER 8 | (SHU by 2) |
| 14:54 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 14:53 | SHU | STEAL by Litke,Ryan | ||
| 14:50 | SHU | GOOD! 3 PTR by Litke,Ryan (fastbreak) | SHU 13 - WAGNER 8 | (SHU by 5) |
| ASSIST by Hassan,Corey | ||||
| 14:25 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 14:17 | SHU | GOOD! 3 PTR by Litke,Ryan | SHU 16 - WAGNER 8 | (SHU by 8) |
| ASSIST by Thompson,Jerrell | ||||
| 14:12 | WAGNER | TIMEOUT 30sec | ||
| 14:04 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (DEF) by Hassan,Corey | ||||
| 13:38 | WAGNER | FOUL by SCHROTENBOER, Ryan (1) | ||
| 13:38 | SHU | GOOD! FT SHOT by Potter,Liam | SHU 17 - WAGNER 8 | (SHU by 9) |
| 13:38 | SHU | MISSED FT SHOT by Potter,Liam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:36 | WAGNER | FOUL by SCHROTENBOER, Ryan (2) | ||
| 13:24 | SHU | MISSED 3 PTR by Litke,Ryan | ||
| REBOUND (DEF) by CZESKI, T.J. | ||||
| 13:09 | WAGNER | MISSED LAYUP by OROCK, Michael | ||
| REBOUND (DEF) by Litke,Ryan | ||||
| 13:02 | SHU | TURNOVR by Litke,Ryan | ||
| 13:00 | WAGNER | STEAL by THOMPSON, Josh | ||
| 12:57 | WAGNER | GOOD! DUNK by THOMPSON, Josh (fastbreak) | SHU 17 - WAGNER 10 | (SHU by 7) |
| 12:39 | SHU | TURNOVR by Hassan,Corey | ||
| 12:33 | WAGNER | TURNOVR by THOMPSON, Josh | ||
| 12:31 | SHU | STEAL by Zazuri,Steve | ||
| 12:27 | SHU | MISSED 3 PTR by Litke,Ryan | ||
| REBOUND (OFF) by Hassan,Corey | ||||
| 12:24 | WAGNER | FOUL by THOMPSON, Josh (2) | ||
| 12:21 | SHU | TURNOVR by Hassan,Corey | ||
| 12:20 | WAGNER | STEAL by THOMPSON, Josh | ||
| 12:16 | WAGNER | GOOD! LAYUP by OROCK, Michael | SHU 17 - WAGNER 12 | (SHU by 5) |
| ASSIST by SPILLER, Clifton | ||||
| 12:16 | SHU | FOUL by Litke,Ryan (1) | ||
| 12:16 | WAGNER | MISSED FT SHOT by OROCK, Michael | ||
| REBOUND (DEF) by Potter,Liam | ||||
| 11:43 | SHU | MISSED 3 PTR by Hassan,Corey | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 11:34 | WAGNER | GOOD! JUMPER by CZESKI, T.J. | SHU 17 - WAGNER 14 | (SHU by 3) |
| 11:02 | SHU | TIMEOUT MEDIA | ||
| 10:53 | SHU | TURNOVR by (TEAM) | ||
| 10:29 | WAGNER | GOOD! JUMPER by CZESKI, T.J. (in the paint) | SHU 17 - WAGNER 16 | (SHU by 1) |
| 10:19 | WAGNER | FOUL by MARTIN, Chris (1) | ||
| 10:07 | SHU | MISSED JUMPER by Greenbacker,Nick | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 09:54 | WAGNER | TURNOVR by CZESKI, T.J. | ||
| 09:53 | SHU | STEAL by Litke,Ryan | ||
| 09:51 | SHU | MISSED LAYUP by Litke,Ryan | ||
| REBOUND (OFF) by Litke,Ryan | ||||
| 09:47 | SHU | GOOD! LAYUP by Litke,Ryan | SHU 19 - WAGNER 16 | (SHU by 3) |
| 09:35 | WAGNER | MISSED 3 PTR by ELWELL, Doug | ||
| REBOUND (DEF) by Litke,Ryan | ||||
| 09:22 | WAGNER | BLOCK by OROCK, Michael | ||
| 09:22 | SHU | MISSED LAYUP by Dulaire,Stan | ||
| REBOUND (OFF) by Dulaire,Stan | ||||
| 09:20 | SHU | GOOD! LAYUP by Dulaire,Stan | SHU 21 - WAGNER 16 | (SHU by 5) |
| 09:16 | WAGNER | TIMEOUT 30sec | ||
| 09:01 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by Zazuri,Steve | ||||
| 08:57 | SHU | GOOD! LAYUP by Greenbacker,Nick | SHU 23 - WAGNER 16 | (SHU by 7) |
| 08:54 | WAGNER | TIMEOUT 30sec | ||
| 08:21 | SHU | FOUL by Thompson,Jerrell (1) | ||
| 08:14 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by Zazuri,Steve | ||||
| 08:06 | SHU | GOOD! 3 PTR by Litke,Ryan | SHU 26 - WAGNER 16 | (SHU by 10) |
| ASSIST by Zazuri,Steve | ||||
| 07:55 | WAGNER | TURNOVR by CZESKI, T.J. | ||
| 07:54 | SHU | STEAL by Litke,Ryan | ||
| 07:50 | WAGNER | FOUL by CZESKI, T.J. (1) | ||
| 07:50 | SHU | TIMEOUT MEDIA | ||
| 07:50 | SHU | GOOD! FT SHOT by Dulaire,Stan | SHU 27 - WAGNER 16 | (SHU by 11) |
| 07:50 | SHU | MISSED FT SHOT by Dulaire,Stan | ||
| REBOUND (DEF) by OROCK, Michael | ||||
| 07:22 | WAGNER | MISSED 3 PTR by CONRAD, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:09 | SHU | MISSED JUMPER by Thompson,Jerrell | ||
| REBOUND (OFF) by Dulaire,Stan | ||||
| 06:40 | SHU | MISSED JUMPER by Greenbacker,Nick | ||
| REBOUND (DEF) by SPILLER, Clifton | ||||
| 06:20 | WAGNER | TURNOVR by THOMPSON, Josh | ||
| 06:18 | SHU | TURNOVR by Hassan,Corey | ||
| 05:35 | WAGNER | GOOD! JUMPER by SPILLER, Clifton | SHU 27 - WAGNER 18 | (SHU by 9) |
| ASSIST by THOMPSON, Josh | ||||
| 05:16 | SHU | MISSED JUMPER by Sahan,Mehmet | ||
| REBOUND (OFF) by Potter,Liam | ||||
| 05:06 | SHU | GOOD! TIP-IN by Potter,Liam | SHU 29 - WAGNER 18 | (SHU by 11) |
| 05:03 | WAGNER | TURNOVR by SPILLER, Clifton | ||
| 05:01 | SHU | STEAL by Hassan,Corey | ||
| 04:49 | WAGNER | FOUL by MUNDWEILER, Danny (1) | ||
| 04:49 | SHU | MISSED FT SHOT by Hassan,Corey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:49 | SHU | GOOD! FT SHOT by Hassan,Corey | SHU 30 - WAGNER 18 | (SHU by 12) |
| 04:49 | SHU | GOOD! FT SHOT by Hassan,Corey | SHU 31 - WAGNER 18 | (SHU by 13) |
| 04:28 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (OFF) by SPILLER, Clifton | ||||
| 04:24 | WAGNER | GOOD! JUMPER by SPILLER, Clifton (in the paint) | SHU 31 - WAGNER 20 | (SHU by 11) |
| 04:19 | WAGNER | FOUL by SPILLER, Clifton (1) | ||
| 04:19 | SHU | MISSED FT SHOT by Potter,Liam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:19 | SHU | GOOD! FT SHOT by Potter,Liam | SHU 32 - WAGNER 20 | (SHU by 12) |
| 04:09 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by Litke,Ryan | ||||
| 04:03 | SHU | MISSED 3 PTR by Litke,Ryan | ||
| REBOUND (OFF) by Potter,Liam | ||||
| 03:58 | SHU | MISSED LAYUP by Potter,Liam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:57 | WAGNER | TIMEOUT MEDIA | ||
| 03:38 | SHU | FOUL by Sahan,Mehmet (1) | ||
| 03:38 | WAGNER | GOOD! FT SHOT by MARTIN, Chris | SHU 32 - WAGNER 21 | (SHU by 11) |
| 03:38 | WAGNER | GOOD! FT SHOT by MARTIN, Chris | SHU 32 - WAGNER 22 | (SHU by 10) |
| 03:28 | SHU | MISSED LAYUP by Hassan,Corey | ||
| REBOUND (DEF) by OROCK, Michael | ||||
| 03:19 | WAGNER | MISSED JUMPER by MARTIN, Chris | ||
| 03:19 | SHU | BLOCK by Sahan,Mehmet | ||
| REBOUND (DEF) by Litke,Ryan | ||||
| 03:11 | SHU | TURNOVR by Hassan,Corey | ||
| 03:04 | WAGNER | MISSED 3 PTR by CONRAD, Ryan | ||
| REBOUND (OFF) by THOMPSON, Josh | ||||
| 02:57 | WAGNER | MISSED 3 PTR by THOMPSON, Josh | ||
| REBOUND (DEF) by Potter,Liam | ||||
| 02:47 | SHU | GOOD! 3 PTR by Litke,Ryan | SHU 35 - WAGNER 22 | (SHU by 13) |
| ASSIST by Thompson,Jerrell | ||||
| 02:41 | WAGNER | TURNOVR by SCHROTENBOER, Ryan | ||
| 02:37 | SHU | TURNOVR by Thompson,Jerrell | ||
| 02:18 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (OFF) by OROCK, Michael | ||||
| 02:14 | WAGNER | GOOD! LAYUP by OROCK, Michael | SHU 35 - WAGNER 24 | (SHU by 11) |
| 02:05 | SHU | GOOD! LAYUP by Litke,Ryan | SHU 37 - WAGNER 24 | (SHU by 13) |
| ASSIST by Hassan,Corey | ||||
| 02:02 | WAGNER | FOUL by MARTIN, Chris (2) | ||
| 02:02 | SHU | MISSED FT SHOT by Litke,Ryan | ||
| REBOUND (DEF) by OROCK, Michael | ||||
| 01:53 | WAGNER | GOOD! LAYUP by OROCK, Michael | SHU 37 - WAGNER 26 | (SHU by 11) |
| ASSIST by THOMPSON, Josh | ||||
| 01:46 | SHU | TURNOVR by Greenbacker,Nick | ||
| 01:14 | WAGNER | MISSED LAYUP by OROCK, Michael | ||
| REBOUND (DEF) by Sahan,Mehmet | ||||
| 01:00 | SHU | GOOD! 3 PTR by Litke,Ryan | SHU 40 - WAGNER 26 | (SHU by 14) |
| ASSIST by Hassan,Corey | ||||
| 00:59 | WAGNER | TURNOVR by SCHROTENBOER, Ryan | ||
| 00:56 | WAGNER | FOUL by SCHROTENBOER, Ryan (3) | ||
| 00:11 | SHU | MISSED 3 PTR by Litke,Ryan | ||
| REBOUND (DEF) by CZESKI, T.J. | ||||
| 00:00 | WAGNER | MISSED 3 PTR by THOMPSON, Josh | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:43 | WAGNER | MISSED 3 PTR by MARTIN, Chris | SHU 40 - WAGNER 26 | (SHU by 14) |
| REBOUND (DEF) by Potter,Liam | ||||
| 19:23 | SHU | MISSED JUMPER by Sahan,Mehmet | ||
| REBOUND (DEF) by SPILLER, Clifton | ||||
| 19:12 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 19:10 | SHU | STEAL by Sahan,Mehmet | ||
| 19:08 | WAGNER | FOUL by MARTIN, Chris (3) | ||
| 19:08 | SHU | GOOD! FT SHOT by Hassan,Corey | SHU 41 - WAGNER 26 | (SHU by 15) |
| 19:08 | SHU | GOOD! FT SHOT by Hassan,Corey | SHU 42 - WAGNER 26 | (SHU by 16) |
| 18:55 | WAGNER | GOOD! LAYUP by MARTIN, Chris | SHU 42 - WAGNER 28 | (SHU by 14) |
| 18:22 | SHU | MISSED 3 PTR by Hardy,Chauncey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:10 | WAGNER | MISSED LAYUP by OROCK, Michael | ||
| REBOUND (OFF) by OROCK, Michael | ||||
| 18:06 | WAGNER | GOOD! LAYUP by OROCK, Michael | SHU 42 - WAGNER 30 | (SHU by 12) |
| 17:37 | SHU | GOOD! 3 PTR by Thompson,Jerrell | SHU 45 - WAGNER 30 | (SHU by 15) |
| ASSIST by Sahan,Mehmet | ||||
| 17:21 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by Hassan,Corey | ||||
| 17:10 | SHU | TURNOVR by Sahan,Mehmet | ||
| 17:07 | WAGNER | TURNOVR by THOMPSON, Josh | ||
| 17:05 | SHU | STEAL by Hardy,Chauncey | ||
| 17:02 | SHU | GOOD! LAYUP by Thompson,Jerrell (fastbreak) | SHU 47 - WAGNER 30 | (SHU by 17) |
| ASSIST by Hardy,Chauncey | ||||
| 16:33 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by Sahan,Mehmet | ||||
| 16:22 | SHU | TURNOVR by Hassan,Corey | ||
| 16:21 | WAGNER | STEAL by MARTIN, Chris | ||
| 16:14 | WAGNER | MISSED JUMPER by CZESKI, T.J. | ||
| REBOUND (OFF) by OROCK, Michael | ||||
| 16:10 | SHU | FOUL by Sahan,Mehmet (2) | ||
| 16:10 | WAGNER | MISSED FT SHOT by OROCK, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:10 | WAGNER | MISSED FT SHOT by OROCK, Michael | ||
| REBOUND (DEF) by Potter,Liam | ||||
| 15:44 | SHU | TURNOVR by Thompson,Jerrell | ||
| 15:43 | WAGNER | STEAL by CZESKI, T.J. | ||
| 15:39 | WAGNER | GOOD! LAYUP by MARTIN, Chris (fastbreak) | SHU 47 - WAGNER 32 | (SHU by 15) |
| 15:32 | SHU | MISSED JUMPER by Hardy,Chauncey | ||
| REBOUND (OFF) by Potter,Liam | ||||
| 15:29 | SHU | GOOD! LAYUP by Potter,Liam | SHU 49 - WAGNER 32 | (SHU by 17) |
| 15:01 | WAGNER | GOOD! JUMPER by OROCK, Michael (in the paint) | SHU 49 - WAGNER 34 | (SHU by 15) |
| 14:35 | SHU | TURNOVR by Potter,Liam | ||
| 14:35 | WAGNER | TIMEOUT MEDIA | ||
| 14:31 | WAGNER | GOOD! LAYUP by OROCK, Michael | SHU 49 - WAGNER 36 | (SHU by 13) |
| 14:12 | SHU | GOOD! 3 PTR by Hardy,Chauncey | SHU 52 - WAGNER 36 | (SHU by 16) |
| 14:02 | WAGNER | TIMEOUT 30sec | ||
| 13:49 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 13:48 | SHU | STEAL by Hardy,Chauncey | ||
| 13:44 | SHU | MISSED 3 PTR by Thompson,Jerrell | ||
| REBOUND (DEF) by OROCK, Michael | ||||
| 13:31 | WAGNER | GOOD! DUNK by THOMPSON, Josh | SHU 52 - WAGNER 38 | (SHU by 14) |
| ASSIST by CZESKI, T.J. | ||||
| 13:07 | SHU | MISSED JUMPER by Dulaire,Stan | ||
| REBOUND (OFF) by Potter,Liam | ||||
| 13:03 | SHU | GOOD! TIP-IN by Potter,Liam | SHU 54 - WAGNER 38 | (SHU by 16) |
| 12:54 | WAGNER | MISSED LAYUP by THOMPSON, Josh | ||
| 12:54 | SHU | BLOCK by Litke,Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:50 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (OFF) by OROCK, Michael | ||||
| 12:49 | SHU | FOUL by Potter,Liam (1) | ||
| 12:49 | WAGNER | GOOD! FT SHOT by OROCK, Michael | SHU 54 - WAGNER 39 | (SHU by 15) |
| 12:49 | WAGNER | GOOD! FT SHOT by OROCK, Michael | SHU 54 - WAGNER 40 | (SHU by 14) |
| 12:30 | SHU | GOOD! 3 PTR by Litke,Ryan | SHU 57 - WAGNER 40 | (SHU by 17) |
| ASSIST by Dulaire,Stan | ||||
| 12:14 | WAGNER | TURNOVR by CZESKI, T.J. | ||
| 12:13 | SHU | STEAL by Zazuri,Steve | ||
| 12:08 | SHU | MISSED 3 PTR by Litke,Ryan | ||
| REBOUND (OFF) by Potter,Liam | ||||
| 12:03 | SHU | MISSED LAYUP by Potter,Liam | ||
| REBOUND (OFF) by Potter,Liam | ||||
| 12:03 | SHU | GOOD! LAYUP by Potter,Liam | SHU 59 - WAGNER 40 | (SHU by 19) |
| 12:03 | WAGNER | FOUL by SCHROTENBOER, Ryan (4) | ||
| 12:03 | SHU | GOOD! FT SHOT by Potter,Liam | SHU 60 - WAGNER 40 | (SHU by 20) |
| 12:01 | WAGNER | GOOD! DUNK by SPILLER, Clifton | SHU 60 - WAGNER 42 | (SHU by 18) |
| ASSIST by THOMPSON, Josh | ||||
| 11:55 | SHU | MISSED LAYUP by Potter,Liam | ||
| REBOUND (DEF) by OROCK, Michael | ||||
| 11:43 | WAGNER | GOOD! JUMPER by MUNDWEILER, Danny | SHU 60 - WAGNER 44 | (SHU by 16) |
| 10:43 | SHU | MISSED JUMPER by Potter,Liam | ||
| REBOUND (DEF) by CZESKI, T.J. | ||||
| 10:37 | WAGNER | TURNOVR by CZESKI, T.J. | ||
| 10:35 | SHU | STEAL by Litke,Ryan | ||
| 10:34 | SHU | GOOD! DUNK by Dulaire,Stan (fastbreak) | SHU 62 - WAGNER 44 | (SHU by 18) |
| 10:15 | WAGNER | GOOD! DUNK by OROCK, Michael | SHU 62 - WAGNER 46 | (SHU by 16) |
| ASSIST by MUNDWEILER, Danny | ||||
| 10:10 | SHU | TIMEOUT MEDIA | ||
| 10:02 | SHU | GOOD! JUMPER by Greenbacker,Nick | SHU 64 - WAGNER 46 | (SHU by 18) |
| ASSIST by Hardy,Chauncey | ||||
| 09:49 | WAGNER | TURNOVR by THOMPSON, Josh | ||
| 09:48 | SHU | STEAL by Zazuri,Steve | ||
| 09:45 | SHU | TURNOVR by Zazuri,Steve | ||
| 09:44 | WAGNER | STEAL by THOMPSON, Josh | ||
| 09:39 | SHU | FOUL by Zazuri,Steve (1) | ||
| 09:39 | WAGNER | MISSED FT SHOT by THOMPSON, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:39 | WAGNER | MISSED FT SHOT by THOMPSON, Josh | ||
| REBOUND (DEF) by Zazuri,Steve | ||||
| 09:33 | SHU | TURNOVR by Greenbacker,Nick | ||
| 09:19 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (OFF) by MURRAY, Tyler | ||||
| 09:02 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (DEF) by Greenbacker,Nick | ||||
| 08:55 | SHU | TURNOVR by Zazuri,Steve | ||
| 08:55 | WAGNER | STEAL by THOMPSON, Josh | ||
| 08:53 | SHU | FOUL by Zazuri,Steve (2) | ||
| 08:35 | WAGNER | TURNOVR by OROCK, Michael | ||
| 08:04 | SHU | MISSED JUMPER by Zazuri,Steve | ||
| REBOUND (OFF) by Hassan,Corey | ||||
| 08:00 | WAGNER | FOUL by SPILLER, Clifton (2) | ||
| 08:00 | SHU | GOOD! FT SHOT by Hassan,Corey | SHU 65 - WAGNER 46 | (SHU by 19) |
| 08:00 | SHU | GOOD! FT SHOT by Hassan,Corey | SHU 66 - WAGNER 46 | (SHU by 20) |
| 07:32 | SHU | FOUL by Greenbacker,Nick (1) | ||
| 07:32 | WAGNER | TIMEOUT MEDIA | ||
| 07:32 | WAGNER | MISSED FT SHOT by OROCK, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:32 | WAGNER | GOOD! FT SHOT by OROCK, Michael | SHU 66 - WAGNER 47 | (SHU by 19) |
| 07:27 | SHU | GOOD! LAYUP by Greenbacker,Nick | SHU 68 - WAGNER 47 | (SHU by 21) |
| ASSIST by Zazuri,Steve | ||||
| 07:09 | SHU | FOUL by Zazuri,Steve (3) | ||
| 07:04 | WAGNER | MISSED LAYUP by THOMPSON, Josh | ||
| REBOUND (DEF) by Greenbacker,Nick | ||||
