#01 MUNDWEILER, Danny |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LAFAYETTE | 11/12/10 | 18 | 2-4 | .500 | 1-3 | .333 | 2-3 | .667 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 7.0 | |
| at LEHIGH | 11/15/10 | 23 | 4-8 | .500 | 3-6 | .500 | 2-5 | .400 | 0 | 1 | 1 | 0.5 | 5 | 1 | 1 | 2 | 0 | 1 | 13 | 10.0 | |
| at STONY BROOK | 11/21/10 | 24 | 2-5 | .400 | 1-3 | .333 | 2-3 | .667 | 0 | 1 | 1 | 0.7 | 2 | 0 | 1 | 3 | 0 | 0 | 7 | 9.0 | |
| at HOFSTRA | 11/26/10 | 16 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 4 | 0 | 1 | 3 | 0 | 1 | 2 | 7.3 | |
| at BUCKNELL | 11/29/10 | 13 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 7.0 | |
| at ST. JOHN'S | 12/01/10 | 23 | 2-3 | .667 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 6.8 | |
| at SACRED HEART | 12/04/10 | 35 | 2-10 | .200 | 1-7 | .143 | 3-4 | .750 | 2 | 0 | 2 | 1.0 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 7.0 | |
| at COLUMBIA | 12/07/10 | 25 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 6.1 | |
| SAINT PETER'S | 12/11/10 | 22 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5.6 | |
| PRINCETON | 12/17/10 | 27 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5.2 | |
| at #25 TEXAS A&M | 12/21/10 | 8 | 0-0 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.9 | |
| ALBANY | 12/30/10 | 17 | 2-9 | .222 | 2-8 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 5.0 | |
| at QUINNIPIAC | 01/03/11 | 18 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5.0 | |
| ROBERT MORRIS | 01/06/11 | 22 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 4.9 | |
| SAINT FRANCIS (PA) | 01/08/11 | 20 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 5.1 | |
| at ST. FRANCIS (NY) | 01/13/11 | 22 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 0.9 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4.8 | |
| at LONG ISLAND | 01/15/11 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.5 | |
| QUINNIPIAC | 01/20/11 | 11 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4.5 | |
| SACRED HEART | 01/22/11 | 11 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| at BRYANT | 01/27/11 | 25 | 3-5 | .600 | 3-5 | .600 | 2-2 | 1.000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 4.6 | |
| at CENTRAL CONNECTICUT | 01/29/11 | 16 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 1 | 2 | 0 | 2 | 3 | 4.5 | |
| FAIRLEIGH DICKINSON | 02/03/11 | 26 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4.5 | |
| MONMOUTH | 02/05/11 | 21 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4.4 | |
| at MOUNT ST. MARY'S | 02/09/11 | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| MOUNT ST. MARY'S | 02/12/11 | 24 | 2-4 | .500 | 2-4 | .500 | 0-1 | .000 | 0 | 4 | 4 | 1.0 | 2 | 0 | 1 | 3 | 0 | 1 | 6 | 4.3 | |
| LONG ISLAND | 02/17/11 | 18 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | |
| ST. FRANCIS (NY) | 02/19/11 | 25 | 1-3 | .333 | 1-3 | .333 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 4.1 | |
| at SAINT FRANCIS (PA) | 02/24/11 | 19 | 2-4 | .500 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 4.1 | |
| at ROBERT MORRIS | 02/26/11 | * | 34 | 4-11 | .364 | 2-8 | .250 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 4.3 |
| at ROBERT MORRIS | 03/03/11 | 17 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| Totals | 1 | 610 | 39-117 | .333 | 28-85 | .329 | 20-32 | .625 | 5 | 27 | 32 | 1.1 | 65 | 3 | 22 | 27 | 2 | 12 | 126 | 4.2 | |
| Games played: 30 | Rebounds/game: 1.1 | |
| Points/game: 4.2 | Assists/game: 0.7 | |
| FG Pct: 33.3 | Turnovers/game: 0.9 | |
| 3FG Pct: 32.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 62.5 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |