#05 FOLAHAN, Naofall |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LAFAYETTE | 11/12/10 | * | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| at LEHIGH | 11/15/10 | * | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| at STONY BROOK | 11/21/10 | * | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0.0 |
| at HOFSTRA | 11/26/10 | * | 22 | 4-5 | .800 | 0-0 | .000 | 2-4 | .500 | 3 | 6 | 9 | 3.8 | 5 | 1 | 0 | 2 | 0 | 0 | 10 | 2.5 |
| at BUCKNELL | 11/29/10 | * | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.0 | 4 | 0 | 0 | 3 | 3 | 0 | 2 | 2.4 |
| at ST. JOHN'S | 12/01/10 | * | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| at SACRED HEART | 12/04/10 | * | 18 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 3.9 | 5 | 1 | 0 | 1 | 3 | 1 | 4 | 2.3 |
| at COLUMBIA | 12/07/10 | * | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2.3 |
| SAINT PETER'S | 12/11/10 | * | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2.4 |
| PRINCETON | 12/17/10 | * | 31 | 6-8 | .750 | 0-0 | .000 | 7-8 | .875 | 2 | 3 | 5 | 3.6 | 4 | 0 | 2 | 1 | 7 | 1 | 19 | 4.1 |
| at #25 TEXAS A&M | 12/21/10 | * | 21 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 3.8 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 4.1 |
| ALBANY | 12/30/10 | * | 8 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 4.3 |
| at QUINNIPIAC | 01/03/11 | * | 27 | 2-5 | .400 | 0-0 | .000 | 1-3 | .333 | 2 | 1 | 3 | 3.5 | 5 | 1 | 1 | 0 | 3 | 0 | 5 | 4.3 |
| ROBERT MORRIS | 01/06/11 | * | 23 | 0-3 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 3.5 | 4 | 0 | 1 | 2 | 4 | 0 | 2 | 4.1 |
| SAINT FRANCIS (PA) | 01/08/11 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3.9 |
| at ST. FRANCIS (NY) | 01/13/11 | * | 20 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 4 | 0 | 1 | 1 | 2 | 1 | 8 | 4.1 |
| at LONG ISLAND | 01/15/11 | * | 13 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.3 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 4.2 |
| QUINNIPIAC | 01/20/11 | * | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 |
| SACRED HEART | 01/22/11 | * | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3.9 |
| at BRYANT | 01/27/11 | * | 25 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 4.1 |
| at CENTRAL CONNECTICUT | 01/29/11 | * | 26 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.1 | 4 | 0 | 0 | 2 | 2 | 0 | 10 | 4.4 |
| FAIRLEIGH DICKINSON | 02/03/11 | * | 27 | 5-9 | .556 | 0-0 | .000 | 0-2 | .000 | 4 | 2 | 6 | 3.2 | 3 | 0 | 1 | 0 | 2 | 0 | 10 | 4.6 |
| MONMOUTH | 02/05/11 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4.5 | |
| at MOUNT ST. MARY'S | 02/09/11 | * | 10 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4.5 |
| MOUNT ST. MARY'S | 02/12/11 | * | 19 | 2-3 | .667 | 0-0 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 3.1 | 5 | 1 | 0 | 4 | 1 | 0 | 7 | 4.6 |
| LONG ISLAND | 02/17/11 | * | 25 | 5-6 | .833 | 0-0 | .000 | 5-8 | .625 | 1 | 2 | 3 | 3.1 | 4 | 0 | 1 | 2 | 1 | 0 | 15 | 5.0 |
| ST. FRANCIS (NY) | 02/19/11 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 4.8 | |
| at SAINT FRANCIS (PA) | 02/24/11 | * | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 4.8 |
| at ROBERT MORRIS | 02/26/11 | 12 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.9 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 4.8 | |
| at ROBERT MORRIS | 03/03/11 | * | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4.6 |
| Totals | 27 | 497 | 52-89 | .584 | 0-0 | .000 | 34-48 | .708 | 25 | 61 | 86 | 2.9 | 107 | 6 | 8 | 32 | 45 | 5 | 138 | 4.6 | |
| Games played: 30 | Rebounds/game: 2.9 | |
| Points/game: 4.6 | Assists/game: 0.3 | |
| FG Pct: 58.4 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 70.8 | Steals/game: 0.2 | |
| Blocks/game: 1.5 |