#12 HARRIS, Clayfell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LAFAYETTE | 11/12/10 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at LEHIGH | 11/15/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at BUCKNELL | 11/29/10 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1.3 | |
| at ST. JOHN'S | 12/01/10 | 12 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 1.8 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1.8 | |
| at SACRED HEART | 12/04/10 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| at COLUMBIA | 12/07/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at #25 TEXAS A&M | 12/21/10 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1.0 | |
| ALBANY | 12/30/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at QUINNIPIAC | 01/03/11 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1.0 | |
| ROBERT MORRIS | 01/06/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| SAINT FRANCIS (PA) | 01/08/11 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| at ST. FRANCIS (NY) | 01/13/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at LONG ISLAND | 01/15/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| MOUNT ST. MARY'S | 02/12/11 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| LONG ISLAND | 02/17/11 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1.0 | |
| ST. FRANCIS (NY) | 02/19/11 | * | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.1 |
| at ROBERT MORRIS | 02/26/11 | * | 11 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1.2 |
| at ROBERT MORRIS | 03/03/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| Totals | 2 | 80 | 9-14 | .643 | 0-0 | .000 | 2-4 | .500 | 2 | 9 | 11 | 0.6 | 19 | 1 | 3 | 9 | 3 | 0 | 20 | 1.1 | |
| Games played: 18 | Rebounds/game: 0.6 | |
| Points/game: 1.1 | Assists/game: 0.2 | |
| FG Pct: 64.3 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 50.0 | Steals/game: 0.0 | |
| Blocks/game: 0.2 |