#42 SCHROTENBOER, Ryan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LAFAYETTE | 11/12/10 | 22 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 2.0 | |
| at LEHIGH | 11/15/10 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | |
| at STONY BROOK | 11/21/10 | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2.0 | |
| at HOFSTRA | 11/26/10 | 22 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.5 | |
| at BUCKNELL | 11/29/10 | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | |
| at ST. JOHN'S | 12/01/10 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
| at SACRED HEART | 12/04/10 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| at COLUMBIA | 12/07/10 | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2.3 | |
| SAINT PETER'S | 12/11/10 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.2 | |
| PRINCETON | 12/17/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| ALBANY | 12/30/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| SAINT FRANCIS (PA) | 01/08/11 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.8 | |
| at ST. FRANCIS (NY) | 01/13/11 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at LONG ISLAND | 01/15/11 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| QUINNIPIAC | 01/20/11 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.7 | |
| at CENTRAL CONNECTICUT | 01/29/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| FAIRLEIGH DICKINSON | 02/03/11 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| MONMOUTH | 02/05/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at MOUNT ST. MARY'S | 02/09/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| MOUNT ST. MARY'S | 02/12/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| LONG ISLAND | 02/17/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| Totals | 0 | 169 | 12-24 | .500 | 0-0 | .000 | 1-2 | .500 | 6 | 14 | 20 | 1.0 | 21 | 0 | 6 | 9 | 1 | 3 | 25 | 1.2 | |
| Games played: 21 | Rebounds/game: 1.0 | |
| Points/game: 1.2 | Assists/game: 0.3 | |
| FG Pct: 50.0 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |