|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | PARKER, Orlando | f | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| 05 | FOLAHAN, Naofall | c | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 12 |
| 03 | MURRAY, Tyler | g | 4-14 | 1-3 | 9-10 | 0-2 | 2 | 4 | 18 | 3 | 5 | 0 | 2 | 33 |
| 11 | MARTIN, Chris | g | 8-13 | 2-4 | 6-8 | 0-3 | 3 | 4 | 24 | 2 | 4 | 0 | 4 | 31 |
| 24 | RIVERS, Latif | g | 3-8 | 2-4 | 0-0 | 0-1 | 1 | 3 | 8 | 2 | 3 | 0 | 0 | 31 |
| 01 | MUNDWEILER, Danny | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 25 |
| 10 | CZESKI, T.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9 |
| 12 | HARRIS, Clayfell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | SPILLER, Clifton | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 25 | THOMPSON, Josh | - | 5-9 | 0-1 | 1-4 | 1-2 | 3 | 5 | 11 | 0 | 0 | 1 | 3 | 34 |
| 35 | DANIELL, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | SCHROTENBOER, Ryan | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 5-12 | 16-22 | 6-13 | 19 | 24 | 71 | 11 | 13 | 3 | 11 | 200 | |
| 46.3% | 41.7% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 1-6 | 5-6 | |||||||||||
| 48.0% | 16.7% | 83.3% | ||||||||||||
| 2nd Half: | 13-29 | 4-6 | 11-16 | |||||||||||
| 44.8% | 66.7% | 68.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Grimes, Brian | f | 2-3 | 0-0 | 2-2 | 0-1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 12 |
| 44 | Craig, Max | c | 3-3 | 0-0 | 0-1 | 1-2 | 3 | 1 | 6 | 2 | 1 | 0 | 0 | 12 |
| 01 | Agho, Noruwa | g | 4-8 | 0-1 | 3-5 | 1-5 | 6 | 5 | 11 | 8 | 6 | 0 | 4 | 32 |
| 05 | Frankoski, Steve | g | 4-6 | 4-5 | 0-0 | 0-2 | 2 | 1 | 12 | 0 | 3 | 0 | 1 | 25 |
| 10 | Barbour, Brian | g | 2-8 | 0-1 | 7-8 | 0-3 | 3 | 0 | 11 | 2 | 4 | 0 | 2 | 36 |
| 00 | Ampim, Asenso | - | 3-6 | 0-0 | 3-5 | 3-5 | 8 | 4 | 9 | 0 | 3 | 0 | 1 | 20 |
| 11 | Starks, Dyami | - | 2-4 | 0-1 | 3-4 | 0-0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 20 |
| 15 | Daniels, John | - | 3-4 | 0-0 | 2-3 | 4-5 | 9 | 1 | 8 | 1 | 2 | 0 | 2 | 18 |
| 25 | Green, Van | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 55 | Cisco, Mark | - | 3-7 | 0-0 | 1-1 | 1-2 | 3 | 1 | 7 | 0 | 1 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-49 | 4-8 | 21-29 | 13-26 | 39 | 19 | 77 | 14 | 23 | 1 | 10 | 200 | |
| 53.1% | 50.0% | 72.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 2-4 | 6-7 | |||||||||||
| 48.3% | 50.0% | 85.7% | ||||||||||||
| 2nd Half: | 12-20 | 2-4 | 15-22 | |||||||||||
| 60.0% | 50.0% | 68.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| WAGNER | 30 | 41 | 71 | Record: (4-4) |
| COLUMBIA | 36 | 41 | 77 | Record: (5-4) |
|
Officials: Jack Sweeney, Gary Duda, Julius Terrell
Technical fouls: WAGNER-HARRIS, Clayfell. COLUMBIA-None. Attendance: 451 |
Play-by-Play |
| 20:00 | WAGNER | FOUL TECHNCL by HARRIS, Clayfell | ||
| 20:00 | COL | GOOD! FT SHOT by Agho, Noruwa | COL 1 - WAGNER 0 | (COL by 1) |
| 20:00 | COL | GOOD! FT SHOT by Agho, Noruwa | COL 2 - WAGNER 0 | (COL by 2) |
| 19:35 | WAGNER | MISSED JUMPER by PARKER, Orlando | ||
| REBOUND (DEF) by Barbour, Brian | ||||
| 19:11 | COL | GOOD! LAYUP by Grimes, Brian | COL 4 - WAGNER 0 | (COL by 4) |
| 18:38 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by Craig, Max | ||||
| 18:24 | COL | GOOD! 3 PTR by Frankoski, Steve | COL 7 - WAGNER 0 | (COL by 7) |
| ASSIST by Agho, Noruwa | ||||
| 17:53 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 17:51 | COL | STEAL by Barbour, Brian | ||
| 17:36 | COL | GOOD! LAYUP by Grimes, Brian | COL 9 - WAGNER 0 | (COL by 9) |
| ASSIST by Craig, Max | ||||
| 17:33 | WAGNER | TIMEOUT 30sec | ||
| 17:17 | WAGNER | MISSED JUMPER by RIVERS, Latif | ||
| REBOUND (DEF) by Agho, Noruwa | ||||
| 17:05 | COL | GOOD! LAYUP by Craig, Max | COL 11 - WAGNER 0 | (COL by 11) |
| ASSIST by Agho, Noruwa | ||||
| 16:51 | WAGNER | GOOD! LAYUP by SCHROTENBOER, Ryan | COL 11 - WAGNER 2 | (COL by 9) |
| 16:36 | COL | MISSED 3 PTR by Barbour, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:29 | COL | GOOD! 3 PTR by Frankoski, Steve | COL 14 - WAGNER 2 | (COL by 12) |
| ASSIST by Barbour, Brian | ||||
| 16:13 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (OFF) by THOMPSON, Josh | ||||
| 16:10 | WAGNER | GOOD! LAYUP by THOMPSON, Josh | COL 14 - WAGNER 4 | (COL by 10) |
| 16:02 | COL | TURNOVR by Barbour, Brian | ||
| 15:45 | WAGNER | GOOD! LAYUP by MARTIN, Chris | COL 14 - WAGNER 6 | (COL by 8) |
| 15:21 | COL | MISSED JUMPER by Barbour, Brian | ||
| REBOUND (OFF) by Ampim, Asenso | ||||
| 15:15 | WAGNER | FOUL by MARTIN, Chris (1) | ||
| 15:15 | COL | TIMEOUT MEDIA | ||
| 15:04 | COL | MISSED JUMPER by Cisco, Mark | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 14:58 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 14:57 | COL | STEAL by Agho, Noruwa | ||
| 14:53 | COL | MISSED JUMPER by Agho, Noruwa | ||
| 14:53 | WAGNER | BLOCK by THOMPSON, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:47 | COL | TURNOVR by Agho, Noruwa | ||
| 14:32 | COL | FOUL by Frankoski, Steve (1) | ||
| 14:32 | WAGNER | GOOD! FT SHOT by MARTIN, Chris | COL 14 - WAGNER 7 | (COL by 7) |
| 14:32 | WAGNER | GOOD! FT SHOT by MARTIN, Chris | COL 14 - WAGNER 8 | (COL by 6) |
| 14:17 | COL | GOOD! LAYUP by Cisco, Mark | COL 16 - WAGNER 8 | (COL by 8) |
| 14:17 | WAGNER | FOUL by SCHROTENBOER, Ryan (1) | ||
| 14:17 | COL | GOOD! FT SHOT by Cisco, Mark | COL 17 - WAGNER 8 | (COL by 9) |
| 14:00 | WAGNER | GOOD! JUMPER by MARTIN, Chris | COL 17 - WAGNER 10 | (COL by 7) |
| ASSIST by SCHROTENBOER, Ryan | ||||
| 13:42 | COL | MISSED LAYUP by Ampim, Asenso | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 13:38 | WAGNER | MISSED LAYUP by SCHROTENBOER, Ryan | ||
| REBOUND (DEF) by Ampim, Asenso | ||||
| 13:21 | COL | MISSED LAYUP by Ampim, Asenso | ||
| REBOUND (DEF) by FOLAHAN, Naofall | ||||
| 13:12 | WAGNER | MISSED 3 PTR by THOMPSON, Josh | ||
| REBOUND (DEF) by Agho, Noruwa | ||||
| 13:00 | COL | TURNOVR by Ampim, Asenso | ||
| 13:00 | WAGNER | STEAL by MUNDWEILER, Danny | ||
| 12:30 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by Agho, Noruwa | ||||
| 12:23 | WAGNER | FOUL by MARTIN, Chris (2) | ||
| 12:06 | COL | GOOD! JUMPER by Cisco, Mark (in the paint) | COL 19 - WAGNER 10 | (COL by 9) |
| ASSIST by Agho, Noruwa | ||||
| 11:37 | WAGNER | MISSED JUMPER by RIVERS, Latif | ||
| REBOUND (DEF) by Cisco, Mark | ||||
| 11:28 | WAGNER | FOUL by MURRAY, Tyler (1) | ||
| 11:28 | COL | TIMEOUT MEDIA | ||
| 11:11 | COL | GOOD! LAYUP by Starks, Dyami | COL 21 - WAGNER 10 | (COL by 11) |
| 10:44 | WAGNER | MISSED 3 PTR by RIVERS, Latif | ||
| REBOUND (DEF) by Daniels, John | ||||
| 10:32 | WAGNER | FOUL by FOLAHAN, Naofall (1) | ||
| 10:31 | COL | GOOD! FT SHOT by Starks, Dyami | COL 22 - WAGNER 10 | (COL by 12) |
| 10:31 | COL | GOOD! FT SHOT by Starks, Dyami | COL 23 - WAGNER 10 | (COL by 13) |
| 10:04 | WAGNER | TURNOVR by RIVERS, Latif | ||
| 10:03 | COL | STEAL by Agho, Noruwa | ||
| 09:58 | COL | MISSED LAYUP by Barbour, Brian | ||
| 09:58 | WAGNER | BLOCK by FOLAHAN, Naofall | ||
| REBOUND (OFF) by Agho, Noruwa | ||||
| 09:54 | COL | MISSED LAYUP by Agho, Noruwa | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 09:52 | COL | FOUL by Daniels, John (1) | ||
| 09:44 | COL | FOUL by Agho, Noruwa (1) | ||
| 09:44 | WAGNER | GOOD! JUMPER by MURRAY, Tyler | COL 23 - WAGNER 12 | (COL by 11) |
| ASSIST by MUNDWEILER, Danny | ||||
| 09:37 | COL | GOOD! LAYUP by Starks, Dyami | COL 25 - WAGNER 12 | (COL by 13) |
| 09:25 | WAGNER | MISSED JUMPER by MUNDWEILER, Danny | ||
| REBOUND (DEF) by Daniels, John | ||||
| 09:12 | COL | TURNOVR by Starks, Dyami | ||
| 08:17 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 08:05 | COL | MISSED JUMPER by Grimes, Brian | ||
| REBOUND (DEF) by RIVERS, Latif | ||||
| 07:55 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:32 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 07:31 | COL | STEAL by Barbour, Brian | ||
| 07:25 | COL | MISSED LAYUP by Barbour, Brian | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:00 | WAGNER | GOOD! LAYUP by MARTIN, Chris | COL 25 - WAGNER 14 | (COL by 11) |
| 06:38 | COL | TURNOVR by Grimes, Brian | ||
| 06:38 | COL | GOOD! LAYUP by Ampim, Asenso | COL 27 - WAGNER 14 | (COL by 13) |
| 06:38 | WAGNER | STEAL by THOMPSON, Josh | ||
| ASSIST by Agho, Noruwa | ||||
| 06:38 | WAGNER | GOOD! LAYUP by MARTIN, Chris (fastbreak) | COL 27 - WAGNER 16 | (COL by 11) |
| 06:38 | COL | TURNOVR by Agho, Noruwa | ||
| 06:38 | WAGNER | STEAL by MURRAY, Tyler | ||
| 06:10 | WAGNER | GOOD! LAYUP by THOMPSON, Josh | COL 27 - WAGNER 18 | (COL by 9) |
| ASSIST by MARTIN, Chris | ||||
| 05:17 | COL | FOUL by Grimes, Brian (1) | ||
| 05:17 | WAGNER | GOOD! FT SHOT by MARTIN, Chris | COL 27 - WAGNER 19 | (COL by 8) |
| 05:17 | WAGNER | GOOD! FT SHOT by MARTIN, Chris | COL 27 - WAGNER 20 | (COL by 7) |
| 05:05 | COL | TURNOVR by Cisco, Mark | ||
| 05:04 | WAGNER | STEAL by MARTIN, Chris | ||
| 04:59 | WAGNER | TURNOVR by RIVERS, Latif | ||
| 04:58 | COL | STEAL by Frankoski, Steve | ||
| 04:42 | WAGNER | FOUL by THOMPSON, Josh (1) | ||
| 04:35 | COL | FOUL by Ampim, Asenso (1) | ||
| 04:35 | COL | TURNOVR by Ampim, Asenso | ||
| 04:22 | WAGNER | TURNOVR by CZESKI, T.J. | ||
| 04:21 | COL | STEAL by Agho, Noruwa | ||
| 04:18 | COL | GOOD! LAYUP by Agho, Noruwa (fastbreak) | COL 29 - WAGNER 20 | (COL by 9) |
| 03:53 | WAGNER | GOOD! 3 PTR by MARTIN, Chris | COL 29 - WAGNER 23 | (COL by 6) |
| 03:39 | COL | MISSED LAYUP by Cisco, Mark | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:39 | WAGNER | TIMEOUT media | ||
| 03:26 | COL | FOUL by Cisco, Mark (1) | ||
| 03:26 | WAGNER | MISSED FT SHOT by MURRAY, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:26 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | COL 29 - WAGNER 24 | (COL by 5) |
| 03:13 | COL | GOOD! DUNK by Cisco, Mark | COL 31 - WAGNER 24 | (COL by 7) |
| ASSIST by Agho, Noruwa | ||||
| 02:55 | WAGNER | GOOD! LAYUP by RIVERS, Latif | COL 31 - WAGNER 26 | (COL by 5) |
| 02:50 | COL | MISSED 3 PTR by Agho, Noruwa | ||
| REBOUND (OFF) by Ampim, Asenso | ||||
| 02:46 | WAGNER | FOUL by THOMPSON, Josh (2) | ||
| 02:46 | COL | GOOD! FT SHOT by Ampim, Asenso | COL 32 - WAGNER 26 | (COL by 6) |
| 02:46 | COL | MISSED FT SHOT by Ampim, Asenso | ||
| REBOUND (DEF) by SPILLER, Clifton | ||||
| 02:21 | WAGNER | GOOD! LAYUP by MURRAY, Tyler | COL 32 - WAGNER 28 | (COL by 4) |
| ASSIST by RIVERS, Latif | ||||
| 02:06 | COL | MISSED LAYUP by Agho, Noruwa | ||
| REBOUND (DEF) by SPILLER, Clifton | ||||
| 02:02 | WAGNER | TURNOVR by RIVERS, Latif | ||
| 01:48 | COL | TURNOVR by Daniels, John | ||
| 01:31 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (DEF) by Daniels, John | ||||
| 01:20 | COL | MISSED LAYUP by Barbour, Brian | ||
| REBOUND (OFF) by Cisco, Mark | ||||
| 01:17 | COL | MISSED LAYUP by Cisco, Mark | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:10 | COL | TURNOVR by Frankoski, Steve | ||
| 01:09 | WAGNER | STEAL by MURRAY, Tyler | ||
| 01:08 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (DEF) by Agho, Noruwa | ||||
| 00:55 | COL | GOOD! JUMPER by Agho, Noruwa | COL 34 - WAGNER 28 | (COL by 6) |
| 00:21 | WAGNER | GOOD! JUMPER by PARKER, Orlando | COL 34 - WAGNER 30 | (COL by 4) |
| ASSIST by MURRAY, Tyler | ||||
| 00:02 | COL | GOOD! DUNK by Daniels, John | COL 36 - WAGNER 30 | (COL by 6) |
| ASSIST by Agho, Noruwa |
| 19:47 | COL | MISSED JUMPER by Frankoski, Steve | COL 36 - WAGNER 30 | (COL by 6) |
| REBOUND (DEF) by PARKER, Orlando | ||||
| 19:33 | WAGNER | MISSED JUMPER by PARKER, Orlando | ||
| REBOUND (DEF) by Frankoski, Steve | ||||
| 19:20 | WAGNER | FOUL by PARKER, Orlando (1) | ||
| 19:20 | COL | GOOD! FT SHOT by Grimes, Brian | COL 37 - WAGNER 30 | (COL by 7) |
| 19:20 | COL | GOOD! FT SHOT by Grimes, Brian | COL 38 - WAGNER 30 | (COL by 8) |
| 19:07 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by Grimes, Brian | ||||
| 18:54 | COL | GOOD! LAYUP by Agho, Noruwa | COL 40 - WAGNER 30 | (COL by 10) |
| ASSIST by Craig, Max | ||||
| 18:23 | WAGNER | MISSED 3 PTR by RIVERS, Latif | ||
| REBOUND (DEF) by Barbour, Brian | ||||
| 18:07 | COL | TURNOVR by Agho, Noruwa | ||
| 17:40 | WAGNER | GOOD! JUMPER by MURRAY, Tyler (in the paint) | COL 40 - WAGNER 32 | (COL by 8) |
| 17:22 | WAGNER | FOUL by THOMPSON, Josh (3) | ||
| 17:22 | COL | FOUL by Craig, Max (1) | ||
| 17:22 | COL | TURNOVR by Craig, Max | ||
| 16:53 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by Barbour, Brian | ||||
| 16:48 | COL | GOOD! 3 PTR by Frankoski, Steve (fastbreak in the paint) | COL 43 - WAGNER 32 | (COL by 11) |
| 16:14 | WAGNER | GOOD! JUMPER by THOMPSON, Josh | COL 43 - WAGNER 34 | (COL by 9) |
| ASSIST by MURRAY, Tyler | ||||
| 15:42 | COL | GOOD! JUMPER by Barbour, Brian (in the paint) | COL 45 - WAGNER 34 | (COL by 11) |
| 15:35 | WAGNER | TIMEOUT MEDIA | ||
| 15:12 | COL | FOUL by Agho, Noruwa (2) | ||
| 15:12 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | COL 45 - WAGNER 35 | (COL by 10) |
| 15:12 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | COL 45 - WAGNER 36 | (COL by 9) |
| 15:00 | COL | GOOD! JUMPER by Barbour, Brian | COL 47 - WAGNER 36 | (COL by 11) |
| 14:38 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (OFF) by FOLAHAN, Naofall | ||||
| 14:36 | WAGNER | MISSED LAYUP by FOLAHAN, Naofall | ||
| REBOUND (OFF) by FOLAHAN, Naofall | ||||
| 14:33 | WAGNER | GOOD! LAYUP by FOLAHAN, Naofall | COL 47 - WAGNER 38 | (COL by 9) |
| 14:30 | COL | TIMEOUT 30sec | ||
| 14:20 | COL | GOOD! LAYUP by Agho, Noruwa | COL 49 - WAGNER 38 | (COL by 11) |
| 13:50 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by Ampim, Asenso | ||||
| 13:38 | COL | MISSED JUMPER by Barbour, Brian | ||
| 13:38 | WAGNER | BLOCK by CZESKI, T.J. | ||
| REBOUND (OFF) by Craig, Max | ||||
| 13:35 | COL | GOOD! LAYUP by Craig, Max | COL 51 - WAGNER 38 | (COL by 13) |
| 13:16 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 13:15 | COL | STEAL by Agho, Noruwa | ||
| 13:10 | COL | MISSED 3 PTR by Frankoski, Steve | ||
| REBOUND (OFF) by Ampim, Asenso | ||||
| 13:04 | COL | FOUL by Ampim, Asenso (2) | ||
| 13:04 | COL | TURNOVR by Ampim, Asenso | ||
| 12:41 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 12:41 | COL | STEAL by Daniels, John | ||
| 12:22 | WAGNER | FOUL by MARTIN, Chris (3) | ||
| 12:20 | WAGNER | FOUL by MURRAY, Tyler (2) | ||
| 12:20 | COL | GOOD! FT SHOT by Agho, Noruwa | COL 52 - WAGNER 38 | (COL by 14) |
| 12:20 | COL | MISSED FT SHOT by Agho, Noruwa | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 11:56 | WAGNER | GOOD! 3 PTR by MARTIN, Chris | COL 52 - WAGNER 41 | (COL by 11) |
| 11:27 | COL | MISSED 3 PTR by Starks, Dyami | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 11:24 | COL | FOUL by Agho, Noruwa (3) | ||
| 11:24 | WAGNER | TIMEOUT MEDIA | ||
| 11:11 | WAGNER | MISSED JUMPER by MARTIN, Chris | ||
| 11:11 | COL | BLOCK by Cisco, Mark | ||
| REBOUND (DEF) by Green, Van | ||||
| 11:07 | COL | TURNOVR by Green, Van | ||
| 10:59 | WAGNER | GOOD! LAYUP by MARTIN, Chris | COL 52 - WAGNER 43 | (COL by 9) |
| ASSIST by MUNDWEILER, Danny | ||||
| 10:36 | COL | TIMEOUT 30sec | ||
| 10:18 | COL | MISSED JUMPER by Starks, Dyami | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:00 | COL | FOUL by Green, Van (1) | ||
| 09:36 | WAGNER | GOOD! LAYUP by SCHROTENBOER, Ryan | COL 52 - WAGNER 45 | (COL by 7) |
| ASSIST by RIVERS, Latif | ||||
| 09:29 | WAGNER | FOUL by MUNDWEILER, Danny (1) | ||
| 09:16 | COL | FOUL by Agho, Noruwa (4) | ||
| 09:16 | COL | TURNOVR by Agho, Noruwa | ||
| 08:57 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (DEF) by Frankoski, Steve | ||||
| 08:42 | COL | MISSED JUMPER by Cisco, Mark | ||
| REBOUND (OFF) by Daniels, John | ||||
| 08:41 | COL | TURNOVR by Daniels, John | ||
| 08:30 | COL | FOUL by Starks, Dyami (1) | ||
| 08:30 | WAGNER | MISSED FT SHOT by THOMPSON, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:30 | WAGNER | MISSED FT SHOT by THOMPSON, Josh | ||
| REBOUND (DEF) by Cisco, Mark | ||||
| 08:18 | COL | TURNOVR by Frankoski, Steve | ||
| 08:17 | WAGNER | STEAL by THOMPSON, Josh | ||
| 08:08 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 07:50 | COL | GOOD! 3 PTR by Frankoski, Steve | COL 55 - WAGNER 45 | (COL by 10) |
| ASSIST by Daniels, John | ||||
| 07:46 | COL | TIMEOUT 30sec | ||
| 07:31 | WAGNER | GOOD! 3 PTR by MURRAY, Tyler | COL 55 - WAGNER 48 | (COL by 7) |
| 07:22 | COL | TIMEOUT MEDIA | ||
| 07:04 | COL | TURNOVR by Barbour, Brian | ||
| 07:04 | WAGNER | STEAL by MARTIN, Chris | ||
| 06:57 | WAGNER | GOOD! JUMPER by MARTIN, Chris | COL 55 - WAGNER 50 | (COL by 5) |
| 06:42 | COL | TURNOVR by Barbour, Brian | ||
| 06:42 | WAGNER | STEAL by MUNDWEILER, Danny | ||
| 06:16 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by Ampim, Asenso | ||||
| 06:03 | WAGNER | FOUL by MUNDWEILER, Danny (2) | ||
| 05:57 | COL | GOOD! LAYUP by Craig, Max | COL 57 - WAGNER 50 | (COL by 7) |
| ASSIST by Agho, Noruwa | ||||
| 05:57 | WAGNER | FOUL by SCHROTENBOER, Ryan (2) | ||
| 05:57 | COL | MISSED FT SHOT by Craig, Max | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 05:47 | WAGNER | MISSED LAYUP by RIVERS, Latif | ||
| REBOUND (DEF) by Craig, Max | ||||
| 05:39 | COL | GOOD! LAYUP by Ampim, Asenso | COL 59 - WAGNER 50 | (COL by 9) |
| ASSIST by Barbour, Brian | ||||
| 05:37 | WAGNER | TIMEOUT TEAM | ||
| 05:25 | COL | FOUL by Starks, Dyami (2) | ||
| 05:25 | WAGNER | GOOD! FT SHOT by MARTIN, Chris | COL 59 - WAGNER 51 | (COL by 8) |
| 05:25 | WAGNER | GOOD! FT SHOT by MARTIN, Chris | COL 59 - WAGNER 52 | (COL by 7) |
| 05:22 | COL | TURNOVR by Agho, Noruwa | ||
| 05:22 | WAGNER | STEAL by MARTIN, Chris | ||
| 05:06 | COL | FOUL by Starks, Dyami (3) | ||
| 05:06 | WAGNER | MISSED FT SHOT by MARTIN, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:06 | WAGNER | MISSED FT SHOT by MARTIN, Chris | ||
| REBOUND (DEF) by Ampim, Asenso | ||||
| 04:36 | COL | MISSED LAYUP by Daniels, John | ||
| REBOUND (OFF) by Daniels, John | ||||
| 04:35 | WAGNER | FOUL by RIVERS, Latif (1) | ||
| 04:35 | COL | MISSED FT SHOT by Daniels, John | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 04:29 | COL | FOUL by Ampim, Asenso (3) | ||
| 04:29 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | COL 59 - WAGNER 53 | (COL by 6) |
| 04:29 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | COL 59 - WAGNER 54 | (COL by 5) |
| 04:26 | WAGNER | FOUL by MARTIN, Chris (4) | ||
| 04:26 | COL | MISSED FT SHOT by Agho, Noruwa | ||
| REBOUND (OFF) by Daniels, John | ||||
| 04:17 | COL | TURNOVR by Agho, Noruwa | ||
| 04:16 | WAGNER | STEAL by MARTIN, Chris | ||
| 04:03 | WAGNER | GOOD! LAYUP by THOMPSON, Josh | COL 59 - WAGNER 56 | (COL by 3) |
| ASSIST by MUNDWEILER, Danny | ||||
| 03:39 | COL | GOOD! LAYUP by Daniels, John | COL 61 - WAGNER 56 | (COL by 5) |
| ASSIST by Agho, Noruwa | ||||
| 03:22 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by Agho, Noruwa | ||||
| 03:15 | COL | MISSED LAYUP by Ampim, Asenso | ||
| REBOUND (OFF) by Daniels, John | ||||
| 03:14 | COL | GOOD! LAYUP by Daniels, John | COL 63 - WAGNER 56 | (COL by 7) |
| 02:46 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:42 | WAGNER | MISSED LAYUP by MARTIN, Chris | ||
| REBOUND (DEF) by Ampim, Asenso | ||||
| 02:30 | WAGNER | FOUL by MURRAY, Tyler (3) | ||
| 02:30 | COL | MISSED FT SHOT by Barbour, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:30 | COL | GOOD! FT SHOT by Barbour, Brian | COL 64 - WAGNER 56 | (COL by 8) |
| 02:20 | WAGNER | MISSED JUMPER by MARTIN, Chris | ||
