|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Willen, Ryan | f | 3-7 | 1-1 | 4-4 | 0-3 | 3 | 1 | 11 | 1 | 1 | 1 | 1 | 27 |
| 34 | Mintz, Jared | f | 6-12 | 0-0 | 9-9 | 0-7 | 7 | 2 | 21 | 2 | 1 | 0 | 1 | 34 |
| 03 | Johnson, Tony | g | 3-7 | 0-0 | 2-2 | 2-5 | 7 | 3 | 8 | 3 | 2 | 0 | 2 | 28 |
| 12 | Wheeler, Ben | g | 2-7 | 0-2 | 1-2 | 0-4 | 4 | 2 | 5 | 3 | 3 | 0 | 2 | 21 |
| 21 | Mower, Jim | g | 4-9 | 0-2 | 4-6 | 0-4 | 4 | 0 | 12 | 0 | 1 | 0 | 1 | 33 |
| 14 | Moore, Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Smith, Les | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 24 | Giese, Levi | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 18 |
| 32 | Delaney, Rob | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 19 |
| 33 | Petkovich, Nick | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 44 | Pelham, J.D. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 4 | - | - | - |
| Totals.............. | - | 18-47 | 1-8 | 21-25 | 5-27 | 32 | 13 | 58 | 11 | 14 | 1 | 8 | 200 | |
| 38.3% | 12.5% | 84.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-23 | 0-5 | 10-11 | |||||||||||
| 21.7% | 0.0% | 90.9% | ||||||||||||
| 2nd Half: | 13-24 | 1-3 | 11-14 | |||||||||||
| 54.2% | 33.3% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | PARKER, Orlando | f | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 11 |
| 05 | FOLAHAN, Naofall | c | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 12 |
| 03 | MURRAY, Tyler | g | 5-16 | 2-7 | 6-6 | 0-5 | 5 | 1 | 18 | 6 | 2 | 0 | 1 | 39 |
| 11 | MARTIN, Chris | g | 4-8 | 4-5 | 4-4 | 0-1 | 1 | 4 | 16 | 1 | 2 | 0 | 1 | 27 |
| 24 | RIVERS, Latif | g | 7-12 | 4-7 | 0-0 | 1-5 | 6 | 2 | 18 | 3 | 3 | 0 | 0 | 36 |
| 01 | MUNDWEILER, Danny | - | 2-4 | 1-3 | 2-3 | 0-0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 18 |
| 12 | HARRIS, Clayfell | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | SPILLER, Clifton | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 25 | THOMPSON, Josh | - | 0-5 | 0-0 | 0-0 | 1-4 | 5 | 3 | 0 | 1 | 4 | 1 | 2 | 29 |
| 42 | SCHROTENBOER, Ryan | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 22 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-52 | 11-22 | 12-13 | 5-27 | 32 | 25 | 63 | 14 | 15 | 5 | 4 | 200 | |
| 38.5% | 50.0% | 92.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 6-10 | 6-7 | |||||||||||
| 37.9% | 60.0% | 85.7% | ||||||||||||
| 2nd Half: | 9-23 | 5-12 | 6-6 | |||||||||||
| 39.1% | 41.7% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LAFAYETTE | 20 | 38 | 58 | Record: (0-1) |
| WAGNER | 34 | 29 | 63 | Record: (1-0) |
|
Officials: Guy Pagano, Martin Herrick, Rod Mrakovich
Technical fouls: LAFAYETTE-None. WAGNER-None. Attendance: 1857 |
Play-by-Play |
| 19:25 | WAGNER | MISSED JUMPER by FOLAHAN, Naofall | ||
| REBOUND (DEF) by Johnson, Tony | ||||
| 18:58 | WAGNER | FOUL by FOLAHAN, Naofall (1) | ||
| 18:58 | LAFAYETT | GOOD! FT SHOT by Mintz, Jared | LAFAYETT 1 - WAGNER 0 | (LAFAYETT by 1) |
| 18:58 | LAFAYETT | GOOD! FT SHOT by Mintz, Jared | LAFAYETT 2 - WAGNER 0 | (LAFAYETT by 2) |
| 18:42 | WAGNER | GOOD! 3 PTR by RIVERS, Latif | WAGNER 3 - LAFAYETT 2 | (WAGNER by 1) |
| ASSIST by MARTIN, Chris | ||||
| 18:23 | WAGNER | FOUL by PARKER, Orlando (1) | ||
| 18:23 | LAFAYETT | TURNOVR by (TEAM) | ||
| 18:09 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by Wheeler, Ben | ||||
| 18:01 | LAFAYETT | MISSED 3 PTR by Mower, Jim | ||
| REBOUND (OFF) by Giese, Levi | ||||
| 17:57 | WAGNER | FOUL by PARKER, Orlando (2) | ||
| 17:48 | LAFAYETT | TURNOVR by Mintz, Jared | ||
| 17:31 | WAGNER | MISSED LAYUP by RIVERS, Latif | ||
| REBOUND (DEF) by Mintz, Jared | ||||
| 17:24 | WAGNER | FOUL by MARTIN, Chris (1) | ||
| 17:24 | LAFAYETT | TIMEOUT 30sec | ||
| 17:13 | LAFAYETT | GOOD! LAYUP by Willen, Ryan | LAFAYETT 4 - WAGNER 3 | (LAFAYETT by 1) |
| ASSIST by Johnson, Tony | ||||
| 16:54 | WAGNER | GOOD! 3 PTR by MURRAY, Tyler | WAGNER 6 - LAFAYETT 4 | (WAGNER by 2) |
| ASSIST by RIVERS, Latif | ||||
| 16:42 | LAFAYETT | MISSED LAYUP by Willen, Ryan | ||
| 16:42 | WAGNER | BLOCK by FOLAHAN, Naofall | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 16:41 | LAFAYETT | FOUL by Giese, Levi (1) | ||
| 16:23 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:54 | LAFAYETT | MISSED LAYUP by Willen, Ryan | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 15:46 | LAFAYETT | FOUL by Wheeler, Ben (1) | ||
| 15:45 | WAGNER | TIMEOUT MEDIA | ||
| 15:45 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | WAGNER 7 - LAFAYETT 4 | (WAGNER by 3) |
| 15:45 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | WAGNER 8 - LAFAYETT 4 | (WAGNER by 4) |
| 15:28 | LAFAYETT | MISSED 3 PTR by Wheeler, Ben | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 14:56 | WAGNER | GOOD! 3 PTR by RIVERS, Latif | WAGNER 11 - LAFAYETT 4 | (WAGNER by 7) |
| ASSIST by MURRAY, Tyler | ||||
| 14:36 | LAFAYETT | TURNOVR by Johnson, Tony | ||
| 14:34 | WAGNER | STEAL by THOMPSON, Josh | ||
| 14:27 | WAGNER | MISSED 3 PTR by RIVERS, Latif | ||
| REBOUND (DEF) by Wheeler, Ben | ||||
| 13:53 | LAFAYETT | MISSED JUMPER by Johnson, Tony | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 13:28 | WAGNER | GOOD! 3 PTR by MARTIN, Chris | WAGNER 14 - LAFAYETT 4 | (WAGNER by 10) |
| ASSIST by MURRAY, Tyler | ||||
| 13:12 | LAFAYETT | MISSED LAYUP by Mintz, Jared | ||
| 13:12 | WAGNER | BLOCK by THOMPSON, Josh | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 13:03 | WAGNER | MISSED LAYUP by THOMPSON, Josh | ||
| REBOUND (DEF) by Mintz, Jared | ||||
| 12:49 | LAFAYETT | MISSED LAYUP by Mintz, Jared | ||
| REBOUND (OFF) by Johnson, Tony | ||||
| 12:45 | LAFAYETT | MISSED LAYUP by Johnson, Tony | ||
| REBOUND (DEF) by FOLAHAN, Naofall | ||||
| 12:25 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by Johnson, Tony | ||||
| 12:18 | LAFAYETT | MISSED LAYUP by Mower, Jim | ||
| 12:18 | WAGNER | BLOCK by FOLAHAN, Naofall | ||
| REBOUND (OFF) by Petkovich, Nick | ||||
| 12:14 | LAFAYETT | GOOD! LAYUP by Mintz, Jared | WAGNER 14 - LAFAYETT 6 | (WAGNER by 8) |
| 12:14 | WAGNER | FOUL by FOLAHAN, Naofall (2) | ||
| 12:14 | LAFAYETT | GOOD! FT SHOT by Mintz, Jared | WAGNER 14 - LAFAYETT 7 | (WAGNER by 7) |
| 11:46 | WAGNER | GOOD! JUMPER by RIVERS, Latif | WAGNER 16 - LAFAYETT 7 | (WAGNER by 9) |
| ASSIST by MURRAY, Tyler | ||||
| 11:33 | LAFAYETT | TURNOVR by Smith, Les | ||
| 11:32 | WAGNER | STEAL by MURRAY, Tyler | ||
| 11:27 | WAGNER | GOOD! DUNK by MURRAY, Tyler (fastbreak) | WAGNER 18 - LAFAYETT 7 | (WAGNER by 11) |
| 11:26 | LAFAYETT | TIMEOUT 30sec | ||
| 11:15 | WAGNER | FOUL by RIVERS, Latif (1) | ||
| 11:14 | LAFAYETT | TIMEOUT MEDIA | ||
| 11:12 | WAGNER | FOUL by THOMPSON, Josh (1) | ||
| 11:12 | LAFAYETT | GOOD! FT SHOT by Delaney, Rob | WAGNER 18 - LAFAYETT 8 | (WAGNER by 10) |
| 11:12 | LAFAYETT | MISSED FT SHOT by Delaney, Rob | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 10:55 | LAFAYETT | FOUL by Petkovich, Nick (1) | ||
| 10:55 | WAGNER | GOOD! FT SHOT by MUNDWEILER, Danny | WAGNER 19 - LAFAYETT 8 | (WAGNER by 11) |
| 10:55 | WAGNER | MISSED FT SHOT by MUNDWEILER, Danny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:55 | WAGNER | GOOD! FT SHOT by MUNDWEILER, Danny | WAGNER 20 - LAFAYETT 8 | (WAGNER by 12) |
| 10:49 | LAFAYETT | TURNOVR by Willen, Ryan | ||
| 10:48 | WAGNER | STEAL by MARTIN, Chris | ||
| 10:45 | WAGNER | MISSED LAYUP by MARTIN, Chris | ||
| 10:45 | LAFAYETT | BLOCK by Willen, Ryan | ||
| REBOUND (DEF) by Willen, Ryan | ||||
| 10:33 | LAFAYETT | TIMEOUT 30sec | ||
| 10:05 | LAFAYETT | MISSED JUMPER by Mintz, Jared | ||
| 10:05 | WAGNER | BLOCK by SPILLER, Clifton | ||
| REBOUND (DEF) by SPILLER, Clifton | ||||
| 09:50 | WAGNER | MISSED LAYUP by SPILLER, Clifton | ||
| REBOUND (DEF) by Mintz, Jared | ||||
| 09:39 | LAFAYETT | GOOD! LAYUP by Johnson, Tony | WAGNER 20 - LAFAYETT 10 | (WAGNER by 10) |
| ASSIST by Wheeler, Ben | ||||
| 09:19 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (DEF) by Mower, Jim | ||||
| 09:07 | LAFAYETT | MISSED LAYUP by Mintz, Jared | ||
| REBOUND (OFF) by Johnson, Tony | ||||
| 09:03 | LAFAYETT | GOOD! LAYUP by Johnson, Tony | WAGNER 20 - LAFAYETT 12 | (WAGNER by 8) |
| 08:45 | LAFAYETT | FOUL by Mintz, Jared (1) | ||
| 08:45 | WAGNER | GOOD! FT SHOT by MARTIN, Chris | WAGNER 21 - LAFAYETT 12 | (WAGNER by 9) |
| 08:45 | WAGNER | GOOD! FT SHOT by MARTIN, Chris | WAGNER 22 - LAFAYETT 12 | (WAGNER by 10) |
| 08:29 | LAFAYETT | MISSED LAYUP by Mower, Jim | ||
| REBOUND (DEF) by HARRIS, Clayfell | ||||
| 08:19 | WAGNER | MISSED LAYUP by MURRAY, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:03 | WAGNER | FOUL by HARRIS, Clayfell (1) | ||
| 08:03 | LAFAYETT | GOOD! FT SHOT by Mintz, Jared | WAGNER 22 - LAFAYETT 13 | (WAGNER by 9) |
| 08:03 | LAFAYETT | GOOD! FT SHOT by Mintz, Jared | WAGNER 22 - LAFAYETT 14 | (WAGNER by 8) |
| 07:53 | WAGNER | MISSED LAYUP by HARRIS, Clayfell | ||
| REBOUND (DEF) by Petkovich, Nick | ||||
| 07:38 | LAFAYETT | TURNOVR by Delaney, Rob | ||
| 07:38 | WAGNER | TIMEOUT MEDIA | ||
| 07:33 | LAFAYETT | FOUL by Delaney, Rob (1) | ||
| 07:12 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (DEF) by Petkovich, Nick | ||||
| 06:56 | LAFAYETT | MISSED 3 PTR by Smith, Les | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 06:48 | WAGNER | GOOD! JUMPER by RIVERS, Latif (fastbreak) | WAGNER 24 - LAFAYETT 14 | (WAGNER by 10) |
| ASSIST by MURRAY, Tyler | ||||
| 06:30 | LAFAYETT | MISSED LAYUP by Willen, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:10 | WAGNER | MISSED LAYUP by THOMPSON, Josh | ||
| REBOUND (DEF) by Johnson, Tony | ||||
| 06:03 | LAFAYETT | MISSED JUMPER by Petkovich, Nick | ||
| REBOUND (DEF) by HARRIS, Clayfell | ||||
| 05:29 | WAGNER | TURNOVR by HARRIS, Clayfell | ||
| 05:23 | WAGNER | FOUL by MARTIN, Chris (2) | ||
| 05:23 | LAFAYETT | GOOD! FT SHOT by Johnson, Tony | WAGNER 24 - LAFAYETT 15 | (WAGNER by 9) |
| 05:23 | LAFAYETT | GOOD! FT SHOT by Johnson, Tony | WAGNER 24 - LAFAYETT 16 | (WAGNER by 8) |
| 05:03 | WAGNER | GOOD! LAYUP by MUNDWEILER, Danny | WAGNER 26 - LAFAYETT 16 | (WAGNER by 10) |
| ASSIST by RIVERS, Latif | ||||
| 04:40 | LAFAYETT | TURNOVR by Wheeler, Ben | ||
| 04:21 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
| REBOUND (OFF) by THOMPSON, Josh | ||||
| 04:16 | WAGNER | GOOD! 3 PTR by RIVERS, Latif | WAGNER 29 - LAFAYETT 16 | (WAGNER by 13) |
| ASSIST by THOMPSON, Josh | ||||
| 04:00 | LAFAYETT | MISSED LAYUP by Giese, Levi | ||
| REBOUND (DEF) by RIVERS, Latif | ||||
| 03:28 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by Mintz, Jared | ||||
| 03:19 | LAFAYETT | GOOD! LAYUP by Johnson, Tony | WAGNER 29 - LAFAYETT 18 | (WAGNER by 11) |
| 03:19 | WAGNER | TIMEOUT MEDIA | ||
| 02:59 | WAGNER | TURNOVR by THOMPSON, Josh | ||
| 02:44 | LAFAYETT | MISSED 3 PTR by Mower, Jim | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 02:23 | WAGNER | GOOD! 3 PTR by MUNDWEILER, Danny | WAGNER 32 - LAFAYETT 18 | (WAGNER by 14) |
| ASSIST by SCHROTENBOER, Ryan | ||||
| 01:43 | LAFAYETT | TURNOVR by (TEAM) | ||
| 01:15 | WAGNER | MISSED LAYUP by MURRAY, Tyler | ||
| REBOUND (OFF) by SCHROTENBOER, Ryan | ||||
| 01:10 | WAGNER | GOOD! LAYUP by SCHROTENBOER, Ryan | WAGNER 34 - LAFAYETT 18 | (WAGNER by 16) |
| 01:01 | WAGNER | FOUL by SCHROTENBOER, Ryan (1) | ||
| 01:01 | LAFAYETT | GOOD! FT SHOT by Mower, Jim | WAGNER 34 - LAFAYETT 19 | (WAGNER by 15) |
| 01:01 | LAFAYETT | GOOD! FT SHOT by Mower, Jim | WAGNER 34 - LAFAYETT 20 | (WAGNER by 14) |
| 00:48 | WAGNER | TURNOVR by THOMPSON, Josh | ||
| 00:36 | LAFAYETT | MISSED 3 PTR by Petkovich, Nick | ||
| REBOUND (DEF) by RIVERS, Latif | ||||
| 00:29 | WAGNER | TIMEOUT 30sec | ||
| 00:16 | LAFAYETT | FOUL by Petkovich, Nick (2) | ||
| 00:03 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (DEF) by Willen, Ryan |
| 19:47 | WAGNER | TURNOVR by PARKER, Orlando | WAGNER 34 - LAFAYETT 20 | (WAGNER by 14) |
| 19:45 | LAFAYETT | STEAL by Johnson, Tony | ||
| 19:36 | LAFAYETT | GOOD! LAYUP by Mintz, Jared | WAGNER 34 - LAFAYETT 22 | (WAGNER by 12) |
| 19:14 | WAGNER | TURNOVR by RIVERS, Latif | ||
| 19:02 | LAFAYETT | MISSED JUMPER by Wheeler, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:40 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (DEF) by Johnson, Tony | ||||
| 18:29 | LAFAYETT | MISSED JUMPER by Wheeler, Ben | ||
| REBOUND (DEF) by FOLAHAN, Naofall | ||||
| 18:18 | WAGNER | MISSED JUMPER by FOLAHAN, Naofall | ||
| REBOUND (DEF) by Wheeler, Ben | ||||
| 18:02 | LAFAYETT | MISSED LAYUP by Mintz, Jared | ||
| REBOUND (DEF) by RIVERS, Latif | ||||
| 17:56 | WAGNER | GOOD! LAYUP by MURRAY, Tyler (fastbreak) | WAGNER 36 - LAFAYETT 22 | (WAGNER by 14) |
| ASSIST by RIVERS, Latif | ||||
| 17:41 | LAFAYETT | GOOD! 3 PTR by Willen, Ryan | WAGNER 36 - LAFAYETT 25 | (WAGNER by 11) |
| ASSIST by Mintz, Jared | ||||
| 17:19 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 17:18 | LAFAYETT | STEAL by Wheeler, Ben | ||
| 17:15 | LAFAYETT | GOOD! LAYUP by Mower, Jim (fastbreak) | WAGNER 36 - LAFAYETT 27 | (WAGNER by 9) |
| ASSIST by Wheeler, Ben | ||||
| 17:12 | WAGNER | TIMEOUT TEAM | ||
| 16:57 | WAGNER | MISSED LAYUP by MARTIN, Chris | ||
| REBOUND (DEF) by Mower, Jim | ||||
| 16:49 | WAGNER | FOUL by MURRAY, Tyler (1) | ||
| 16:49 | LAFAYETT | MISSED FT SHOT by Mower, Jim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:49 | LAFAYETT | MISSED FT SHOT by Mower, Jim | ||
| REBOUND (DEF) by PARKER, Orlando | ||||
| 16:21 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (DEF) by Mintz, Jared | ||||
| 16:11 | LAFAYETT | GOOD! LAYUP by Mower, Jim (fastbreak) | WAGNER 36 - LAFAYETT 29 | (WAGNER by 7) |
| ASSIST by Mintz, Jared | ||||
| 15:52 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by Mintz, Jared | ||||
| 15:50 | WAGNER | FOUL by FOLAHAN, Naofall (3) | ||
| 15:30 | LAFAYETT | MISSED LAYUP by Johnson, Tony | ||
| 15:30 | WAGNER | BLOCK by SCHROTENBOER, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:22 | WAGNER | FOUL by SCHROTENBOER, Ryan (2) | ||
| 15:06 | WAGNER | FOUL by THOMPSON, Josh (2) | ||
| 15:04 | LAFAYETT | TURNOVR by (TEAM) | ||
| 14:32 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (DEF) by Mower, Jim | ||||
| 14:25 | LAFAYETT | MISSED LAYUP by Mintz, Jared | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 14:24 | LAFAYETT | FOUL by Willen, Ryan (1) | ||
| 14:09 | WAGNER | TURNOVR by THOMPSON, Josh | ||
| 14:08 | LAFAYETT | STEAL by Wheeler, Ben | ||
| 14:05 | LAFAYETT | MISSED LAYUP by Wheeler, Ben | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 13:34 | WAGNER | MISSED LAYUP by MARTIN, Chris | ||
| REBOUND (DEF) by Willen, Ryan | ||||
| 13:26 | LAFAYETT | GOOD! LAYUP by Willen, Ryan (fastbreak) | WAGNER 36 - LAFAYETT 31 | (WAGNER by 5) |
| ASSIST by Johnson, Tony | ||||
| 12:55 | WAGNER | MISSED 3 PTR by RIVERS, Latif | ||
| REBOUND (DEF) by Mintz, Jared | ||||
| 12:39 | LAFAYETT | GOOD! LAYUP by Mintz, Jared | WAGNER 36 - LAFAYETT 33 | (WAGNER by 3) |
| ASSIST by Wheeler, Ben | ||||
| 12:14 | WAGNER | MISSED 3 PTR by RIVERS, Latif | ||
| REBOUND (DEF) by Wheeler, Ben | ||||
| 12:01 | LAFAYETT | GOOD! LAYUP by Mintz, Jared | WAGNER 36 - LAFAYETT 35 | (WAGNER by 1) |
| ASSIST by Johnson, Tony | ||||
| 12:01 | WAGNER | FOUL by SCHROTENBOER, Ryan (3) | ||
| 12:01 | LAFAYETT | GOOD! FT SHOT by Mintz, Jared | WAGNER 36 - LAFAYETT 36 | Tied |
| 11:51 | LAFAYETT | FOUL by Pelham, J.D. (1) | ||
| 11:51 | WAGNER | TIMEOUT MEDIA | ||
| 11:51 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | WAGNER 37 - LAFAYETT 36 | (WAGNER by 1) |
| 11:51 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | WAGNER 38 - LAFAYETT 36 | (WAGNER by 2) |
| 11:13 | LAFAYETT | TURNOVR by (TEAM) | ||
| 11:02 | WAGNER | GOOD! 3 PTR by MURRAY, Tyler | WAGNER 41 - LAFAYETT 36 | (WAGNER by 5) |
| 10:44 | WAGNER | FOUL by SPILLER, Clifton (1) | ||
| 10:34 | WAGNER | FOUL by MUNDWEILER, Danny (1) | ||
| 10:34 | LAFAYETT | MISSED FT SHOT by Wheeler, Ben | ||
| REBOUND (DEF) by PARKER, Orlando | ||||
| 10:29 | LAFAYETT | FOUL by Mintz, Jared (2) | ||
| 10:19 | WAGNER | MISSED LAYUP by MURRAY, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:02 | WAGNER | GOOD! JUMPER by RIVERS, Latif (fastbreak in the paint) | WAGNER 43 - LAFAYETT 36 | (WAGNER by 7) |
| 09:53 | LAFAYETT | TURNOVR by Wheeler, Ben | ||
| 09:30 | WAGNER | TURNOVR by RIVERS, Latif | ||
| 09:29 | LAFAYETT | STEAL by Delaney, Rob | ||
| 09:03 | LAFAYETT | MISSED JUMPER by Mower, Jim | ||
| REBOUND (DEF) by PARKER, Orlando | ||||
| 08:29 | WAGNER | MISSED JUMPER by RIVERS, Latif | ||
| REBOUND (OFF) by PARKER, Orlando | ||||
| 08:25 | WAGNER | MISSED LAYUP by PARKER, Orlando | ||
| REBOUND (DEF) by Mower, Jim | ||||
| 08:11 | LAFAYETT | GOOD! LAYUP by Mintz, Jared | WAGNER 43 - LAFAYETT 38 | (WAGNER by 5) |
| ASSIST by Giese, Levi | ||||
| 08:01 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (DEF) by Johnson, Tony | ||||
| 07:47 | LAFAYETT | GOOD! LAYUP by Mintz, Jared | WAGNER 43 - LAFAYETT 40 | (WAGNER by 3) |
| 07:47 | WAGNER | FOUL by SPILLER, Clifton (2) | ||
| 07:38 | LAFAYETT | TIMEOUT MEDIA | ||
| 07:38 | LAFAYETT | GOOD! FT SHOT by Mintz, Jared | WAGNER 43 - LAFAYETT 41 | (WAGNER by 2) |
| 07:23 | WAGNER | TURNOVR by (TEAM) | ||
| 07:10 | WAGNER | FOUL by FOLAHAN, Naofall (4) | ||
| 07:10 | LAFAYETT | GOOD! FT SHOT by Mower, Jim | WAGNER 43 - LAFAYETT 42 | (WAGNER by 1) |
| 07:10 | LAFAYETT | GOOD! FT SHOT by Mower, Jim | WAGNER 43 - LAFAYETT 43 | Tied |
| 06:57 | LAFAYETT | FOUL by Johnson, Tony (1) | ||
| 06:51 | WAGNER | GOOD! JUMPER by MURRAY, Tyler | WAGNER 45 - LAFAYETT 43 | (WAGNER by 2) |
| 06:38 | LAFAYETT | MISSED LAYUP by Willen, Ryan | ||
| REBOUND (DEF) by SCHROTENBOER, Ryan | ||||
| 06:31 | WAGNER | GOOD! 3 PTR by MARTIN, Chris (fastbreak) | WAGNER 48 - LAFAYETT 43 | (WAGNER by 5) |
| ASSIST by MURRAY, Tyler | ||||
| 06:25 | LAFAYETT | FOUL by Johnson, Tony (2) | ||
| 06:25 | LAFAYETT | TURNOVR by Johnson, Tony | ||
| 06:03 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
| REBOUND (OFF) by RIVERS, Latif | ||||
| 05:55 | WAGNER | GOOD! 3 PTR by MARTIN, Chris | WAGNER 51 - LAFAYETT 43 | (WAGNER by 8) |
| ASSIST by MUNDWEILER, Danny | ||||
| 05:42 | LAFAYETT | GOOD! LAYUP by Mower, Jim (fastbreak) | WAGNER 51 - LAFAYETT 45 | (WAGNER by 6) |
| ASSIST by Delaney, Rob | ||||
| 05:06 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 05:05 | LAFAYETT | STEAL by Mintz, Jared | ||
| 04:57 | LAFAYETT | GOOD! JUMPER by Wheeler, Ben (fastbreak in the paint) | WAGNER 51 - LAFAYETT 47 | (WAGNER by 4) |
| ASSIST by Willen, Ryan | ||||
| 04:57 | WAGNER | FOUL by MARTIN, Chris (3) | ||
| 04:57 | LAFAYETT | GOOD! FT SHOT by Wheeler, Ben | WAGNER 51 - LAFAYETT 48 | (WAGNER by 3) |
| 04:48 | WAGNER | GOOD! 3 PTR by MARTIN, Chris | WAGNER 54 - LAFAYETT 48 | (WAGNER by 6) |
| ASSIST by MURRAY, Tyler | ||||
| 04:37 | LAFAYETT | MISSED 3 PTR by Delaney, Rob | ||
| REBOUND (DEF) by SCHROTENBOER, Ryan | ||||
| 04:04 | WAGNER | GOOD! LAYUP by PARKER, Orlando | WAGNER 56 - LAFAYETT 48 | (WAGNER by 8) |
| ASSIST by SCHROTENBOER, Ryan | ||||
| 03:51 | LAFAYETT | TIMEOUT 30sec | ||
