|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | PARKER, Orlando | f | 5-13 | 0-0 | 0-0 | 3-7 | 10 | 5 | 10 | 1 | 3 | 0 | 1 | 27 |
| 05 | FOLAHAN, Naofall | c | 2-4 | 0-0 | 2-2 | 1-2 | 3 | 1 | 6 | 0 | 1 | 1 | 0 | 13 |
| 03 | MURRAY, Tyler | g | 6-10 | 2-4 | 5-8 | 0-3 | 3 | 2 | 19 | 4 | 1 | 0 | 1 | 40 |
| 11 | MARTIN, Chris | g | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 15 |
| 24 | RIVERS, Latif | g | 2-10 | 0-3 | 0-0 | 0-2 | 2 | 3 | 4 | 0 | 4 | 0 | 0 | 25 |
| 01 | MUNDWEILER, Danny | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 16 |
| 10 | CZESKI, T.J. | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 24 |
| 12 | HARRIS, Clayfell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | SPILLER, Clifton | - | 1-1 | 0-0 | 0-0 | 1-4 | 5 | 4 | 2 | 0 | 2 | 1 | 1 | 14 |
| 25 | THOMPSON, Josh | - | 3-7 | 0-0 | 1-2 | 1-1 | 2 | 5 | 7 | 2 | 3 | 0 | 2 | 15 |
| 42 | SCHROTENBOER, Ryan | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 2-8 | 8-12 | 8-24 | 32 | 29 | 54 | 11 | 20 | 2 | 7 | 200 | |
| 43.1% | 25.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 1-4 | 4-6 | |||||||||||
| 45.5% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-29 | 1-4 | 4-6 | |||||||||||
| 41.4% | 25.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | OLASEWERE, Jamal | f | 6-11 | 0-1 | 2-7 | 1-1 | 2 | 3 | 14 | 3 | 0 | 1 | 3 | 17 |
| 42 | BOYD, Julian | f | 5-10 | 1-2 | 1-2 | 3-3 | 6 | 3 | 12 | 1 | 2 | 0 | 0 | 22 |
| 00 | JOHNSON, Kyle | g | 4-10 | 1-3 | 1-3 | 4-4 | 8 | 1 | 10 | 0 | 2 | 0 | 0 | 22 |
| 12 | GARNER, C.J. | g | 3-5 | 1-1 | 3-3 | 0-1 | 1 | 2 | 10 | 2 | 1 | 0 | 2 | 19 |
| 24 | HICKS, David | g | 2-6 | 2-3 | 4-4 | 1-3 | 4 | 4 | 10 | 0 | 1 | 0 | 2 | 23 |
| 02 | NIKOLIC, Milos | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 11 | BRICKMAN, Jason | - | 0-1 | 0-1 | 4-4 | 0-0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 26 |
| 15 | JOSEPH, Kurt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
| 20 | HUCKS, Booker | - | 3-5 | 0-1 | 1-2 | 3-2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 9 |
| 21 | MAYORGA, Arnold | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 22 | ODOCH OPONG,Robinson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 23 | CULPO, Michael | - | 4-11 | 2-5 | 0-0 | 2-0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 25 |
| 32 | ONYECHI, Kenny | - | 2-3 | 0-0 | 1-4 | 4-4 | 8 | 1 | 5 | 0 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-65 | 7-18 | 17-29 | 19-23 | 42 | 15 | 84 | 13 | 12 | 1 | 9 | 200 | |
| 46.2% | 38.9% | 58.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 3-10 | 3-7 | |||||||||||
| 31.4% | 30.0% | 42.9% | ||||||||||||
| 2nd Half: | 19-30 | 4-8 | 14-22 | |||||||||||
| 63.3% | 50.0% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| WAGNER | 25 | 29 | 54 | Record: (8-9; 4-2 NEC) |
| LONG ISLAND | 28 | 56 | 84 | Record: (13-4; 5-1 NEC) |
|
Officials: Robert Riley, Brandon Cruz, Tom Courtney
Technical fouls: WAGNER-SPILLER, Clifton; MUNDWEILER, Danny; MURRAY, Tyler; TEAM. LONG ISLAND-BOYD, Julian; OLASEWERE, Jamal. Attendance: 583 |
Play-by-Play |
| 19:45 | LIU | TURNOVR by BOYD, Julian | ||
| 19:44 | WAGNER | STEAL by MURRAY, Tyler | ||
| 19:41 | LIU | FOUL by GARNER, C.J. (1) | ||
| 19:35 | WAGNER | TURNOVR by FOLAHAN, Naofall | ||
| 19:17 | LIU | MISSED 3 PTR by JOHNSON, Kyle | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 19:06 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 19:06 | LIU | STEAL by GARNER, C.J. | ||
| 18:55 | LIU | GOOD! LAYUP by BOYD, Julian | LIU 2 - WAGNER 0 | (LIU by 2) |
| 18:41 | WAGNER | GOOD! LAYUP by PARKER, Orlando | LIU 2 - WAGNER 2 | Tied |
| ASSIST by MURRAY, Tyler | ||||
| 18:30 | LIU | MISSED 3 PTR by OLASEWERE, Jamal | ||
| REBOUND (OFF) by JOHNSON, Kyle | ||||
| 18:26 | LIU | TURNOVR by JOHNSON, Kyle | ||
| 18:25 | WAGNER | STEAL by PARKER, Orlando | ||
| 18:19 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 18:17 | LIU | STEAL by OLASEWERE, Jamal | ||
| 18:13 | LIU | MISSED LAYUP by JOHNSON, Kyle | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 18:07 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 18:06 | LIU | STEAL by GARNER, C.J. | ||
| 18:06 | WAGNER | FOUL by MARTIN, Chris (1) | ||
| 17:57 | LIU | MISSED JUMPER by GARNER, C.J. | ||
| 17:57 | WAGNER | BLOCK by FOLAHAN, Naofall | ||
| REBOUND (DEF) by RIVERS, Latif | ||||
| 17:37 | WAGNER | MISSED 3 PTR by RIVERS, Latif | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:20 | LIU | MISSED LAYUP by HICKS, David | ||
| REBOUND (DEF) by PARKER, Orlando | ||||
| 17:11 | WAGNER | MISSED LAYUP by FOLAHAN, Naofall | ||
| 17:11 | LIU | BLOCK by OLASEWERE, Jamal | ||
| REBOUND (DEF) by GARNER, C.J. | ||||
| 16:58 | LIU | MISSED JUMPER by OLASEWERE, Jamal | ||
| REBOUND (DEF) by PARKER, Orlando | ||||
| 16:46 | WAGNER | TURNOVR by PARKER, Orlando | ||
| 16:36 | LIU | GOOD! JUMPER by BOYD, Julian (in the paint) | LIU 4 - WAGNER 2 | (LIU by 2) |
| 16:10 | WAGNER | MISSED 3 PTR by RIVERS, Latif | ||
| REBOUND (OFF) by PARKER, Orlando | ||||
| 16:06 | WAGNER | TURNOVR by PARKER, Orlando | ||
| 15:51 | LIU | MISSED JUMPER by BOYD, Julian | ||
| REBOUND (DEF) by SPILLER, Clifton | ||||
| 15:46 | WAGNER | TIMEOUT TEAM | ||
| 15:18 | WAGNER | MISSED JUMPER by PARKER, Orlando | ||
| REBOUND (DEF) by ONYECHI, Kenny | ||||
| 15:06 | LIU | TURNOVR by CULPO, Michael | ||
| 15:05 | WAGNER | STEAL by SPILLER, Clifton | ||
| 14:42 | WAGNER | GOOD! LAYUP by MURRAY, Tyler | LIU 4 - WAGNER 4 | Tied |
| 14:29 | LIU | MISSED 3 PTR by HUCKS, Booker | ||
| REBOUND (OFF) by ONYECHI, Kenny | ||||
| 14:24 | LIU | GOOD! LAYUP by ONYECHI, Kenny | LIU 6 - WAGNER 4 | (LIU by 2) |
| 14:24 | WAGNER | FOUL by SPILLER, Clifton (1) | ||
| 14:24 | LIU | TIMEOUT MEDIA | ||
| 14:24 | LIU | MISSED FT SHOT by ONYECHI, Kenny | ||
| REBOUND (DEF) by PARKER, Orlando | ||||
| 14:02 | WAGNER | TURNOVR by RIVERS, Latif | ||
| 13:53 | LIU | FOUL by ONYECHI, Kenny (1) | ||
| 13:53 | LIU | TURNOVR by ONYECHI, Kenny | ||
| 13:40 | WAGNER | MISSED JUMPER by PARKER, Orlando | ||
| REBOUND (DEF) by BOYD, Julian | ||||
| 13:31 | LIU | GOOD! LAYUP by OLASEWERE, Jamal (fastbreak) | LIU 8 - WAGNER 4 | (LIU by 4) |
| ASSIST by BRICKMAN, Jason | ||||
| 13:07 | WAGNER | GOOD! LAYUP by PARKER, Orlando | LIU 8 - WAGNER 6 | (LIU by 2) |
| ASSIST by MARTIN, Chris | ||||
| 12:58 | LIU | FOUL TECHNCL by BOYD, Julian | ||
| 12:58 | WAGNER | FOUL by MUNDWEILER, Danny (1) | ||
| 12:58 | WAGNER | FOUL TECHNCL by MUNDWEILER, Danny | ||
| 12:58 | WAGNER | FOUL by MUNDWEILER, Danny (2) | ||
| 12:58 | LIU | FOUL by BOYD, Julian (1) | ||
| 12:58 | LIU | TURNOVR by BOYD, Julian | ||
| 12:58 | WAGNER | FOUL TECHNCL by SPILLER, Clifton | ||
| 12:58 | WAGNER | FOUL by SPILLER, Clifton (2) | ||
| 12:58 | LIU | GOOD! FT SHOT by BRICKMAN, Jason | LIU 9 - WAGNER 6 | (LIU by 3) |
| 12:58 | LIU | GOOD! FT SHOT by BRICKMAN, Jason | LIU 10 - WAGNER 6 | (LIU by 4) |
| 12:43 | WAGNER | FOUL by MARTIN, Chris (2) | ||
| 12:43 | WAGNER | FOUL by RIVERS, Latif (1) | ||
| 12:43 | LIU | MISSED FT SHOT by JOHNSON, Kyle | ||
| REBOUND (OFF) by JOHNSON, Kyle | ||||
| 12:34 | LIU | MISSED 3 PTR by CULPO, Michael | ||
| REBOUND (DEF) by SPILLER, Clifton | ||||
| 12:17 | WAGNER | GOOD! LAYUP by SPILLER, Clifton | LIU 10 - WAGNER 8 | (LIU by 2) |
| ASSIST by THOMPSON, Josh | ||||
| 12:06 | LIU | MISSED LAYUP by OLASEWERE, Jamal | ||
| REBOUND (DEF) by SPILLER, Clifton | ||||
| 11:57 | LIU | FOUL by GARNER, C.J. (2) | ||
| 11:57 | WAGNER | TIMEOUT MEDIA | ||
| 11:57 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | LIU 10 - WAGNER 9 | (LIU by 1) |
| 11:57 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | LIU 10 - WAGNER 10 | Tied |
| 11:46 | LIU | TURNOVR by MAYORGA, Arnold | ||
| 11:45 | WAGNER | STEAL by THOMPSON, Josh | ||
| 11:25 | WAGNER | TURNOVR by SPILLER, Clifton | ||
| 11:13 | LIU | MISSED 3 PTR by MAYORGA, Arnold | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:54 | LIU | MISSED JUMPER by BOYD, Julian | ||
| REBOUND (DEF) by CZESKI, T.J. | ||||
| 10:31 | WAGNER | TURNOVR by THOMPSON, Josh | ||
| 10:30 | LIU | STEAL by OLASEWERE, Jamal | ||
| 10:27 | WAGNER | FOUL by THOMPSON, Josh (1) | ||
| 10:27 | LIU | MISSED FT SHOT by OLASEWERE, Jamal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:27 | LIU | MISSED FT SHOT by OLASEWERE, Jamal | ||
| REBOUND (OFF) by BOYD, Julian | ||||
| 10:22 | LIU | GOOD! 3 PTR by JOHNSON, Kyle | LIU 13 - WAGNER 10 | (LIU by 3) |
| ASSIST by BOYD, Julian | ||||
| 09:47 | WAGNER | GOOD! JUMPER by CZESKI, T.J. | LIU 13 - WAGNER 12 | (LIU by 1) |
| 09:25 | LIU | MISSED LAYUP by HICKS, David | ||
| REBOUND (OFF) by OLASEWERE, Jamal | ||||
| 09:22 | LIU | MISSED LAYUP by OLASEWERE, Jamal | ||
| REBOUND (DEF) by PARKER, Orlando | ||||
| 09:20 | LIU | FOUL by OLASEWERE, Jamal (1) | ||
| 09:20 | WAGNER | FOUL by MURRAY, Tyler (1) | ||
| 09:20 | WAGNER | FOUL TECHNCL by MURRAY, Tyler | ||
| 09:20 | LIU | FOUL TECHNCL by OLASEWERE, Jamal | ||
| 09:20 | WAGNER | MISSED FT SHOT by MURRAY, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:20 | LIU | FOUL by OLASEWERE, Jamal (2) | ||
| 09:20 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | LIU 13 - WAGNER 13 | Tied |
| 08:53 | WAGNER | GOOD! JUMPER by MURRAY, Tyler | WAGNER 15 - LIU 13 | (WAGNER by 2) |
| ASSIST by PARKER, Orlando | ||||
| 08:39 | LIU | MISSED JUMPER by JOHNSON, Kyle | ||
| REBOUND (DEF) by PARKER, Orlando | ||||
| 08:18 | WAGNER | MISSED JUMPER by PARKER, Orlando | ||
| REBOUND (DEF) by JOHNSON, Kyle | ||||
| 08:09 | LIU | GOOD! LAYUP by JOHNSON, Kyle | LIU 15 - WAGNER 15 | Tied |
| ASSIST by BRICKMAN, Jason | ||||
| 07:53 | WAGNER | TURNOVR by CZESKI, T.J. | ||
| 07:53 | LIU | STEAL by BRICKMAN, Jason | ||
| 07:49 | LIU | GOOD! LAYUP by JOHNSON, Kyle (fastbreak) | LIU 17 - WAGNER 15 | (LIU by 2) |
| ASSIST by BRICKMAN, Jason | ||||
| 07:27 | WAGNER | GOOD! JUMPER by SCHROTENBOER, Ryan (in the paint) | LIU 17 - WAGNER 17 | Tied |
| 07:09 | LIU | TURNOVR by JOHNSON, Kyle | ||
| 07:09 | WAGNER | TIMEOUT MEDIA | ||
| 06:54 | WAGNER | GOOD! LAYUP by PARKER, Orlando | WAGNER 19 - LIU 17 | (WAGNER by 2) |
| ASSIST by MURRAY, Tyler | ||||
| 06:48 | LIU | GOOD! 3 PTR by CULPO, Michael (fastbreak) | LIU 20 - WAGNER 19 | (LIU by 1) |
| ASSIST by BRICKMAN, Jason | ||||
| 06:22 | WAGNER | MISSED JUMPER by RIVERS, Latif | ||
| REBOUND (DEF) by ONYECHI, Kenny | ||||
| 06:06 | LIU | MISSED JUMPER by BOYD, Julian | ||
| 06:06 | WAGNER | BLOCK by SPILLER, Clifton | ||
| REBOUND (DEF) by MUNDWEILER, Danny | ||||
| 05:35 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (DEF) by BOYD, Julian | ||||
| 05:26 | LIU | MISSED 3 PTR by HICKS, David | ||
| REBOUND (OFF) by HUCKS, Booker | ||||
| 05:22 | LIU | GOOD! LAYUP by HUCKS, Booker | LIU 22 - WAGNER 19 | (LIU by 3) |
| 05:22 | WAGNER | FOUL by MUNDWEILER, Danny (3) | ||
| 05:22 | LIU | GOOD! FT SHOT by HUCKS, Booker | LIU 23 - WAGNER 19 | (LIU by 4) |
| 04:51 | WAGNER | MISSED JUMPER by RIVERS, Latif | ||
| REBOUND (DEF) by HUCKS, Booker | ||||
| 04:44 | LIU | GOOD! 3 PTR by CULPO, Michael | LIU 26 - WAGNER 19 | (LIU by 7) |
| ASSIST by BRICKMAN, Jason | ||||
| 04:24 | WAGNER | GOOD! JUMPER by THOMPSON, Josh | LIU 26 - WAGNER 21 | (LIU by 5) |
| 04:01 | LIU | MISSED LAYUP by CULPO, Michael | ||
| REBOUND (DEF) by RIVERS, Latif | ||||
| 03:53 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (DEF) by HUCKS, Booker | ||||
| 03:42 | LIU | MISSED 3 PTR by CULPO, Michael | ||
| REBOUND (DEF) by CZESKI, T.J. | ||||
| 03:12 | WAGNER | FOUL by THOMPSON, Josh (2) | ||
| 03:12 | WAGNER | TURNOVR by THOMPSON, Josh | ||
| 03:12 | LIU | TIMEOUT MEDIA | ||
| 02:47 | LIU | MISSED LAYUP by HUCKS, Booker | ||
| REBOUND (DEF) by PARKER, Orlando | ||||
| 02:11 | WAGNER | MISSED JUMPER by PARKER, Orlando | ||
| REBOUND (DEF) by HICKS, David | ||||
| 01:58 | LIU | MISSED JUMPER by JOHNSON, Kyle | ||
| REBOUND (OFF) by ONYECHI, Kenny | ||||
| 01:55 | LIU | GOOD! LAYUP by ONYECHI, Kenny | LIU 28 - WAGNER 21 | (LIU by 7) |
| 01:41 | WAGNER | TURNOVR by PARKER, Orlando | ||
| 01:26 | LIU | TURNOVR by HICKS, David | ||
| 01:23 | WAGNER | STEAL by THOMPSON, Josh | ||
| 01:18 | WAGNER | GOOD! 3 PTR by MURRAY, Tyler | LIU 28 - WAGNER 24 | (LIU by 4) |
| ASSIST by CZESKI, T.J. | ||||
| 01:04 | LIU | MISSED LAYUP by BOYD, Julian | ||
| REBOUND (OFF) by HICKS, David | ||||
| 00:59 | LIU | MISSED LAYUP by HICKS, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:59 | LIU | FOUL by BOYD, Julian (2) | ||
| 00:59 | WAGNER | GOOD! FT SHOT by THOMPSON, Josh | LIU 28 - WAGNER 25 | (LIU by 3) |
| 00:59 | WAGNER | MISSED FT SHOT by THOMPSON, Josh | ||
| REBOUND (DEF) by MAYORGA, Arnold | ||||
| 00:37 | LIU | MISSED JUMPER by ONYECHI, Kenny | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 00:14 | WAGNER | TIMEOUT 30sec | ||
| 00:03 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (DEF) by ONYECHI, Kenny | ||||
| 00:00 | LIU | TIMEOUT 30sec |
| 19:47 | WAGNER | MISSED JUMPER by MURRAY, Tyler | LIU 28 - WAGNER 25 | (LIU by 3) |
| REBOUND (DEF) by HICKS, David | ||||
| 19:36 | LIU | MISSED LAYUP by GARNER, C.J. | ||
| REBOUND (OFF) by JOHNSON, Kyle | ||||
| 19:34 | LIU | GOOD! LAYUP by JOHNSON, Kyle | LIU 30 - WAGNER 25 | (LIU by 5) |
| 19:13 | WAGNER | FOUL by FOLAHAN, Naofall (1) | ||
| 18:59 | LIU | GOOD! DUNK by OLASEWERE, Jamal | LIU 32 - WAGNER 25 | (LIU by 7) |
| 18:29 | WAGNER | GOOD! JUMPER by RIVERS, Latif | LIU 32 - WAGNER 27 | (LIU by 5) |
| 18:11 | LIU | GOOD! LAYUP by OLASEWERE, Jamal | LIU 34 - WAGNER 27 | (LIU by 7) |
| 18:11 | WAGNER | FOUL by PARKER, Orlando (1) | ||
| 18:11 | LIU | GOOD! FT SHOT by OLASEWERE, Jamal | LIU 35 - WAGNER 27 | (LIU by 8) |
| 17:50 | LIU | FOUL by HICKS, David (1) | ||
| 17:50 | LIU | FOUL by HICKS, David (2) | ||
| 17:49 | LIU | FOUL by HICKS, David (3) | ||
| 17:49 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | LIU 35 - WAGNER 28 | (LIU by 7) |
| 17:49 | WAGNER | MISSED FT SHOT by MURRAY, Tyler | ||
| REBOUND (DEF) by JOHNSON, Kyle | ||||
| 17:42 | LIU | GOOD! LAYUP by OLASEWERE, Jamal | LIU 37 - WAGNER 28 | (LIU by 9) |
| 17:26 | WAGNER | MISSED JUMPER by PARKER, Orlando | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:12 | LIU | GOOD! JUMPER by BOYD, Julian | LIU 39 - WAGNER 28 | (LIU by 11) |
| ASSIST by OLASEWERE, Jamal | ||||
| 16:54 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (OFF) by THOMPSON, Josh | ||||
| 16:50 | WAGNER | GOOD! LAYUP by THOMPSON, Josh | LIU 39 - WAGNER 30 | (LIU by 9) |
| 16:40 | LIU | MISSED JUMPER by OLASEWERE, Jamal | ||
| REBOUND (OFF) by CULPO, Michael | ||||
| 16:36 | LIU | GOOD! JUMPER by CULPO, Michael | LIU 41 - WAGNER 30 | (LIU by 11) |
| 16:21 | WAGNER | MISSED LAYUP by MURRAY, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:20 | LIU | FOUL by OLASEWERE, Jamal (3) | ||
| 16:18 | WAGNER | GOOD! JUMPER by MURRAY, Tyler | LIU 41 - WAGNER 32 | (LIU by 9) |
| ASSIST by MUNDWEILER, Danny | ||||
| 16:04 | WAGNER | FOUL by MURRAY, Tyler (2) | ||
| 16:04 | LIU | GOOD! FT SHOT by JOHNSON, Kyle | LIU 42 - WAGNER 32 | (LIU by 10) |
| 16:04 | LIU | MISSED FT SHOT by JOHNSON, Kyle | ||
| REBOUND (DEF) by SPILLER, Clifton | ||||
| 15:51 | WAGNER | FOUL by THOMPSON, Josh (3) | ||
| 15:51 | WAGNER | TURNOVR by THOMPSON, Josh | ||
| 15:51 | LIU | TIMEOUT MEDIA | ||
| 15:38 | LIU | MISSED JUMPER by CULPO, Michael | ||
| REBOUND (OFF) by CULPO, Michael | ||||
| 15:36 | LIU | GOOD! JUMPER by CULPO, Michael (in the paint) | LIU 44 - WAGNER 32 | (LIU by 12) |
| 15:04 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (DEF) by JOHNSON, Kyle | ||||
| 14:46 | LIU | GOOD! LAYUP by HUCKS, Booker | LIU 46 - WAGNER 32 | (LIU by 14) |
| ASSIST by GARNER, C.J. | ||||
| 14:39 | LIU | FOUL by JOHNSON, Kyle (1) | ||
| 14:39 | WAGNER | MISSED LAYUP by RIVERS, Latif | ||
| REBOUND (OFF) by SPILLER, Clifton | ||||
| 14:39 | WAGNER | FOUL by SPILLER, Clifton (3) | ||
| 14:39 | WAGNER | TURNOVR by SPILLER, Clifton | ||
| 14:25 | WAGNER | FOUL by RIVERS, Latif (2) | ||
| 14:14 | LIU | MISSED 3 PTR by BRICKMAN, Jason | ||
| REBOUND (OFF) by HUCKS, Booker | ||||
| 14:10 | WAGNER | FOUL by SPILLER, Clifton (4) | ||
| 14:10 | LIU | MISSED FT SHOT by HUCKS, Booker | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 13:48 | WAGNER | GOOD! JUMPER by PARKER, Orlando | LIU 46 - WAGNER 34 | (LIU by 12) |
| ASSIST by MURRAY, Tyler | ||||
| 13:47 | WAGNER | TIMEOUT 30sec | ||
| 13:12 | LIU | GOOD! JUMPER by GARNER, C.J. (in the paint) | LIU 48 - WAGNER 34 | (LIU by 14) |
| 13:12 | WAGNER | FOUL by PARKER, Orlando (2) | ||
| 13:12 | LIU | GOOD! FT SHOT by GARNER, C.J. | LIU 49 - WAGNER 34 | (LIU by 15) |
| 13:00 | WAGNER | MISSED JUMPER by PARKER, Orlando | ||
| REBOUND (DEF) by ONYECHI, Kenny | ||||
| 12:43 | LIU | GOOD! LAYUP by GARNER, C.J. | LIU 51 - WAGNER 34 | (LIU by 17) |
| 12:26 | WAGNER | GOOD! JUMPER by THOMPSON, Josh | LIU 51 - WAGNER 36 | (LIU by 15) |
| ASSIST by MARTIN, Chris | ||||
| 12:08 | LIU | MISSED 3 PTR by CULPO, Michael | ||
| REBOUND (DEF) by PARKER, Orlando | ||||
| 11:45 | WAGNER | GOOD! 3 PTR by MURRAY, Tyler | LIU 51 - WAGNER 39 | (LIU by 12) |
| ASSIST by THOMPSON, Josh | ||||
| 11:26 | WAGNER | FOUL by THOMPSON, Josh (4) | ||
| 11:26 | LIU | TIMEOUT MEDIA | ||
| 11:26 | WAGNER | FOUL TECHNCL by the bench | ||
| 11:26 | WAGNER | FOUL by (TEAM) (1) | ||
| 11:26 | LIU | GOOD! FT SHOT by BRICKMAN, Jason | LIU 52 - WAGNER 39 | (LIU by 13) |
| 11:26 | LIU | GOOD! FT SHOT by BRICKMAN, Jason | LIU 53 - WAGNER 39 | (LIU by 14) |
| 11:26 | LIU | MISSED FT SHOT by ONYECHI, Kenny | ||
| REBOUND (OFF) by BOYD, Julian | ||||
| 11:07 | LIU | GOOD! 3 PTR by BOYD, Julian | LIU 56 - WAGNER 39 | (LIU by 17) |
| ASSIST by BRICKMAN, Jason | ||||
| 10:53 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 10:52 | LIU | STEAL by HICKS, David | ||
| 10:52 | WAGNER | FOUL by MARTIN, Chris (3) | ||
| 10:52 | LIU | GOOD! FT SHOT by HICKS, David | LIU 57 - WAGNER 39 | (LIU by 18) |
| 10:52 | LIU | GOOD! FT SHOT by HICKS, David | LIU 58 - WAGNER 39 | (LIU by 19) |
| 10:45 | LIU | MISSED 3 PTR by BOYD, Julian | ||
| REBOUND (OFF) by JOHNSON, Kyle | ||||
| 10:36 | LIU | MISSED LAYUP by JOHNSON, Kyle | ||
| REBOUND (OFF) by BOYD, Julian | ||||
| 10:34 | LIU | GOOD! TIP-IN by BOYD, Julian | LIU 60 - WAGNER 39 | (LIU by 21) |
| 10:18 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (DEF) by BOYD, Julian | ||||
| 10:17 | WAGNER | FOUL by THOMPSON, Josh (5) | ||
| 10:17 | LIU | GOOD! FT SHOT by BOYD, Julian | LIU 61 - WAGNER 39 | (LIU by 22) |
| 10:15 | LIU | MISSED FT SHOT by BOYD, Julian | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 09:53 | WAGNER | MISSED JUMPER by RIVERS, Latif | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:46 | WAGNER | GOOD! LAYUP by RIVERS, Latif | LIU 61 - WAGNER 41 | (LIU by 20) |
| 09:30 | LIU | GOOD! 3 PTR by HICKS, David | LIU 64 - WAGNER 41 | (LIU by 23) |
| ASSIST by OLASEWERE, Jamal | ||||
| 09:03 | WAGNER | MISSED 3 PTR by CZESKI, T.J. | ||
| REBOUND (DEF) by HICKS, David | ||||
| 08:45 | WAGNER | FOUL by PARKER, Orlando (3) | ||
| 08:45 | LIU | MISSED FT SHOT by OLASEWERE, Jamal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
