|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | PARKER, Orlando | f | 3-3 | 0-0 | 0-0 | 1-2 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 23 |
| 05 | FOLAHAN, Naofall | c | 2-5 | 0-0 | 1-3 | 2-1 | 3 | 5 | 5 | 1 | 0 | 3 | 0 | 27 |
| 03 | MURRAY, Tyler | g | 7-10 | 5-6 | 9-11 | 2-6 | 8 | 0 | 28 | 2 | 3 | 0 | 3 | 37 |
| 11 | MARTIN, Chris | g | 4-10 | 2-7 | 1-2 | 0-3 | 3 | 3 | 11 | 5 | 3 | 0 | 0 | 33 |
| 24 | RIVERS, Latif | g | 3-10 | 3-7 | 3-4 | 1-2 | 3 | 4 | 12 | 7 | 0 | 0 | 0 | 32 |
| 01 | MUNDWEILER, Danny | - | 2-7 | 1-4 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 18 |
| 12 | HARRIS, Clayfell | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 9 |
| 22 | SPILLER, Clifton | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| 25 | THOMPSON, Josh | - | 2-7 | 0-0 | 0-1 | 2-3 | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-53 | 11-24 | 14-21 | 9-22 | 31 | 23 | 73 | 18 | 10 | 5 | 4 | 200 | |
| 45.3% | 45.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 7-13 | 1-1 | |||||||||||
| 37.5% | 53.8% | 100 % | ||||||||||||
| 2nd Half: | 12-21 | 4-11 | 13-20 | |||||||||||
| 57.1% | 36.4% | 65.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | RUTTY, Justin | f | 5-14 | 0-0 | 4-9 | 4-7 | 11 | 3 | 14 | 3 | 4 | 0 | 0 | 31 |
| 35 | JACKSON, Jamee | f | 3-3 | 0-0 | 1-4 | 2-2 | 4 | 1 | 7 | 0 | 0 | 2 | 0 | 20 |
| 01 | TWYMAN, Deontay | g | 4-9 | 1-5 | 5-5 | 1-3 | 4 | 2 | 14 | 3 | 1 | 1 | 0 | 36 |
| 03 | JOHNSON, James | g | 6-14 | 3-7 | 0-0 | 1-1 | 2 | 1 | 15 | 5 | 1 | 0 | 3 | 38 |
| 05 | BROWN, Lance | g | 1-3 | 0-0 | 0-0 | 3-0 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 15 |
| 02 | JOHNSON, Dave | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 13 |
| 04 | AZOTAM, Ike | - | 3-8 | 0-0 | 0-2 | 3-7 | 10 | 4 | 6 | 4 | 2 | 0 | 1 | 23 |
| 24 | LANGSTON, Dominique | - | 1-5 | 1-4 | 5-6 | 0-1 | 1 | 2 | 8 | 1 | 2 | 0 | 1 | 24 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 5-16 | 15-26 | 17-24 | 41 | 19 | 68 | 19 | 11 | 3 | 5 | 200 | |
| 42.1% | 31.3% | 57.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 1-5 | 7-11 | |||||||||||
| 36.4% | 20.0% | 63.6% | ||||||||||||
| 2nd Half: | 12-24 | 4-11 | 8-15 | |||||||||||
| 50.0% | 36.4% | 53.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| WAGNER | 32 | 41 | 73 | Record: (6-7; 2-0 NEC) |
| Quinnipiac | 32 | 36 | 68 | Record: (9-3; 1-1 NEC) |
|
Officials: Brian O'Connell, Thomas Regan, Robert Testa
Technical fouls: WAGNER-None. Quinnipiac-None. Attendance: 1109 |
Play-by-Play |
| 19:52 | QU | GOOD! JUMPER by JOHNSON, James (in the paint) | QU 2 - WAGNER 0 | (QU by 2) |
| 19:39 | WAGNER | GOOD! LAYUP by PARKER, Orlando | QU 2 - WAGNER 2 | Tied |
| ASSIST by MARTIN, Chris | ||||
| 19:19 | QU | TURNOVR by RUTTY, Justin | ||
| 19:05 | WAGNER | GOOD! 3 PTR by MURRAY, Tyler | WAGNER 5 - QU 2 | (WAGNER by 3) |
| ASSIST by RIVERS, Latif | ||||
| 18:52 | QU | MISSED JUMPER by JOHNSON, James | ||
| REBOUND (OFF) by AZOTAM, Ike | ||||
| 18:49 | QU | MISSED LAYUP by AZOTAM, Ike | ||
| REBOUND (OFF) by RUTTY, Justin | ||||
| 18:47 | WAGNER | FOUL by FOLAHAN, Naofall (1) | ||
| 18:47 | QU | GOOD! FT SHOT by RUTTY, Justin | WAGNER 5 - QU 3 | (WAGNER by 2) |
| 18:47 | QU | MISSED FT SHOT by RUTTY, Justin | ||
| REBOUND (DEF) by FOLAHAN, Naofall | ||||
| 18:23 | WAGNER | GOOD! JUMPER by FOLAHAN, Naofall | WAGNER 7 - QU 3 | (WAGNER by 4) |
| 18:03 | QU | MISSED LAYUP by RUTTY, Justin | ||
| REBOUND (OFF) by BROWN, Lance | ||||
| 17:58 | QU | GOOD! JUMPER by RUTTY, Justin | WAGNER 7 - QU 5 | (WAGNER by 2) |
| ASSIST by AZOTAM, Ike | ||||
| 17:32 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 17:31 | QU | STEAL by JOHNSON, James | ||
| 17:27 | QU | TURNOVR by BROWN, Lance | ||
| 17:10 | WAGNER | MISSED LAYUP by FOLAHAN, Naofall | ||
| REBOUND (DEF) by RUTTY, Justin | ||||
| 16:59 | QU | MISSED JUMPER by RUTTY, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:23 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by AZOTAM, Ike | ||||
| 16:20 | QU | MISSED 3 PTR by TWYMAN, Deontay | ||
| REBOUND (OFF) by BROWN, Lance | ||||
| 16:16 | QU | MISSED JUMPER by BROWN, Lance | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 16:09 | WAGNER | MISSED LAYUP by RIVERS, Latif | ||
| REBOUND (DEF) by AZOTAM, Ike | ||||
| 16:03 | QU | GOOD! LAYUP by BROWN, Lance (fastbreak) | QU 7 - WAGNER 7 | Tied |
| ASSIST by JOHNSON, James | ||||
| 15:42 | WAGNER | GOOD! 3 PTR by MURRAY, Tyler | WAGNER 10 - QU 7 | (WAGNER by 3) |
| ASSIST by RIVERS, Latif | ||||
| 15:27 | QU | GOOD! LAYUP by JACKSON, Jamee | WAGNER 10 - QU 9 | (WAGNER by 1) |
| ASSIST by BROWN, Lance | ||||
| 15:00 | WAGNER | GOOD! 3 PTR by RIVERS, Latif | WAGNER 13 - QU 9 | (WAGNER by 4) |
| ASSIST by MARTIN, Chris | ||||
| 14:48 | QU | GOOD! DUNK by JACKSON, Jamee | WAGNER 13 - QU 11 | (WAGNER by 2) |
| ASSIST by JOHNSON, James | ||||
| 14:16 | WAGNER | GOOD! 3 PTR by MURRAY, Tyler | WAGNER 16 - QU 11 | (WAGNER by 5) |
| 14:04 | QU | MISSED LAYUP by JOHNSON, James | ||
| 14:04 | WAGNER | BLOCK by FOLAHAN, Naofall | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:03 | QU | TIMEOUT MEDIA | ||
| 13:59 | QU | MISSED 3 PTR by JOHNSON, James | ||
| REBOUND (DEF) by PARKER, Orlando | ||||
| 13:38 | WAGNER | MISSED LAYUP by MUNDWEILER, Danny | ||
| REBOUND (OFF) by FOLAHAN, Naofall | ||||
| 13:35 | WAGNER | MISSED LAYUP by FOLAHAN, Naofall | ||
| REBOUND (OFF) by PARKER, Orlando | ||||
| 13:32 | WAGNER | MISSED 3 PTR by RIVERS, Latif | ||
| REBOUND (DEF) by JACKSON, Jamee | ||||
| 13:19 | QU | GOOD! 3 PTR by JOHNSON, James | WAGNER 16 - QU 14 | (WAGNER by 2) |
| ASSIST by RUTTY, Justin | ||||
| 13:03 | WAGNER | GOOD! JUMPER by PARKER, Orlando | WAGNER 18 - QU 14 | (WAGNER by 4) |
| ASSIST by RIVERS, Latif | ||||
| 12:49 | QU | MISSED LAYUP by RUTTY, Justin | ||
| REBOUND (OFF) by JACKSON, Jamee | ||||
| 12:46 | QU | MISSED LAYUP by AZOTAM, Ike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:37 | QU | MISSED JUMPER by RUTTY, Justin | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 12:11 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by RUTTY, Justin | ||||
| 12:01 | QU | MISSED JUMPER by JOHNSON, James | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 11:44 | QU | FOUL by RUTTY, Justin (1) | ||
| 11:44 | WAGNER | TIMEOUT MEDIA | ||
| 11:21 | QU | FOUL by LANGSTON, Dominique (1) | ||
| 11:19 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (DEF) by RUTTY, Justin | ||||
| 11:06 | QU | GOOD! JUMPER by AZOTAM, Ike | WAGNER 18 - QU 16 | (WAGNER by 2) |
| 10:32 | WAGNER | MISSED JUMPER by MARTIN, Chris | ||
| REBOUND (DEF) by AZOTAM, Ike | ||||
| 10:20 | QU | GOOD! LAYUP by AZOTAM, Ike | QU 18 - WAGNER 18 | Tied |
| ASSIST by TWYMAN, Deontay | ||||
| 09:59 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 09:58 | QU | STEAL by AZOTAM, Ike | ||
| 09:53 | WAGNER | FOUL by MUNDWEILER, Danny (1) | ||
| 09:53 | QU | GOOD! FT SHOT by LANGSTON, Dominique | QU 19 - WAGNER 18 | (QU by 1) |
| 09:53 | QU | GOOD! FT SHOT by LANGSTON, Dominique | QU 20 - WAGNER 18 | (QU by 2) |
| 09:36 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (DEF) by AZOTAM, Ike | ||||
| 09:27 | QU | MISSED LAYUP by RUTTY, Justin | ||
| 09:27 | WAGNER | BLOCK by SPILLER, Clifton | ||
| REBOUND (DEF) by SPILLER, Clifton | ||||
| 09:09 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
| REBOUND (OFF) by THOMPSON, Josh | ||||
| 08:51 | WAGNER | GOOD! 3 PTR by MURRAY, Tyler | WAGNER 21 - QU 20 | (WAGNER by 1) |
| ASSIST by MARTIN, Chris | ||||
| 08:50 | QU | FOUL by BROWN, Lance (1) | ||
| 08:50 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | WAGNER 22 - QU 20 | (WAGNER by 2) |
| 08:43 | QU | GOOD! LAYUP by JOHNSON, James | QU 22 - WAGNER 22 | Tied |
| 08:24 | WAGNER | GOOD! LAYUP by MURRAY, Tyler | WAGNER 24 - QU 22 | (WAGNER by 2) |
| ASSIST by SPILLER, Clifton | ||||
| 08:04 | WAGNER | FOUL by PARKER, Orlando (1) | ||
| 07:34 | QU | MISSED JUMPER by AZOTAM, Ike | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 07:32 | QU | FOUL by BROWN, Lance (2) | ||
| 07:32 | WAGNER | TIMEOUT MEDIA | ||
| 07:08 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (DEF) by LANGSTON, Dominique | ||||
| 07:00 | WAGNER | FOUL by PARKER, Orlando (2) | ||
| 07:00 | QU | GOOD! FT SHOT by LANGSTON, Dominique | WAGNER 24 - QU 23 | (WAGNER by 1) |
| 07:00 | QU | GOOD! FT SHOT by LANGSTON, Dominique | QU 24 - WAGNER 24 | Tied |
| 06:44 | WAGNER | GOOD! 3 PTR by MARTIN, Chris | WAGNER 27 - QU 24 | (WAGNER by 3) |
| ASSIST by RIVERS, Latif | ||||
| 06:24 | QU | MISSED 3 PTR by LANGSTON, Dominique | ||
| REBOUND (OFF) by TWYMAN, Deontay | ||||
| 06:21 | QU | MISSED LAYUP by TWYMAN, Deontay | ||
| REBOUND (OFF) by JACKSON, Jamee | ||||
| 06:19 | WAGNER | FOUL by THOMPSON, Josh (1) | ||
| 06:19 | QU | MISSED FT SHOT by JACKSON, Jamee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:19 | QU | MISSED FT SHOT by JACKSON, Jamee | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:14 | QU | MISSED LAYUP by JOHNSON, James | ||
| REBOUND (OFF) by RUTTY, Justin | ||||
| 06:11 | QU | TURNOVR by RUTTY, Justin | ||
| 05:56 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (OFF) by FOLAHAN, Naofall | ||||
| 05:53 | WAGNER | MISSED LAYUP by FOLAHAN, Naofall | ||
| REBOUND (OFF) by MURRAY, Tyler | ||||
| 05:50 | WAGNER | GOOD! 3 PTR by RIVERS, Latif | WAGNER 30 - QU 24 | (WAGNER by 6) |
| ASSIST by MURRAY, Tyler | ||||
| 05:46 | QU | TIMEOUT 30sec | ||
| 05:34 | QU | MISSED LAYUP by RUTTY, Justin | ||
| REBOUND (DEF) by RIVERS, Latif | ||||
| 05:25 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| 05:25 | QU | BLOCK by JACKSON, Jamee | ||
| REBOUND (DEF) by RUTTY, Justin | ||||
| 05:01 | WAGNER | FOUL by FOLAHAN, Naofall (2) | ||
| 04:58 | QU | MISSED 3 PTR by JOHNSON, James | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 04:49 | WAGNER | MISSED 3 PTR by RIVERS, Latif | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:35 | WAGNER | FOUL by HARRIS, Clayfell (1) | ||
| 04:35 | QU | GOOD! FT SHOT by RUTTY, Justin | WAGNER 30 - QU 25 | (WAGNER by 5) |
| 04:35 | QU | GOOD! FT SHOT by RUTTY, Justin | WAGNER 30 - QU 26 | (WAGNER by 4) |
| 04:22 | WAGNER | TURNOVR by HARRIS, Clayfell | ||
| 04:02 | WAGNER | FOUL by HARRIS, Clayfell (2) | ||
| 04:02 | QU | MISSED FT SHOT by RUTTY, Justin | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 03:54 | QU | FOUL by AZOTAM, Ike (1) | ||
| 03:54 | WAGNER | TIMEOUT MEDIA | ||
| 03:45 | WAGNER | MISSED LAYUP by RIVERS, Latif | ||
| REBOUND (DEF) by AZOTAM, Ike | ||||
| 03:38 | QU | MISSED LAYUP by LANGSTON, Dominique | ||
| 03:38 | WAGNER | BLOCK by HARRIS, Clayfell | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 03:13 | WAGNER | GOOD! LAYUP by HARRIS, Clayfell | WAGNER 32 - QU 26 | (WAGNER by 6) |
| ASSIST by THOMPSON, Josh | ||||
| 03:00 | QU | GOOD! LAYUP by RUTTY, Justin | WAGNER 32 - QU 28 | (WAGNER by 4) |
| ASSIST by JOHNSON, James | ||||
| 02:37 | WAGNER | MISSED LAYUP by THOMPSON, Josh | ||
| REBOUND (DEF) by AZOTAM, Ike | ||||
| 02:30 | QU | GOOD! LAYUP by TWYMAN, Deontay (fastbreak) | WAGNER 32 - QU 30 | (WAGNER by 2) |
| ASSIST by AZOTAM, Ike | ||||
| 02:12 | WAGNER | MISSED LAYUP by MURRAY, Tyler | ||
| REBOUND (OFF) by MURRAY, Tyler | ||||
| 02:07 | WAGNER | MISSED JUMPER by RIVERS, Latif | ||
| REBOUND (DEF) by TWYMAN, Deontay | ||||
| 01:58 | QU | GOOD! LAYUP by TWYMAN, Deontay (fastbreak) | QU 32 - WAGNER 32 | Tied |
| ASSIST by AZOTAM, Ike | ||||
| 01:17 | WAGNER | TURNOVR by (TEAM) | ||
| 00:57 | QU | MISSED JUMPER by RUTTY, Justin | ||
| REBOUND (DEF) by MUNDWEILER, Danny | ||||
| 00:38 | WAGNER | TURNOVR by THOMPSON, Josh | ||
| 00:38 | WAGNER | FOUL by THOMPSON, Josh (2) | ||
| 00:38 | QU | TIMEOUT 30sec | ||
| 00:06 | QU | TURNOVR by JOHNSON, James | ||
| 00:05 | WAGNER | STEAL by THOMPSON, Josh | ||
| 00:02 | WAGNER | TIMEOUT 30sec | ||
| 00:02 | WAGNER | TURNOVR by MUNDWEILER, Danny | ||
| 00:00 | QU | STEAL by LANGSTON, Dominique |
| 19:53 | WAGNER | MISSED 3 PTR by RIVERS, Latif | QU 32 - WAGNER 32 | Tied |
| REBOUND (DEF) by RUTTY, Justin | ||||
| 19:36 | QU | GOOD! JUMPER by JOHNSON, James | QU 34 - WAGNER 32 | (QU by 2) |
| ASSIST by TWYMAN, Deontay | ||||
| 19:05 | WAGNER | GOOD! 3 PTR by MARTIN, Chris | WAGNER 35 - QU 34 | (WAGNER by 1) |
| ASSIST by RIVERS, Latif | ||||
| 18:51 | QU | GOOD! 3 PTR by TWYMAN, Deontay | QU 37 - WAGNER 35 | (QU by 2) |
| ASSIST by RUTTY, Justin | ||||
| 18:19 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| 18:19 | QU | BLOCK by TWYMAN, Deontay | ||
| REBOUND (DEF) by RUTTY, Justin | ||||
| 18:05 | QU | TURNOVR by RUTTY, Justin | ||
| 18:05 | QU | FOUL by RUTTY, Justin (2) | ||
| 17:50 | QU | FOUL by BROWN, Lance (3) | ||
| 17:50 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | QU 37 - WAGNER 36 | (QU by 1) |
| 17:50 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | QU 37 - WAGNER 37 | Tied |
| 17:37 | WAGNER | FOUL by MARTIN, Chris (1) | ||
| 17:30 | QU | GOOD! LAYUP by RUTTY, Justin | QU 39 - WAGNER 37 | (QU by 2) |
| ASSIST by LANGSTON, Dominique | ||||
| 17:11 | WAGNER | MISSED LAYUP by MUNDWEILER, Danny | ||
| 17:11 | QU | BLOCK by JACKSON, Jamee | ||
| REBOUND (DEF) by JACKSON, Jamee | ||||
| 17:03 | QU | TURNOVR by LANGSTON, Dominique | ||
| 17:02 | WAGNER | STEAL by MURRAY, Tyler | ||
| 17:00 | WAGNER | GOOD! LAYUP by MARTIN, Chris (fastbreak) | QU 39 - WAGNER 39 | Tied |
| ASSIST by MURRAY, Tyler | ||||
| 16:38 | WAGNER | FOUL by MARTIN, Chris (2) | ||
| 16:37 | WAGNER | FOUL by RIVERS, Latif (1) | ||
| 16:37 | QU | GOOD! JUMPER by JACKSON, Jamee | QU 41 - WAGNER 39 | (QU by 2) |
| 16:37 | WAGNER | FOUL by PARKER, Orlando (3) | ||
| 16:37 | QU | GOOD! FT SHOT by JACKSON, Jamee | QU 42 - WAGNER 39 | (QU by 3) |
| 16:13 | QU | FOUL by RUTTY, Justin (3) | ||
| 16:13 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | QU 42 - WAGNER 40 | (QU by 2) |
| 16:13 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | QU 42 - WAGNER 41 | (QU by 1) |
| 16:01 | QU | MISSED 3 PTR by TWYMAN, Deontay | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 15:42 | WAGNER | GOOD! 3 PTR by RIVERS, Latif | WAGNER 44 - QU 42 | (WAGNER by 2) |
| ASSIST by PARKER, Orlando | ||||
| 15:12 | QU | MISSED 3 PTR by LANGSTON, Dominique | ||
| REBOUND (OFF) by JOHNSON, James | ||||
| 15:04 | QU | MISSED 3 PTR by JOHNSON, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:04 | WAGNER | TIMEOUT MEDIA | ||
| 14:30 | WAGNER | GOOD! LAYUP by MUNDWEILER, Danny | WAGNER 46 - QU 42 | (WAGNER by 4) |
| ASSIST by FOLAHAN, Naofall | ||||
| 14:12 | WAGNER | FOUL by RIVERS, Latif (2) | ||
| 14:03 | QU | MISSED LAYUP by AZOTAM, Ike | ||
| 14:03 | WAGNER | BLOCK by FOLAHAN, Naofall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:34 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
| REBOUND (DEF) by AZOTAM, Ike | ||||
| 13:26 | QU | GOOD! 3 PTR by JOHNSON, James | WAGNER 46 - QU 45 | (WAGNER by 1) |
| ASSIST by AZOTAM, Ike | ||||
| 13:09 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 13:08 | QU | STEAL by JOHNSON, James | ||
| 12:57 | QU | TURNOVR by AZOTAM, Ike | ||
| 12:56 | WAGNER | STEAL by MURRAY, Tyler | ||
| 12:54 | QU | FOUL by AZOTAM, Ike (2) | ||
| 12:54 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | WAGNER 47 - QU 45 | (WAGNER by 2) |
| 12:54 | WAGNER | MISSED FT SHOT by MURRAY, Tyler | ||
| REBOUND (DEF) by TWYMAN, Deontay | ||||
| 12:38 | WAGNER | FOUL by RIVERS, Latif (3) | ||
| 12:31 | QU | TURNOVR by RUTTY, Justin | ||
| 12:01 | WAGNER | GOOD! JUMPER by FOLAHAN, Naofall | WAGNER 49 - QU 45 | (WAGNER by 4) |
| 12:01 | QU | FOUL by JACKSON, Jamee (1) | ||
| 12:01 | WAGNER | MISSED FT SHOT by FOLAHAN, Naofall | ||
| REBOUND (DEF) by TWYMAN, Deontay | ||||
| 11:44 | WAGNER | FOUL by PARKER, Orlando (4) | ||
| 11:44 | QU | TIMEOUT MEDIA | ||
| 11:44 | QU | MISSED FT SHOT by JACKSON, Jamee | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 11:16 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (OFF) by THOMPSON, Josh | ||||
| 11:12 | WAGNER | GOOD! JUMPER by THOMPSON, Josh | WAGNER 51 - QU 45 | (WAGNER by 6) |
| 10:53 | QU | GOOD! LAYUP by RUTTY, Justin | WAGNER 51 - QU 47 | (WAGNER by 4) |
| ASSIST by JOHNSON, James | ||||
| 10:21 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 10:21 | WAGNER | FOUL by MARTIN, Chris (3) | ||
| 09:48 | WAGNER | FOUL by FOLAHAN, Naofall (3) | ||
| 09:48 | QU | MISSED FT SHOT by AZOTAM, Ike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:48 | QU | MISSED FT SHOT by AZOTAM, Ike | ||
| REBOUND (OFF) by AZOTAM, Ike | ||||
| 09:40 | QU | GOOD! JUMPER by JOHNSON, Dave | WAGNER 51 - QU 49 | (WAGNER by 2) |
| ASSIST by JOHNSON, James | ||||
| 09:10 | WAGNER | GOOD! LAYUP by THOMPSON, Josh | WAGNER 53 - QU 49 | (WAGNER by 4) |
| 08:48 | WAGNER | FOUL by RIVERS, Latif (4) | ||
| 08:48 | QU | GOOD! FT SHOT by TWYMAN, Deontay | WAGNER 53 - QU 50 | (WAGNER by 3) |
| 08:48 | QU | GOOD! FT SHOT by TWYMAN, Deontay | WAGNER 53 - QU 51 | (WAGNER by 2) |
| 08:48 | QU | GOOD! FT SHOT by TWYMAN, Deontay | WAGNER 53 - QU 52 | (WAGNER by 1) |
| 08:33 | QU | FOUL by AZOTAM, Ike (3) | ||
| 08:24 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 08:14 | QU | MISSED LAYUP by RUTTY, Justin | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 07:52 | WAGNER | GOOD! 3 PTR by MUNDWEILER, Danny | WAGNER 56 - QU 52 | (WAGNER by 4) |
| ASSIST by MARTIN, Chris | ||||
| 07:31 | QU | GOOD! LAYUP by RUTTY, Justin | WAGNER 56 - QU 54 | (WAGNER by 2) |
| ASSIST by JOHNSON, Dave | ||||
| 07:10 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by JOHNSON, James | ||||
| 06:59 | WAGNER | FOUL by HARRIS, Clayfell (3) | ||
| 06:59 | QU | TIMEOUT MEDIA | ||
| 06:59 | QU | GOOD! FT SHOT by TWYMAN, Deontay | WAGNER 56 - QU 55 | (WAGNER by 1) |
| 06:59 | QU | GOOD! FT SHOT by TWYMAN, Deontay | QU 56 - WAGNER 56 | Tied |
| 06:47 | QU | FOUL by LANGSTON, Dominique (2) | ||
| 06:47 | WAGNER | MISSED FT SHOT by THOMPSON, Josh | ||
| REBOUND (DEF) by JOHNSON, Dave | ||||
| 06:42 | QU | GOOD! 3 PTR by JOHNSON, James | QU 59 - WAGNER 56 | (QU by 3) |
| ASSIST by JOHNSON, Dave | ||||
| 06:09 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by RUTTY, Justin | ||||
| 06:00 | WAGNER | FOUL by HARRIS, Clayfell (4) | ||
| 06:00 | QU | MISSED FT SHOT by LANGSTON, Dominique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:00 | QU | GOOD! FT SHOT by LANGSTON, Dominique | QU 60 - WAGNER 56 | (QU by 4) |
| 05:41 | QU | FOUL by BROWN, Lance (4) | ||
| 05:41 | WAGNER | MISSED FT SHOT by FOLAHAN, Naofall | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:41 | WAGNER | GOOD! FT SHOT by FOLAHAN, Naofall | QU 60 - WAGNER 57 | (QU by 3) |
| 05:31 | QU | TURNOVR by AZOTAM, Ike | ||
| 05:31 | QU | FOUL by AZOTAM, Ike (4) | ||
| 05:01 | WAGNER | GOOD! JUMPER by PARKER, Orlando | QU 60 - WAGNER 59 | (QU by 1) |
| ASSIST by RIVERS, Latif | ||||
| 04:46 | QU | GOOD! LAYUP by AZOTAM, Ike | QU 62 - WAGNER 59 | (QU by 3) |
| ASSIST by RUTTY, Justin | ||||
| 04:21 | WAGNER | MISSED 3 PTR by RIVERS, Latif | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:15 | QU | FOUL by JOHNSON, Dave (1) | ||
| 04:15 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | QU 62 - WAGNER 60 | (QU by 2) |
| 04:15 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | QU 62 - WAGNER 61 | (QU by 1) |
| 04:00 | QU | MISSED 3 PTR by TWYMAN, Deontay | ||
| REBOUND (OFF) by RUTTY, Justin | ||||
| 03:56 | QU | MISSED LAYUP by RUTTY, Justin | ||
| REBOUND (OFF) by AZOTAM, Ike | ||||
| 03:51 | QU | MISSED LAYUP by AZOTAM, Ike | ||
| REBOUND (OFF) by RUTTY, Justin | ||||
| 03:43 | QU | GOOD! 3 PTR by LANGSTON, Dominique | QU 65 - WAGNER 61 | (QU by 4) |
| ASSIST by TWYMAN, Deontay | ||||
| 03:11 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 03:10 | QU | STEAL by JOHNSON, James | ||
