|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | PARKER, Orlando | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| 5 | FOLAHAN, Naofall | c | 1-2 | 0-0 | 2-2 | 0-6 | 6 | 5 | 4 | 0 | 1 | 3 | 1 | 18 |
| 11 | MARTIN, Chris | g | 1-5 | 1-4 | 4-6 | 0-2 | 2 | 4 | 7 | 1 | 5 | 0 | 0 | 31 |
| 24 | RIVERS, Latif | g | 4-14 | 4-10 | 9-10 | 0-5 | 5 | 3 | 21 | 0 | 3 | 1 | 0 | 37 |
| 3 | MURRAY, Tyler | g | 7-12 | 3-6 | 6-7 | 1-9 | 10 | 0 | 23 | 4 | 2 | 1 | 2 | 40 |
| 1 | MUNDWEILER, Danny | - | 2-10 | 1-7 | 3-4 | 2-0 | 2 | 2 | 8 | 2 | 1 | 0 | 0 | 35 |
| 10 | CZESKI, T.J. | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | HARRIS, Clayfell | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | SPILLER, Clifton | - | 0-0 | 0-0 | 0-1 | 1-1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 16 |
| 25 | THOMPSON, Josh | - | 3-8 | 0-0 | 2-2 | 4-3 | 7 | 5 | 8 | 1 | 2 | 1 | 1 | 25 |
| 42 | SCHROTENBOER, Ryan | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-54 | 9-27 | 26-32 | 9-29 | 38 | 27 | 73 | 9 | 16 | 7 | 4 | 225 | |
| 35.2% | 33.3% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 5-13 | 6-7 | |||||||||||
| 35.7% | 38.5% | 85.7% | ||||||||||||
| 2nd Half: | 7-22 | 4-12 | 11-13 | |||||||||||
| 31.8% | 33.3% | 84.6% | ||||||||||||
| Overtime: | 2-4 | 0-2 | 9-12 | |||||||||||
| 50.0% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | DULAIRE, Stan | f | 2-3 | 0-0 | 1-4 | 1-2 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 15 |
| 30 | GREENBACKER, Nick | c | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 10 |
| 2 | KELLEY, Evan | g | 5-12 | 0-1 | 1-3 | 0-3 | 3 | 3 | 11 | 1 | 3 | 1 | 2 | 34 |
| 25 | GIBSON, Shane | g | 5-16 | 2-8 | 5-7 | 1-5 | 6 | 2 | 17 | 0 | 1 | 0 | 3 | 38 |
| 3 | THOMPSON, Jerrell | g | 3-6 | 1-1 | 6-6 | 2-6 | 8 | 2 | 13 | 3 | 4 | 1 | 2 | 41 |
| 1 | ADEBAMOWO, Toso | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | ZAZURI, Steve | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 21 |
| 15 | SAHAN, Mehmet | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 21 | AKINPETIDE, Femi | - | 4-10 | 0-0 | 5-8 | 2-3 | 5 | 5 | 13 | 1 | 3 | 0 | 0 | 27 |
| 23 | MONTES, Louis | - | 1-6 | 1-3 | 6-6 | 2-5 | 7 | 4 | 9 | 2 | 1 | 2 | 1 | 32 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-55 | 4-13 | 24-36 | 10-29 | 39 | 26 | 68 | 9 | 16 | 4 | 9 | 225 | |
| 36.4% | 30.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 3-7 | 7-14 | |||||||||||
| 30.8% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 9-25 | 0-4 | 16-20 | |||||||||||
| 36.0% | 0.0% | 80.0% | ||||||||||||
| Overtime: | 3-4 | 1-2 | 1-2 | |||||||||||
| 75.0% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| WAGNER | 31 | 29 | 13 | 73 | Record: (4-3; 1-0 NEC) |
| SACRED HEART | 26 | 34 | 8 | 68 | Record: (1-6; 0-2 NEC) |
|
Officials: Guy Pagano, John Regan, Chris Jennings
Technical fouls: WAGNER-None. SACRED HEART-None. Attendance: 611 |
Play-by-Play |
| 19:58 | SHU | GOOD! LAYUP by KELLEY, Evan | SHU 2 - WAGNER 0 | (SHU by 2) |
| 19:58 | WAGNER | FOUL by MARTIN, Chris (1) | ||
| 19:57 | SHU | MISSED FT SHOT by KELLEY, Evan | ||
| REBOUND (DEF) by FOLAHAN, Naofall | ||||
| 19:54 | SHU | FOUL by GREENBACKER, Nick (1) | ||
| 19:19 | WAGNER | TURNOVR by RIVERS, Latif | ||
| 19:02 | SHU | GOOD! 3 PTR by GIBSON, Shane | SHU 5 - WAGNER 0 | (SHU by 5) |
| ASSIST by GREENBACKER, Nick | ||||
| 18:42 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (DEF) by GIBSON, Shane | ||||
| 18:34 | WAGNER | FOUL by PARKER, Orlando (1) | ||
| 18:34 | SHU | MISSED FT SHOT by DULAIRE, Stan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:34 | SHU | MISSED FT SHOT by DULAIRE, Stan | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 18:14 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
| REBOUND (DEF) by THOMPSON, Jerrell | ||||
| 18:06 | SHU | GOOD! LAYUP by KELLEY, Evan (fastbreak) | SHU 7 - WAGNER 0 | (SHU by 7) |
| 17:55 | WAGNER | MISSED LAYUP by HARRIS, Clayfell | ||
| REBOUND (DEF) by DULAIRE, Stan | ||||
| 17:45 | SHU | MISSED LAYUP by GIBSON, Shane | ||
| REBOUND (DEF) by HARRIS, Clayfell | ||||
| 17:37 | WAGNER | TURNOVR by HARRIS, Clayfell | ||
| 17:37 | SHU | STEAL by DULAIRE, Stan | ||
| 17:02 | SHU | TURNOVR by THOMPSON, Jerrell | ||
| 16:35 | WAGNER | MISSED LAYUP by MUNDWEILER, Danny | ||
| REBOUND (OFF) by MUNDWEILER, Danny | ||||
| 16:31 | WAGNER | GOOD! LAYUP by MUNDWEILER, Danny | SHU 7 - WAGNER 2 | (SHU by 5) |
| 16:24 | SHU | FOUL by GREENBACKER, Nick (2) | ||
| 16:24 | SHU | TURNOVR by GREENBACKER, Nick | ||
| 15:56 | SHU | FOUL by DULAIRE, Stan (1) | ||
| 15:56 | WAGNER | TIMEOUT MEDIA | ||
| 15:54 | WAGNER | GOOD! LAYUP by MURRAY, Tyler | SHU 7 - WAGNER 4 | (SHU by 3) |
| ASSIST by MUNDWEILER, Danny | ||||
| 15:20 | SHU | MISSED JUMPER by MONTES, Louis | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 15:07 | WAGNER | MISSED LAYUP by THOMPSON, Josh | ||
| REBOUND (OFF) by THOMPSON, Josh | ||||
| 15:04 | WAGNER | MISSED LAYUP by THOMPSON, Josh | ||
| REBOUND (OFF) by THOMPSON, Josh | ||||
| 15:02 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
| REBOUND (OFF) by MUNDWEILER, Danny | ||||
| 14:58 | WAGNER | MISSED JUMPER by SCHROTENBOER, Ryan | ||
| REBOUND (DEF) by MONTES, Louis | ||||
| 14:33 | WAGNER | FOUL by SCHROTENBOER, Ryan (1) | ||
| 14:33 | SHU | GOOD! FT SHOT by THOMPSON, Jerrell | SHU 8 - WAGNER 4 | (SHU by 4) |
| 14:33 | SHU | GOOD! FT SHOT by THOMPSON, Jerrell | SHU 9 - WAGNER 4 | (SHU by 5) |
| 14:08 | WAGNER | TURNOVR by RIVERS, Latif | ||
| 13:54 | SHU | GOOD! JUMPER by GIBSON, Shane | SHU 11 - WAGNER 4 | (SHU by 7) |
| ASSIST by ZAZURI, Steve | ||||
| 13:28 | WAGNER | GOOD! 3 PTR by MURRAY, Tyler | SHU 11 - WAGNER 7 | (SHU by 4) |
| ASSIST by THOMPSON, Josh | ||||
| 13:09 | SHU | MISSED LAYUP by MONTES, Louis | ||
| REBOUND (OFF) by MONTES, Louis | ||||
| 13:06 | SHU | MISSED LAYUP by MONTES, Louis | ||
| 13:06 | WAGNER | BLOCK by THOMPSON, Josh | ||
| REBOUND (DEF) by SCHROTENBOER, Ryan | ||||
| 13:03 | WAGNER | GOOD! 3 PTR by RIVERS, Latif | SHU 11 - WAGNER 10 | (SHU by 1) |
| ASSIST by MURRAY, Tyler | ||||
| 12:46 | SHU | MISSED 3 PTR by GIBSON, Shane | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 12:43 | SHU | FOUL by MONTES, Louis (1) | ||
| 12:25 | WAGNER | TURNOVR by SCHROTENBOER, Ryan | ||
| 12:04 | SHU | FOUL by AKINPETIDE, Femi (1) | ||
| 12:04 | SHU | TURNOVR by AKINPETIDE, Femi | ||
| 11:54 | WAGNER | MISSED 3 PTR by RIVERS, Latif | ||
| REBOUND (DEF) by GIBSON, Shane | ||||
| 11:49 | WAGNER | FOUL by PARKER, Orlando (2) | ||
| 11:49 | SHU | TIMEOUT MEDIA | ||
| 11:39 | SHU | TURNOVR by SAHAN, Mehmet | ||
| 11:10 | WAGNER | MISSED JUMPER by RIVERS, Latif | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:59 | WAGNER | FOUL by MARTIN, Chris (2) | ||
| 10:56 | SHU | MISSED LAYUP by DULAIRE, Stan | ||
| 10:56 | WAGNER | BLOCK by PARKER, Orlando | ||
| REBOUND (DEF) by FOLAHAN, Naofall | ||||
| 10:42 | WAGNER | GOOD! JUMPER by FOLAHAN, Naofall (in the paint) | WAGNER 12 - SHU 11 | (WAGNER by 1) |
| 10:17 | SHU | MISSED JUMPER by GIBSON, Shane | ||
| REBOUND (DEF) by RIVERS, Latif | ||||
| 10:09 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
| REBOUND (DEF) by DULAIRE, Stan | ||||
| 09:47 | WAGNER | FOUL by FOLAHAN, Naofall (1) | ||
| 09:47 | SHU | MISSED FT SHOT by AKINPETIDE, Femi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:47 | SHU | GOOD! FT SHOT by AKINPETIDE, Femi | SHU 12 - WAGNER 12 | Tied |
| 09:20 | WAGNER | MISSED LAYUP by FOLAHAN, Naofall | ||
| 09:20 | SHU | BLOCK by THOMPSON, Jerrell | ||
| REBOUND (DEF) by AKINPETIDE, Femi | ||||
| 08:59 | SHU | MISSED LAYUP by AKINPETIDE, Femi | ||
| 08:59 | WAGNER | BLOCK by FOLAHAN, Naofall | ||
| REBOUND (OFF) by THOMPSON, Jerrell | ||||
| 08:54 | SHU | GOOD! 3 PTR by MONTES, Louis | SHU 15 - WAGNER 12 | (SHU by 3) |
| ASSIST by THOMPSON, Jerrell | ||||
| 08:24 | SHU | FOUL by DULAIRE, Stan (2) | ||
| 08:24 | WAGNER | GOOD! FT SHOT by FOLAHAN, Naofall | SHU 15 - WAGNER 13 | (SHU by 2) |
| 08:24 | WAGNER | GOOD! FT SHOT by FOLAHAN, Naofall | SHU 15 - WAGNER 14 | (SHU by 1) |
| 08:04 | SHU | MISSED JUMPER by KELLEY, Evan | ||
| 08:04 | WAGNER | BLOCK by FOLAHAN, Naofall | ||
| REBOUND (DEF) by FOLAHAN, Naofall | ||||
| 07:59 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 07:59 | SHU | TIMEOUT MEDIA | ||
| 07:45 | SHU | TURNOVR by KELLEY, Evan | ||
| 07:43 | WAGNER | STEAL by FOLAHAN, Naofall | ||
| 07:39 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by THOMPSON, Jerrell | ||||
| 07:24 | SHU | MISSED LAYUP by KELLEY, Evan | ||
| REBOUND (OFF) by GIBSON, Shane | ||||
| 07:22 | SHU | GOOD! TIP-IN by GIBSON, Shane | SHU 17 - WAGNER 14 | (SHU by 3) |
| 06:59 | WAGNER | TURNOVR by FOLAHAN, Naofall | ||
| 06:57 | SHU | STEAL by GIBSON, Shane | ||
| 06:54 | SHU | TURNOVR by KELLEY, Evan | ||
| 06:41 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
| REBOUND (DEF) by KELLEY, Evan | ||||
| 06:29 | SHU | MISSED 3 PTR by GIBSON, Shane | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 06:18 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:18 | WAGNER | FOUL by THOMPSON, Josh (1) | ||
| 06:17 | SHU | GOOD! FT SHOT by AKINPETIDE, Femi | SHU 18 - WAGNER 14 | (SHU by 4) |
| 06:17 | SHU | GOOD! FT SHOT by AKINPETIDE, Femi | SHU 19 - WAGNER 14 | (SHU by 5) |
| 06:05 | WAGNER | GOOD! 3 PTR by MURRAY, Tyler | SHU 19 - WAGNER 17 | (SHU by 2) |
| ASSIST by MARTIN, Chris | ||||
| 05:30 | SHU | MISSED JUMPER by GIBSON, Shane | ||
| REBOUND (OFF) by THOMPSON, Jerrell | ||||
| 05:26 | SHU | TURNOVR by KELLEY, Evan | ||
| 05:02 | WAGNER | GOOD! JUMPER by MURRAY, Tyler (in the paint) | SHU 19 - WAGNER 19 | Tied |
| 04:47 | WAGNER | FOUL by FOLAHAN, Naofall (2) | ||
| 04:47 | SHU | MISSED FT SHOT by ZAZURI, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:47 | SHU | MISSED FT SHOT by ZAZURI, Steve | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 04:41 | SHU | FOUL by SAHAN, Mehmet (1) | ||
| 04:41 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | WAGNER 20 - SHU 19 | (WAGNER by 1) |
| 04:41 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | WAGNER 21 - SHU 19 | (WAGNER by 2) |
| 04:14 | SHU | MISSED 3 PTR by GIBSON, Shane | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 04:12 | SHU | FOUL by SAHAN, Mehmet (2) | ||
| 04:12 | WAGNER | MISSED FT SHOT by SPILLER, Clifton | ||
| REBOUND (DEF) by MONTES, Louis | ||||
| 04:05 | SHU | MISSED LAYUP by THOMPSON, Jerrell | ||
| REBOUND (DEF) by SPILLER, Clifton | ||||
| 03:57 | WAGNER | MISSED LAYUP by MUNDWEILER, Danny | ||
| 03:57 | SHU | BLOCK by MONTES, Louis | ||
| REBOUND (DEF) by MONTES, Louis | ||||
| 03:52 | WAGNER | FOUL by MUNDWEILER, Danny (1) | ||
| 03:52 | SHU | GOOD! FT SHOT by MONTES, Louis | WAGNER 21 - SHU 20 | (WAGNER by 1) |
| 03:52 | SHU | GOOD! FT SHOT by MONTES, Louis | SHU 21 - WAGNER 21 | Tied |
| 03:36 | SHU | FOUL by AKINPETIDE, Femi (2) | ||
| 03:36 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | WAGNER 22 - SHU 21 | (WAGNER by 1) |
| 03:36 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | WAGNER 23 - SHU 21 | (WAGNER by 2) |
| 03:06 | SHU | MISSED LAYUP by AKINPETIDE, Femi | ||
| REBOUND (DEF) by RIVERS, Latif | ||||
| 02:47 | WAGNER | GOOD! 3 PTR by RIVERS, Latif | WAGNER 26 - SHU 21 | (WAGNER by 5) |
| 02:38 | SHU | TIMEOUT 30sec | ||
| 02:17 | SHU | MISSED JUMPER by AKINPETIDE, Femi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:00 | WAGNER | GOOD! LAYUP by THOMPSON, Josh | WAGNER 28 - SHU 21 | (WAGNER by 7) |
| ASSIST by MURRAY, Tyler | ||||
| 01:35 | SHU | GOOD! LAYUP by AKINPETIDE, Femi | WAGNER 28 - SHU 23 | (WAGNER by 5) |
| 01:35 | WAGNER | FOUL by SPILLER, Clifton (1) | ||
| 01:32 | SHU | MISSED FT SHOT by AKINPETIDE, Femi | ||
| REBOUND (DEF) by RIVERS, Latif | ||||
| 01:24 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 01:22 | SHU | STEAL by KELLEY, Evan | ||
| 01:21 | SHU | MISSED LAYUP by KELLEY, Evan | ||
| 01:20 | WAGNER | BLOCK by MURRAY, Tyler | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 01:15 | WAGNER | MISSED 3 PTR by RIVERS, Latif | ||
| REBOUND (OFF) by SPILLER, Clifton | ||||
| 01:10 | WAGNER | GOOD! 3 PTR by MUNDWEILER, Danny | WAGNER 31 - SHU 23 | (WAGNER by 8) |
| ASSIST by SPILLER, Clifton | ||||
| 00:51 | SHU | GOOD! 3 PTR by GIBSON, Shane | WAGNER 31 - SHU 26 | (WAGNER by 5) |
| ASSIST by KELLEY, Evan | ||||
| 00:39 | WAGNER | TIMEOUT 30sec | ||
| 00:15 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (DEF) by MONTES, Louis | ||||
| 00:02 | SHU | MISSED 3 PTR by KELLEY, Evan | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:46 | WAGNER | MISSED 3 PTR by MARTIN, Chris | WAGNER 31 - SHU 26 | (WAGNER by 5) |
| REBOUND (OFF) by MURRAY, Tyler | ||||
| 19:21 | WAGNER | GOOD! 3 PTR by RIVERS, Latif | WAGNER 34 - SHU 26 | (WAGNER by 8) |
| ASSIST by MURRAY, Tyler | ||||
| 18:48 | SHU | MISSED JUMPER by THOMPSON, Jerrell | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 18:37 | SHU | FOUL by DULAIRE, Stan (3) | ||
| 18:36 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 18:35 | SHU | STEAL by GIBSON, Shane | ||
| 18:35 | WAGNER | FOUL by RIVERS, Latif (1) | ||
| 18:11 | SHU | MISSED JUMPER by GREENBACKER, Nick | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 18:02 | WAGNER | MISSED LAYUP by MARTIN, Chris | ||
| 18:02 | SHU | BLOCK by KELLEY, Evan | ||
| REBOUND (DEF) by THOMPSON, Jerrell | ||||
| 17:50 | WAGNER | FOUL by FOLAHAN, Naofall (3) | ||
| 17:50 | SHU | GOOD! FT SHOT by DULAIRE, Stan | WAGNER 34 - SHU 27 | (WAGNER by 7) |
| 17:50 | SHU | MISSED FT SHOT by DULAIRE, Stan | ||
| REBOUND (DEF) by FOLAHAN, Naofall | ||||
| 17:41 | WAGNER | MISSED 3 PTR by RIVERS, Latif | ||
| REBOUND (DEF) by THOMPSON, Jerrell | ||||
| 17:26 | WAGNER | FOUL by THOMPSON, Josh (2) | ||
| 17:26 | WAGNER | TURNOVR by THOMPSON, Josh | ||
| 17:13 | SHU | MISSED LAYUP by KELLEY, Evan | ||
| REBOUND (DEF) by FOLAHAN, Naofall | ||||
| 17:03 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 17:02 | SHU | STEAL by KELLEY, Evan | ||
| 17:00 | SHU | GOOD! DUNK by DULAIRE, Stan (fastbreak) | WAGNER 34 - SHU 29 | (WAGNER by 5) |
| ASSIST by THOMPSON, Jerrell | ||||
| 16:29 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:06 | SHU | MISSED 3 PTR by GIBSON, Shane | ||
| REBOUND (DEF) by FOLAHAN, Naofall | ||||
| 15:44 | WAGNER | MISSED LAYUP by RIVERS, Latif | ||
| REBOUND (DEF) by THOMPSON, Jerrell | ||||
| 15:37 | SHU | MISSED LAYUP by THOMPSON, Jerrell | ||
| REBOUND (OFF) by DULAIRE, Stan | ||||
| 15:32 | SHU | GOOD! TIP-IN by DULAIRE, Stan (fastbreak) | WAGNER 34 - SHU 31 | (WAGNER by 3) |
| 15:12 | SHU | FOUL by GIBSON, Shane (1) | ||
| 15:12 | WAGNER | TIMEOUT MEDIA | ||
| 15:11 | SHU | FOUL by DULAIRE, Stan (4) | ||
| 15:11 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | WAGNER 35 - SHU 31 | (WAGNER by 4) |
| 15:11 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | WAGNER 36 - SHU 31 | (WAGNER by 5) |
| 15:04 | WAGNER | FOUL by RIVERS, Latif (2) | ||
| 15:02 | WAGNER | FOUL by THOMPSON, Josh (3) | ||
| 14:46 | SHU | MISSED JUMPER by GIBSON, Shane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:45 | WAGNER | FOUL by FOLAHAN, Naofall (4) | ||
| 14:41 | SHU | MISSED 3 PTR by GIBSON, Shane | ||
| REBOUND (OFF) by AKINPETIDE, Femi | ||||
| 14:36 | SHU | FOUL by AKINPETIDE, Femi (3) | ||
| 14:36 | SHU | TURNOVR by AKINPETIDE, Femi | ||
| 14:20 | WAGNER | TURNOVR by MUNDWEILER, Danny | ||
| 14:20 | SHU | STEAL by GIBSON, Shane | ||
| 14:20 | WAGNER | FOUL by SPILLER, Clifton (2) | ||
| 14:18 | SHU | MISSED FT SHOT by GIBSON, Shane | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 14:13 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
| REBOUND (OFF) by THOMPSON, Josh | ||||
| 14:08 | SHU | FOUL by MONTES, Louis (2) | ||
| 14:08 | WAGNER | GOOD! FT SHOT by THOMPSON, Josh | WAGNER 37 - SHU 31 | (WAGNER by 6) |
| 14:08 | WAGNER | GOOD! FT SHOT by THOMPSON, Josh | WAGNER 38 - SHU 31 | (WAGNER by 7) |
| 13:45 | SHU | MISSED JUMPER by GREENBACKER, Nick | ||
| REBOUND (OFF) by GREENBACKER, Nick | ||||
| 13:40 | SHU | TIMEOUT 30sec | ||
| 13:28 | SHU | TURNOVR by ZAZURI, Steve | ||
| 13:27 | WAGNER | STEAL by THOMPSON, Josh | ||
| 13:24 | WAGNER | GOOD! DUNK by THOMPSON, Josh (fastbreak) | WAGNER 40 - SHU 31 | (WAGNER by 9) |
| 13:08 | SHU | MISSED JUMPER by AKINPETIDE, Femi | ||
| REBOUND (OFF) by AKINPETIDE, Femi | ||||
| 13:02 | WAGNER | FOUL by SPILLER, Clifton (3) | ||
| 13:02 | SHU | GOOD! FT SHOT by GIBSON, Shane | WAGNER 40 - SHU 32 | (WAGNER by 8) |
| 13:02 | SHU | GOOD! FT SHOT by GIBSON, Shane | WAGNER 40 - SHU 33 | (WAGNER by 7) |
| 12:35 | WAGNER | GOOD! LAYUP by THOMPSON, Josh | WAGNER 42 - SHU 33 | (WAGNER by 9) |
| 12:13 | WAGNER | FOUL by THOMPSON, Josh (4) | ||
| 12:13 | SHU | GOOD! FT SHOT by MONTES, Louis | WAGNER 42 - SHU 34 | (WAGNER by 8) |
| 12:13 | SHU | GOOD! FT SHOT by MONTES, Louis | WAGNER 42 - SHU 35 | (WAGNER by 7) |
| 12:01 | WAGNER | GOOD! 3 PTR by MARTIN, Chris | WAGNER 45 - SHU 35 | (WAGNER by 10) |
| ASSIST by MURRAY, Tyler | ||||
| 11:47 | SHU | MISSED JUMPER by GIBSON, Shane | ||
| REBOUND (DEF) by RIVERS, Latif | ||||
| 11:34 | WAGNER | MISSED LAYUP by RIVERS, Latif | ||
| REBOUND (DEF) by GIBSON, Shane | ||||
| 11:25 | SHU | MISSED 3 PTR by MONTES, Louis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:23 | WAGNER | FOUL by MUNDWEILER, Danny (2) | ||
| 11:22 | SHU | TIMEOUT MEDIA | ||
| 11:22 | SHU | GOOD! FT SHOT by GIBSON, Shane | WAGNER 45 - SHU 36 | (WAGNER by 9) |
| 11:22 | SHU | GOOD! FT SHOT by GIBSON, Shane | WAGNER 45 - SHU 37 | (WAGNER by 8) |
| 11:08 | WAGNER | MISSED LAYUP by RIVERS, Latif | ||
| REBOUND (DEF) by MONTES, Louis | ||||
| 10:51 | SHU | MISSED JUMPER by AKINPETIDE, Femi | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 10:27 | WAGNER | TURNOVR by RIVERS, Latif | ||
| 10:10 | SHU | TURNOVR by AKINPETIDE, Femi | ||
| 09:54 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
| REBOUND (DEF) by THOMPSON, Jerrell | ||||
| 09:42 | WAGNER | FOUL by RIVERS, Latif (3) | ||
| 09:42 | SHU | MISSED FT SHOT by AKINPETIDE, Femi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:42 | SHU | GOOD! FT SHOT by AKINPETIDE, Femi | WAGNER 45 - SHU 38 | (WAGNER by 7) |
| 09:14 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 08:43 | SHU | GOOD! LAYUP by AKINPETIDE, Femi | WAGNER 45 - SHU 40 | (WAGNER by 5) |
| 08:26 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 08:22 | SHU | STEAL by THOMPSON, Jerrell | ||
| 08:21 | WAGNER | FOUL by MARTIN, Chris (3) | ||
| 08:21 | SHU | GOOD! FT SHOT by KELLEY, Evan | WAGNER 45 - SHU 41 | (WAGNER by 4) |
| 08:21 | SHU | MISSED FT SHOT by KELLEY, Evan | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 07:48 | WAGNER | MISSED 3 PTR by RIVERS, Latif | ||
| REBOUND (DEF) by AKINPETIDE, Femi | ||||
| 07:29 | SHU | TURNOVR by THOMPSON, Jerrell | ||
| 07:29 | WAGNER | TIMEOUT MEDIA | ||
| 07:10 | SHU | FOUL by AKINPETIDE, Femi (4) | ||
| 07:10 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | WAGNER 46 - SHU 41 | (WAGNER by 5) |
| 07:10 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | WAGNER 47 - SHU 41 | (WAGNER by 6) |
| 06:53 | SHU | GOOD! LAYUP by AKINPETIDE, Femi | WAGNER 47 - SHU 43 | (WAGNER by 4) |
| 06:27 | WAGNER | TIMEOUT 30sec | ||
| 06:23 | WAGNER | MISSED 3 PTR by RIVERS, Latif | ||
| REBOUND (DEF) by GIBSON, Shane | ||||
