|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | PARKER, Orlando | f | 0-1 | 0-0 | 1-2 | 1-4 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 10 |
| 05 | FOLAHAN, Naofall | c | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 14 |
| 03 | MURRAY, Tyler | g | 7-15 | 3-6 | 4-4 | 1-4 | 5 | 5 | 21 | 3 | 4 | 0 | 1 | 37 |
| 11 | MARTIN, Chris | g | 2-5 | 1-3 | 0-0 | 1-5 | 6 | 5 | 5 | 2 | 2 | 0 | 1 | 22 |
| 24 | RIVERS, Latif | g | 2-11 | 1-5 | 6-6 | 0-7 | 7 | 3 | 11 | 4 | 5 | 0 | 1 | 38 |
| 01 | MUNDWEILER, Danny | - | 2-3 | 1-2 | 1-2 | 0-0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 23 |
| 10 | CZESKI, T.J. | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | HARRIS, Clayfell | - | 1-1 | 0-0 | 1-2 | 0-5 | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 12 |
| 22 | SPILLER, Clifton | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 25 | THOMPSON, Josh | - | 6-12 | 0-0 | 0-1 | 2-3 | 5 | 1 | 12 | 3 | 3 | 1 | 0 | 26 |
| 42 | SCHROTENBOER, Ryan | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 21-50 | 6-16 | 13-17 | 8-36 | 44 | 28 | 61 | 12 | 21 | 4 | 3 | 200 | |
| 42.0% | 37.5% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 3-9 | 3-4 | |||||||||||
| 35.7% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 11-22 | 3-7 | 10-13 | |||||||||||
| 50.0% | 42.9% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | BURRELL, Justin | f | 1-4 | 0-0 | 1-5 | 2-3 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 16 |
| 03 | BOOTHE, Malik | g | 1-5 | 0-3 | 2-3 | 0-0 | 0 | 3 | 4 | 3 | 0 | 0 | 3 | 24 |
| 12 | HARDY, Dwight | g | 2-7 | 1-5 | 5-5 | 0-3 | 3 | 4 | 10 | 1 | 2 | 0 | 4 | 29 |
| 23 | HORNE, Paris | g | 2-8 | 0-2 | 2-7 | 4-4 | 8 | 3 | 6 | 1 | 0 | 1 | 2 | 33 |
| 31 | STITH, Malik | g | 0-4 | 0-1 | 2-2 | 1-1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 28 |
| 00 | POLEE II, Dwayne | - | 2-7 | 0-2 | 0-1 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| 01 | KENNEDY, D.J. | - | 6-12 | 2-4 | 6-8 | 2-4 | 6 | 4 | 20 | 0 | 3 | 0 | 2 | 27 |
| 05 | EVANS, Sean | - | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 8 |
| 10 | ROBERTS, Quincy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 32 | BROWNLEE, Justin | - | 7-12 | 0-0 | 3-3 | 1-5 | 6 | 4 | 17 | 2 | 0 | 2 | 2 | 25 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-61 | 3-17 | 22-36 | 14-24 | 38 | 22 | 69 | 9 | 8 | 3 | 15 | 200 | |
| 36.1% | 17.6% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-36 | 2-9 | 12-19 | |||||||||||
| 30.6% | 22.2% | 63.2% | ||||||||||||
| 2nd Half: | 11-25 | 1-8 | 10-17 | |||||||||||
| 44.0% | 12.5% | 58.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| WAGNER | 26 | 35 | 61 | Record: (3-3) |
| ST. JOHN'S | 36 | 33 | 69 | Record: (5-1) |
|
Officials: Earl Watson, Paul Faia, Bill McCarthy
Technical fouls: WAGNER-TEAM. ST. JOHN'S-None. Attendance: 4008 |
Play-by-Play |
| 19:41 | STJ | MISSED JUMPER by BURRELL, Justin | ||
| REBOUND (OFF) by HORNE, Paris | ||||
| 19:36 | STJ | MISSED JUMPER by STITH, Malik | ||
| 19:36 | WAGNER | BLOCK by FOLAHAN, Naofall | ||
| REBOUND (OFF) by BURRELL, Justin | ||||
| 19:27 | STJ | MISSED 3 PTR by HARDY, Dwight | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:18 | WAGNER | TIMEOUT 30sec | ||
| 18:51 | WAGNER | GOOD! 3 PTR by MARTIN, Chris | WAGNER 3 - STJ 0 | (WAGNER by 3) |
| ASSIST by MURRAY, Tyler | ||||
| 18:28 | STJ | MISSED JUMPER by BURRELL, Justin | ||
| REBOUND (DEF) by PARKER, Orlando | ||||
| 18:21 | WAGNER | GOOD! 3 PTR by RIVERS, Latif | WAGNER 6 - STJ 0 | (WAGNER by 6) |
| ASSIST by MURRAY, Tyler | ||||
| 18:00 | STJ | MISSED JUMPER by HORNE, Paris | ||
| REBOUND (DEF) by PARKER, Orlando | ||||
| 17:42 | STJ | FOUL by HORNE, Paris (1) | ||
| 17:40 | STJ | FOUL by BOOTHE, Malik (1) | ||
| 17:30 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (OFF) by MURRAY, Tyler | ||||
| 17:25 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by BURRELL, Justin | ||||
| 17:15 | STJ | GOOD! JUMPER by HORNE, Paris (in the paint) | WAGNER 6 - STJ 2 | (WAGNER by 4) |
| 16:58 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 16:56 | STJ | STEAL by HARDY, Dwight | ||
| 16:54 | STJ | MISSED LAYUP by HORNE, Paris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:52 | WAGNER | FOUL by MARTIN, Chris (1) | ||
| 16:49 | STJ | GOOD! JUMPER by HARDY, Dwight | WAGNER 6 - STJ 4 | (WAGNER by 2) |
| 16:36 | WAGNER | MISSED JUMPER by RIVERS, Latif | ||
| REBOUND (OFF) by PARKER, Orlando | ||||
| 16:31 | WAGNER | MISSED TIP-IN by PARKER, Orlando | ||
| REBOUND (DEF) by HORNE, Paris | ||||
| 16:18 | WAGNER | FOUL by PARKER, Orlando (1) | ||
| 16:14 | STJ | MISSED JUMPER by BOOTHE, Malik | ||
| REBOUND (DEF) by PARKER, Orlando | ||||
| 16:08 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by HARDY, Dwight | ||||
| 15:55 | STJ | GOOD! JUMPER by BURRELL, Justin (in the paint) | STJ 6 - WAGNER 6 | Tied |
| 15:55 | WAGNER | FOUL by FOLAHAN, Naofall (1) | ||
| 15:55 | STJ | TIMEOUT MEDIA | ||
| 15:55 | STJ | MISSED FT SHOT by BURRELL, Justin | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 15:40 | WAGNER | GOOD! JUMPER by MURRAY, Tyler | WAGNER 8 - STJ 6 | (WAGNER by 2) |
| ASSIST by MARTIN, Chris | ||||
| 15:23 | STJ | MISSED JUMPER by STITH, Malik | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:13 | WAGNER | TURNOVR by MUNDWEILER, Danny | ||
| 14:54 | STJ | MISSED 3 PTR by STITH, Malik | ||
| REBOUND (OFF) by BURRELL, Justin | ||||
| 14:49 | WAGNER | FOUL by PARKER, Orlando (2) | ||
| 14:49 | STJ | MISSED FT SHOT by BURRELL, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:49 | STJ | MISSED FT SHOT by BURRELL, Justin | ||
| REBOUND (DEF) by FOLAHAN, Naofall | ||||
| 14:30 | WAGNER | MISSED 3 PTR by MUNDWEILER, Danny | ||
| REBOUND (DEF) by HORNE, Paris | ||||
| 14:12 | WAGNER | FOUL by MUNDWEILER, Danny (1) | ||
| 14:12 | STJ | GOOD! FT SHOT by HARDY, Dwight | WAGNER 8 - STJ 7 | (WAGNER by 1) |
| 14:12 | STJ | GOOD! FT SHOT by HARDY, Dwight | STJ 8 - WAGNER 8 | Tied |
| 14:12 | STJ | GOOD! FT SHOT by HARDY, Dwight | STJ 9 - WAGNER 8 | (STJ by 1) |
| 14:11 | STJ | FOUL by HARDY, Dwight (1) | ||
| 13:49 | STJ | FOUL by STITH, Malik (1) | ||
| 13:34 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 13:33 | STJ | STEAL by HORNE, Paris | ||
| 13:02 | STJ | MISSED JUMPER by BROWNLEE, Justin | ||
| 13:02 | WAGNER | BLOCK by FOLAHAN, Naofall | ||
| REBOUND (OFF) by STITH, Malik | ||||
| 12:56 | STJ | MISSED 3 PTR by HARDY, Dwight | ||
| REBOUND (DEF) by RIVERS, Latif | ||||
| 12:45 | WAGNER | TURNOVR by RIVERS, Latif | ||
| 12:22 | STJ | MISSED JUMPER by KENNEDY, D.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:21 | WAGNER | FOUL by MUNDWEILER, Danny (2) | ||
| 12:14 | WAGNER | FOUL by MARTIN, Chris (2) | ||
| 12:14 | STJ | GOOD! FT SHOT by BROWNLEE, Justin | STJ 10 - WAGNER 8 | (STJ by 2) |
| 12:14 | STJ | GOOD! FT SHOT by BROWNLEE, Justin | STJ 11 - WAGNER 8 | (STJ by 3) |
| 12:04 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (OFF) by THOMPSON, Josh | ||||
| 12:01 | WAGNER | GOOD! JUMPER by THOMPSON, Josh (in the paint) | STJ 11 - WAGNER 10 | (STJ by 1) |
| 11:57 | WAGNER | FOUL TECHNCL by the bench | ||
| 11:57 | STJ | TIMEOUT MEDIA | ||
| 11:57 | WAGNER | FOUL by (TEAM) (1) | ||
| 11:57 | STJ | GOOD! FT SHOT by KENNEDY, D.J. | STJ 12 - WAGNER 10 | (STJ by 2) |
| 11:57 | STJ | GOOD! FT SHOT by KENNEDY, D.J. | STJ 13 - WAGNER 10 | (STJ by 3) |
| 11:41 | STJ | MISSED 3 PTR by POLEE II, Dwayne | ||
| REBOUND (OFF) by KENNEDY, D.J. | ||||
| 11:37 | STJ | MISSED JUMPER by KENNEDY, D.J. | ||
| REBOUND (OFF) by HORNE, Paris | ||||
| 11:34 | STJ | MISSED JUMPER by HORNE, Paris | ||
| 11:34 | WAGNER | BLOCK by THOMPSON, Josh | ||
| REBOUND (DEF) by RIVERS, Latif | ||||
| 11:34 | STJ | FOUL by KENNEDY, D.J. (1) | ||
| 11:14 | WAGNER | GOOD! 3 PTR by MURRAY, Tyler | STJ 13 - WAGNER 13 | Tied |
| ASSIST by RIVERS, Latif | ||||
| 11:00 | STJ | MISSED JUMPER by BROWNLEE, Justin | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 10:40 | WAGNER | TURNOVR by SCHROTENBOER, Ryan | ||
| 10:39 | STJ | STEAL by BROWNLEE, Justin | ||
| 10:36 | STJ | GOOD! LAYUP by BROWNLEE, Justin (fastbreak) | STJ 15 - WAGNER 13 | (STJ by 2) |
| 10:36 | WAGNER | FOUL by SCHROTENBOER, Ryan (1) | ||
| 10:36 | STJ | GOOD! FT SHOT by BROWNLEE, Justin | STJ 16 - WAGNER 13 | (STJ by 3) |
| 10:21 | STJ | FOUL by POLEE II, Dwayne (1) | ||
| 10:13 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by HARDY, Dwight | ||||
| 10:10 | WAGNER | FOUL by MURRAY, Tyler (1) | ||
| 10:10 | STJ | MISSED FT SHOT by BOOTHE, Malik | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:10 | STJ | GOOD! FT SHOT by BOOTHE, Malik | STJ 17 - WAGNER 13 | (STJ by 4) |
| 10:02 | WAGNER | GOOD! LAYUP by MUNDWEILER, Danny | STJ 17 - WAGNER 15 | (STJ by 2) |
| 09:56 | STJ | MISSED LAYUP by KENNEDY, D.J. | ||
| REBOUND (DEF) by HARRIS, Clayfell | ||||
| 09:51 | WAGNER | TURNOVR by RIVERS, Latif | ||
| 09:50 | STJ | STEAL by HARDY, Dwight | ||
| 09:47 | STJ | GOOD! LAYUP by KENNEDY, D.J. (fastbreak) | STJ 19 - WAGNER 15 | (STJ by 4) |
| ASSIST by HARDY, Dwight | ||||
| 09:27 | WAGNER | MISSED JUMPER by RIVERS, Latif | ||
| REBOUND (DEF) by POLEE II, Dwayne | ||||
| 09:20 | STJ | GOOD! 3 PTR by HARDY, Dwight | STJ 22 - WAGNER 15 | (STJ by 7) |
| ASSIST by BOOTHE, Malik | ||||
| 09:08 | STJ | FOUL by KENNEDY, D.J. (2) | ||
| 09:08 | WAGNER | GOOD! FT SHOT by MUNDWEILER, Danny | STJ 22 - WAGNER 16 | (STJ by 6) |
| 09:08 | WAGNER | MISSED FT SHOT by MUNDWEILER, Danny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:04 | WAGNER | MISSED JUMPER by RIVERS, Latif | ||
| 09:04 | STJ | BLOCK by BROWNLEE, Justin | ||
| REBOUND (OFF) by THOMPSON, Josh | ||||
| 08:59 | WAGNER | GOOD! JUMPER by THOMPSON, Josh (in the paint) | STJ 22 - WAGNER 18 | (STJ by 4) |
| 08:54 | STJ | GOOD! LAYUP by BROWNLEE, Justin | STJ 24 - WAGNER 18 | (STJ by 6) |
| 08:35 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 08:34 | STJ | STEAL by BOOTHE, Malik | ||
| 08:32 | STJ | GOOD! LAYUP by BOOTHE, Malik (fastbreak) | STJ 26 - WAGNER 18 | (STJ by 8) |
| 08:31 | WAGNER | FOUL by MURRAY, Tyler (2) | ||
| 08:31 | STJ | GOOD! FT SHOT by BOOTHE, Malik | STJ 27 - WAGNER 18 | (STJ by 9) |
| 08:04 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 08:02 | STJ | STEAL by BOOTHE, Malik | ||
| 07:51 | STJ | GOOD! LAYUP by BROWNLEE, Justin | STJ 29 - WAGNER 18 | (STJ by 11) |
| ASSIST by STITH, Malik | ||||
| 07:39 | WAGNER | TIMEOUT 30sec | ||
| 07:25 | WAGNER | MISSED JUMPER by FOLAHAN, Naofall | ||
| REBOUND (DEF) by BURRELL, Justin | ||||
| 07:16 | STJ | MISSED 3 PTR by HARDY, Dwight | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 07:10 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 07:10 | STJ | TIMEOUT MEDIA | ||
| 07:07 | STJ | TIMEOUT MEDIA | ||
| 06:50 | STJ | MISSED JUMPER by BURRELL, Justin | ||
| REBOUND (DEF) by RIVERS, Latif | ||||
| 06:45 | WAGNER | GOOD! LAYUP by MURRAY, Tyler (fastbreak) | STJ 29 - WAGNER 20 | (STJ by 9) |
| ASSIST by RIVERS, Latif | ||||
| 06:19 | STJ | MISSED JUMPER by EVANS, Sean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:48 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (DEF) by HARDY, Dwight | ||||
| 05:17 | STJ | MISSED 3 PTR by BOOTHE, Malik | ||
| REBOUND (DEF) by RIVERS, Latif | ||||
| 04:53 | WAGNER | TURNOVR by THOMPSON, Josh | ||
| 04:52 | STJ | STEAL by BOOTHE, Malik | ||
| 04:34 | WAGNER | FOUL by FOLAHAN, Naofall (2) | ||
| 04:34 | STJ | GOOD! FT SHOT by EVANS, Sean | STJ 30 - WAGNER 20 | (STJ by 10) |
| 04:34 | STJ | MISSED FT SHOT by EVANS, Sean | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 04:27 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (DEF) by KENNEDY, D.J. | ||||
| 04:09 | STJ | TURNOVR by HARDY, Dwight | ||
| 04:09 | STJ | FOUL by HARDY, Dwight (2) | ||
| 04:02 | WAGNER | GOOD! JUMPER by THOMPSON, Josh (in the paint) | STJ 30 - WAGNER 22 | (STJ by 8) |
| ASSIST by MARTIN, Chris | ||||
| 03:49 | STJ | TURNOVR by STITH, Malik | ||
| 03:47 | WAGNER | STEAL by RIVERS, Latif | ||
| 03:45 | STJ | FOUL by STITH, Malik (2) | ||
| 03:45 | WAGNER | TIMEOUT MEDIA | ||
| 03:45 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | STJ 30 - WAGNER 23 | (STJ by 7) |
| 03:45 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | STJ 30 - WAGNER 24 | (STJ by 6) |
| 03:20 | STJ | MISSED 3 PTR by POLEE II, Dwayne | ||
| REBOUND (DEF) by THOMPSON, Josh | ||||
| 03:04 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by KENNEDY, D.J. | ||||
| 02:55 | STJ | GOOD! JUMPER by POLEE II, Dwayne | STJ 32 - WAGNER 24 | (STJ by 8) |
| 02:55 | WAGNER | FOUL by RIVERS, Latif (1) | ||
| 02:55 | STJ | MISSED FT SHOT by POLEE II, Dwayne | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 02:35 | WAGNER | TURNOVR by RIVERS, Latif | ||
| 02:35 | STJ | STEAL by BROWNLEE, Justin | ||
| 02:27 | STJ | MISSED JUMPER by POLEE II, Dwayne | ||
| REBOUND (OFF) by KENNEDY, D.J. | ||||
| 02:22 | STJ | MISSED JUMPER by KENNEDY, D.J. | ||
| REBOUND (DEF) by SPILLER, Clifton | ||||
| 02:03 | WAGNER | MISSED 3 PTR by RIVERS, Latif | ||
| REBOUND (DEF) by BROWNLEE, Justin | ||||
| 01:42 | STJ | MISSED JUMPER by POLEE II, Dwayne | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 01:37 | WAGNER | MISSED LAYUP by THOMPSON, Josh | ||
| 01:37 | STJ | BLOCK by HORNE, Paris | ||
| REBOUND (DEF) by STITH, Malik | ||||
| 01:29 | WAGNER | FOUL by MURRAY, Tyler (3) | ||
| 01:29 | STJ | GOOD! FT SHOT by KENNEDY, D.J. | STJ 33 - WAGNER 24 | (STJ by 9) |
| 01:29 | STJ | MISSED FT SHOT by KENNEDY, D.J. | ||
| REBOUND (DEF) by SCHROTENBOER, Ryan | ||||
| 01:06 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| 01:06 | STJ | BLOCK by BROWNLEE, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:55 | WAGNER | GOOD! LAYUP by SCHROTENBOER, Ryan | STJ 33 - WAGNER 26 | (STJ by 7) |
| ASSIST by RIVERS, Latif | ||||
| 00:39 | STJ | GOOD! 3 PTR by KENNEDY, D.J. | STJ 36 - WAGNER 26 | (STJ by 10) |
| ASSIST by ROBERTS, Quincy | ||||
| 00:02 | WAGNER | MISSED LAYUP by THOMPSON, Josh | ||
| REBOUND (OFF) by SCHROTENBOER, Ryan | ||||
| 00:01 | WAGNER | TURNOVR by SCHROTENBOER, Ryan | ||
| 00:01 | STJ | STEAL by KENNEDY, D.J. |
| 19:41 | WAGNER | FOUL by FOLAHAN, Naofall (3) | STJ 36 - WAGNER 26 | (STJ by 10) |
| 19:41 | STJ | GOOD! FT SHOT by BURRELL, Justin | STJ 37 - WAGNER 26 | (STJ by 11) |
| 19:41 | STJ | MISSED FT SHOT by BURRELL, Justin | ||
| REBOUND (OFF) by HORNE, Paris | ||||
| 19:37 | STJ | MISSED 3 PTR by HARDY, Dwight | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 19:24 | STJ | FOUL by STITH, Malik (3) | ||
| 19:03 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 19:03 | WAGNER | FOUL by MARTIN, Chris (3) | ||
| 18:51 | WAGNER | FOUL by PARKER, Orlando (3) | ||
| 18:48 | STJ | TURNOVR by BURRELL, Justin | ||
| 18:46 | WAGNER | STEAL by MARTIN, Chris | ||
| 18:46 | STJ | FOUL by HORNE, Paris (2) | ||
| 18:46 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | STJ 37 - WAGNER 27 | (STJ by 10) |
| 18:46 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | STJ 37 - WAGNER 28 | (STJ by 9) |
| 18:33 | STJ | GOOD! JUMPER by BROWNLEE, Justin | STJ 39 - WAGNER 28 | (STJ by 11) |
| ASSIST by BOOTHE, Malik | ||||
| 18:17 | WAGNER | FOUL by FOLAHAN, Naofall (4) | ||
| 18:17 | WAGNER | TURNOVR by FOLAHAN, Naofall | ||
| 18:03 | STJ | MISSED JUMPER by BROWNLEE, Justin | ||
| REBOUND (DEF) by SCHROTENBOER, Ryan | ||||
| 17:53 | WAGNER | GOOD! JUMPER by MARTIN, Chris | STJ 39 - WAGNER 30 | (STJ by 9) |
| 17:39 | STJ | GOOD! JUMPER by BROWNLEE, Justin (in the paint) | STJ 41 - WAGNER 30 | (STJ by 11) |
| 17:31 | STJ | FOUL by BOOTHE, Malik (2) | ||
| 17:21 | STJ | FOUL by BROWNLEE, Justin (1) | ||
| 17:19 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (OFF) by MARTIN, Chris | ||||
| 17:12 | WAGNER | TURNOVR by PARKER, Orlando | ||
| 17:11 | STJ | STEAL by HARDY, Dwight | ||
| 17:08 | WAGNER | FOUL by RIVERS, Latif (2) | ||
| 17:08 | STJ | GOOD! FT SHOT by HORNE, Paris | STJ 42 - WAGNER 30 | (STJ by 12) |
| 17:08 | STJ | MISSED FT SHOT by HORNE, Paris | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 16:54 | WAGNER | MISSED JUMPER by RIVERS, Latif | ||
| REBOUND (DEF) by BROWNLEE, Justin | ||||
| 16:44 | STJ | GOOD! JUMPER by BROWNLEE, Justin (in the paint) | STJ 44 - WAGNER 30 | (STJ by 14) |
| ASSIST by HORNE, Paris | ||||
| 16:20 | WAGNER | MISSED 3 PTR by RIVERS, Latif | ||
| REBOUND (DEF) by HORNE, Paris | ||||
| 16:12 | STJ | GOOD! JUMPER by BROWNLEE, Justin (fastbreak) | STJ 46 - WAGNER 30 | (STJ by 16) |
| 16:12 | WAGNER | TIMEOUT 30sec | ||
| 16:08 | STJ | FOUL by BOOTHE, Malik (3) | ||
| 16:05 | STJ | FOUL by BROWNLEE, Justin (2) | ||
| 16:05 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | STJ 46 - WAGNER 31 | (STJ by 15) |
| 16:05 | WAGNER | GOOD! FT SHOT by RIVERS, Latif | STJ 46 - WAGNER 32 | (STJ by 14) |
| 15:45 | STJ | TURNOVR by HARDY, Dwight | ||
| 15:45 | STJ | FOUL by HARDY, Dwight (3) | ||
| 15:45 | WAGNER | TIMEOUT MEDIA | ||
| 15:45 | WAGNER | TIMEOUT 30sec | ||
| 15:43 | WAGNER | GOOD! LAYUP by THOMPSON, Josh (fastbreak) | STJ 46 - WAGNER 34 | (STJ by 12) |
| ASSIST by RIVERS, Latif | ||||
| 15:06 | WAGNER | FOUL by RIVERS, Latif (3) | ||
| 15:02 | STJ | MISSED JUMPER by BROWNLEE, Justin | ||
| REBOUND (DEF) by HARRIS, Clayfell | ||||
| 15:00 | STJ | FOUL by BROWNLEE, Justin (3) | ||
| 15:00 | WAGNER | GOOD! FT SHOT by HARRIS, Clayfell | STJ 46 - WAGNER 35 | (STJ by 11) |
| 15:00 | WAGNER | MISSED FT SHOT by HARRIS, Clayfell | ||
| REBOUND (DEF) by BROWNLEE, Justin | ||||
| 14:49 | STJ | GOOD! LAYUP by POLEE II, Dwayne | STJ 48 - WAGNER 35 | (STJ by 13) |
| ASSIST by BROWNLEE, Justin | ||||
| 14:40 | WAGNER | GOOD! LAYUP by THOMPSON, Josh | STJ 48 - WAGNER 37 | (STJ by 11) |
| 14:40 | STJ | FOUL by BROWNLEE, Justin (4) | ||
| 14:40 | WAGNER | MISSED FT SHOT by THOMPSON, Josh | ||
| REBOUND (DEF) by BURRELL, Justin | ||||
| 14:24 | STJ | MISSED JUMPER by STITH, Malik | ||
| REBOUND (DEF) by RIVERS, Latif | ||||
| 14:18 | STJ | FOUL by HORNE, Paris (3) | ||
| 14:18 | STJ | TIMEOUT 30sec | ||
| 14:18 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | STJ 48 - WAGNER 38 | (STJ by 10) |
| 14:18 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | STJ 48 - WAGNER 39 | (STJ by 9) |
| 13:50 | STJ | GOOD! JUMPER by KENNEDY, D.J. | STJ 50 - WAGNER 39 | (STJ by 11) |
| 13:16 | WAGNER | MISSED JUMPER by MARTIN, Chris | ||
| REBOUND (DEF) by EVANS, Sean | ||||
| 13:04 | WAGNER | FOUL by MARTIN, Chris (4) | ||
| 13:04 | STJ | MISSED FT SHOT by HORNE, Paris | ||
| REBOUND (DEF) by HARRIS, Clayfell | ||||
| 12:34 | WAGNER | TURNOVR by RIVERS, Latif | ||
| 12:32 | STJ | STEAL by EVANS, Sean | ||
| 12:31 | STJ | GOOD! DUNK by EVANS, Sean (fastbreak) | STJ 52 - WAGNER 39 | (STJ by 13) |
| 12:27 | WAGNER | TURNOVR by RIVERS, Latif | ||
| 12:26 | STJ | STEAL by BURRELL, Justin | ||
| 12:00 | STJ | TURNOVR by BURRELL, Justin | ||
| 11:49 | WAGNER | GOOD! LAYUP by HARRIS, Clayfell | STJ 52 - WAGNER 41 | (STJ by 11) |
| ASSIST by THOMPSON, Josh | ||||
| 11:13 | STJ | MISSED 3 PTR by HORNE, Paris | ||
| REBOUND (OFF) by EVANS, Sean | ||||
| 11:06 | WAGNER | FOUL by MUNDWEILER, Danny (3) | ||
| 11:06 | STJ | TIMEOUT MEDIA | ||
| 11:06 | STJ | GOOD! FT SHOT by KENNEDY, D.J. | STJ 53 - WAGNER 41 | (STJ by 12) |
| 11:06 | STJ | MISSED FT SHOT by KENNEDY, D.J. | ||
| REBOUND (DEF) by SPILLER, Clifton | ||||
| 10:42 | WAGNER | GOOD! 3 PTR by MURRAY, Tyler | STJ 53 - WAGNER 44 | (STJ by 9) |
| ASSIST by THOMPSON, Josh | ||||
| 10:03 | STJ | GOOD! LAYUP by KENNEDY, D.J. | STJ 55 - WAGNER 44 | (STJ by 11) |
