|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | MURRAY, Tyler | * | 1-8 | 0-4 | 2-4 | 2-2 | 4 | 1 | 4 | 4 | 3 | 1 | 1 | 37 |
| 05 | FOLAHAN, Naofall | * | 1-3 | 0-0 | 2-2 | 0-6 | 6 | 5 | 4 | 0 | 1 | 1 | 0 | 21 |
| 11 | MARTIN, Chris | * | 5-12 | 4-9 | 3-4 | 0-1 | 1 | 3 | 17 | 3 | 5 | 0 | 1 | 33 |
| 21 | PARKER, Orlando | * | 4-9 | 0-1 | 1-2 | 0-4 | 4 | 4 | 9 | 1 | 1 | 2 | 2 | 24 |
| 24 | RIVERS, Latif | * | 6-13 | 1-4 | 0-0 | 0-1 | 1 | 2 | 13 | 3 | 4 | 0 | 0 | 36 |
| 01 | MUNDWEILER, Danny | - | 0-0 | 0-0 | 2-3 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 10 | CZESKI, T.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | HARRIS, Clayfell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 5 |
| 22 | SPILLER, Clifton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| 25 | THOMPSON, Josh | - | 0-3 | 0-0 | 2-2 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 20 |
| 35 | DANIELL, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | STEWART, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-48 | 5-18 | 12-17 | 3-17 | 20 | 23 | 51 | 13 | 16 | 5 | 6 | 200 | |
| 35.4% | 27.8% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 2-11 | 2-3 | |||||||||||
| 30.8% | 18.2% | 66.7% | ||||||||||||
| 2nd Half: | 9-22 | 3-7 | 10-14 | |||||||||||
| 40.9% | 42.9% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Harris, Dash | * | 2-5 | 0-0 | 1-2 | 1-4 | 5 | 1 | 5 | 7 | 0 | 0 | 2 | 23 |
| 10 | Loubeau, David | * | 6-9 | 0-0 | 4-7 | 1-2 | 3 | 0 | 16 | 1 | 0 | 0 | 0 | 22 |
| 11 | Holmes, B.J. | * | 4-8 | 2-3 | 2-2 | 1-0 | 1 | 2 | 12 | 3 | 0 | 0 | 3 | 27 |
| 22 | Middleton, Khris | * | 4-7 | 0-0 | 1-2 | 1-1 | 2 | 0 | 9 | 4 | 2 | 0 | 1 | 23 |
| 45 | Walkup, Nathan | * | 4-7 | 0-1 | 2-2 | 4-7 | 11 | 3 | 10 | 1 | 6 | 0 | 2 | 18 |
| 00 | McDonald, Blake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | Lewis, Derrek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
| 04 | Davis, Keith | - | 0-1 | 0-0 | 1-2 | 0-3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
| 12 | Darko, Andrew | - | 2-5 | 1-3 | 0-0 | 2-3 | 5 | 1 | 5 | 0 | 1 | 1 | 1 | 16 |
| 23 | Hibbert, Naji | - | 2-5 | 1-2 | 4-4 | 1-3 | 4 | 1 | 9 | 1 | 2 | 0 | 0 | 16 |
| 24 | Baird, Alex | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 32 | Roberson, Kourtney | - | 3-3 | 0-0 | 4-6 | 2-3 | 5 | 2 | 10 | 0 | 2 | 0 | 0 | 15 |
| 33 | Carrell, Marshall | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Turner, Ray | - | 3-5 | 0-0 | 1-2 | 0-3 | 3 | 1 | 7 | 0 | 2 | 0 | 1 | 12 |
| 42 | Jahns, Jarod | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-57 | 4-9 | 22-31 | 16-31 | 47 | 15 | 86 | 19 | 16 | 1 | 10 | 200 | |
| 52.6% | 44.4% | 71.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 1-3 | 9-15 | |||||||||||
| 46.9% | 33.3% | 60.0% | ||||||||||||
| 2nd Half: | 15-25 | 3-6 | 13-16 | |||||||||||
| 60.0% | 50.0% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| WAGNER | 20 | 31 | 51 | Record: (4-7) |
| #25 TEXAS A&M | 40 | 46 | 86 | Record: (11-1) |
|
Officials: Tom Eades, Joe DeRosa, Ted Hillary
Technical fouls: WAGNER-HARRIS, Clayfell 2. #25 TEXAS A&M-Roberson, Kourtney. Attendance: 8007 |
Play-by-Play |
| 19:46 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 19:45 | TAM | STEAL by Middleton, Khris | ||
| 19:43 | WAGNER | FOUL by PARKER, Orlando (1) | ||
| 19:43 | TAM | GOOD! FT SHOT by Middleton, Khris | TAM 1 - WAGNER 0 | (TAM by 1) |
| 19:43 | TAM | MISSED FT SHOT by Middleton, Khris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:10 | WAGNER | GOOD! 3 PTR by MARTIN, Chris | WAGNER 3 - TAM 1 | (WAGNER by 2) |
| ASSIST by MURRAY, Tyler | ||||
| 18:59 | WAGNER | FOUL by FOLAHAN, Naofall (1) | ||
| 18:45 | TAM | GOOD! JUMPER by Loubeau, David | TAM 3 - WAGNER 3 | Tied |
| 18:29 | WAGNER | MISSED LAYUP by FOLAHAN, Naofall | ||
| REBOUND (DEF) by Walkup, Nathan | ||||
| 18:19 | TAM | MISSED JUMPER by Loubeau, David | ||
| REBOUND (OFF) by Walkup, Nathan | ||||
| 18:10 | TAM | GOOD! LAYUP by Walkup, Nathan | TAM 5 - WAGNER 3 | (TAM by 2) |
| ASSIST by Middleton, Khris | ||||
| 17:58 | WAGNER | TURNOVR by RIVERS, Latif | ||
| 17:56 | TAM | STEAL by Holmes, B.J. | ||
| 17:54 | TAM | MISSED LAYUP by Holmes, B.J. | ||
| REBOUND (OFF) by Walkup, Nathan | ||||
| 17:51 | TAM | MISSED LAYUP by Walkup, Nathan | ||
| 17:51 | WAGNER | BLOCK by PARKER, Orlando | ||
| REBOUND (OFF) by Walkup, Nathan | ||||
| 17:51 | TAM | TURNOVR by Walkup, Nathan | ||
| 17:51 | WAGNER | TIMEOUT 30sec | ||
| 17:38 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (DEF) by Harris, Dash | ||||
| 17:28 | TAM | GOOD! LAYUP by Walkup, Nathan | TAM 7 - WAGNER 3 | (TAM by 4) |
| ASSIST by Harris, Dash | ||||
| 17:13 | WAGNER | GOOD! JUMPER by PARKER, Orlando | TAM 7 - WAGNER 5 | (TAM by 2) |
| ASSIST by RIVERS, Latif | ||||
| 17:00 | TAM | GOOD! LAYUP by Middleton, Khris | TAM 9 - WAGNER 5 | (TAM by 4) |
| 16:39 | WAGNER | TURNOVR by PARKER, Orlando | ||
| 16:38 | TAM | STEAL by Walkup, Nathan | ||
| 16:36 | TAM | TURNOVR by Walkup, Nathan | ||
| 16:34 | WAGNER | STEAL by MURRAY, Tyler | ||
| 16:25 | WAGNER | GOOD! 3 PTR by MARTIN, Chris | TAM 9 - WAGNER 8 | (TAM by 1) |
| ASSIST by PARKER, Orlando | ||||
| 16:04 | TAM | TURNOVR by Walkup, Nathan | ||
| 16:03 | WAGNER | STEAL by MARTIN, Chris | ||
| 16:01 | TAM | FOUL by Holmes, B.J. (1) | ||
| 16:01 | WAGNER | GOOD! JUMPER by MARTIN, Chris (fastbreak) | WAGNER 10 - TAM 9 | (WAGNER by 1) |
| ASSIST by Holmes, B.J. | ||||
| 16:01 | WAGNER | GOOD! FT SHOT by MARTIN, Chris | WAGNER 11 - TAM 9 | (WAGNER by 2) |
| 15:44 | TAM | TURNOVR by Lewis, Derrek | ||
| 15:43 | WAGNER | STEAL by PARKER, Orlando | ||
| 15:39 | WAGNER | MISSED LAYUP by MARTIN, Chris | ||
| REBOUND (DEF) by Hibbert, Naji | ||||
| 15:28 | TAM | MISSED 3 PTR by Darko, Andrew | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 15:13 | WAGNER | MISSED JUMPER by MARTIN, Chris | ||
| 15:13 | TAM | BLOCK by Darko, Andrew | ||
| REBOUND (OFF) by MURRAY, Tyler | ||||
| 15:04 | WAGNER | MISSED 3 PTR by RIVERS, Latif | ||
| REBOUND (DEF) by Turner, Ray | ||||
| 14:47 | TAM | MISSED JUMPER by Turner, Ray | ||
| REBOUND (OFF) by Roberson, Kourtney | ||||
| 14:45 | TAM | GOOD! LAYUP by Roberson, Kourtney | TAM 11 - WAGNER 11 | Tied |
| 14:27 | WAGNER | GOOD! JUMPER by PARKER, Orlando | WAGNER 13 - TAM 11 | (WAGNER by 2) |
| ASSIST by RIVERS, Latif | ||||
| 14:10 | TAM | TIMEOUT media | ||
| 13:58 | TAM | TURNOVR by Roberson, Kourtney | ||
| 13:56 | WAGNER | STEAL by SPILLER, Clifton | ||
| 13:44 | WAGNER | MISSED LAYUP by THOMPSON, Josh | ||
| REBOUND (DEF) by Darko, Andrew | ||||
| 13:37 | TAM | GOOD! LAYUP by Turner, Ray | TAM 13 - WAGNER 13 | Tied |
| ASSIST by Hibbert, Naji | ||||
| 13:06 | WAGNER | TURNOVR by THOMPSON, Josh | ||
| 13:04 | TAM | STEAL by Darko, Andrew | ||
| 13:02 | TAM | MISSED LAYUP by Darko, Andrew | ||
| 13:02 | WAGNER | BLOCK by MURRAY, Tyler | ||
| REBOUND (OFF) by Darko, Andrew | ||||
| 12:57 | TAM | TURNOVR by Turner, Ray | ||
| 12:57 | TAM | FOUL by Turner, Ray (1) | ||
| 12:47 | WAGNER | TURNOVR by RIVERS, Latif | ||
| 12:47 | TAM | STEAL by Turner, Ray | ||
| 12:47 | WAGNER | FOUL by THOMPSON, Josh (1) | ||
| 12:47 | TAM | MISSED FT SHOT by Turner, Ray | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:47 | TAM | GOOD! FT SHOT by Turner, Ray | TAM 14 - WAGNER 13 | (TAM by 1) |
| 12:30 | WAGNER | FOUL by MUNDWEILER, Danny (1) | ||
| 12:30 | WAGNER | TURNOVR by MUNDWEILER, Danny | ||
| 12:12 | TAM | GOOD! LAYUP by Roberson, Kourtney | TAM 16 - WAGNER 13 | (TAM by 3) |
| 12:01 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 11:42 | TAM | MISSED JUMPER by Turner, Ray | ||
| REBOUND (DEF) by MARTIN, Chris | ||||
| 11:35 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by Darko, Andrew | ||||
| 11:27 | TAM | GOOD! LAYUP by Darko, Andrew (fastbreak) | TAM 18 - WAGNER 13 | (TAM by 5) |
| 10:57 | WAGNER | MISSED 3 PTR by PARKER, Orlando | ||
| REBOUND (DEF) by Turner, Ray | ||||
| 10:46 | WAGNER | FOUL by THOMPSON, Josh (2) | ||
| 10:46 | TAM | TIMEOUT MEDIA | ||
| 10:36 | TAM | GOOD! JUMPER by Harris, Dash | TAM 20 - WAGNER 13 | (TAM by 7) |
| 09:58 | WAGNER | TURNOVR by FOLAHAN, Naofall | ||
| 09:58 | TAM | STEAL by Walkup, Nathan | ||
| 09:53 | TAM | MISSED LAYUP by Holmes, B.J. | ||
| REBOUND (OFF) by Loubeau, David | ||||
| 09:50 | TAM | GOOD! DUNK by Loubeau, David | TAM 22 - WAGNER 13 | (TAM by 9) |
| 09:40 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 09:40 | TAM | STEAL by Harris, Dash | ||
| 09:36 | TAM | MISSED JUMPER by Middleton, Khris | ||
| REBOUND (DEF) by MURRAY, Tyler | ||||
| 09:36 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by Walkup, Nathan | ||||
| 09:15 | TAM | GOOD! LAYUP by Loubeau, David | TAM 24 - WAGNER 13 | (TAM by 11) |
| ASSIST by Walkup, Nathan | ||||
| 08:52 | TAM | FOUL by Walkup, Nathan (1) | ||
| 08:46 | WAGNER | GOOD! JUMPER by PARKER, Orlando | TAM 24 - WAGNER 15 | (TAM by 9) |
| ASSIST by MARTIN, Chris | ||||
| 08:25 | TAM | MISSED LAYUP by Loubeau, David | ||
| 08:25 | WAGNER | BLOCK by PARKER, Orlando | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:09 | TAM | GOOD! LAYUP by Walkup, Nathan | TAM 26 - WAGNER 15 | (TAM by 11) |
| ASSIST by Middleton, Khris | ||||
| 08:09 | WAGNER | FOUL by PARKER, Orlando (2) | ||
| 08:09 | TAM | GOOD! FT SHOT by Walkup, Nathan | TAM 27 - WAGNER 15 | (TAM by 12) |
| 08:02 | WAGNER | GOOD! JUMPER by RIVERS, Latif (in the paint) | TAM 27 - WAGNER 17 | (TAM by 10) |
| 07:53 | TAM | TURNOVR by Walkup, Nathan | ||
| 07:53 | WAGNER | TIMEOUT media | ||
| 07:34 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 07:33 | TAM | STEAL by Holmes, B.J. | ||
| 07:32 | TAM | MISSED LAYUP by Harris, Dash | ||
| REBOUND (OFF) by Holmes, B.J. | ||||
| 07:29 | TAM | MISSED LAYUP by Holmes, B.J. | ||
| 07:29 | WAGNER | BLOCK by HARRIS, Clayfell | ||
| REBOUND (OFF) by Harris, Dash | ||||
| 07:25 | WAGNER | FOUL by HARRIS, Clayfell (1) | ||
| 07:25 | TAM | GOOD! FT SHOT by Loubeau, David | TAM 28 - WAGNER 17 | (TAM by 11) |
| 07:25 | TAM | MISSED FT SHOT by Loubeau, David | ||
| REBOUND (DEF) by PARKER, Orlando | ||||
| 07:08 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:06 | WAGNER | FOUL by HARRIS, Clayfell (2) | ||
| 07:06 | TAM | GOOD! FT SHOT by Loubeau, David | TAM 29 - WAGNER 17 | (TAM by 12) |
| 07:06 | TAM | GOOD! FT SHOT by Loubeau, David | TAM 30 - WAGNER 17 | (TAM by 13) |
| 06:52 | WAGNER | GOOD! LAYUP by RIVERS, Latif | TAM 30 - WAGNER 19 | (TAM by 11) |
| ASSIST by HARRIS, Clayfell | ||||
| 06:22 | TAM | MISSED LAYUP by Loubeau, David | ||
| REBOUND (OFF) by Roberson, Kourtney | ||||
| 06:20 | WAGNER | FOUL by PARKER, Orlando (3) | ||
| 06:20 | TAM | GOOD! FT SHOT by Roberson, Kourtney | TAM 31 - WAGNER 19 | (TAM by 12) |
| 06:20 | TAM | MISSED FT SHOT by Roberson, Kourtney | ||
| REBOUND (DEF) by FOLAHAN, Naofall | ||||
| 06:04 | WAGNER | MISSED JUMPER by FOLAHAN, Naofall | ||
| REBOUND (DEF) by Hibbert, Naji | ||||
| 05:54 | TAM | MISSED JUMPER by Hibbert, Naji | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:46 | WAGNER | FOUL by FOLAHAN, Naofall (2) | ||
| 05:46 | TAM | MISSED FT SHOT by Roberson, Kourtney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:46 | TAM | GOOD! FT SHOT by Roberson, Kourtney | TAM 32 - WAGNER 19 | (TAM by 13) |
| 05:27 | WAGNER | MISSED 3 PTR by RIVERS, Latif | ||
| REBOUND (DEF) by Roberson, Kourtney | ||||
| 05:07 | WAGNER | FOUL by MURRAY, Tyler (1) | ||
| 05:07 | TAM | GOOD! FT SHOT by Davis, Keith | TAM 33 - WAGNER 19 | (TAM by 14) |
| 05:07 | TAM | MISSED FT SHOT by Davis, Keith | ||
| REBOUND (DEF) by FOLAHAN, Naofall | ||||
| 04:38 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (OFF) by MURRAY, Tyler | ||||
| 04:14 | TAM | FOUL by Davis, Keith (1) | ||
| 04:14 | WAGNER | MISSED FT SHOT by MURRAY, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:14 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | TAM 33 - WAGNER 20 | (TAM by 13) |
| 03:54 | TAM | GOOD! 3 PTR by Holmes, B.J. | TAM 36 - WAGNER 20 | (TAM by 16) |
| ASSIST by Harris, Dash | ||||
| 03:24 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 03:24 | TAM | TIMEOUT media | ||
| 03:22 | TAM | MISSED 3 PTR by Holmes, B.J. | ||
| REBOUND (DEF) by FOLAHAN, Naofall | ||||
| 02:57 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:53 | TAM | FOUL by Holmes, B.J. (2) | ||
| 02:51 | WAGNER | MISSED JUMPER by RIVERS, Latif | ||
| REBOUND (DEF) by Turner, Ray | ||||
| 02:28 | TAM | GOOD! LAYUP by Turner, Ray | TAM 38 - WAGNER 20 | (TAM by 18) |
| ASSIST by Harris, Dash | ||||
| 01:56 | WAGNER | FOUL by MARTIN, Chris (1) | ||
| 01:56 | WAGNER | TURNOVR by MARTIN, Chris | ||
| 01:37 | TAM | MISSED JUMPER by Harris, Dash | ||
| REBOUND (DEF) by RIVERS, Latif | ||||
| 01:30 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by Loubeau, David | ||||
| 01:20 | TAM | TURNOVR by Middleton, Khris | ||
| 01:09 | WAGNER | MISSED JUMPER by MURRAY, Tyler | ||
| REBOUND (DEF) by Harris, Dash | ||||
| 00:59 | TAM | GOOD! JUMPER by Turner, Ray | TAM 40 - WAGNER 20 | (TAM by 20) |
| ASSIST by Harris, Dash | ||||
| 00:29 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by Loubeau, David | ||||
| 00:03 | TAM | MISSED JUMPER by Middleton, Khris | ||
| REBOUND (DEF) by (TEAM) |
| 19:43 | TAM | MISSED JUMPER by Harris, Dash | TAM 40 - WAGNER 20 | (TAM by 20) |
| REBOUND (OFF) by Middleton, Khris | ||||
| 19:40 | TAM | GOOD! LAYUP by Middleton, Khris | TAM 42 - WAGNER 20 | (TAM by 22) |
| 19:28 | WAGNER | GOOD! JUMPER by PARKER, Orlando | TAM 42 - WAGNER 22 | (TAM by 20) |
| ASSIST by MARTIN, Chris | ||||
| 19:07 | TAM | GOOD! JUMPER by Walkup, Nathan (in the paint) | TAM 44 - WAGNER 22 | (TAM by 22) |
| ASSIST by Harris, Dash | ||||
| 18:36 | WAGNER | MISSED JUMPER by PARKER, Orlando | ||
| REBOUND (DEF) by Harris, Dash | ||||
| 18:18 | TAM | GOOD! JUMPER by Loubeau, David (in the paint) | TAM 46 - WAGNER 22 | (TAM by 24) |
| 18:18 | WAGNER | FOUL by FOLAHAN, Naofall (3) | ||
| 18:18 | TAM | MISSED FT SHOT by Loubeau, David | ||
| REBOUND (OFF) by Walkup, Nathan | ||||
| 18:16 | TAM | MISSED LAYUP by Walkup, Nathan | ||
| REBOUND (DEF) by FOLAHAN, Naofall | ||||
| 18:10 | TAM | FOUL by Harris, Dash (1) | ||
| 18:10 | WAGNER | GOOD! FT SHOT by MURRAY, Tyler | TAM 46 - WAGNER 23 | (TAM by 23) |
| 18:10 | WAGNER | MISSED FT SHOT by MURRAY, Tyler | ||
| REBOUND (DEF) by Walkup, Nathan | ||||
| 17:42 | TAM | MISSED 3 PTR by Walkup, Nathan | ||
| REBOUND (DEF) by FOLAHAN, Naofall | ||||
| 17:11 | WAGNER | TURNOVR by MURRAY, Tyler | ||
| 17:07 | WAGNER | FOUL by MARTIN, Chris (2) | ||
| 17:07 | TAM | GOOD! FT SHOT by Walkup, Nathan | TAM 47 - WAGNER 23 | (TAM by 24) |
| 17:07 | TAM | TURNOVR by Walkup, Nathan | ||
| 16:43 | WAGNER | GOOD! LAYUP by RIVERS, Latif | TAM 47 - WAGNER 25 | (TAM by 22) |
| 16:31 | TAM | GOOD! JUMPER by Middleton, Khris | TAM 49 - WAGNER 25 | (TAM by 24) |
| ASSIST by Holmes, B.J. | ||||
| 16:14 | WAGNER | GOOD! LAYUP by FOLAHAN, Naofall | TAM 49 - WAGNER 27 | (TAM by 22) |
| ASSIST by MARTIN, Chris | ||||
| 16:00 | WAGNER | FOUL by PARKER, Orlando (4) | ||
| 16:00 | TAM | MISSED FT SHOT by Harris, Dash | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:00 | TAM | GOOD! FT SHOT by Harris, Dash | TAM 50 - WAGNER 27 | (TAM by 23) |
| 15:36 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (DEF) by Middleton, Khris | ||||
| 15:28 | TAM | MISSED LAYUP by Middleton, Khris | ||
| 15:28 | WAGNER | BLOCK by FOLAHAN, Naofall | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:26 | TAM | TIMEOUT media | ||
| 15:06 | WAGNER | FOUL by FOLAHAN, Naofall (4) | ||
| 15:06 | TAM | GOOD! FT SHOT by Roberson, Kourtney | TAM 51 - WAGNER 27 | (TAM by 24) |
| 15:06 | TAM | GOOD! FT SHOT by Roberson, Kourtney | TAM 52 - WAGNER 27 | (TAM by 25) |
| 14:54 | WAGNER | GOOD! 3 PTR by RIVERS, Latif | TAM 52 - WAGNER 30 | (TAM by 22) |
| ASSIST by MURRAY, Tyler | ||||
| 14:36 | TAM | GOOD! JUMPER by Hibbert, Naji (in the paint) | TAM 54 - WAGNER 30 | (TAM by 24) |
| 14:16 | WAGNER | GOOD! JUMPER by RIVERS, Latif | TAM 54 - WAGNER 32 | (TAM by 22) |
| ASSIST by MURRAY, Tyler | ||||
| 14:12 | WAGNER | FOUL TECHNCL by HARRIS, Clayfell | ||
| 14:12 | TAM | FOUL TECHNCL by Roberson, Kourtney | ||
| 14:12 | WAGNER | FOUL TECHNCL by HARRIS, Clayfell | ||
| 14:12 | TAM | GOOD! FT SHOT by Holmes, B.J. | TAM 55 - WAGNER 32 | (TAM by 23) |
| 14:12 | TAM | GOOD! FT SHOT by Holmes, B.J. | TAM 56 - WAGNER 32 | (TAM by 24) |
| 13:53 | TAM | FOUL by Roberson, Kourtney (1) | ||
| 13:53 | TAM | TURNOVR by Roberson, Kourtney | ||
| 13:35 | WAGNER | MISSED 3 PTR by MARTIN, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:08 | WAGNER | FOUL by THOMPSON, Josh (3) | ||
| 13:08 | TAM | GOOD! FT SHOT by Hibbert, Naji | TAM 57 - WAGNER 32 | (TAM by 25) |
| 13:08 | TAM | GOOD! FT SHOT by Hibbert, Naji | TAM 58 - WAGNER 32 | (TAM by 26) |
| 12:51 | WAGNER | MISSED JUMPER by THOMPSON, Josh | ||
| REBOUND (DEF) by Darko, Andrew | ||||
| 12:41 | TAM | TURNOVR by Turner, Ray | ||
| 12:40 | WAGNER | STEAL by SPILLER, Clifton | ||
| 12:35 | WAGNER | GOOD! 3 PTR by MARTIN, Chris (fastbreak) | TAM 58 - WAGNER 35 | (TAM by 23) |
| ASSIST by RIVERS, Latif | ||||
| 12:33 | WAGNER | TIMEOUT 30sec | ||
| 12:26 | WAGNER | FOUL by MARTIN, Chris (3) | ||
| 12:26 | TAM | GOOD! FT SHOT by Hibbert, Naji | TAM 59 - WAGNER 35 | (TAM by 24) |
| 12:26 | TAM | GOOD! FT SHOT by Hibbert, Naji | TAM 60 - WAGNER 35 | (TAM by 25) |
| 12:09 | WAGNER | MISSED JUMPER by RIVERS, Latif | ||
| REBOUND (DEF) by Roberson, Kourtney | ||||
| 11:44 | TAM | GOOD! 3 PTR by Hibbert, Naji | TAM 63 - WAGNER 35 | (TAM by 28) |
| ASSIST by Loubeau, David | ||||
| 11:24 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (DEF) by Roberson, Kourtney | ||||
| 11:11 | TAM | MISSED 3 PTR by Hibbert, Naji | ||
| REBOUND (OFF) by Darko, Andrew | ||||
| 11:08 | TAM | TURNOVR by Darko, Andrew | ||
| 11:08 | WAGNER | TIMEOUT MEDIA | ||
| 10:48 | TAM | FOUL by Hibbert, Naji (1) | ||
| 10:48 | WAGNER | GOOD! FT SHOT by THOMPSON, Josh | TAM 63 - WAGNER 36 | (TAM by 27) |
| 10:48 | WAGNER | GOOD! FT SHOT by THOMPSON, Josh | TAM 63 - WAGNER 37 | (TAM by 26) |
| 10:35 | TAM | TURNOVR by Hibbert, Naji | ||
| 10:28 | WAGNER | GOOD! JUMPER by RIVERS, Latif (fastbreak) | TAM 63 - WAGNER 39 | (TAM by 24) |
| ASSIST by MURRAY, Tyler | ||||
| 09:56 | TAM | GOOD! JUMPER by Holmes, B.J. | TAM 65 - WAGNER 39 | (TAM by 26) |
| ASSIST by Harris, Dash | ||||
| 09:37 | WAGNER | MISSED 3 PTR by MURRAY, Tyler | ||
| REBOUND (DEF) by Walkup, Nathan | ||||
| 09:32 | TAM | TURNOVR by Walkup, Nathan | ||
| 09:17 | WAGNER | MISSED JUMPER by RIVERS, Latif | ||
| REBOUND (DEF) by Davis, Keith | ||||
| 08:56 | TAM | GOOD! 3 PTR by Holmes, B.J. | TAM 68 - WAGNER 39 | (TAM by 29) |
| ASSIST by Middleton, Khris | ||||
| 08:35 | WAGNER | TURNOVR by RIVERS, Latif | ||
| 08:34 | TAM | STEAL by Harris, Dash | ||
| 08:31 | TAM | GOOD! DUNK by Harris, Dash (fastbreak) | TAM 70 - WAGNER 39 | (TAM by 31) |
| 08:26 | WAGNER | TIMEOUT 30sec | ||
| 08:09 | WAGNER | MISSED JUMPER by PARKER, Orlando | ||
| REBOUND (DEF) by Davis, Keith | ||||
