#03 MURRAY, Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at PRINCETON  11/12/11  *  31  4-7  .571  2-2  1.000  5-6  .833  1  2  3  3.0  0  0  4  1  0  2  15  15.0 
at UCONN  11/14/11  *  34  4-7  .571  2-3  .667  0-0  .000  1  4  5  4.0  2  0  0  2  0  1  10  12.5 
NORTH CAROLINA CENTRAL  11/16/11  *  29  7-10  .700  4-5  .800  2-3  .667  3  2  5  4.3  4  0  1  0  0  1  20  15.0 
at LAFAYETTE  11/19/11  *  32  4-10  .400  3-7  .429  1-2  .500  2  3  5  4.5  2  0  1  2  0  0  12  14.3 
at PENN  11/22/11  *  33  5-12  .417  2-4  .500  2-2  1.000  1  2  3  4.2  3  0  3  3  0  0  14  14.2 
DELAWARE STATE  11/26/11  *  31  4-7  .571  3-4  .750  3-3  1.000  0  4  4  4.2  0  0  4  2  0  1  14  14.2 
at LIU BROOKLYN  12/01/11  *  37  6-15  .400  5-7  .714  2-3  .667  2  7  9  4.9  1  0  1  1  0  3  19  14.9 
ST. FRANCIS (NY)  12/03/11  *  29  6-8  .750  2-4  .500  0-0  .000  1  6  7  5.1  3  0  3  1  0  0  14  14.8 
HOFSTRA  12/06/11  *  36  4-11  .364  1-5  .200  1-2  .500  1  6  7  5.3  3  0  4  1  0  1  10  14.2 
LEHIGH  12/10/11  *  33  2-5  .400  0-3  .000  2-2  1.000  0  1  1  4.9  1  0  5  1  0  3  6  13.4 
at PITT  12/23/11  *  31  3-5  .600  3-5  .600  1-2  .500  0  3  3  4.7  1  0  0  2  0  1  10  13.1 
vs AIR FORCE  12/29/11  *  31  3-7  .429  1-5  .200  4-4  1.000  1  1  2  4.5  0  0  2  1  0  0  11  12.9 
at SANTA CLARA  12/30/11  *  30  3-7  .429  2-4  .500  2-2  1.000  0  3  3  4.4  1  0  0  3  2  1  10  12.7 
at FAIRLEIGH DICKINSON  01/05/12  *  30  4-6  .667  2-4  .500  1-2  .500  0  6  6  4.5  1  0  4  1  0  2  11  12.6 
at MONMOUTH  01/07/12  *  27  3-8  .375  1-5  .200  0-0  .000  0  2  2  4.3  0  0  4  2  1  0  7  12.2 
BRYANT  01/12/12  *  30  3-8  .375  3-6  .500  4-5  .800  2  5  7  4.5  0  0  3  0  0  2  13  12.3 
CENTRAL CONNECTICUT  01/14/12  *  29  4-5  .800  4-4  1.000  0-0  .000  2  3  5  4.5  2  0  2  1  0  0  12  12.2 
at ST. FRANCIS (NY)  01/19/12  *  30  6-10  .600  3-6  .500  4-5  .800  0  0  0  4.3  0  0  3  0  0  3  19  12.6 
LIU BROOKLYN  01/21/12  *  26  3-10  .300  1-5  .200  4-4  1.000  1  3  4  4.3  4  0  2  0  0  0  11  12.5 
at SACRED HEART  01/26/12  *  35  7-12  .583  7-9  .778  0-0  .000  0  3  3  4.2  1  0  1  3  0  1  21  13.0 
at QUINNIPIAC  01/28/12  *  33  3-9  .333  1-1  1.000  2-2  1.000  0  3  3  4.1  1  0  0  2  0  2  9  12.8 
ROBERT MORRIS  02/02/12  *  34  2-9  .222  2-4  .500  4-5  .800  0  2  2  4.0  1  0  2  3  0  4  10  12.6 
SAINT FRANCIS (PA)  02/04/12  *  26  2-6  .333  1-3  .333  0-0  .000  0  0  0  3.9  2  0  2  2  0  1  5  12.3 
at MOUNT ST. MARY'S  02/08/12  *  29  4-11  .364  4-8  .500  2-3  .667  1  1  2  3.8  1  0  1  1  0  2  14  12.4 
MOUNT ST. MARY'S  02/11/12  *  31  3-7  .429  1-4  .250  4-4  1.000  0  1  1  3.7  1  0  1  0  0  2  11  12.3 
MONMOUTH  02/16/12  *  28  6-13  .462  5-10  .500  3-3  1.000  1  6  7  3.8  4  0  2  2  0  1  20  12.6 
FAIRLEIGH DICKINSON  02/18/12  *  30  2-6  .333  1-2  .500  2-3  .667  0  2  2  3.7  1  0  3  0  1  0  7  12.4 
at BRYANT  02/23/12  *  32  1-6  .167  1-5  .200  0-0  .000  0  3  3  3.7  3  0  3  2  0  1  3  12.1 
at CENTRAL CONNECTICUT  02/25/12  *  26  1-7  .143  1-4  .250  1-2  .500  0  3  3  3.7  1  0  1  3  0  1  4  11.8 
CENTRAL CONNECTICUT  03/01/12  *  34  5-9  .556  3-6  .500  2-2  1.000  0  2  2  3.6  0  0  3  0  1  0  15  11.9 
ROBERT MORRIS  03/04/12  *  26  6-11  .545  3-7  .429  0-2  .000  1  0  1  3.5  5  1  1  2  0  1  15  12.0 
Totals     31  953  120-264  .455  74-151  .490  58-73  .795  21  89  110  3.5  49  1  66  44  5  37  372  12.0 
 
Games played: 31      Rebounds/game: 3.5 
Points/game: 12.0      Assists/game: 2.1 
FG Pct: 45.5      Turnovers/game: 1.4 
3FG Pct: 49.0      Assist/turnover ratio: 1.5 
FT Pct: 79.5      Steals/game: 1.2 
       Blocks/game: 0.2