#04 BURTON, Marcus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at PRINCETON  11/12/11    12  1-5  .200  0-2  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  2  2.0 
at UCONN  11/14/11    8  1-3  .333  0-2  .000  0-0  .000  0  0  0  0.0  3  0  1  0  0  1  2  2.0 
NORTH CAROLINA CENTRAL  11/16/11    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.3 
at LAFAYETTE  11/19/11    2  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  2  1.5 
at PENN  11/22/11    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  1.2 
DELAWARE STATE  11/26/11    15  1-5  .200  0-2  .000  5-5  1.000  0  4  4  0.7  1  0  3  0  0  1  7  2.2 
at LIU BROOKLYN  12/01/11    12  1-3  .333  0-0  .000  0-0  .000  3  1  4  1.1  4  0  2  1  0  0  2  2.1 
ST. FRANCIS (NY)  12/03/11    16  2-5  .400  0-1  .000  2-3  .667  2  2  4  1.5  1  0  0  3  0  1  6  2.6 
HOFSTRA  12/06/11    13  0-1  .000  0-0  .000  0-0  .000  0  3  3  1.7  1  0  0  1  0  0  0  2.3 
LEHIGH  12/10/11    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  1  1  0  0  0  2.1 
at PITT  12/23/11    12  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  1  2  2.1 
vs AIR FORCE  12/29/11    11  1-5  .200  1-4  .250  2-2  1.000  1  0  1  1.5  2  0  0  1  0  0  5  2.3 
at SANTA CLARA  12/30/11    6  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.4  1  0  0  1  0  0  0  2.2 
at FAIRLEIGH DICKINSON  01/05/12    9  0-3  .000  0-1  .000  0-0  .000  1  0  1  1.4  0  0  2  0  0  0  0  2.0 
at MONMOUTH  01/07/12    18  4-8  .500  0-3  .000  0-0  .000  1  0  1  1.3  3  0  0  0  3  0  8  2.4 
BRYANT  01/12/12    16  3-5  .600  1-3  .333  3-4  .750  1  0  1  1.3  1  0  4  0  0  1  10  2.9 
CENTRAL CONNECTICUT  01/14/12    12  2-3  .667  2-2  1.000  2-2  1.000  0  1  1  1.3  1  0  1  3  0  4  8  3.2 
at ST. FRANCIS (NY)  01/19/12    15  1-3  .333  0-1  .000  1-2  .500  0  1  1  1.3  0  0  2  0  0  0  3  3.2 
LIU BROOKLYN  01/21/12    10  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  2  0  1  2  3.1 
at SACRED HEART  01/26/12    23  2-9  .222  1-3  .333  0-0  .000  0  1  1  1.3  2  0  2  1  0  2  5  3.2 
at QUINNIPIAC  01/28/12    18  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.3  2  0  1  1  0  0  2  3.1 
ROBERT MORRIS  02/02/12    8  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.2  0  0  1  1  0  0  2  3.1 
SAINT FRANCIS (PA)  02/04/12    20  1-5  .200  1-2  .500  1-2  .500  0  1  1  1.2  1  0  1  0  0  2  4  3.1 
at MOUNT ST. MARY'S  02/08/12    12  0-1  .000  0-1  .000  0-0  .000  1  3  4  1.3  2  0  0  3  0  0  0  3.0 
MOUNT ST. MARY'S  02/11/12    17  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  3  0  0  1  4  3.0 
MONMOUTH  02/16/12    16  3-4  .750  2-2  1.000  2-2  1.000  1  1  2  1.3  0  0  0  4  0  1  10  3.3 
FAIRLEIGH DICKINSON  02/18/12    19  4-7  .571  1-4  .250  4-8  .500  0  2  2  1.3  1  0  3  0  0  3  13  3.7 
at BRYANT  02/23/12    19  0-4  .000  0-2  .000  2-2  1.000  1  0  1  1.3  0  0  1  0  0  0  2  3.6 
at CENTRAL CONNECTICUT  02/25/12    13  1-3  .333  1-2  .500  0-0  .000  0  0  0  1.3  2  0  1  2  0  0  3  3.6 
ROBERT MORRIS  03/04/12    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  3.5 
Totals     0  377  35-97  .361  10-43  .233  24-32  .750  13  25  38  1.3  35  0  29  26  3  19  104  3.5 
 
Games played: 30      Rebounds/game: 1.3 
Points/game: 3.5      Assists/game: 1.0 
FG Pct: 36.1      Turnovers/game: 0.9 
3FG Pct: 23.3      Assist/turnover ratio: 1.1 
FT Pct: 75.0      Steals/game: 0.6 
       Blocks/game: 0.1