#11 MARTIN, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at PRINCETON  11/12/11    30  2-7  .286  1-3  .333  0-0  .000  0  1  1  1.0  1  0  1  2  0  0  5  5.0 
at UCONN  11/14/11    26  3-7  .429  1-5  .200  0-0  .000  0  0  0  0.5  2  0  3  1  0  1  7  6.0 
NORTH CAROLINA CENTRAL  11/16/11    23  2-6  .333  2-5  .400  4-4  1.000  1  1  2  1.0  1  0  1  2  0  0  10  7.3 
at LAFAYETTE  11/19/11    17  1-7  .143  1-4  .250  2-2  1.000  0  2  2  1.3  1  0  0  0  0  1  5  6.8 
at PENN  11/22/11    19  4-8  .500  2-3  .667  1-1  1.000  1  2  3  1.6  5  1  1  0  0  0  11  7.6 
DELAWARE STATE  11/26/11    21  2-8  .250  1-5  .200  0-0  .000  0  2  2  1.7  3  0  1  1  0  2  5  7.2 
at LIU BROOKLYN  12/01/11    26  3-10  .300  2-5  .400  2-2  1.000  0  2  2  1.7  2  0  1  2  0  2  10  7.6 
ST. FRANCIS (NY)  12/03/11    26  4-9  .444  2-5  .400  4-8  .500  1  1  2  1.8  2  0  1  2  0  2  14  8.4 
HOFSTRA  12/06/11    25  4-9  .444  3-5  .600  4-4  1.000  3  1  4  2.0  3  0  0  1  0  1  15  9.1 
LEHIGH  12/10/11    24  3-6  .500  2-4  .500  4-4  1.000  0  2  2  2.0  2  0  1  0  0  2  12  9.4 
at PITT  12/23/11    15  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.8  4  0  0  1  0  1  3  8.8 
vs AIR FORCE  12/29/11    23  2-9  .222  2-8  .250  0-0  .000  0  2  2  1.8  2  0  1  0  0  1  6  8.6 
at SANTA CLARA  12/30/11    18  2-3  .667  2-3  .667  0-0  .000  1  1  2  1.8  1  0  0  0  0  0  6  8.4 
at FAIRLEIGH DICKINSON  01/05/12    24  2-8  .250  2-5  .400  0-0  .000  1  2  3  1.9  2  0  1  2  0  3  6  8.2 
at MONMOUTH  01/07/12    15  2-4  .500  1-3  .333  3-3  1.000  0  1  1  1.9  0  0  0  0  0  0  8  8.2 
BRYANT  01/12/12    21  0-4  .000  0-4  .000  0-1  .000  0  8  8  2.3  2  0  3  1  0  0  0  7.7 
CENTRAL CONNECTICUT  01/14/12    13  0-2  .000  0-1  .000  2-2  1.000  0  0  0  2.1  1  0  1  3  0  0  2  7.4 
at ST. FRANCIS (NY)  01/19/12    17  1-3  .333  1-2  .500  4-5  .800  0  1  1  2.1  4  0  2  1  0  2  7  7.3 
LIU BROOKLYN  01/21/12    19  2-5  .400  0-2  .000  0-1  .000  1  0  1  2.0  2  0  2  0  0  1  4  7.2 
ROBERT MORRIS  02/02/12    17  2-4  .500  1-2  .500  4-4  1.000  0  1  1  2.0  1  0  0  1  0  0  9  7.3 
SAINT FRANCIS (PA)  02/04/12    24  0-6  .000  0-4  .000  2-2  1.000  0  4  4  2.0  2  0  0  0  0  1  2  7.0 
at MOUNT ST. MARY'S  02/08/12    19  1-5  .200  0-3  .000  0-0  .000  0  0  0  2.0  0  0  4  0  0  1  2  6.8 
MOUNT ST. MARY'S  02/11/12    18  3-8  .375  3-6  .500  2-2  1.000  0  0  0  1.9  2  0  0  1  0  2  11  7.0 
MONMOUTH  02/16/12    19  1-7  .143  0-3  .000  8-8  1.000  1  2  3  1.9  1  0  0  0  0  2  10  7.1 
FAIRLEIGH DICKINSON  02/18/12  *  26  5-14  .357  2-9  .222  1-1  1.000  1  2  3  2.0  3  0  1  3  0  1  13  7.3 
at BRYANT  02/23/12    16  2-8  .250  2-6  .333  0-0  .000  1  0  1  1.9  1  0  1  0  0  0  6  7.3 
at CENTRAL CONNECTICUT  02/25/12    21  2-4  .500  0-2  .000  0-0  .000  0  0  0  1.9  4  0  1  2  0  2  4  7.1 
CENTRAL CONNECTICUT  03/01/12    22  3-7  .429  1-4  .250  2-4  .500  0  3  3  1.9  3  0  3  1  0  2  9  7.2 
ROBERT MORRIS  03/04/12    23  1-3  .333  1-2  .500  2-4  .500  0  1  1  1.9  3  0  0  1  0  2  5  7.1 
Totals     1  607  60-184  .326  36-116  .310  51-62  .823  12  42  54  1.9  60  1  30  28  0  32  207  7.1 
 
Games played: 29      Rebounds/game: 1.9 
Points/game: 7.1      Assists/game: 1.0 
FG Pct: 32.6      Turnovers/game: 1.0 
3FG Pct: 31.0      Assist/turnover ratio: 1.1 
FT Pct: 82.3      Steals/game: 1.1 
       Blocks/game: 0.0