#15 ORTIZ, Kenneth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at PRINCETON  11/12/11  *  25  3-9  .333  0-0  .000  1-4  .250  1  3  4  4.0  0  0  3  5  0  4  7  7.0 
at UCONN  11/14/11  *  23  3-7  .429  0-0  .000  4-6  .667  0  1  1  2.5  4  0  3  2  0  1  10  8.5 
NORTH CAROLINA CENTRAL  11/16/11  *  33  2-7  .286  0-1  .000  7-10  .700  1  10  11  5.3  3  0  6  5  0  3  11  9.3 
at LAFAYETTE  11/19/11  *  37  3-4  .750  0-0  .000  4-6  .667  2  3  5  5.3  3  0  3  2  0  1  10  9.5 
at PENN  11/22/11  *  30  1-10  .100  0-0  .000  1-2  .500  1  3  4  5.0  2  0  4  3  0  3  3  8.2 
DELAWARE STATE  11/26/11  *  21  0-7  .000  0-0  .000  0-0  .000  1  1  2  4.5  3  0  6  0  0  2  0  6.8 
at LIU BROOKLYN  12/01/11  *  22  2-5  .400  0-0  .000  2-4  .500  2  4  6  4.7  5  1  0  3  0  0  6  6.7 
ST. FRANCIS (NY)  12/03/11  *  22  3-5  .600  0-0  .000  6-8  .750  0  6  6  4.9  3  0  4  2  1  1  12  7.4 
HOFSTRA  12/06/11  *  32  4-8  .500  0-0  .000  4-7  .571  2  4  6  5.0  2  0  4  5  0  5  12  7.9 
LEHIGH  12/10/11  *  28  5-9  .556  0-0  .000  0-0  .000  0  1  1  4.6  2  0  4  3  0  1  10  8.1 
at PITT  12/23/11  *  35  6-9  .667  0-1  .000  0-0  .000  1  1  2  4.4  4  0  7  3  0  1  12  8.5 
vs AIR FORCE  12/29/11  *  31  1-4  .250  0-0  .000  8-8  1.000  2  2  4  4.3  3  0  7  4  0  1  10  8.6 
at SANTA CLARA  12/30/11  *  32  2-13  .154  0-0  .000  4-6  .667  7  5  12  4.9  3  0  4  1  0  1  8  8.5 
at FAIRLEIGH DICKINSON  01/05/12  *  24  4-9  .444  0-0  .000  3-4  .750  1  5  6  5.0  3  0  5  2  0  2  11  8.7 
at MONMOUTH  01/07/12  *  29  2-7  .286  0-0  .000  6-9  .667  2  5  7  5.1  1  0  2  1  0  2  10  8.8 
BRYANT  01/12/12  *  22  1-5  .200  0-0  .000  1-2  .500  0  1  1  4.9  3  0  4  1  0  2  3  8.4 
CENTRAL CONNECTICUT  01/14/12  *  30  3-5  .600  0-1  .000  2-7  .286  1  6  7  5.0  1  0  4  3  0  2  8  8.4 
at ST. FRANCIS (NY)  01/19/12  *  26  3-8  .375  0-1  .000  5-6  .833  1  1  2  4.8  1  0  5  2  0  4  11  8.6 
LIU BROOKLYN  01/21/12  *  33  1-7  .143  0-0  .000  0-1  .000  4  1  5  4.8  5  1  1  3  0  2  2  8.2 
at SACRED HEART  01/26/12  *  31  0-6  .000  0-0  .000  0-0  .000  2  1  3  4.8  4  0  3  2  0  4  0  7.8 
at QUINNIPIAC  01/28/12  *  34  2-9  .222  0-0  .000  2-4  .500  3  3  6  4.8  2  0  3  2  0  1  6  7.7 
ROBERT MORRIS  02/02/12  *  29  3-3  1.000  0-0  .000  2-4  .500  2  3  5  4.8  5  1  3  1  0  0  8  7.7 
SAINT FRANCIS (PA)  02/04/12  *  20  2-7  .286  0-0  .000  4-6  .667  1  4  5  4.8  1  0  4  4  1  1  8  7.7 
at MOUNT ST. MARY'S  02/08/12  *  27  3-11  .273  0-1  .000  1-3  .333  3  2  5  4.8  1  0  5  1  0  1  7  7.7 
MOUNT ST. MARY'S  02/11/12  *  21  2-3  .667  0-0  .000  3-4  .750  1  3  4  4.8  2  0  7  3  0  1  7  7.7 
MONMOUTH  02/16/12  *  30  0-3  .000  0-0  .000  2-2  1.000  1  0  1  4.7  4  0  7  6  0  0  2  7.5 
FAIRLEIGH DICKINSON  02/18/12    16  4-6  .667  0-0  .000  2-6  .333  1  2  3  4.6  1  0  6  1  0  3  10  7.6 
at BRYANT  02/23/12  *  26  8-14  .571  0-2  .000  1-1  1.000  1  2  3  4.5  2  0  3  1  0  1  17  7.9 
at CENTRAL CONNECTICUT  02/25/12  *  32  2-7  .286  0-0  .000  5-7  .714  1  3  4  4.5  4  0  5  8  0  5  9  7.9 
CENTRAL CONNECTICUT  03/01/12  *  30  5-10  .500  0-0  .000  6-8  .750  1  4  5  4.5  4  0  6  6  0  1  16  8.2 
ROBERT MORRIS  03/04/12  *  31  1-9  .111  0-0  .000  4-5  .800  1  3  4  4.5  5  1  5  5  0  1  6  8.1 
Totals     30  862  81-226  .358  0-7  .000  90-140  .643  47  93  140  4.5  86  4  133  90  2  57  252  8.1 
 
Games played: 31      Rebounds/game: 4.5 
Points/game: 8.1      Assists/game: 4.3 
FG Pct: 35.8      Turnovers/game: 2.9 
3FG Pct: 0.0      Assist/turnover ratio: 1.5 
FT Pct: 64.3      Steals/game: 1.8 
       Blocks/game: 0.1