#24 RIVERS, Latif

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at PRINCETON  11/12/11  *  24  4-9  .444  2-4  .500  2-3  .667  0  4  4  4.0  3  0  2  0  0  3  12  12.0 
at UCONN  11/14/11  *  29  2-13  .154  1-6  .167  6-6  1.000  0  1  1  2.5  4  0  4  2  0  0  11  11.5 
NORTH CAROLINA CENTRAL  11/16/11  *  35  5-12  .417  1-4  .250  3-5  .600  0  0  0  1.7  1  0  2  3  1  0  14  12.3 
at LAFAYETTE  11/19/11  *  34  5-11  .455  2-5  .400  7-8  .875  0  3  3  2.0  0  0  3  2  0  1  19  14.0 
at PENN  11/22/11  *  29  6-9  .667  2-3  .667  4-4  1.000  0  0  0  1.6  3  0  2  2  0  0  18  14.8 
DELAWARE STATE  11/26/11  *  30  5-11  .455  1-4  .250  5-5  1.000  0  3  3  1.8  2  0  3  3  1  2  16  15.0 
at LIU BROOKLYN  12/01/11  *  27  5-20  .250  1-7  .143  1-1  1.000  1  3  4  2.1  3  0  2  1  1  1  12  14.6 
ST. FRANCIS (NY)  12/03/11  *  21  3-5  .600  0-1  .000  2-2  1.000  0  3  3  2.3  3  0  2  1  0  0  8  13.8 
HOFSTRA  12/06/11  *  28  1-8  .125  0-4  .000  4-4  1.000  0  4  4  2.4  4  0  1  2  0  1  6  12.9 
LEHIGH  12/10/11  *  32  4-11  .364  2-5  .400  3-4  .750  0  5  5  2.7  3  0  3  2  2  0  13  12.9 
at PITT  12/23/11  *  28  5-12  .417  2-5  .400  6-6  1.000  1  2  3  2.7  3  0  2  3  0  0  18  13.4 
vs AIR FORCE  12/29/11  *  29  7-12  .583  5-9  .556  2-2  1.000  1  3  4  2.8  2  0  2  2  0  0  21  14.0 
at SANTA CLARA  12/30/11  *  35  6-12  .500  3-7  .429  2-2  1.000  1  0  1  2.7  3  0  0  1  0  1  17  14.2 
at FAIRLEIGH DICKINSON  01/05/12  *  31  7-11  .636  3-6  .500  2-2  1.000  0  0  0  2.5  2  0  2  0  0  0  19  14.6 
at MONMOUTH  01/07/12  *  33  8-14  .571  4-9  .444  8-9  .889  0  3  3  2.5  3  0  1  3  0  0  28  15.5 
BRYANT  01/12/12  *  32  8-17  .471  2-7  .286  2-2  1.000  1  3  4  2.6  2  0  1  2  0  0  20  15.8 
CENTRAL CONNECTICUT  01/14/12  *  36  2-8  .250  2-5  .400  3-4  .750  0  2  2  2.6  0  0  4  4  3  1  9  15.4 
at ST. FRANCIS (NY)  01/19/12  *  30  2-11  .182  1-6  .167  3-4  .750  0  0  0  2.4  4  0  2  3  0  0  8  14.9 
LIU BROOKLYN  01/21/12  *  33  5-15  .333  3-7  .429  4-4  1.000  1  5  6  2.6  3  0  2  3  2  1  17  15.1 
at SACRED HEART  01/26/12  *  25  4-12  .333  2-6  .333  0-0  .000  1  2  3  2.7  3  0  3  0  0  2  10  14.8 
at QUINNIPIAC  01/28/12  *  35  3-3  1.000  2-2  1.000  2-2  1.000  0  2  2  2.6  4  0  2  3  0  0  10  14.6 
ROBERT MORRIS  02/02/12  *  33  5-9  .556  3-6  .500  15-17  .882  0  4  4  2.7  2  0  1  3  0  1  28  15.2 
SAINT FRANCIS (PA)  02/04/12  *  29  4-11  .364  2-7  .286  0-0  .000  1  3  4  2.7  1  0  4  1  0  2  10  15.0 
at MOUNT ST. MARY'S  02/08/12  *  31  3-11  .273  0-3  .000  3-4  .750  0  4  4  2.8  1  0  2  4  1  2  9  14.7 
MOUNT ST. MARY'S  02/11/12  *  31  6-12  .500  3-5  .600  0-0  .000  0  2  2  2.8  1  0  1  3  0  1  15  14.7 
MONMOUTH  02/16/12  *  28  4-13  .308  2-9  .222  3-4  .750  1  0  1  2.7  2  0  4  2  0  0  13  14.7 
FAIRLEIGH DICKINSON  02/18/12  *  27  5-7  .714  2-2  1.000  1-2  .500  1  0  1  2.6  3  0  3  1  1  0  13  14.6 
at BRYANT  02/23/12  *  27  4-11  .364  1-6  .167  0-0  .000  1  2  3  2.6  3  0  1  2  0  0  9  14.4 
at CENTRAL CONNECTICUT  02/25/12  *  30  6-13  .462  2-4  .500  2-2  1.000  0  0  0  2.6  3  0  0  5  0  1  16  14.4 
CENTRAL CONNECTICUT  03/01/12  *  35  6-16  .375  2-7  .286  1-1  1.000  1  5  6  2.7  4  0  3  2  0  1  15  14.5 
ROBERT MORRIS  03/04/12  *  34  3-12  .250  1-7  .143  11-12  .917  0  2  2  2.6  4  0  4  2  0  1  18  14.6 
Totals     31  941  143-351  .407  59-168  .351  107-121  .884  12  70  82  2.6  79  0  68  67  12  22  452  14.6 
 
Games played: 31      Rebounds/game: 2.6 
Points/game: 14.6      Assists/game: 2.2 
FG Pct: 40.7      Turnovers/game: 2.2 
3FG Pct: 35.1      Assist/turnover ratio: 1.0 
FT Pct: 88.4      Steals/game: 0.7 
       Blocks/game: 0.4