#25 THOMPSON, Josh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at PRINCETON  11/12/11    27  7-9  .778  0-0  .000  0-2  .000  5  4  9  9.0  2  0  2  0  1  3  14  14.0 
at UCONN  11/14/11    20  3-4  .750  2-2  1.000  1-2  .500  1  1  2  5.5  2  0  1  2  0  0  9  11.5 
NORTH CAROLINA CENTRAL  11/16/11    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  4  0  1  2  0  0  0  7.7 
at LAFAYETTE  11/19/11    14  2-2  1.000  0-0  .000  3-4  .750  1  0  1  3.0  4  0  2  0  0  2  7  7.5 
at PENN  11/22/11    16  1-5  .200  0-0  .000  6-7  .857  0  2  2  2.8  0  0  1  0  1  1  8  7.6 
DELAWARE STATE  11/26/11    22  5-6  .833  1-1  1.000  0-0  .000  1  1  2  2.7  3  0  2  0  0  1  11  8.2 
at LIU BROOKLYN  12/01/11    17  3-6  .500  0-1  .000  0-0  .000  3  3  6  3.1  1  0  0  1  0  0  6  7.9 
ST. FRANCIS (NY)  12/03/11    17  0-5  .000  0-1  .000  0-0  .000  2  1  3  3.1  2  0  0  1  0  0  0  6.9 
HOFSTRA  12/06/11    18  0-5  .000  0-0  .000  0-0  .000  2  1  3  3.1  4  0  1  4  0  2  0  6.1 
LEHIGH  12/10/11    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.0  1  0  0  0  0  0  0  5.5 
at PITT  12/23/11    10  1-2  .500  0-0  .000  2-2  1.000  0  0  0  2.7  1  0  0  0  0  0  4  5.4 
vs AIR FORCE  12/29/11    15  0-3  .000  0-0  .000  0-0  .000  3  3  6  3.0  3  0  1  0  1  0  0  4.9 
at SANTA CLARA  12/30/11    20  4-6  .667  0-0  .000  0-0  .000  1  5  6  3.2  3  0  3  2  0  1  8  5.2 
at FAIRLEIGH DICKINSON  01/05/12    15  2-4  .500  0-0  .000  0-0  .000  0  0  0  3.0  1  0  0  0  0  1  4  5.1 
at MONMOUTH  01/07/12    8  2-2  1.000  0-0  .000  1-1  1.000  0  2  2  2.9  2  0  1  1  0  0  5  5.1 
BRYANT  01/12/12    9  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.8  5  1  0  1  0  0  2  4.9 
CENTRAL CONNECTICUT  01/14/12    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  1  0  0  0  4.6 
at ST. FRANCIS (NY)  01/19/12    12  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.7  3  0  1  1  0  0  0  4.3 
LIU BROOKLYN  01/21/12    9  2-2  1.000  0-0  .000  0-0  .000  0  5  5  2.8  4  0  1  0  0  1  4  4.3 
at SACRED HEART  01/26/12    20  1-4  .250  0-1  .000  0-0  .000  0  3  3  2.8  0  0  1  0  0  0  2  4.2 
at QUINNIPIAC  01/28/12    20  3-5  .600  0-0  .000  0-0  .000  0  3  3  2.8  3  0  1  1  0  0  6  4.3 
ROBERT MORRIS  02/02/12    16  3-4  .750  0-0  .000  0-0  .000  0  2  2  2.8  3  0  1  1  0  0  6  4.4 
SAINT FRANCIS (PA)  02/04/12    19  4-9  .444  0-1  .000  3-3  1.000  7  3  10  3.1  3  0  0  2  0  0  11  4.7 
at MOUNT ST. MARY'S  02/08/12    19  1-2  .500  0-0  .000  0-0  .000  0  4  4  3.1  1  0  0  1  0  0  2  4.5 
MOUNT ST. MARY'S  02/11/12    16  1-2  .500  0-0  .000  0-0  .000  1  1  2  3.1  1  0  1  1  0  1  2  4.4 
MONMOUTH  02/16/12    11  0-1  .000  0-1  .000  1-2  .500  0  0  0  3.0  0  0  0  0  0  1  1  4.3 
FAIRLEIGH DICKINSON  02/18/12    17  1-2  .500  0-0  .000  0-0  .000  0  3  3  3.0  1  0  2  1  3  3  2  4.2 
at BRYANT  02/23/12    11  2-5  .400  0-1  .000  1-2  .500  0  1  1  2.9  5  1  0  1  0  0  5  4.3 
at CENTRAL CONNECTICUT  02/25/12    13  1-2  .500  0-1  .000  3-4  .750  1  0  1  2.8  2  0  0  0  0  1  5  4.3 
CENTRAL CONNECTICUT  03/01/12    21  1-4  .250  0-0  .000  2-2  1.000  5  0  5  2.9  0  0  1  4  0  4  4  4.3 
ROBERT MORRIS  03/04/12    9  1-1  1.000  0-0  .000  1-2  .500  1  1  2  2.9  2  0  0  0  2  0  3  4.2 
Totals     0  459  52-106  .491  3-10  .300  24-33  .727  35  54  89  2.9  67  2  24  28  8  22  131  4.2 
 
Games played: 31      Rebounds/game: 2.9 
Points/game: 4.2      Assists/game: 0.8 
FG Pct: 49.1      Turnovers/game: 0.9 
3FG Pct: 30.0      Assist/turnover ratio: 0.9 
FT Pct: 72.7      Steals/game: 0.7 
       Blocks/game: 0.3