WAGNER

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (25-6)  (12-3)  (12-3)  (1-0) 
CONFERENCE  (15-3)  (8-1)  (7-2)  (0-0) 
NON-CONFERENCE  (10-3)  (4-2)  (5-1)  (1-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/12/11  7:00 pm      at PRINCETON    W   73-57   2444   (15)MURRAY, Tyler  (9)THOMPSON, Josh 
11/14/11  7:30 pm      at UCONN    L   66-78   9217   (11)RIVERS, Latif  (6)FOLAHAN, Naofall 
11/16/11  7:39 pm      NORTH CAROLINA CENTRAL    W   87-83   1922   (28)WILLIAMS, Jonathon  (11)ORTIZ, Kenneth 
11/19/11  7:00 pm      at LAFAYETTE    W   76-70   1846   (19)RIVERS, Latif  (5)MURRAY, Tyler
(5)ORTIZ, Kenneth
(5)WILLIAMS, Jonathon  
11/22/11  7:00 pm      at PENN    W   71-65   2144   (18)RIVERS, Latif  (6)WILLIAMS, Jonathon 
11/26/11  4:05 pm      DELAWARE STATE    W   85-62   1813   (19)WILLIAMS, Jonathon  (10)WILLIAMS, Jonathon 
12/01/11  7:00 pm    *  at LIU BROOKLYN    L   73-78   1201   (19)MURRAY, Tyler  (9)MURRAY, Tyler 
12/03/11  7:03 pm    *  ST. FRANCIS (NY)    W   90-50   1889   (18)WILLIAMS, Jonathon  (7)MURRAY, Tyler 
12/06/11  7:03 pm      HOFSTRA    W   58-43   1273   (15)MARTIN, Chris  (9)PARKER, Orlando 
12/10/11  4:05 pm      LEHIGH    L   69-70   1326   (18)WILLIAMS, Jonathon  (7)WILLIAMS, Jonathon 
12/23/11  8:00 PM      at PITT    W   59-54   9315   (18)RIVERS, Latif  (9)WILLIAMS, Jonathon 
12/29/11  6:00 pm      vs AIR FORCE    W   72-61   1782   (21)RIVERS, Latif  (8)WILLIAMS, Jonathon 
12/30/11  8:15 pm      at SANTA CLARA    W   64-62   1702   (17)RIVERS, Latif  (12)ORTIZ, Kenneth 
01/05/12  7:00 pm    *  at FAIRLEIGH DICKINSON    W   88-64   1127   (23)WILLIAMS, Jonathon  (6)MURRAY, Tyler
(6)ORTIZ, Kenneth
(6)WILLIAMS, Jonathon  
01/07/12  12:00 pm    *  at MONMOUTH    W   89-79   1594   (28)RIVERS, Latif  (7)ORTIZ, Kenneth 
01/12/12  7:05 pm    *  BRYANT    W   78-61   1268   (20)RIVERS, Latif  (11)MOODY, Mario 
01/14/12  7:05 pm    *  CENTRAL CONNECTICUT    W   67-58   2032   (18)WILLIAMS, Jonathon  (7)ORTIZ, Kenneth 
01/19/12  07:00 pm    *  at ST. FRANCIS (NY)    W   73-61   978   (19)MURRAY, Tyler  (6)PARKER, Orlando 
01/21/12  7:05 pm    *  LIU BROOKLYN    L   66-73   2412   (17)RIVERS, Latif  (10)MOODY, Mario 
01/26/12  7:00 pm    *  at SACRED HEART    W   73-54   656   (21)MURRAY, Tyler  (9)MOODY, Mario 
01/28/12  2:00 pm    *  at QUINNIPIAC    W   51-50   2308   (10)RIVERS, Latif  (6)ORTIZ, Kenneth 
02/02/12  7:03 pm    *  ROBERT MORRIS    W   80-69   1709   (28)RIVERS, Latif  (5)ORTIZ, Kenneth
(5)PARKER, Orlando  
02/04/12  7:03 pm    *  SAINT FRANCIS (PA)    W   72-54   1910   (11)WILLIAMS, Jonathon
(11)THOMPSON, Josh  
(10)THOMPSON, Josh 
02/08/12  7:00 pm    *  at MOUNT ST. MARY'S    W   59-44   904   (14)MURRAY, Tyler
(14)WILLIAMS, Jonathon  
(5)WILLIAMS, Jonathon
(5)ORTIZ, Kenneth  
02/11/12  7:03 pm    *  MOUNT ST. MARY'S    W   74-57   1853   (19)WILLIAMS, Jonathon  (4)ORTIZ, Kenneth 
02/16/12  7:03 pm    *  MONMOUTH    W   74-67   1422   (20)MURRAY, Tyler  (7)MURRAY, Tyler 
02/18/12  7:05 pm    *  FAIRLEIGH DICKINSON    W   90-70   1725   (20)WILLIAMS, Jonathon  (6)WILLIAMS, Jonathon 
02/23/12  7:00 pm    *  at BRYANT    W   86-73   786   (27)WILLIAMS, Jonathon  (12)WILLIAMS, Jonathon 
02/25/12  3:30 pm    *  at CENTRAL CONNECTICUT    L   61-78   2712   (16)RIVERS, Latif  (5)WILLIAMS, Jonathon
(5)PARKER, Orlando  
03/01/12  7:00 pm      CENTRAL CONNECTICUT    W   87-77   1708   (16)ORTIZ, Kenneth  (6)RIVERS, Latif
(6)MOODY, Mario  
03/04/12  12:03 pm      ROBERT MORRIS    L   64-71   1705   (18)RIVERS, Latif  (6)WILLIAMS, Jonathon 

Schedule legend:
* = NEC game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   25967   1731  
AWAY  15   38934   2596  
NEUTRAL  1   1782   1782  
TOTAL  31   66683   2151  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (25-6)  (12-3)  (12-3)  (1-0) 
CONFERENCE  (15-3)  (8-1)  (7-2)  (0-0) 
NON-CONFERENCE  (10-3)  (4-2)  (5-1)  (1-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
24  RIVERS, Latif   31  31  941  30.4  143  351  .407  59  168  .351  107  121  .884  12  70  82  2.6  79  0  68  67  12  22  452  14.6 
23  WILLIAMS, Jonathon   30  30  734  24.5  148  277  .534  22  70  .314  85  114  .746  51  98  149  5.0  100  4  28  59  8  19  403  13.4 
03  MURRAY, Tyler   31  31  953  30.7  120  264  .455  74  151  .490  58  73  .795  21  89  110  3.5  49  1  66  44  5  37  372  12.0 
15  ORTIZ, Kenneth   31  30  862  27.8  81  226  .358  0  7  .000  90  140  .643  47  93  140  4.5  86  4  133  90  2  57  252  8.1 
11  MARTIN, Chris   29  1  607  20.9  60  184  .326  36  116  .310  51  62  .823  12  42  54  1.9  60  1  30  28  0  32  207  7.1 
05  FOLAHAN, Naofall   31  30  543  17.5  55  91  .604  0  0  .000  22  34  .647  64  51  115  3.7  83  2  12  25  52  5  132  4.3 
25  THOMPSON, Josh   31  0  459  14.8  52  106  .491  3  10  .300  24  33  .727  35  54  89  2.9  67  2  24  28  8  22  131  4.2 
33  MOODY, Mario   23  0  252  11.0  34  64  .531  0  0  .000  27  37  .730  36  49  85  3.7  41  2  4  13  23  15  95  4.1 
21  PARKER, Orlando   31  1  421  13.6  49  101  .485  0  0  .000  23  38  .605  40  59  99  3.2  71  3  5  20  12  16  121  3.9 
04  BURTON, Marcus   30  0  377  12.6  35  97  .361  10  43  .233  24  32  .750  13  25  38  1.3  35  0  29  26  3  19  104  3.5 
42  SCHROTENBOER, Ryan   12  1  31  2.6  1  3  .333  0  0  .000  2  6  .333  0  5  5  0.4  5  0  0  0  0  0  4  0.3 
12  NAURAIS, Hugo   10  0  20  2.0  1  3  .333  0  1  .000  0  0  .000  0  2  2  0.2  2  0  1  2  1  0  2  0.2 
  Team                            53  53  106    3      10         
  Total..........  31    6200    779  1767  .441  204  566  .360  513  690  .743  384  690  1074  34.6  681  19  400  412  126  244  2275  73.4 
  Opponents......  31    6200    649  1592  .408  137  444  .309  558  767  .728  358  697  1055  34.0  639  -  325  532  117  187  1993  64.3 

Score by periods  1st  2nd  Total 
WAGNER  1098  1177  2275 
Opponents  939  1054  1993 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (25-6)  (12-3)  (12-3)  (1-0) 
CONFERENCE  (15-3)  (8-1)  (7-2)  (0-0) 
NON-CONFERENCE  (10-3)  (4-2)  (5-1)  (1-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/12/11     at PRINCETON                      W      73-57    2444
   11/14/11     at UCONN                            L    66-78    9217
   11/16/11        NORTH CAROLINA CENTRAL         W      87-83    1922
   11/19/11     at LAFAYETTE                      W      76-70    1846
   11/22/11     at PENN                           W      71-65    2144
   11/26/11        DELAWARE STATE                 W      85-62    1813
  *12/01/11     at LIU BROOKLYN                     L    73-78    1201
  *12/03/11        ST. FRANCIS (NY)               W      90-50    1889
   12/06/11        HOFSTRA                        W      58-43    1273
   12/10/11        LEHIGH                           L    69-70    1326
   12/23/11     at PITT                           W      59-54    9315
   12/29/11     vs AIR FORCE                      W      72-61    1782
   12/30/11     at SANTA CLARA                    W      64-62    1702
  *01/05/12     at FAIRLEIGH DICKINSON            W      88-64    1127
  *01/07/12     at MONMOUTH                       W      89-79    1594
  *01/12/12        BRYANT                         W      78-61    1268
  *01/14/12        CENTRAL CONNECTICUT            W      67-58    2032
  *01/19/12     at ST. FRANCIS (NY)               W      73-61     978
  *01/21/12        LIU BROOKLYN                     L    66-73    2412
  *01/26/12     at SACRED HEART                   W      73-54     656
  *01/28/12     at QUINNIPIAC                     W      51-50    2308
  *02/02/12        ROBERT MORRIS                  W      80-69    1709
  *02/04/12        SAINT FRANCIS (PA)             W      72-54    1910
  *02/08/12     at MOUNT ST. MARY'S               W      59-44     904
  *02/11/12        MOUNT ST. MARY'S               W      74-57    1853
  *02/16/12        MONMOUTH                       W      74-67    1422
  *02/18/12        FAIRLEIGH DICKINSON            W      90-70    1725
  *02/23/12     at BRYANT                         W      86-73     786
  *02/25/12     at CENTRAL CONNECTICUT              L    61-78    2712
   03/01/12        CENTRAL CONNECTICUT            W      87-77    1708
   03/04/12        ROBERT MORRIS                    L    64-71    1705
 * = NEC game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
24  RIVERS, Latif   31  31  30.4   .407  .351  .884  2.6  2.2  22  12  14.6 
23  WILLIAMS, Jonathon   30  30  24.5   .534  .314  .746  5.0  0.9  19  8  13.4 
03  MURRAY, Tyler   31  31  30.7   .455  .490  .795  3.5  2.1  37  5  12.0 
15  ORTIZ, Kenneth   31  30  27.8   .358  .000  .643  4.5  4.3  57  2  8.1 
11  MARTIN, Chris   29  1  20.9   .326  .310  .823  1.9  1.0  32  0  7.1 
05  FOLAHAN, Naofall   31  30  17.5   .604  .000  .647  3.7  0.4  5  52  4.3 
25  THOMPSON, Josh   31  0  14.8   .491  .300  .727  2.9  0.8  22  8  4.2 
33  MOODY, Mario   23  0  11.0   .531  .000  .730  3.7  0.2  15  23  4.1 
21  PARKER, Orlando   31  1  13.6   .485  .000  .605  3.2  0.2  16  12  3.9 
04  BURTON, Marcus   30  0  12.6   .361  .233  .750  1.3  1.0  19  3  3.5 
42  SCHROTENBOER, Ryan   12  1  2.6   .333  .000  .333  0.4  0.0  0  0  0.3 
12  NAURAIS, Hugo   10  0  2.0   .333  .000  .000  0.2  0.1  0  1  0.2 
TM  TEAM   29  0  0.0   .000  .000  .000  3.7  0.0  0  0  0.0 
  Total..........  31      .441  .360  .743  34.6  12.9  244  126  73.4 
  Opponents......  31      .408  .309  .728  34.0  10.5  187  117  64.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
RIVERS, Latif  31  143  351  .407  59  168  .351  107  121  .884  452  14.6 
WILLIAMS, Jonathon  30  148  277  .534  22  70  .314  85  114  .746  403  13.4 
MURRAY, Tyler  31  120  264  .455  74  151  .490  58  73  .795  372  12.0 
ORTIZ, Kenneth  31  81  226  .358  0  7  .000  90  140  .643  252  8.1 
MARTIN, Chris  29  60  184  .326  36  116  .310  51  62  .823  207  7.1 
FOLAHAN, Naofall  31  55  91  .604  0  0  .000  22  34  .647  132  4.3 
THOMPSON, Josh  31  52  106  .491  3  10  .300  24  33  .727  131  4.2 
MOODY, Mario  23  34  64  .531  0  0  .000  27  37  .730  95  4.1 
PARKER, Orlando  31  49  101  .485  0  0  .000  23  38  .605  121  3.9 
BURTON, Marcus  30  35  97  .361  10  43  .233  24  32  .750  104  3.5 
SCHROTENBOER, Ryan  12  1  3  .333  0  0  .000  2  6  .333  4  0.3 
NAURAIS, Hugo  10  1  3  .333  0  1  .000  0  0  .000  2  0.2 
Total..........  31  779  1767  .441  204  566  .360  513  690  .743  2275  73.4 
Opponents......  31  649  1592  .408  137  444  .309  558  767  .728  1993  64.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
RIVERS, Latif  31  941  12  70  82  79  0  68  67  1.01  28 
WILLIAMS, Jonathon  30  734  51  98  149  100  4  28  59  0.47  28 
MURRAY, Tyler  31  953  21  89  110  49  1  66  44  1.50  21 
ORTIZ, Kenneth  31  862  47  93  140  86  4  133  90  1.48  17 
MARTIN, Chris  29  607  12  42  54  60  1  30  28  1.07  15 
FOLAHAN, Naofall  31  543  64  51  115  83  2  12  25  0.48  10 
THOMPSON, Josh  31  459  35  54  89  67  2  24  28  0.86  14 
MOODY, Mario  23  252  36  49  85  41  2  4  13  0.31  16 
PARKER, Orlando  31  421  40  59  99  71  3  5  20  0.25  11 
BURTON, Marcus  30  377  13  25  38  35  0  29  26  1.12  13 
SCHROTENBOER, Ryan  12  31  0  5  5  5  0  0  0  0.00  2 
NAURAIS, Hugo  10  20  0  2  2  2  0  1  2  0.50  2 
Total..........  31  6200  384  690  1074  681  19  400  412  0.97  90 
Opponents......  31  6200  358  697  1055  639  -  325  532  0.61  83 

TEAM STATISTICS  WAGNER  OPP 
SCORING  2275  1993 
   Points per game  73.4  64.3 
   Scoring margin  +9.1  - 
FIELD GOALS-ATT  779-1767  649-1592 
   Field goal pct  .441  .408 
3 POINT FG-ATT  204-566  137-444 
   3-point FG pct  .360  .309 
   3-pt FG made per game  6.6  4.4 
FREE THROWS-ATT  513-690  558-767 
   Free throw pct  .743  .728 
   F-Throws made per game  16.5  18.0 
REBOUNDS  1074  1055 
   Rebounds per game  34.6  34.0 
   Rebounding margin  +0.6  - 
ASSISTS  400  325 
   Assists per game  12.9  10.5 
TURNOVERS  412  532 
   Turnovers per game  13.3  17.2 
   Turnover margin  +3.9  - 
   Assist/turnover ratio  1.0  0.6 
STEALS  244  187 
   Steals per game  7.9  6.0 
BLOCKS  126  117 
   Blocks per game  4.1  3.8 
ATTENDANCE  25967  40716 
   Home games-Avg/Game  15-1731  15-2596 
   Neutral site-Avg/Game  -  1-1782 

Score by periods  1st  2nd  Total 
WAGNER  1098  1177  2275 
Opponents  939  1054  1993 


 

Overall Team Statistics

 

TEAM STATISTICS  WAGNER  OPP 
SCORING  2275  1993 
   Points per game  73.4  64.3 
   Scoring margin  +9.1  - 
FIELD GOALS-ATT  779-1767  649-1592 
   Field goal pct  .441  .408 
3 POINT FG-ATT  204-566  137-444 
   3-point FG pct  .360  .309 
   3-pt FG made per game  6.6  4.4 
FREE THROWS-ATT  513-690  558-767 
   Free throw pct  .743  .728 
   F-Throws made per game  16.5  18.0 
REBOUNDS  1074  1055 
   Rebounds per game  34.6  34.0 
   Rebounding margin  +0.6  - 
ASSISTS  400  325 
   Assists per game  12.9  10.5 
TURNOVERS  412  532 
   Turnovers per game  13.3  17.2 
   Turnover margin  +3.9  - 
   Assist/turnover ratio  1.0  0.6 
STEALS  244  187 
   Steals per game  7.9  6.0 
BLOCKS  126  117 
   Blocks per game  4.1  3.8 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  25967  40716 
   Home games-Avg/Game  15-1731  15-2596 
   Neutral site-Avg/Game  -  1-1782 

Score by periods  1st  2nd  Total 
WAGNER  1098  1177  2275 
Opponents  939  1054  1993 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
RIVERS, Latif  31  452  14.6 
WILLIAMS, Jonathon  30  403  13.4 
MURRAY, Tyler  31  372  12.0 
ORTIZ, Kenneth  31  252  8.1 
MARTIN, Chris  29  207  7.1 
FOLAHAN, Naofall  31  132  4.3 
THOMPSON, Josh  31  131  4.2 
PARKER, Orlando  31  121  3.9 
BURTON, Marcus  30  104  3.5 
MOODY, Mario  23  95  4.1 
SCHROTENBOER, Ryan  12  4  0.3 
NAURAIS, Hugo  10  2  0.2 

SCORING AVERAGE  G  Pts  Avg/G 
RIVERS, Latif  31  452  14.6 
WILLIAMS, Jonathon  30  403  13.4 
MURRAY, Tyler  31  372  12.0 
ORTIZ, Kenneth  31  252  8.1 
MARTIN, Chris  29  207  7.1 
FOLAHAN, Naofall  31  132  4.3 
THOMPSON, Josh  31  131  4.2 
MOODY, Mario  23  95  4.1 
PARKER, Orlando  31  121  3.9 
BURTON, Marcus  30  104  3.5 
SCHROTENBOER, Ryan  12  4  0.3 
NAURAIS, Hugo  10  2  0.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
FOLAHAN, Naofall  55  91  .604 
WILLIAMS, Jonathon  148  277  .534 
MOODY, Mario  34  64  .531 
THOMPSON, Josh  52  106  .491 
PARKER, Orlando  49  101  .485 
MURRAY, Tyler  120  264  .455 
RIVERS, Latif  143  351  .407 
BURTON, Marcus  35  97  .361 
ORTIZ, Kenneth  81  226  .358 
SCHROTENBOER, Ryan  1  3  .333 
NAURAIS, Hugo  1  3  .333 
MARTIN, Chris  60  184  .326 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
RIVERS, Latif  31  351  11.3 
WILLIAMS, Jonathon  30  277  9.2 
MURRAY, Tyler  31  264  8.5 
ORTIZ, Kenneth  31  226  7.3 
MARTIN, Chris  29  184  6.3 

FIELD GOALS MADE  G  Made  Made/G 
WILLIAMS, Jonathon  30  148  4.9 
RIVERS, Latif  31  143  4.6 
MURRAY, Tyler  31  120  3.9 
ORTIZ, Kenneth  31  81  2.6 
MARTIN, Chris  29  60  2.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
MURRAY, Tyler  74  151  .490 
RIVERS, Latif  59  168  .351 
WILLIAMS, Jonathon  22  70  .314 
MARTIN, Chris  36  116  .310 
THOMPSON, Josh  3  10  .300 
BURTON, Marcus  10  43  .233 
ORTIZ, Kenneth  0  7  .000 
NAURAIS, Hugo  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
RIVERS, Latif  31  168  5.4 
MURRAY, Tyler  31  151  4.9 
MARTIN, Chris  29  116  4.0 
WILLIAMS, Jonathon  30  70  2.3 
BURTON, Marcus  30  43  1.4 

3-POINT FGS MADE  G  Made  Made/G 
MURRAY, Tyler  31  74  2.4 
RIVERS, Latif  31  59  1.9 
MARTIN, Chris  29  36  1.2 
WILLIAMS, Jonathon  30  22  0.7 
BURTON, Marcus  30  10  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
RIVERS, Latif  107  121  .884 
MARTIN, Chris  51  62  .823 
MURRAY, Tyler  58  73  .795 
BURTON, Marcus  24  32  .750 
WILLIAMS, Jonathon  85  114  .746 
MOODY, Mario  27  37  .730 
THOMPSON, Josh  24  33  .727 
FOLAHAN, Naofall  22  34  .647 
ORTIZ, Kenneth  90  140  .643 
PARKER, Orlando  23  38  .605 
SCHROTENBOER, Ryan  2  6  .333 

FREE THROW ATTEMPTS  G  Att  Att/G 
ORTIZ, Kenneth  31  140  4.5 
RIVERS, Latif  31  121  3.9 
WILLIAMS, Jonathon  30  114  3.8 
MURRAY, Tyler  31  73  2.4 
MARTIN, Chris  29  62  2.1 

FREE THROWS MADE  G  Made  Made/G 
RIVERS, Latif  31  107  3.5 
ORTIZ, Kenneth  31  90  2.9 
WILLIAMS, Jonathon  30  85  2.8 
MURRAY, Tyler  31  58  1.9 
MARTIN, Chris  29  51  1.8 

REBOUNDS  G  Reb  Reb/G 
WILLIAMS, Jonathon  30  149  5.0 
ORTIZ, Kenneth  31  140  4.5 
FOLAHAN, Naofall  31  115  3.7 
MURRAY, Tyler  31  110  3.5 
PARKER, Orlando  31  99  3.2 

REBOUND AVERAGE  G  Reb  Avg/G 
WILLIAMS, Jonathon  30  149  5.0 
ORTIZ, Kenneth  31  140  4.5 
FOLAHAN, Naofall  31  115  3.7 
MOODY, Mario  23  85  3.7 
MURRAY, Tyler  31  110  3.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
WILLIAMS, Jonathon  30  98  3.3 
ORTIZ, Kenneth  31  93  3.0 
MURRAY, Tyler  31  89  2.9 
RIVERS, Latif  31  70  2.3 
PARKER, Orlando  31  59  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
FOLAHAN, Naofall  31  64  2.1 
WILLIAMS, Jonathon  30  51  1.7 
ORTIZ, Kenneth  31  47  1.5 
PARKER, Orlando  31  40  1.3 
MOODY, Mario  23  36  1.6 

ASSISTS  G  Ast  Ast/G 
ORTIZ, Kenneth  31  133  4.3 
RIVERS, Latif  31  68  2.2 
MURRAY, Tyler  31  66  2.1 
MARTIN, Chris  29  30  1.0 
BURTON, Marcus  30  29  1.0 

STEALS  G  Stl  Stl/G 
ORTIZ, Kenneth  31  57  1.8 
MURRAY, Tyler  31  37  1.2 
MARTIN, Chris  29  32  1.1 
RIVERS, Latif  31  22  0.7 
THOMPSON, Josh  31  22  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
FOLAHAN, Naofall  31  52  1.7 
MOODY, Mario  23  23  1.0 
RIVERS, Latif  31  12  0.4 
PARKER, Orlando  31  12  0.4 
THOMPSON, Josh  31  8  0.3 
WILLIAMS, Jonathon  30  8  0.3 

MINUTES PLAYED  G  Min  Min/G 
MURRAY, Tyler  31  953  30.7 
RIVERS, Latif  31  941  30.4 
ORTIZ, Kenneth  31  862  27.8 
WILLIAMS, Jonathon  30  734  24.5 
MARTIN, Chris  29  607  20.9 

TURNOVERS  G  No.  Avg/G 
ORTIZ, Kenneth  31  90  2.9 
RIVERS, Latif  31  67  2.2 
WILLIAMS, Jonathon  30  59  2.0 
MURRAY, Tyler  31  44  1.4 
MARTIN, Chris  29  28  1.0 
THOMPSON, Josh  31  28  0.9 

PERSONAL FOULS  G  No.  Avg/G 
WILLIAMS, Jonathon  30  100  3.3 
ORTIZ, Kenneth  31  86  2.8 
FOLAHAN, Naofall  31  83  2.7 
RIVERS, Latif  31  79  2.5 
PARKER, Orlando  31  71  2.3 

FOULOUTS  G  No. 
ORTIZ, Kenneth  31  4 
WILLIAMS, Jonathon  30  4 
PARKER, Orlando  31  3 
THOMPSON, Josh  31  2 
FOLAHAN, Naofall  31  2 
MOODY, Mario  23  2