#15 ORTIZ, Kenneth |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at DELAWARE STATE | 11/14/12 | * | 38 | 3-14 | .214 | 0-0 | .000 | 6-7 | .857 | 1 | 7 | 8 | 8.0 | 2 | 0 | 4 | 5 | 1 | 4 | 12 | 12.0 |
| at SYRACUSE | 11/18/12 | * | 29 | 4-10 | .400 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 5.5 | 1 | 0 | 3 | 4 | 0 | 2 | 11 | 11.5 |
| at NORTH CAROLINA CENTRAL | 11/24/12 | * | 26 | 3-7 | .429 | 0-1 | .000 | 2-4 | .500 | 0 | 1 | 1 | 4.0 | 3 | 0 | 1 | 5 | 0 | 2 | 8 | 10.3 |
| at ALBANY | 11/26/12 | * | 26 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.0 | 4 | 0 | 6 | 2 | 0 | 2 | 3 | 8.5 |
| PRINCETON | 11/28/12 | * | 38 | 2-8 | .250 | 0-0 | .000 | 1-4 | .250 | 2 | 5 | 7 | 3.8 | 2 | 0 | 1 | 5 | 0 | 1 | 5 | 7.8 |
| at TEMPLE | 12/01/12 | * | 32 | 5-13 | .385 | 0-1 | .000 | 5-5 | 1.000 | 1 | 6 | 7 | 4.3 | 4 | 0 | 5 | 2 | 0 | 0 | 15 | 9.0 |
| at HOFSTRA | 12/04/12 | * | 35 | 5-11 | .455 | 0-1 | .000 | 5-6 | .833 | 0 | 2 | 2 | 4.0 | 3 | 0 | 3 | 7 | 0 | 4 | 15 | 9.9 |
| COPPIN STATE | 12/15/12 | * | 38 | 2-7 | .286 | 0-0 | .000 | 3-6 | .500 | 0 | 1 | 1 | 3.6 | 1 | 0 | 8 | 4 | 0 | 0 | 7 | 9.5 |
| vs SMU | 12/21/12 | * | 32 | 2-5 | .400 | 0-1 | .000 | 4-6 | .667 | 2 | 1 | 3 | 3.6 | 4 | 0 | 4 | 7 | 0 | 3 | 8 | 9.3 |
| at SANTA CLARA | 12/22/12 | * | 34 | 2-9 | .222 | 0-1 | .000 | 5-9 | .556 | 3 | 2 | 5 | 3.7 | 0 | 0 | 5 | 4 | 0 | 2 | 9 | 9.3 |
| PENN | 12/29/12 | * | 32 | 6-11 | .545 | 0-0 | .000 | 11-13 | .846 | 3 | 7 | 10 | 4.3 | 4 | 0 | 6 | 4 | 0 | 0 | 23 | 10.5 |
| MONMOUTH | 01/03/13 | * | 31 | 2-7 | .286 | 1-2 | .500 | 5-7 | .714 | 0 | 2 | 2 | 4.1 | 2 | 0 | 3 | 6 | 2 | 2 | 10 | 10.5 |
| FAIRLEIGH DICKINSON | 01/05/13 | * | 30 | 8-11 | .727 | 2-2 | 1.000 | 4-6 | .667 | 1 | 2 | 3 | 4.0 | 3 | 0 | 5 | 1 | 0 | 0 | 22 | 11.4 |
| at LIU BROOKLYN | 01/10/13 | * | 38 | 5-7 | .714 | 2-2 | 1.000 | 7-10 | .700 | 0 | 2 | 2 | 3.9 | 3 | 0 | 11 | 3 | 0 | 4 | 19 | 11.9 |
| ST. FRANCIS BROOKLYN | 01/12/13 | * | 34 | 3-12 | .250 | 0-1 | .000 | 0-2 | .000 | 1 | 4 | 5 | 3.9 | 4 | 0 | 7 | 2 | 0 | 1 | 6 | 11.5 |
| at CENTRAL CONNECTICUT | 01/17/13 | * | 36 | 7-14 | .500 | 1-2 | .500 | 3-4 | .750 | 1 | 1 | 2 | 3.8 | 4 | 0 | 6 | 3 | 0 | 2 | 18 | 11.9 |
| at BRYANT | 01/19/13 | * | 36 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.8 | 1 | 0 | 1 | 6 | 0 | 1 | 4 | 11.5 |
| at MOUNT ST. MARY'S | 01/24/13 | * | 36 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 0 | 5 | 5 | 3.8 | 2 | 0 | 6 | 5 | 0 | 4 | 4 | 11.1 |
| at SAINT FRANCIS U | 01/26/13 | * | 30 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.9 | 2 | 0 | 6 | 2 | 0 | 1 | 10 | 11.0 |
| SACRED HEART | 01/31/13 | * | 42 | 6-11 | .545 | 0-0 | .000 | 5-9 | .556 | 2 | 4 | 6 | 4.0 | 2 | 0 | 8 | 4 | 0 | 3 | 17 | 11.3 |
| QUINNIPIAC | 02/02/13 | * | 36 | 6-11 | .545 | 0-1 | .000 | 7-10 | .700 | 2 | 7 | 9 | 4.2 | 5 | 1 | 2 | 3 | 0 | 2 | 19 | 11.7 |
| MOUNT ST. MARY'S | 02/06/13 | * | 37 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.2 | 2 | 0 | 7 | 4 | 0 | 3 | 8 | 11.5 |
| at ROBERT MORRIS | 02/09/13 | * | 42 | 8-11 | .727 | 0-0 | .000 | 6-7 | .857 | 1 | 2 | 3 | 4.2 | 3 | 0 | 4 | 8 | 0 | 4 | 22 | 12.0 |
| CENTRAL CONNECTICUT | 02/14/13 | * | 32 | 6-12 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.1 | 0 | 0 | 7 | 1 | 0 | 0 | 14 | 12.0 |
| BRYANT | 02/16/13 | * | 29 | 2-5 | .400 | 0-1 | .000 | 7-8 | .875 | 2 | 6 | 8 | 4.3 | 4 | 0 | 7 | 5 | 1 | 1 | 11 | 12.0 |
| at ST. FRANCIS BROOKLYN | 02/21/13 | * | 37 | 5-17 | .294 | 0-2 | .000 | 2-3 | .667 | 4 | 0 | 4 | 4.3 | 3 | 0 | 6 | 3 | 0 | 3 | 12 | 12.0 |
| LIU BROOKLYN | 02/24/13 | * | 31 | 4-10 | .400 | 0-0 | .000 | 0-3 | .000 | 5 | 1 | 6 | 4.3 | 3 | 0 | 9 | 5 | 0 | 3 | 8 | 11.9 |
| at FAIRLEIGH DICKINSON | 02/28/13 | * | 31 | 5-9 | .556 | 1-3 | .333 | 2-2 | 1.000 | 2 | 1 | 3 | 4.3 | 3 | 0 | 7 | 2 | 0 | 1 | 13 | 11.9 |
| at MONMOUTH | 03/02/13 | * | 37 | 4-10 | .400 | 1-3 | .333 | 6-8 | .750 | 1 | 1 | 2 | 4.2 | 3 | 0 | 2 | 3 | 0 | 3 | 15 | 12.0 |
| CENTRAL CONNECTICUT | 03/06/13 | * | 32 | 2-10 | .200 | 0-0 | .000 | 4-6 | .667 | 1 | 2 | 3 | 4.2 | 3 | 0 | 7 | 3 | 0 | 3 | 8 | 11.9 |
| LIU BROOKLYN | 03/09/13 | * | 35 | 5-11 | .455 | 0-1 | .000 | 1-1 | 1.000 | 4 | 4 | 8 | 4.3 | 4 | 0 | 9 | 2 | 0 | 2 | 11 | 11.8 |
| Totals | 31 | 1052 | 125-293 | .427 | 8-26 | .308 | 109-157 | .694 | 40 | 93 | 133 | 4.3 | 84 | 1 | 166 | 120 | 4 | 63 | 367 | 11.8 | |
| Games played: 31 | Rebounds/game: 4.3 | |
| Points/game: 11.8 | Assists/game: 5.4 | |
| FG Pct: 42.7 | Turnovers/game: 3.9 | |
| 3FG Pct: 30.8 | Assist/turnover ratio: 1.4 | |
| FT Pct: 69.4 | Steals/game: 2.0 | |
| Blocks/game: 0.1 |