WAGNER

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-12)  (11-3)  (7-9)  (1-0) 
CONFERENCE  (12-6)  (7-2)  (5-4)  (0-0) 
NON-CONFERENCE  (7-6)  (4-1)  (2-5)  (1-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/14/12  7:00 pm      at DELAWARE STATE    Lot   69-73   1178   (19)WILLIAMS, Jonathon  (8)FOLAHAN, Naofall
(8)ORTIZ, Kenneth
(8)WILLIAMS, Jonathon  
11/18/12  1:07 pm      at SYRACUSE    L   57-88   17273   (14)WILLIAMS, Jonathon  (9)WILLIAMS, Jonathon 
11/24/12  1:00 pm      at NORTH CAROLINA CENTRAL    W   38-36   376   (11)WILLIAMS, Jonathon  (6)WILLIAMS, Jonathon
(6)BURTON, Marcus  
11/26/12  7:00 pm      at ALBANY    L   63-66   2256   (26)WILLIAMS, Jonathon  (7)WILLIAMS, Jonathon 
11/28/12  7:05 pm      PRINCETON    Wot   48-42   1432   (20)WILLIAMS, Jonathon  (9)WILLIAMS, Jonathon 
12/01/12  2:00 pm      at TEMPLE    L   62-70   5371   (15)WILLIAMS, Jonathon
(15)ORTIZ, Kenneth  
(14)MOODY, Mario 
12/04/12  7:00 pm      at HOFSTRA    W   52-44   1239   (15)ORTIZ, Kenneth  (10)FOLAHAN, Naofall 
12/15/12  4:05 pm      COPPIN STATE    Wot   77-65   1303   (33)WILLIAMS, Jonathon  (17)WILLIAMS, Jonathon 
12/21/12  6:00 pm      vs SMU    W   63-53   1530   (13)WILLIAMS, Jonathon  (7)MOODY, Mario
(7)WILLIAMS, Jonathon  
12/22/12  8:15 pm      at SANTA CLARA    L   45-69   1523   (10)BURTON, Marcus  (7)WILLIAMS, Jonathon 
12/29/12  4:05 pm      PENN    Wot   68-63   1234   (23)ORTIZ, Kenneth  (10)ORTIZ, Kenneth 
01/03/13  7:05 pm    *  MONMOUTH    W   60-56   1145   (15)BURTON, Marcus  (9)MOODY, Mario 
01/05/13  4:05 pm    *  FAIRLEIGH DICKINSON    W   68-55   1107   (22)ORTIZ, Kenneth  (12)MOODY, Mario 
01/10/13  7:00 pm    *  at LIU BROOKLYN    W   86-75   1129   (20)RIVERS, Latif  (9)MOODY, Mario 
01/12/13  4:05 pm    *  ST. FRANCIS BROOKLYN    L   52-71   1846   (15)MOODY, Mario  (7)FANNING, Eric 
01/17/13  7:00 pm    *  at CENTRAL CONNECTICUT    L   66-73   2217   (18)ORTIZ, Kenneth  (11)PARKER, Orlando 
01/19/13  4:00 pm    *  at BRYANT    L   59-82   876   (17)WILLIAMS, Jonathon  (9)WILLIAMS, Jonathon 
01/24/13  7:00 pm    *  at MOUNT ST. MARY'S    W   52-50   966   (12)PARKER, Orlando
(12)FANNING, Eric  
(7)WILLIAMS, Jonathon
(7)FANNING, Eric  
01/26/13  4:00 pm    *  at SAINT FRANCIS U    W   81-56   1002   (19)WILLIAMS, Jonathon  (8)WILLIAMS, Jonathon 
01/31/13  7:05 pm    *  SACRED HEART    Wot   84-78   2032   (17)ORTIZ, Kenneth  (8)MOODY, Mario 
02/02/13  4:05 pm    *  QUINNIPIAC    L   69-74   1720   (29)RIVERS, Latif  (9)ORTIZ, Kenneth 
02/06/13  7:03 pm    *  MOUNT ST. MARY'S    W   74-65   2107   (19)WILLIAMS, Jonathon  (9)WILLIAMS, Jonathon 
02/09/13  7:00 pm    *  at ROBERT MORRIS    Lot   79-83   1209   (22)RIVERS, Latif
(22)ORTIZ, Kenneth  
(6)MOODY, Mario 
02/14/13  7:05 pm    *  CENTRAL CONNECTICUT    W   101-82   1132   (23)BURTON, Marcus  (9)FOLAHAN, Naofall 
02/16/13  4:05 pm    *  BRYANT    W   89-75   1657   (20)RIVERS, Latif  (8)ORTIZ, Kenneth 
02/21/13  07:00 PM    *  at ST. FRANCIS BROOKLYN    L   75-76   912   (16)WILLIAMS, Jonathon  (7)ANDERSON, Dwaun 
02/24/13  8:05 pm    *  LIU BROOKLYN    W   94-92   2276   (20)WILLIAMS, Jonathon  (6)ORTIZ, Kenneth
(6)MOODY, Mario  
02/28/13  7:00 pm    *  at FAIRLEIGH DICKINSON    W   84-66   413   (20)WILLIAMS, Jonathon  (6)PARKER, Orlando 
03/02/13  7:00 pm    *  at MONMOUTH    W   67-57   2213   (21)WILLIAMS, Jonathon  (10)WILLIAMS, Jonathon 
03/06/13  7:00 pm      CENTRAL CONNECTICUT    W   72-50   1035   (20)WILLIAMS, Jonathon  (9)PARKER, Orlando 
03/09/13  12:03 pm      LIU BROOKLYN    L   82-94   1074   (23)WILLIAMS, Jonathon  (8)ORTIZ, Kenneth 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   21100   1507  
AWAY  16   40153   2510  
NEUTRAL  1   1530   1530  
TOTAL  31   62783   2025  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-12)  (11-3)  (7-9)  (1-0) 
CONFERENCE  (12-6)  (7-2)  (5-4)  (0-0) 
NON-CONFERENCE  (7-6)  (4-1)  (2-5)  (1-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
23  WILLIAMS, Jonathon   27  26  820  30.4  156  292  .534  13  41  .317  97  125  .776  52  121  173  6.4  81  2  28  67  10  29  422  15.6 
24  RIVERS, Latif   20  19  584  29.2  85  211  .403  41  104  .394  49  62  .790  10  42  52  2.6  52  1  33  40  3  15  260  13.0 
15  ORTIZ, Kenneth   31  31  1052  33.9  125  293  .427  8  26  .308  109  157  .694  40  93  133  4.3  84  1  166  120  4  63  367  11.8 
04  BURTON, Marcus   25  8  598  23.9  70  197  .355  30  92  .326  46  60  .767  5  42  47  1.9  25  0  54  27  4  31  216  8.6 
33  MOODY, Mario   30  8  502  16.7  79  155  .510  1  4  .250  48  72  .667  65  95  160  5.3  77  0  12  31  38  29  207  6.9 
11  FANNING, Eric   22  3  367  16.7  48  104  .462  14  37  .378  31  45  .689  18  46  64  2.9  32  1  9  32  2  11  141  6.4 
21  PARKER, Orlando   31  13  648  20.9  67  138  .486  0  1  .000  38  62  .613  50  84  134  4.3  85  0  15  25  23  24  172  5.5 
22  ANDERSON, Dwaun   31  9  481  15.5  51  148  .345  12  62  .194  17  28  .607  19  59  78  2.5  49  2  17  54  16  19  131  4.2 
25  THOMPSON, Josh   30  23  724  24.1  33  95  .347  9  29  .310  35  47  .745  15  71  86  2.9  68  1  40  42  16  26  110  3.7 
05  FOLAHAN, Naofall   29  15  424  14.6  34  66  .515  0  0  .000  18  30  .600  38  58  96  3.3  68  1  1  22  44  1  86  3.0 
12  NAURAIS, Hugo   14  0  67  4.8  5  17  .294  1  7  .143  1  4  .250  5  9  14  1.0  9  0  3  5  3  4  12  0.9 
13  BURNETT, Langston   18  0  83  4.6  3  15  .200  3  13  .231  3  6  .500  2  9  11  0.6  5  0  3  3  0  1  12  0.7 
  Team                            58  46  104          4         
  Total..........  31    6350    756  1731  .437  132  416  .317  492  698  .705  377  775  1152  37.2  635  9  381  472  163  253  2136  68.9 
  Opponents......  31    6350    692  1691  .409  200  572  .350  495  707  .700  340  703  1043  33.6  581  -  362  476  112  223  2079  67.1 

Score by periods  1st  2nd  OT  Total 
WAGNER  920  1157  59  2136 
Opponents  983  1058  38  2079 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-12)  (11-3)  (7-9)  (1-0) 
CONFERENCE  (12-6)  (7-2)  (5-4)  (0-0) 
NON-CONFERENCE  (7-6)  (4-1)  (2-5)  (1-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/14/12     at DELAWARE STATE                   LOT  69-73    1178
   11/18/12     at SYRACUSE                         L    57-88   17273
   11/24/12     at NORTH CAROLINA CENTRAL         W      38-36     376
   11/26/12     at ALBANY                           L    63-66    2256
   11/28/12        PRINCETON                      W  OT  48-42    1432
   12/01/12     at TEMPLE                           L    62-70    5371
   12/04/12     at HOFSTRA                        W      52-44    1239
   12/15/12        COPPIN STATE                   W  OT  77-65    1303
   12/21/12     vs SMU                            W      63-53    1530
   12/22/12     at SANTA CLARA                      L    45-69    1523
   12/29/12        PENN                           W  OT  68-63    1234
  *01/03/13        MONMOUTH                       W      60-56    1145
  *01/05/13        FAIRLEIGH DICKINSON            W      68-55    1107
  *01/10/13     at LIU BROOKLYN                   W      86-75    1129
  *01/12/13        ST. FRANCIS BROOKLYN             L    52-71    1846
  *01/17/13     at CENTRAL CONNECTICUT              L    66-73    2217
  *01/19/13     at BRYANT                           L    59-82     876
  *01/24/13     at MOUNT ST. MARY'S               W      52-50     966
  *01/26/13     at SAINT FRANCIS U                W      81-56    1002
  *01/31/13        SACRED HEART                   W  OT  84-78    2032
  *02/02/13        QUINNIPIAC                       L    69-74    1720
  *02/06/13        MOUNT ST. MARY'S               W      74-65    2107
  *02/09/13     at ROBERT MORRIS                    LOT  79-83    1209
  *02/14/13        CENTRAL CONNECTICUT            W     101-82    1132
  *02/16/13        BRYANT                         W      89-75    1657
  *02/21/13     at ST. FRANCIS BROOKLYN             L    75-76     912
  *02/24/13        LIU BROOKLYN                   W      94-92    2276
  *02/28/13     at FAIRLEIGH DICKINSON            W      84-66     413
  *03/02/13     at MONMOUTH                       W      67-57    2213
   03/06/13        CENTRAL CONNECTICUT            W      72-50    1035
   03/09/13        LIU BROOKLYN                     L    82-94    1074
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
23  WILLIAMS, Jonathon   27  26  30.4   .534  .317  .776  6.4  1.0  29  10  15.6 
24  RIVERS, Latif   20  19  29.2   .403  .394  .790  2.6  1.7  15  3  13.0 
15  ORTIZ, Kenneth   31  31  33.9   .427  .308  .694  4.3  5.4  63  4  11.8 
04  BURTON, Marcus   25  8  23.9   .355  .326  .767  1.9  2.2  31  4  8.6 
33  MOODY, Mario   30  8  16.7   .510  .250  .667  5.3  0.4  29  38  6.9 
11  FANNING, Eric   22  3  16.7   .462  .378  .689  2.9  0.4  11  2  6.4 
21  PARKER, Orlando   31  13  20.9   .486  .000  .613  4.3  0.5  24  23  5.5 
22  ANDERSON, Dwaun   31  9  15.5   .345  .194  .607  2.5  0.5  19  16  4.2 
25  THOMPSON, Josh   30  23  24.1   .347  .310  .745  2.9  1.3  26  16  3.7 
05  FOLAHAN, Naofall   29  15  14.6   .515  .000  .600  3.3  0.0  1  44  3.0 
12  NAURAIS, Hugo   14  0  4.8   .294  .143  .250  1.0  0.2  4  3  0.9 
13  BURNETT, Langston   18  0  4.6   .200  .231  .500  0.6  0.2  1  0  0.7 
TM  TEAM   31  0  0.0   .000  .000  .000  3.4  0.0  0  0  0.0 
  Total..........  31      .437  .317  .705  37.2  12.3  253  163  68.9 
  Opponents......  31      .409  .350  .700  33.6  11.7  223  112  67.1 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
WILLIAMS, Jonathon  27  156  292  .534  13  41  .317  97  125  .776  422  15.6 
RIVERS, Latif  20  85  211  .403  41  104  .394  49  62  .790  260  13.0 
ORTIZ, Kenneth  31  125  293  .427  8  26  .308  109  157  .694  367  11.8 
BURTON, Marcus  25  70  197  .355  30  92  .326  46  60  .767  216  8.6 
MOODY, Mario  30  79  155  .510  1  4  .250  48  72  .667  207  6.9 
FANNING, Eric  22  48  104  .462  14  37  .378  31  45  .689  141  6.4 
PARKER, Orlando  31  67  138  .486  0  1  .000  38  62  .613  172  5.5 
ANDERSON, Dwaun  31  51  148  .345  12  62  .194  17  28  .607  131  4.2 
THOMPSON, Josh  30  33  95  .347  9  29  .310  35  47  .745  110  3.7 
FOLAHAN, Naofall  29  34  66  .515  0  0  .000  18  30  .600  86  3.0 
NAURAIS, Hugo  14  5  17  .294  1  7  .143  1  4  .250  12  0.9 
BURNETT, Langston  18  3  15  .200  3  13  .231  3  6  .500  12  0.7 
Total..........  31  756  1731  .437  132  416  .317  492  698  .705  2136  68.9 
Opponents......  31  692  1691  .409  200  572  .350  495  707  .700  2079  67.1 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
WILLIAMS, Jonathon  27  820  52  121  173  81  2  28  67  0.42  33 
RIVERS, Latif  20  584  10  42  52  52  1  33  40  0.83  29 
ORTIZ, Kenneth  31  1052  40  93  133  84  1  166  120  1.38  23 
BURTON, Marcus  25  598  5  42  47  25  0  54  27  2.00  23 
MOODY, Mario  30  502  65  95  160  77  0  12  31  0.39  19 
FANNING, Eric  22  367  18  46  64  32  1  9  32  0.28  15 
PARKER, Orlando  31  648  50  84  134  85  0  15  25  0.60  14 
ANDERSON, Dwaun  31  481  19  59  78  49  2  17  54  0.31  9 
THOMPSON, Josh  30  724  15  71  86  68  1  40  42  0.95  10 
FOLAHAN, Naofall  29  424  38  58  96  68  1  1  22  0.05  11 
NAURAIS, Hugo  14  67  5  9  14  9  0  3  5  0.60  3 
BURNETT, Langston  18  83  2  9  11  5  0  3  3  1.00  4 
Total..........  31  6350  377  775  1152  635  9  381  472  0.81  101 
Opponents......  31  6350  340  703  1043  581  -  362  476  0.76  94 

TEAM STATISTICS  WAGNER  OPP 
SCORING  2136  2079 
   Points per game  68.9  67.1 
   Scoring margin  +1.8  - 
FIELD GOALS-ATT  756-1731  692-1691 
   Field goal pct  .437  .409 
3 POINT FG-ATT  132-416  200-572 
   3-point FG pct  .317  .350 
   3-pt FG made per game  4.3  6.5 
FREE THROWS-ATT  492-698  495-707 
   Free throw pct  .705  .700 
   F-Throws made per game  15.9  16.0 
REBOUNDS  1152  1043 
   Rebounds per game  37.2  33.6 
   Rebounding margin  +3.5  - 
ASSISTS  381  362 
   Assists per game  12.3  11.7 
TURNOVERS  472  476 
   Turnovers per game  15.2  15.4 
   Turnover margin  +0.1  - 
   Assist/turnover ratio  0.8  0.8 
STEALS  253  223 
   Steals per game  8.2  7.2 
BLOCKS  163  112 
   Blocks per game  5.3  3.6 
ATTENDANCE  21100  41683 
   Home games-Avg/Game  14-1507  16-2510 
   Neutral site-Avg/Game  -  1-1530 

Score by periods  1st  2nd  OT  Total 
WAGNER  920  1157  59  2136 
Opponents  983  1058  38  2079 


 

Overall Team Statistics

 

TEAM STATISTICS  WAGNER  OPP 
SCORING  2136  2079 
   Points per game  68.9  67.1 
   Scoring margin  +1.8  - 
FIELD GOALS-ATT  756-1731  692-1691 
   Field goal pct  .437  .409 
3 POINT FG-ATT  132-416  200-572 
   3-point FG pct  .317  .350 
   3-pt FG made per game  4.3  6.5 
FREE THROWS-ATT  492-698  495-707 
   Free throw pct  .705  .700 
   F-Throws made per game  15.9  16.0 
REBOUNDS  1152  1043 
   Rebounds per game  37.2  33.6 
   Rebounding margin  +3.5  - 
ASSISTS  381  362 
   Assists per game  12.3  11.7 
TURNOVERS  472  476 
   Turnovers per game  15.2  15.4 
   Turnover margin  +0.1  - 
   Assist/turnover ratio  0.8  0.8 
STEALS  253  223 
   Steals per game  8.2  7.2 
BLOCKS  163  112 
   Blocks per game  5.3  3.6 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  21100  41683 
   Home games-Avg/Game  14-1507  16-2510 
   Neutral site-Avg/Game  -  1-1530 

Score by periods  1st  2nd  OT  Total 
WAGNER  920  1157  59  2136 
Opponents  983  1058  38  2079 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
WILLIAMS, Jonathon  27  422  15.6 
ORTIZ, Kenneth  31  367  11.8 
RIVERS, Latif  20  260  13.0 
BURTON, Marcus  25  216  8.6 
MOODY, Mario  30  207  6.9 
PARKER, Orlando  31  172  5.5 
FANNING, Eric  22  141  6.4 
ANDERSON, Dwaun  31  131  4.2 
THOMPSON, Josh  30  110  3.7 
FOLAHAN, Naofall  29  86  3.0 
BURNETT, Langston  18  12  0.7 
NAURAIS, Hugo  14  12  0.9 

SCORING AVERAGE  G  Pts  Avg/G 
WILLIAMS, Jonathon  27  422  15.6 
RIVERS, Latif  20  260  13.0 
ORTIZ, Kenneth  31  367  11.8 
BURTON, Marcus  25  216  8.6 
MOODY, Mario  30  207  6.9 
FANNING, Eric  22  141  6.4 
PARKER, Orlando  31  172  5.5 
ANDERSON, Dwaun  31  131  4.2 
THOMPSON, Josh  30  110  3.7 
FOLAHAN, Naofall  29  86  3.0 
NAURAIS, Hugo  14  12  0.9 
BURNETT, Langston  18  12  0.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
WILLIAMS, Jonathon  156  292  .534 
FOLAHAN, Naofall  34  66  .515 
MOODY, Mario  79  155  .510 
PARKER, Orlando  67  138  .486 
FANNING, Eric  48  104  .462 
ORTIZ, Kenneth  125  293  .427 
RIVERS, Latif  85  211  .403 
BURTON, Marcus  70  197  .355 
THOMPSON, Josh  33  95  .347 
ANDERSON, Dwaun  51  148  .345 
NAURAIS, Hugo  5  17  .294 
BURNETT, Langston  3  15  .200 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
ORTIZ, Kenneth  31  293  9.5 
WILLIAMS, Jonathon  27  292  10.8 
RIVERS, Latif  20  211  10.6 
BURTON, Marcus  25  197  7.9 
MOODY, Mario  30  155  5.2 

FIELD GOALS MADE  G  Made  Made/G 
WILLIAMS, Jonathon  27  156  5.8 
ORTIZ, Kenneth  31  125  4.0 
RIVERS, Latif  20  85  4.3 
MOODY, Mario  30  79  2.6 
BURTON, Marcus  25  70  2.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
RIVERS, Latif  41  104  .394 
FANNING, Eric  14  37  .378 
BURTON, Marcus  30  92  .326 
WILLIAMS, Jonathon  13  41  .317 
THOMPSON, Josh  9  29  .310 
ORTIZ, Kenneth  8  26  .308 
MOODY, Mario  1  4  .250 
BURNETT, Langston  3  13  .231 
ANDERSON, Dwaun  12  62  .194 
NAURAIS, Hugo  1  7  .143 
PARKER, Orlando  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
RIVERS, Latif  20  104  5.2 
BURTON, Marcus  25  92  3.7 
ANDERSON, Dwaun  31  62  2.0 
WILLIAMS, Jonathon  27  41  1.5 
FANNING, Eric  22  37  1.7 

3-POINT FGS MADE  G  Made  Made/G 
RIVERS, Latif  20  41  2.1 
BURTON, Marcus  25  30  1.2 
FANNING, Eric  22  14  0.6 
WILLIAMS, Jonathon  27  13  0.5 
ANDERSON, Dwaun  31  12  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
RIVERS, Latif  49  62  .790 
WILLIAMS, Jonathon  97  125  .776 
BURTON, Marcus  46  60  .767 
THOMPSON, Josh  35  47  .745 
ORTIZ, Kenneth  109  157  .694 
FANNING, Eric  31  45  .689 
MOODY, Mario  48  72  .667 
PARKER, Orlando  38  62  .613 
ANDERSON, Dwaun  17  28  .607 
FOLAHAN, Naofall  18  30  .600 
BURNETT, Langston  3  6  .500 
NAURAIS, Hugo  1  4  .250 

FREE THROW ATTEMPTS  G  Att  Att/G 
ORTIZ, Kenneth  31  157  5.1 
WILLIAMS, Jonathon  27  125  4.6 
MOODY, Mario  30  72  2.4 
PARKER, Orlando  31  62  2.0 
RIVERS, Latif  20  62  3.1 

FREE THROWS MADE  G  Made  Made/G 
ORTIZ, Kenneth  31  109  3.5 
WILLIAMS, Jonathon  27  97  3.6 
RIVERS, Latif  20  49  2.5 
MOODY, Mario  30  48  1.6 
BURTON, Marcus  25  46  1.8 

REBOUNDS  G  Reb  Reb/G 
WILLIAMS, Jonathon  27  173  6.4 
MOODY, Mario  30  160  5.3 
PARKER, Orlando  31  134  4.3 
ORTIZ, Kenneth  31  133  4.3 
FOLAHAN, Naofall  29  96  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
WILLIAMS, Jonathon  27  173  6.4 
MOODY, Mario  30  160  5.3 
PARKER, Orlando  31  134  4.3 
ORTIZ, Kenneth  31  133  4.3 
FOLAHAN, Naofall  29  96  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
WILLIAMS, Jonathon  27  121  4.5 
MOODY, Mario  30  95  3.2 
ORTIZ, Kenneth  31  93  3.0 
PARKER, Orlando  31  84  2.7 
THOMPSON, Josh  30  71  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
MOODY, Mario  30  65  2.2 
WILLIAMS, Jonathon  27  52  1.9 
PARKER, Orlando  31  50  1.6 
ORTIZ, Kenneth  31  40  1.3 
FOLAHAN, Naofall  29  38  1.3 

ASSISTS  G  Ast  Ast/G 
ORTIZ, Kenneth  31  166  5.4 
BURTON, Marcus  25  54  2.2 
THOMPSON, Josh  30  40  1.3 
RIVERS, Latif  20  33  1.7 
WILLIAMS, Jonathon  27  28  1.0 

STEALS  G  Stl  Stl/G 
ORTIZ, Kenneth  31  63  2.0 
BURTON, Marcus  25  31  1.2 
MOODY, Mario  30  29  1.0 
WILLIAMS, Jonathon  27  29  1.1 
THOMPSON, Josh  30  26  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
FOLAHAN, Naofall  29  44  1.5 
MOODY, Mario  30  38  1.3 
PARKER, Orlando  31  23  0.7 
THOMPSON, Josh  30  16  0.5 
ANDERSON, Dwaun  31  16  0.5 

MINUTES PLAYED  G  Min  Min/G 
ORTIZ, Kenneth  31  1052  33.9 
WILLIAMS, Jonathon  27  820  30.4 
THOMPSON, Josh  30  724  24.1 
PARKER, Orlando  31  648  20.9 
BURTON, Marcus  25  598  23.9 

TURNOVERS  G  No.  Avg/G 
ORTIZ, Kenneth  31  120  3.9 
WILLIAMS, Jonathon  27  67  2.5 
ANDERSON, Dwaun  31  54  1.7 
THOMPSON, Josh  30  42  1.4 
RIVERS, Latif  20  40  2.0 

PERSONAL FOULS  G  No.  Avg/G 
PARKER, Orlando  31  85  2.7 
ORTIZ, Kenneth  31  84  2.7 
WILLIAMS, Jonathon  27  81  3.0 
MOODY, Mario  30  77  2.6 
FOLAHAN, Naofall  29  68  2.3 
THOMPSON, Josh  30  68  2.3 

FOULOUTS  G  No. 
WILLIAMS, Jonathon  27  2 
ANDERSON, Dwaun  31  2 
ORTIZ, Kenneth  31  1 
FANNING, Eric  22  1 
RIVERS, Latif  20  1 
FOLAHAN, Naofall  29  1 
THOMPSON, Josh  30  1