Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at DELAWARE STATE | 19-WILLIAMS, Jon | 8-WILLIAMS, Jon | 4-ORTIZ, Kennet | 4-ORTIZ, Kennet | 4-FOLAHAN, Naof |
| 11/14/12 | ORTIZ, Kennet | ||||
| OL 69-73 | FOLAHAN, Naof | ||||
| at SYRACUSE | 14-WILLIAMS, Jon | 9-WILLIAMS, Jon | 3-ORTIZ, Kennet | 2-MOODY, Mario | 1-ANDERSON, Dwa |
| 11/18/12 | ORTIZ, Kennet | WILLIAMS, Jon | |||
| L 57-88 | ANDERSON, Dwa | BURTON, Marcu | |||
| at NORTH CAROLINA CENTRAL | 11-WILLIAMS, Jon | 6-BURTON, Marcu | 2-THOMPSON, Jos | 2-ANDERSON, Dwa | 5-FOLAHAN, Naof |
| 11/24/12 | WILLIAMS, Jon | BURTON, Marcu | |||
| W 38-36 | ORTIZ, Kennet | ||||
| WILLIAMS, Jon | |||||
| at ALBANY | 26-WILLIAMS, Jon | 7-WILLIAMS, Jon | 6-ORTIZ, Kennet | 2-MOODY, Mario | 3-ANDERSON, Dwa |
| 11/26/12 | ORTIZ, Kennet | ||||
| L 63-66 | |||||
| PRINCETON | 20-WILLIAMS, Jon | 9-WILLIAMS, Jon | 3-THOMPSON, Jos | 3-THOMPSON, Jos | 3-MOODY, Mario |
| 11/28/12 | |||||
| WO 48-42 | |||||
| at TEMPLE | 15-ORTIZ, Kennet | 14-MOODY, Mario | 5-ORTIZ, Kennet | 2-MOODY, Mario | 3-MOODY, Mario |
| 12/01/12 | WILLIAMS, Jon | ||||
| L 62-70 | |||||
| at HOFSTRA | 15-ORTIZ, Kennet | 10-FOLAHAN, Naof | 3-ORTIZ, Kennet | 4-THOMPSON, Jos | 4-FOLAHAN, Naof |
| 12/04/12 | ORTIZ, Kennet | ||||
| W 52-44 | |||||
| COPPIN STATE | 33-WILLIAMS, Jon | 17-WILLIAMS, Jon | 8-ORTIZ, Kennet | 3-WILLIAMS, Jon | 3-MOODY, Mario |
| 12/15/12 | MOODY, Mario | FOLAHAN, Naof | |||
| WO 77-65 | |||||
| vs SMU | 13-WILLIAMS, Jon | 7-WILLIAMS, Jon | 4-BURTON, Marcu | 3-FANNING, Eric | 6-MOODY, Mario |
| 12/21/12 | MOODY, Mario | ORTIZ, Kennet | ORTIZ, Kennet | ||
| W 63-53 | |||||
| at SANTA CLARA | 10-BURTON, Marcu | 7-WILLIAMS, Jon | 5-ORTIZ, Kennet | 3-ANDERSON, Dwa | 1-FOLAHAN, Naof |
| 12/22/12 | MOODY, Mario | ||||
| L 45-69 | WILLIAMS, Jon | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PENN | 23-ORTIZ, Kennet | 10-ORTIZ, Kennet | 6-ORTIZ, Kennet | 2-MOODY, Mario | 3-MOODY, Mario |
| 12/29/12 | |||||
| WO 68-63 | |||||
| MONMOUTH | 15-BURTON, Marcu | 9-MOODY, Mario | 4-BURTON, Marcu | 2-ORTIZ, Kennet | 2-ORTIZ, Kennet |
| 01/03/13 | BURTON, Marcu | ||||
| W 60-56 | |||||
| FAIRLEIGH DICKINSON | 22-ORTIZ, Kennet | 12-MOODY, Mario | 5-ORTIZ, Kennet | 2-BURTON, Marcu | 3-MOODY, Mario |
| 01/05/13 | THOMPSON, Jos | FOLAHAN, Naof | |||
| W 68-55 | |||||
| at LIU BROOKLYN | 20-RIVERS, Latif | 9-MOODY, Mario | 11-ORTIZ, Kennet | 4-ORTIZ, Kennet | 3-FOLAHAN, Naof |
| 01/10/13 | |||||
| W 86-75 | |||||
| ST. FRANCIS BROOKLYN | 15-MOODY, Mario | 7-FANNING, Eric | 7-ORTIZ, Kennet | 3-ANDERSON, Dwa | 2-PARKER, Orlan |
| 01/12/13 | RIVERS, Latif | ||||
| L 52-71 | |||||
| at CENTRAL CONNECTICUT | 18-ORTIZ, Kennet | 11-PARKER, Orlan | 6-ORTIZ, Kennet | 3-MOODY, Mario | 1-MOODY, Mario |
| 01/17/13 | PARKER, Orlan | ||||
| L 66-73 | |||||
| at BRYANT | 17-WILLIAMS, Jon | 9-WILLIAMS, Jon | 3-RIVERS, Latif | 3-MOODY, Mario | 2-PARKER, Orlan |
| 01/19/13 | WILLIAMS, Jon | ||||
| L 59-82 | THOMPSON, Jos | ||||
| at MOUNT ST. MARY'S | 12-FANNING, Eric | 7-FANNING, Eric | 6-ORTIZ, Kennet | 4-ORTIZ, Kennet | 1-MOODY, Mario |
| 01/24/13 | PARKER, Orlan | WILLIAMS, Jon | FANNING, Eric | ||
| W 52-50 | WILLIAMS, Jon | ||||
| FOLAHAN, Naof | |||||
| PARKER, Orlan | |||||
| at SAINT FRANCIS U | 19-WILLIAMS, Jon | 8-WILLIAMS, Jon | 6-ORTIZ, Kennet | 3-PARKER, Orlan | 2-PARKER, Orlan |
| 01/26/13 | |||||
| W 81-56 | |||||
| SACRED HEART | 17-ORTIZ, Kennet | 8-MOODY, Mario | 8-ORTIZ, Kennet | 3-MOODY, Mario | 1-THOMPSON, Jos |
| 01/31/13 | THOMPSON, Jos | FOLAHAN, Naof | |||
| WO 84-78 | ORTIZ, Kennet | MOODY, Mario | |||
| WILLIAMS, Jon | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| QUINNIPIAC | 29-RIVERS, Latif | 9-ORTIZ, Kennet | 3-WILLIAMS, Jon | 3-PARKER, Orlan | 2-PARKER, Orlan |
| 02/02/13 | |||||
| L 69-74 | |||||
| MOUNT ST. MARY'S | 19-WILLIAMS, Jon | 9-WILLIAMS, Jon | 7-ORTIZ, Kennet | 3-ORTIZ, Kennet | 1-BURTON, Marcu |
| 02/06/13 | PARKER, Orlan | ||||
| W 74-65 | MOODY, Mario | ||||
| at ROBERT MORRIS | 22-ORTIZ, Kennet | 6-MOODY, Mario | 4-ORTIZ, Kennet | 4-ORTIZ, Kennet | 2-WILLIAMS, Jon |
| 02/09/13 | RIVERS, Latif | ||||
| OL 79-83 | |||||
| CENTRAL CONNECTICUT | 23-BURTON, Marcu | 9-FOLAHAN, Naof | 7-BURTON, Marcu | 1-BURTON, Marcu | 3-MOODY, Mario |
| 02/14/13 | ORTIZ, Kennet | WILLIAMS, Jon | |||
| W 101-82 | MOODY, Mario | ||||
| RIVERS, Latif | |||||
| THOMPSON, Jos | |||||
| BRYANT | 20-RIVERS, Latif | 8-ORTIZ, Kennet | 7-ORTIZ, Kennet | 2-WILLIAMS, Jon | 3-FOLAHAN, Naof |
| 02/16/13 | BURTON, Marcu | ||||
| W 89-75 | THOMPSON, Jos | ||||
| at ST. FRANCIS BROOKLYN | 16-WILLIAMS, Jon | 7-ANDERSON, Dwa | 6-ORTIZ, Kennet | 3-ORTIZ, Kennet | 1-THOMPSON, Jos |
| 02/21/13 | WILLIAMS, Jon | ||||
| L 75-76 | |||||
| LIU BROOKLYN | 20-WILLIAMS, Jon | 6-MOODY, Mario | 9-ORTIZ, Kennet | 3-ORTIZ, Kennet | 3-THOMPSON, Jos |
| 02/24/13 | ORTIZ, Kennet | PARKER, Orlan | |||
| W 94-92 | |||||
| at FAIRLEIGH DICKINSON | 20-WILLIAMS, Jon | 6-PARKER, Orlan | 7-ORTIZ, Kennet | 6-BURTON, Marcu | 2-ANDERSON, Dwa |
| 02/28/13 | FOLAHAN, Naof | ||||
| W 84-66 | |||||
| at MONMOUTH | 21-WILLIAMS, Jon | 10-WILLIAMS, Jon | 2-ORTIZ, Kennet | 3-ORTIZ, Kennet | 2-WILLIAMS, Jon |
| 03/02/13 | MOODY, Mario | ||||
| W 67-57 | |||||
| CENTRAL CONNECTICUT | 20-WILLIAMS, Jon | 9-PARKER, Orlan | 7-ORTIZ, Kennet | 3-ORTIZ, Kennet | 3-FOLAHAN, Naof |
| 03/06/13 | ANDERSON, Dwa | ||||
| W 72-50 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LIU BROOKLYN | 23-WILLIAMS, Jon | 8-ORTIZ, Kennet | 9-ORTIZ, Kennet | 3-BURTON, Marcu | 1-ANDERSON, Dwa |
| 03/09/13 | PARKER, Orlan | MOODY, Mario | |||
| L 82-94 | |||||
Team High/Low Analysis |
| POINTS | 101 | CENTRAL CONNECTICUT (02/14/13) | |
| 94 | LIU BROOKLYN (02/24/13) | ||
| 89 | BRYANT (02/16/13) | ||
| 86 | at LIU BROOKLYN (01/10/13) | ||
| 84 | at FAIRLEIGH DICKINSON (02/28/13) | ||
| 84 | SACRED HEART (01/31/13) | ||
| FIELD GOALS MADE | 35 | LIU BROOKLYN (02/24/13) | |
| 35 | CENTRAL CONNECTICUT (02/14/13) | ||
| FIELD GOAL ATTEMPTS | 74 | LIU BROOKLYN (03/09/13) | |
| 70 | CENTRAL CONNECTICUT (03/06/13) | ||
| FIELD GOAL PERCENTAGE | .614 | 35-57 | CENTRAL CONNECTICUT (02/14/13) |
| .592 | 29-49 | at LIU BROOKLYN (01/10/13) | |
| 3 PT FIELD GOALS MADE | 9 | CENTRAL CONNECTICUT (02/14/13) | |
| 9 | at LIU BROOKLYN (01/10/13) | ||
| 3 PT FG ATTEMPTS | 26 | at BRYANT (01/19/13) | |
| 24 | LIU BROOKLYN (03/09/13) | ||
| 3 PT FG PERCENTAGE | .900 | 9-10 | at LIU BROOKLYN (01/10/13) |
| .600 | 9-15 | CENTRAL CONNECTICUT (02/14/13) | |
| FREE THROWS MADE | 25 | at ROBERT MORRIS (02/09/13) | |
| 23 | at MONMOUTH (03/02/13) | ||
| 23 | vs SMU (12/21/12) | ||
| FREE THROW ATTEMPTS | 36 | at ROBERT MORRIS (02/09/13) | |
| 31 | SACRED HEART (01/31/13) | ||
| 31 | at LIU BROOKLYN (01/10/13) | ||
| 31 | vs SMU (12/21/12) | ||
| FREE THROW PERCENTAGE | .850 | 17-20 | at HOFSTRA (12/04/12) |
| .846 | 22-26 | CENTRAL CONNECTICUT (02/14/13) | |
| REBOUNDS | 55 | CENTRAL CONNECTICUT (03/06/13) | |
| 47 | at DELAWARE STATE (11/14/12) | ||
| ASSISTS | 23 | CENTRAL CONNECTICUT (02/14/13) | |
| 19 | at FAIRLEIGH DICKINSON (02/28/13) | ||
| 19 | BRYANT (02/16/13) | ||
| STEALS | 16 | SACRED HEART (01/31/13) | |
| 12 | LIU BROOKLYN (02/24/13) | ||
| BLOCKED SHOTS | 11 | BRYANT (02/16/13) | |
| 9 | LIU BROOKLYN (02/24/13) | ||
| TURNOVERS | 25 | at NORTH CAROLINA CENTRAL (11/24/12) | |
| 23 | at ROBERT MORRIS (02/09/13) | ||
| 23 | at SYRACUSE (11/18/12) | ||
| FOULS | 31 | QUINNIPIAC (02/02/13) | |
| 27 | LIU BROOKLYN (03/09/13) |
| POINTS | 94 | LIU BROOKLYN (03/09/13) | |
| 92 | LIU BROOKLYN (02/24/13) | ||
| 88 | at SYRACUSE (11/18/12) | ||
| 83 | at ROBERT MORRIS (02/09/13) | ||
| 82 | CENTRAL CONNECTICUT (02/14/13) | ||
| 82 | at BRYANT (01/19/13) | ||
| FIELD GOALS MADE | 32 | LIU BROOKLYN (03/09/13) | |
| 32 | at SYRACUSE (11/18/12) | ||
| FIELD GOAL ATTEMPTS | 68 | at DELAWARE STATE (11/14/12) | |
| 66 | CENTRAL CONNECTICUT (02/14/13) | ||
| FIELD GOAL PERCENTAGE | .653 | 32-49 | LIU BROOKLYN (03/09/13) |
| .563 | 27-48 | at BRYANT (01/19/13) | |
| 3 PT FIELD GOALS MADE | 11 | LIU BROOKLYN (02/24/13) | |
| 11 | CENTRAL CONNECTICUT (02/14/13) | ||
| 3 PT FG ATTEMPTS | 30 | MOUNT ST. MARY'S (02/06/13) | |
| 27 | at LIU BROOKLYN (01/10/13) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | LIU BROOKLYN (03/09/13) |
| .524 | 11-21 | LIU BROOKLYN (02/24/13) | |
| FREE THROWS MADE | 36 | QUINNIPIAC (02/02/13) | |
| 26 | SACRED HEART (01/31/13) | ||
| FREE THROW ATTEMPTS | 44 | QUINNIPIAC (02/02/13) | |
| 34 | COPPIN STATE (12/15/12) | ||
| FREE THROW PERCENTAGE | .833 | 25-30 | at ROBERT MORRIS (02/09/13) |
| .818 | 36-44 | QUINNIPIAC (02/02/13) | |
| REBOUNDS | 49 | at SYRACUSE (11/18/12) | |
| 44 | at DELAWARE STATE (11/14/12) | ||
| ASSISTS | 20 | at SYRACUSE (11/18/12) | |
| 19 | MOUNT ST. MARY'S (02/06/13) | ||
| STEALS | 14 | PRINCETON (11/28/12) | |
| 14 | at SYRACUSE (11/18/12) | ||
| BLOCKED SHOTS | 14 | at DELAWARE STATE (11/14/12) | |
| 10 | at SYRACUSE (11/18/12) | ||
| TURNOVERS | 27 | LIU BROOKLYN (03/09/13) | |
| 22 | SACRED HEART (01/31/13) | ||
| FOULS | 29 | at ROBERT MORRIS (02/09/13) | |
| 24 | at MONMOUTH (03/02/13) | ||
| 24 | MOUNT ST. MARY'S (02/06/13) | ||
| 24 | PENN (12/29/12) | ||
| 24 | vs SMU (12/21/12) |
| POINTS | 38 | at NORTH CAROLINA CENTRAL (11/24/12) | |
| 45 | at SANTA CLARA (12/22/12) | ||
| 48 | PRINCETON (11/28/12) | ||
| 52 | at HOFSTRA (12/04/12) | ||
| 52 | ST. FRANCIS BROOKLYN (01/12/13) | ||
| 52 | at MOUNT ST. MARY'S (01/24/13) | ||
| FIELD GOALS MADE | 11 | at NORTH CAROLINA CENTRAL (11/24/12) | |
| 15 | at SANTA CLARA (12/22/12) | ||
| FIELD GOAL ATTEMPTS | 37 | vs SMU (12/21/12) | |
| 38 | at NORTH CAROLINA CENTRAL (11/24/12) | ||
| FIELD GOAL PERCENTAGE | .289 | 11-38 | at NORTH CAROLINA CENTRAL (11/24/12) |
| .300 | 15-50 | at SANTA CLARA (12/22/12) | |
| 3 PT FIELD GOALS MADE | 1 | PRINCETON (11/28/12) | |
| 1 | at HOFSTRA (12/04/12) | ||
| 1 | at ST. FRANCIS BROOKLYN (02/21/13) | ||
| 3 PT FG ATTEMPTS | 5 | at MOUNT ST. MARY'S (01/24/13) | |
| 8 | PRINCETON (11/28/12) | ||
| 8 | FAIRLEIGH DICKINSON (01/05/13) | ||
| 3 PT FG PERCENTAGE | .063 | 1-16 | at ST. FRANCIS BROOKLYN (02/21/13) |
| .111 | 1-9 | at HOFSTRA (12/04/12) | |
| FREE THROWS MADE | 4 | ST. FRANCIS BROOKLYN (01/12/13) | |
| 4 | at MOUNT ST. MARY'S (01/24/13) | ||
| FREE THROW ATTEMPTS | 9 | ST. FRANCIS BROOKLYN (01/12/13) | |
| 10 | at MOUNT ST. MARY'S (01/24/13) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | at MOUNT ST. MARY'S (01/24/13) |
| .444 | 4-9 | ST. FRANCIS BROOKLYN (01/12/13) | |
| REBOUNDS | 26 | LIU BROOKLYN (02/24/13) | |
| 28 | at ALBANY (11/26/12) | ||
| ASSISTS | 4 | at NORTH CAROLINA CENTRAL (11/24/12) | |
| 5 | at HOFSTRA (12/04/12) | ||
| 5 | at MONMOUTH (03/02/13) | ||
| STEALS | 3 | at TEMPLE (12/01/12) | |
| 4 | PENN (12/29/12) | ||
| 4 | at MONMOUTH (03/02/13) | ||
| BLOCKED SHOTS | 2 | at CENTRAL CONNECTICUT (01/17/13) | |
| 2 | at BRYANT (01/19/13) | ||
| 2 | at ST. FRANCIS BROOKLYN (02/21/13) | ||
| 2 | LIU BROOKLYN (03/09/13) | ||
| TURNOVERS | 8 | at ST. FRANCIS BROOKLYN (02/21/13) | |
| 9 | QUINNIPIAC (02/02/13) | ||
| 9 | BRYANT (02/16/13) | ||
| 9 | CENTRAL CONNECTICUT (03/06/13) | ||
| FOULS | 10 | at MOUNT ST. MARY'S (01/24/13) | |
| 14 | at TEMPLE (12/01/12) |
| POINTS | 36 | at NORTH CAROLINA CENTRAL (11/24/12) | |
| 42 | PRINCETON (11/28/12) | ||
| 44 | at HOFSTRA (12/04/12) | ||
| 50 | at MOUNT ST. MARY'S (01/24/13) | ||
| 50 | CENTRAL CONNECTICUT (03/06/13) | ||
| FIELD GOALS MADE | 12 | at NORTH CAROLINA CENTRAL (11/24/12) | |
| 15 | CENTRAL CONNECTICUT (03/06/13) | ||
| FIELD GOAL ATTEMPTS | 44 | at ALBANY (11/26/12) | |
| 45 | QUINNIPIAC (02/02/13) | ||
| FIELD GOAL PERCENTAGE | .226 | 12-53 | at NORTH CAROLINA CENTRAL (11/24/12) |
| .250 | 15-60 | CENTRAL CONNECTICUT (03/06/13) | |
| 3 PT FIELD GOALS MADE | 2 | PRINCETON (11/28/12) | |
| 2 | QUINNIPIAC (02/02/13) | ||
| 3 PT FG ATTEMPTS | 8 | vs SMU (12/21/12) | |
| 8 | QUINNIPIAC (02/02/13) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | PRINCETON (11/28/12) |
| .188 | 3-16 | at FAIRLEIGH DICKINSON (02/28/13) | |
| FREE THROWS MADE | 1 | at MOUNT ST. MARY'S (01/24/13) | |
| 6 | PRINCETON (11/28/12) | ||
| FREE THROW ATTEMPTS | 2 | at MOUNT ST. MARY'S (01/24/13) | |
| 13 | PRINCETON (11/28/12) | ||
| 13 | at SAINT FRANCIS U (01/26/13) | ||
| FREE THROW PERCENTAGE | .421 | 8-19 | at HOFSTRA (12/04/12) |
| .462 | 6-13 | PRINCETON (11/28/12) | |
| REBOUNDS | 24 | at ALBANY (11/26/12) | |
| 24 | at LIU BROOKLYN (01/10/13) | ||
| 24 | at MOUNT ST. MARY'S (01/24/13) | ||
| ASSISTS | 4 | CENTRAL CONNECTICUT (03/06/13) | |
| 5 | QUINNIPIAC (02/02/13) | ||
| 5 | at MONMOUTH (03/02/13) | ||
| STEALS | 2 | BRYANT (02/16/13) | |
| 2 | at ST. FRANCIS BROOKLYN (02/21/13) | ||
| BLOCKED SHOTS | 0 | MONMOUTH (01/03/13) | |
| 0 | at MOUNT ST. MARY'S (01/24/13) | ||
| 0 | at SAINT FRANCIS U (01/26/13) | ||
| TURNOVERS | 7 | at TEMPLE (12/01/12) | |
| 11 | at MOUNT ST. MARY'S (01/24/13) | ||
| 11 | CENTRAL CONNECTICUT (02/14/13) | ||
| 11 | CENTRAL CONNECTICUT (03/06/13) | ||
| FOULS | 12 | ST. FRANCIS BROOKLYN (01/12/13) | |
| 14 | at SYRACUSE (11/18/12) |
Player High/Low Analysis |
| Points....................... | 33 | WILLIAMS, Jonathon vs COPPIN STATE (12/15/12) | |
| 29 | RIVERS, Latif vs QUINNIPIAC (02/02/13) | ||
| 26 | WILLIAMS, Jonathon at ALBANY (11/26/12) | ||
| 23 | WILLIAMS, Jonathon vs LIU BROOKLYN (03/09/13) | ||
| 23 | BURTON, Marcus vs CENTRAL CONNECTICUT (02/14/13) | ||
| 23 | ORTIZ, Kenneth vs PENN (12/29/12) | ||
| Field Goals Made............. | 13 | WILLIAMS, Jonathon vs COPPIN STATE (12/15/12) | |
| 10 | RIVERS, Latif vs QUINNIPIAC (02/02/13) | ||
| 10 | WILLIAMS, Jonathon at ALBANY (11/26/12) | ||
| Field Goal Att............... | 18 | WILLIAMS, Jonathon vs COPPIN STATE (12/15/12) | |
| 17 | WILLIAMS, Jonathon vs LIU BROOKLYN (03/09/13) | ||
| 17 | ORTIZ, Kenneth at ST. FRANCIS BROOKLYN (02/21/13) | ||
| FG Pct (min 5 made).......... | .909 | 10-11 | WILLIAMS, Jonathon at ALBANY (11/26/12) |
| .857 | 6-7 | PARKER, Orlando at SAINT FRANCIS U (01/26/13) | |
| 3-Point FG Made.............. | 6 | RIVERS, Latif vs QUINNIPIAC (02/02/13) | |
| 4 | RIVERS, Latif vs BRYANT (02/16/13) | ||
| 4 | RIVERS, Latif at LIU BROOKLYN (01/10/13) | ||
| 4 | BURTON, Marcus vs COPPIN STATE (12/15/12) | ||
| 3-Point FG Att............... | 9 | RIVERS, Latif vs LIU BROOKLYN (03/09/13) | |
| 9 | RIVERS, Latif vs BRYANT (02/16/13) | ||
| 9 | BURTON, Marcus vs COPPIN STATE (12/15/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | RIVERS, Latif at LIU BROOKLYN (01/10/13) |
| 1.000 | 2-2 | WILLIAMS, Jonathon vs CENTRAL CONNECTICUT (02/14/13) | |
| 1.000 | 2-2 | THOMPSON, Josh at LIU BROOKLYN (01/10/13) | |
| 1.000 | 2-2 | ORTIZ, Kenneth at LIU BROOKLYN (01/10/13) | |
| 1.000 | 2-2 | ORTIZ, Kenneth vs FAIRLEIGH DICKINSON (01/05/13) | |
| Free Throws Made............. | 11 | ORTIZ, Kenneth vs PENN (12/29/12) | |
| 8 | BURTON, Marcus at MONMOUTH (03/02/13) | ||
| 8 | BURTON, Marcus vs CENTRAL CONNECTICUT (02/14/13) | ||
| 8 | WILLIAMS, Jonathon vs SMU (12/21/12) | ||
| Free Throw Att............... | 13 | ORTIZ, Kenneth vs PENN (12/29/12) | |
| 10 | BURTON, Marcus at MONMOUTH (03/02/13) | ||
| 10 | ORTIZ, Kenneth vs QUINNIPIAC (02/02/13) | ||
| 10 | ORTIZ, Kenneth at LIU BROOKLYN (01/10/13) | ||
| 10 | WILLIAMS, Jonathon vs SMU (12/21/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | WILLIAMS, Jonathon vs SACRED HEART (01/31/13) |
| 1.000 | 6-6 | WILLIAMS, Jonathon at ALBANY (11/26/12) | |
| 1.000 | 5-5 | WILLIAMS, Jonathon at MONMOUTH (03/02/13) | |
| 1.000 | 5-5 | RIVERS, Latif at CENTRAL CONNECTICUT (01/17/13) | |
| 1.000 | 5-5 | ORTIZ, Kenneth at TEMPLE (12/01/12) | |
| 1.000 | 4-4 | BURTON, Marcus vs CENTRAL CONNECTICUT (03/06/13) | |
| 1.000 | 4-4 | THOMPSON, Josh at FAIRLEIGH DICKINSON (02/28/13) | |
| 1.000 | 4-4 | RIVERS, Latif vs LIU BROOKLYN (02/24/13) | |
| 1.000 | 4-4 | FOLAHAN, Naofall at ST. FRANCIS BROOKLYN (02/21/13) | |
| 1.000 | 4-4 | THOMPSON, Josh vs CENTRAL CONNECTICUT (02/14/13) | |
| 1.000 | 4-4 | RIVERS, Latif vs CENTRAL CONNECTICUT (02/14/13) | |
| 1.000 | 4-4 | ANDERSON, Dwaun vs FAIRLEIGH DICKINSON (01/05/13) | |
| 1.000 | 4-4 | MOODY, Mario at SANTA CLARA (12/22/12) | |
| 1.000 | 4-4 | FANNING, Eric at HOFSTRA (12/04/12) | |
| 1.000 | 3-3 | THOMPSON, Josh at BRYANT (01/19/13) | |
| 1.000 | 3-3 | WILLIAMS, Jonathon vs MONMOUTH (01/03/13) | |
| 1.000 | 3-3 | PARKER, Orlando at HOFSTRA (12/04/12) | |
| 1.000 | 3-3 | FANNING, Eric at TEMPLE (12/01/12) | |
| Rebounds..................... | 17 | WILLIAMS, Jonathon vs COPPIN STATE (12/15/12) | |
| 14 | MOODY, Mario at TEMPLE (12/01/12) | ||
| Assists...................... | 11 | ORTIZ, Kenneth at LIU BROOKLYN (01/10/13) | |
| 9 | ORTIZ, Kenneth vs LIU BROOKLYN (03/09/13) | ||
| 9 | ORTIZ, Kenneth vs LIU BROOKLYN (02/24/13) | ||
| Steals....................... | 6 | BURTON, Marcus at FAIRLEIGH DICKINSON (02/28/13) | |
| 4 | ORTIZ, Kenneth at ROBERT MORRIS (02/09/13) | ||
| 4 | ORTIZ, Kenneth at MOUNT ST. MARY'S (01/24/13) | ||
| 4 | ORTIZ, Kenneth at LIU BROOKLYN (01/10/13) | ||
| 4 | THOMPSON, Josh at HOFSTRA (12/04/12) | ||
| 4 | ORTIZ, Kenneth at HOFSTRA (12/04/12) | ||
| 4 | ORTIZ, Kenneth at DELAWARE STATE (11/14/12) | ||
| Blocked Shots................ | 6 | MOODY, Mario vs SMU (12/21/12) | |
| 5 | FOLAHAN, Naofall at NORTH CAROLINA CENTRAL (11/24/12) | ||
| Turnovers.................... | 8 | ORTIZ, Kenneth at ROBERT MORRIS (02/09/13) | |
| 7 | ORTIZ, Kenneth vs SMU (12/21/12) | ||
| 7 | ORTIZ, Kenneth at HOFSTRA (12/04/12) | ||
| Fouls........................ | 5 | RIVERS, Latif vs LIU BROOKLYN (03/09/13) | |
| 5 | ANDERSON, Dwaun vs LIU BROOKLYN (03/09/13) | ||
| 5 | WILLIAMS, Jonathon at ST. FRANCIS BROOKLYN (02/21/13) | ||
| 5 | ANDERSON, Dwaun vs CENTRAL CONNECTICUT (02/14/13) | ||
| 5 | WILLIAMS, Jonathon vs QUINNIPIAC (02/02/13) | ||
| 5 | ORTIZ, Kenneth vs QUINNIPIAC (02/02/13) | ||
| 5 | FOLAHAN, Naofall vs QUINNIPIAC (02/02/13) | ||
| 5 | FANNING, Eric at BRYANT (01/19/13) | ||
| 5 | THOMPSON, Josh vs COPPIN STATE (12/15/12) |
| Points....................... | 42 | VINALES, Kyle vs CENTRAL CONNECTICUT (02/14/13) | |
| 30 | VINALES, Kyle at CENTRAL CONNECTICUT (01/17/13) | ||
| 26 | WYATT, Khalif at TEMPLE (12/01/12) | ||
| 23 | GARNER, C.J. vs LIU BROOKLYN (03/09/13) | ||
| 23 | VINALES, Kyle vs CENTRAL CONNECTICUT (03/06/13) | ||
| 23 | TRASOLINI, Marc at SANTA CLARA (12/22/12) | ||
| Field Goals Made............. | 12 | VINALES, Kyle vs CENTRAL CONNECTICUT (02/14/13) | |
| 10 | ROCHFORD, Kinu at FAIRLEIGH DICKINSON (02/28/13) | ||
| Field Goal Att............... | 24 | VINALES, Kyle vs CENTRAL CONNECTICUT (02/14/13) | |
| 22 | VINALES, Kyle vs CENTRAL CONNECTICUT (03/06/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | KEITA, Baye Moussa at SYRACUSE (11/18/12) |
| 1.000 | 5-5 | EFESE, Joe at CENTRAL CONNECTICUT (01/17/13) | |
| 3-Point FG Made.............. | 8 | VINALES, Kyle vs CENTRAL CONNECTICUT (02/14/13) | |
| 5 | WHACK, Rashad vs MOUNT ST. MARY'S (02/06/13) | ||
| 3-Point FG Att............... | 13 | VINALES, Kyle vs CENTRAL CONNECTICUT (03/06/13) | |
| 13 | VINALES, Kyle vs CENTRAL CONNECTICUT (02/14/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | OLASEWERE, Jamal vs LIU BROOKLYN (02/24/13) |
| 1.000 | 3-3 | Lewis, Jamal vs PENN (12/29/12) | |
| 1.000 | 2-2 | JOSEPH, Troy vs LIU BROOKLYN (03/09/13) | |
| 1.000 | 2-2 | JONES, Lucky at ROBERT MORRIS (02/09/13) | |
| 1.000 | 2-2 | MURRAY,Michael vs COPPIN STATE (12/15/12) | |
| 1.000 | 2-2 | DeCOSEY, Quenton at TEMPLE (12/01/12) | |
| Free Throws Made............. | 11 | JONES, Lucky at ROBERT MORRIS (02/09/13) | |
| 11 | ARMSTRONG,Andre vs COPPIN STATE (12/15/12) | ||
