#02 ANDERSON, Dwaun |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at PENN STATE | 11/09/13 | 13 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| CHESTNUT HILL | 11/12/13 | * | 25 | 4-7 | .571 | 0-2 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 3.0 | 3 | 0 | 0 | 3 | 0 | 2 | 9 | 4.5 |
| at ST. JOHN'S | 11/15/13 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| at COPPIN STATE | 11/18/13 | 15 | 3-9 | .333 | 1-4 | .250 | 0-1 | .000 | 1 | 2 | 3 | 2.8 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 4.0 | |
| VERMONT | 11/21/13 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 | |
| vs STETSON | 11/25/13 | 20 | 5-8 | .625 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 1 | 2 | 1 | 0 | 12 | 5.0 | |
| vs ST. BONAVENTURE | 11/26/13 | 6 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| vs UIC | 11/27/13 | 15 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4.3 | |
| LAFAYETTE | 12/03/13 | 9 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 4.2 | |
| at PENN | 12/07/13 | 16 | 2-4 | .500 | 1-1 | 1.000 | 1-1 | 1.000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 4.4 | |
| at RIDER | 12/14/13 | 19 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | |
| at LA SALLE | 12/19/13 | * | 32 | 5-9 | .556 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 4.6 |
| at MONMOUTH | 12/30/13 | * | 24 | 2-6 | .333 | 1-1 | 1.000 | 1-2 | .500 | 1 | 4 | 5 | 2.1 | 1 | 0 | 2 | 3 | 0 | 1 | 6 | 4.7 |
| at CENTRAL CONNECTICUT | 01/09/14 | * | 25 | 2-9 | .222 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.3 | 2 | 0 | 2 | 3 | 1 | 1 | 4 | 4.6 |
| LIU BROOKLYN | 01/11/14 | * | 27 | 4-7 | .571 | 1-2 | .500 | 3-5 | .600 | 2 | 0 | 2 | 2.3 | 3 | 0 | 1 | 0 | 0 | 2 | 12 | 5.1 |
| at MOUNT ST. MARY'S | 01/16/14 | * | 24 | 5-11 | .455 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 2.3 | 4 | 0 | 1 | 1 | 0 | 0 | 12 | 5.6 |
| at SAINT FRANCIS U | 01/18/14 | * | 26 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5.5 |
| CENTRAL CONNECTICUT | 01/23/14 | * | 24 | 2-7 | .286 | 0-2 | .000 | 1-2 | .500 | 1 | 5 | 6 | 2.6 | 1 | 0 | 3 | 1 | 0 | 2 | 5 | 5.4 |
| at ROBERT MORRIS | 01/25/14 | * | 32 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 5.2 |
| at LIU BROOKLYN | 01/30/14 | * | 19 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 5.1 |
| at ST. FRANCIS BROOKLYN | 02/01/14 | * | 33 | 2-10 | .200 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 2.6 | 4 | 0 | 1 | 1 | 1 | 3 | 8 | 5.2 |
| FAIRLEIGH DICKINSON | 02/06/14 | * | 20 | 4-8 | .500 | 1-1 | 1.000 | 3-4 | .750 | 1 | 2 | 3 | 2.6 | 3 | 0 | 1 | 1 | 1 | 2 | 12 | 5.5 |
| at SACRED HEART | 02/08/14 | * | 28 | 2-9 | .222 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 4 | 0 | 1 | 3 | 0 | 0 | 5 | 5.5 |
| BRYANT | 02/16/14 | * | 26 | 2-3 | .667 | 1-2 | .500 | 0-1 | .000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 5.5 |
| SACRED HEART | 02/20/14 | * | 26 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 5.4 |
| MOUNT ST. MARY'S | 02/22/14 | * | 33 | 5-7 | .714 | 1-2 | .500 | 1-2 | .500 | 1 | 5 | 6 | 2.8 | 4 | 0 | 1 | 3 | 1 | 2 | 12 | 5.6 |
| at FAIRLEIGH DICKINSON | 02/24/14 | * | 23 | 1-4 | .250 | 1-2 | .500 | 4-4 | 1.000 | 1 | 2 | 3 | 2.8 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 5.7 |
| SAINT FRANCIS U | 02/27/14 | * | 28 | 1-10 | .100 | 0-3 | .000 | 0-0 | .000 | 4 | 4 | 8 | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5.5 |
| ROBERT MORRIS | 03/01/14 | * | 32 | 4-9 | .444 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 4 | 1 | 2 | 0 | 8 | 5.6 |
| CENTRAL CONNECTICUT | 03/05/14 | * | 29 | 2-10 | .200 | 0-4 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 5.6 |
| MOUNT ST. MARY'S | 03/08/14 | * | 20 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 5.5 |
| Totals | 21 | 684 | 69-190 | .363 | 12-58 | .207 | 21-32 | .656 | 27 | 66 | 93 | 3.0 | 58 | 0 | 28 | 37 | 14 | 24 | 171 | 5.5 | |
| Games played: 31 | Rebounds/game: 3.0 | |
| Points/game: 5.5 | Assists/game: 0.9 | |
| FG Pct: 36.3 | Turnovers/game: 1.2 | |
| 3FG Pct: 20.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 65.6 | Steals/game: 0.8 | |
| Blocks/game: 0.5 |