#03 MOODY, Mario

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at PENN STATE  11/09/13  *  30  3-14  .214  0-1  .000  2-3  .667  4  7  11  11.0  3  0  2  0  1  2  8  8.0 
CHESTNUT HILL  11/12/13  *  30  2-5  .400  0-0  .000  0-1  .000  2  1  3  7.0  3  0  1  1  2  0  4  6.0 
at ST. JOHN'S  11/15/13  *  35  2-13  .154  0-1  .000  1-2  .500  3  5  8  7.3  5  1  0  2  4  0  5  5.7 
at COPPIN STATE  11/18/13  *  19  5-7  .714  0-1  .000  1-2  .500  3  2  5  6.8  2  0  3  1  0  0  11  7.0 
VERMONT  11/21/13  *  25  4-6  .667  0-0  .000  2-3  .667  1  4  5  6.4  4  0  2  1  2  0  10  7.6 
vs STETSON  11/25/13  *  13  1-2  .500  0-0  .000  0-0  .000  1  1  2  5.7  3  0  0  1  1  1  2  6.7 
vs ST. BONAVENTURE  11/26/13  *  32  7-14  .500  0-1  .000  5-8  .625  4  2  6  5.7  3  0  0  1  0  1  19  8.4 
vs UIC  11/27/13  *  14  4-6  .667  0-0  .000  2-2  1.000  3  1  4  5.5  2  0  0  1  2  0  10  8.6 
LAFAYETTE  12/03/13    10  0-7  .000  0-0  .000  0-2  .000  4  0  4  5.3  2  0  0  1  0  0  0  7.7 
at PENN  12/07/13    32  2-9  .222  0-0  .000  8-9  .889  1  5  6  5.4  5  1  0  4  3  1  12  8.1 
at RIDER  12/14/13    17  2-8  .250  0-0  .000  2-4  .500  2  2  4  5.3  4  0  1  1  0  3  6  7.9 
at LA SALLE  12/19/13  *  26  3-13  .231  1-2  .500  0-0  .000  1  7  8  5.5  0  0  0  0  2  1  7  7.8 
at MONMOUTH  12/30/13  *  29  5-7  .714  0-1  .000  2-5  .400  2  12  14  6.2  3  0  0  1  3  0  12  8.2 
at CENTRAL CONNECTICUT  01/09/14  *  21  3-7  .429  1-2  .500  2-2  1.000  4  3  7  6.2  3  0  0  2  0  2  9  8.2 
LIU BROOKLYN  01/11/14  *  25  8-10  .800  1-2  .500  2-3  .667  6  4  10  6.5  3  0  0  1  0  0  19  8.9 
at MOUNT ST. MARY'S  01/16/14  *  33  7-10  .700  0-1  .000  3-4  .750  3  10  13  6.9  2  0  0  1  0  0  17  9.4 
at SAINT FRANCIS U  01/18/14  *  14  0-2  .000  0-0  .000  0-0  .000  0  2  2  6.6  3  0  0  0  1  0  0  8.9 
CENTRAL CONNECTICUT  01/23/14    25  7-11  .636  1-2  .500  0-0  .000  5  3  8  6.7  2  0  0  0  2  0  15  9.2 
at ROBERT MORRIS  01/25/14    25  6-11  .545  1-1  1.000  2-5  .400  3  5  8  6.7  1  0  1  5  1  0  15  9.5 
at LIU BROOKLYN  01/30/14    29  7-10  .700  0-0  .000  0-1  .000  2  5  7  6.8  2  0  1  0  0  1  14  9.8 
at ST. FRANCIS BROOKLYN  02/01/14    17  1-5  .200  0-1  .000  2-2  1.000  1  1  2  6.5  2  0  0  2  3  2  4  9.5 
BRYANT  02/16/14    21  2-9  .222  1-3  .333  2-2  1.000  1  4  5  6.5  2  0  1  2  2  1  7  9.4 
SACRED HEART  02/20/14    9  0-3  .000  0-1  .000  0-0  .000  1  0  1  6.2  4  0  0  5  0  0  0  9.0 
MOUNT ST. MARY'S  02/22/14    18  1-5  .200  0-1  .000  2-2  1.000  2  2  4  6.1  2  0  0  1  0  0  4  8.8 
at FAIRLEIGH DICKINSON  02/24/14    29  4-6  .667  1-2  .500  0-0  .000  0  3  3  6.0  3  0  0  3  3  1  9  8.8 
SAINT FRANCIS U  02/27/14    20  8-10  .800  2-2  1.000  1-1  1.000  2  5  7  6.0  2  0  0  1  1  0  19  9.2 
ROBERT MORRIS  03/01/14    22  3-8  .375  0-1  .000  1-2  .500  1  7  8  6.1  3  0  1  2  1  1  7  9.1 
CENTRAL CONNECTICUT  03/05/14    10  2-3  .667  0-1  .000  1-2  .500  0  2  2  6.0  3  0  1  0  2  0  5  8.9 
MOUNT ST. MARY'S  03/08/14    16  4-5  .800  0-1  .000  0-0  .000  2  1  3  5.9  2  0  1  2  3  2  8  8.9 
Totals     14  646  103-226  .456  9-28  .321  43-67  .642  64  106  170  5.9  78  2  15  42  39  19  258  8.9 
 
Games played: 29      Rebounds/game: 5.9 
Points/game: 8.9      Assists/game: 0.5 
FG Pct: 45.6      Turnovers/game: 1.4 
3FG Pct: 32.1      Assist/turnover ratio: 0.4 
FT Pct: 64.2      Steals/game: 0.7 
       Blocks/game: 1.3