#15 ORTIZ, Kenneth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at PENN STATE  11/09/13  *  34  5-15  .333  1-6  .167  9-12  .750  0  2  2  2.0  4  0  2  3  0  1  20  20.0 
CHESTNUT HILL  11/12/13  *  23  5-10  .500  0-1  .000  2-2  1.000  0  4  4  3.0  5  1  2  4  0  3  12  16.0 
at ST. JOHN'S  11/15/13  *  34  3-12  .250  0-2  .000  4-5  .800  0  3  3  3.0  4  0  5  3  0  1  10  14.0 
at COPPIN STATE  11/18/13  *  30  2-5  .400  0-0  .000  8-12  .667  0  5  5  3.5  3  0  10  4  0  2  12  13.5 
VERMONT  11/21/13  *  32  5-8  .625  1-1  1.000  4-6  .667  2  3  5  3.8  2  0  3  3  1  2  15  13.8 
vs STETSON  11/25/13  *  28  2-6  .333  0-1  .000  4-4  1.000  1  6  7  4.3  1  0  4  2  0  0  8  12.8 
vs ST. BONAVENTURE  11/26/13  *  31  2-4  .500  0-0  .000  4-5  .800  1  1  2  4.0  4  0  6  2  0  0  8  12.1 
vs UIC  11/27/13  *  30  4-9  .444  0-0  .000  7-7  1.000  1  4  5  4.1  2  0  2  1  0  2  15  12.5 
LAFAYETTE  12/03/13  *  26  4-7  .571  0-0  .000  4-5  .800  1  3  4  4.1  3  0  3  3  0  2  12  12.4 
at PENN  12/07/13  *  34  5-11  .455  0-0  .000  8-8  1.000  2  6  8  4.5  2  0  2  1  1  1  18  13.0 
at RIDER  12/14/13  *  30  5-11  .455  0-0  .000  2-6  .333  2  2  4  4.5  2  0  5  5  0  4  12  12.9 
at LA SALLE  12/19/13  *  37  7-14  .500  0-0  .000  4-4  1.000  0  2  2  4.3  3  0  4  1  1  1  18  13.3 
at MONMOUTH  12/30/13  *  33  7-14  .500  1-2  .500  5-7  .714  0  3  3  4.2  4  0  0  6  0  0  20  13.8 
at CENTRAL CONNECTICUT  01/09/14  *  24  2-11  .182  0-1  .000  3-5  .600  1  2  3  4.1  1  0  6  2  1  1  7  13.4 
LIU BROOKLYN  01/11/14  *  33  2-13  .154  0-3  .000  2-6  .333  1  4  5  4.1  1  0  4  2  0  2  6  12.9 
at MOUNT ST. MARY'S  01/16/14  *  32  3-9  .333  0-0  .000  2-3  .667  1  1  2  4.0  3  0  9  4  0  2  8  12.6 
at SAINT FRANCIS U  01/18/14  *  31  3-10  .300  0-0  .000  2-2  1.000  0  5  5  4.1  0  0  5  1  0  1  8  12.3 
CENTRAL CONNECTICUT  01/23/14  *  29  5-15  .333  0-0  .000  6-7  .857  1  3  4  4.1  4  0  3  6  0  3  16  12.5 
at ROBERT MORRIS  01/25/14  *  35  3-8  .375  0-1  .000  3-8  .375  1  3  4  4.1  3  0  6  1  0  2  9  12.3 
at LIU BROOKLYN  01/30/14  *  31  3-7  .429  0-1  .000  1-5  .200  1  4  5  4.1  1  0  7  4  0  6  7  12.1 
at ST. FRANCIS BROOKLYN  02/01/14  *  34  6-15  .400  0-0  .000  7-8  .875  4  2  6  4.2  4  0  3  2  0  0  19  12.4 
FAIRLEIGH DICKINSON  02/06/14  *  35  3-8  .375  1-2  .500  4-5  .800  1  2  3  4.1  2  0  8  5  0  3  11  12.3 
at SACRED HEART  02/08/14  *  37  4-12  .333  1-2  .500  6-8  .750  1  3  4  4.1  1  0  4  4  0  2  15  12.4 
BRYANT  02/16/14  *  35  6-11  .545  0-0  .000  6-8  .750  2  4  6  4.2  0  0  3  4  0  7  18  12.7 
SACRED HEART  02/20/14  *  33  3-10  .300  1-3  .333  6-8  .750  0  6  6  4.3  1  0  6  0  0  2  13  12.7 
MOUNT ST. MARY'S  02/22/14  *  38  8-16  .500  0-1  .000  5-8  .625  3  4  7  4.4  1  0  4  3  0  2  21  13.0 
at FAIRLEIGH DICKINSON  02/24/14  *  37  3-6  .500  0-1  .000  7-8  .875  2  5  7  4.5  4  0  5  8  1  3  13  13.0 
SAINT FRANCIS U  02/27/14  *  21  7-11  .636  0-0  .000  1-2  .500  2  2  4  4.5  1  0  0  0  0  1  15  13.1 
ROBERT MORRIS  03/01/14  *  37  7-14  .500  0-2  .000  4-5  .800  3  4  7  4.6  3  0  5  3  1  0  18  13.2 
CENTRAL CONNECTICUT  03/05/14  *  35  5-15  .333  3-6  .500  8-9  .889  1  3  4  4.5  2  0  2  2  0  0  21  13.5 
MOUNT ST. MARY'S  03/08/14  *  38  8-16  .500  1-3  .333  9-11  .818  0  3  3  4.5  1  0  2  2  0  1  26  13.9 
Totals     31  997  137-333  .411  10-39  .256  147-199  .739  35  104  139  4.5  72  1  130  91  6  57  431  13.9 
 
Games played: 31      Rebounds/game: 4.5 
Points/game: 13.9      Assists/game: 4.2 
FG Pct: 41.1      Turnovers/game: 2.9 
3FG Pct: 25.6      Assist/turnover ratio: 1.4 
FT Pct: 73.9      Steals/game: 1.8 
       Blocks/game: 0.2