WAGNER

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-12)  (10-3)  (8-7)  (1-2) 
CONFERENCE  (12-4)  (7-1)  (5-3)  (0-0) 
NON-CONFERENCE  (7-8)  (3-2)  (3-4)  (1-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/09/13  4:05 pm      at PENN STATE    L   62-74   4752   (20)ORTIZ, Kenneth  (11)MOODY, Mario 
11/12/13  7:05 pm      CHESTNUT HILL    W   75-67   1622   (22)RIVERS, Latif  (15)FOLAHAN, Naofall 
11/15/13  6:00 pm      at ST. JOHN'S    L   57-73   4337   (18)RIVERS, Latif  (8)MOODY, Mario 
11/18/13  7:30 pm      at COPPIN STATE    W   102-87   500   (21)BURTON, Marcus  (7)NAURAIS, Hugo 
11/21/13  7:05 pm      VERMONT    W   68-61   1810   (15)ORTIZ, Kenneth  (7)PARKER, Orlando 
11/25/13  6:00 pm      vs STETSON    W   81-64   483   (17)RIVERS, Latif  (11)FOLAHAN, Naofall 
11/26/13  8:30 pm      vs ST. BONAVENTURE    L   67-70   318   (19)MOODY, Mario  (9)PARKER, Orlando 
11/27/13  6:00 pm      vs UIC    L   76-94   678   (17)BURTON, Marcus  (5)LONG, Nolan
(5)ORTIZ, Kenneth  
12/03/13  7:05 pm      LAFAYETTE    L   65-77   1375   (23)HARRIS, Jay  (5)HARRIS, Jay 
12/07/13  7:00 pm      at PENN    Wot   75-69   1625   (18)ORTIZ, Kenneth
(18)RIVERS, Latif  
(8)ORTIZ, Kenneth 
12/14/13  3:50 pm      at RIDER    L   58-79   1412   (12)ORTIZ, Kenneth
(12)RIVERS, Latif  
(5)FOLAHAN, Naofall 
12/19/13  7:05 pm      at LA SALLE    L   54-80   1391   (18)ORTIZ, Kenneth  (8)MOODY, Mario 
12/30/13  3:00 pm      at MONMOUTH    W   59-52   1645   (20)ORTIZ, Kenneth  (14)MOODY, Mario 
01/09/14  7:00 pm    *  at CENTRAL CONNECTICUT    W   88-59   1411   (18)BURTON, Marcus  (9)PARKER, Orlando 
01/11/14  4:00 pm    *  LIU BROOKLYN    W   84-70   1845   (19)MOODY, Mario  (10)MOODY, Mario 
01/16/14  7:03 pm    *  at MOUNT ST. MARY'S    L   80-89   1398   (18)RIVERS, Latif  (13)MOODY, Mario 
01/18/14  2:00 pm    *  at SAINT FRANCIS U    W   56-50   1012   (14)BURTON, Marcus  (8)PARKER, Orlando 
01/23/14  7:05 pm    *  CENTRAL CONNECTICUT    L   83-87   1614   (16)BURTON, Marcus
(16)ORTIZ, Kenneth  
(8)RIVERS, Latif
(8)MOODY, Mario  
01/25/14  4:00 pm    *  at ROBERT MORRIS    L   70-74   1093   (19)RIVERS, Latif  (12)FOLAHAN, Naofall 
01/30/14  7:00 pm    *  at LIU BROOKLYN    W   75-68   1271   (18)RIVERS, Latif  (8)PARKER, Orlando 
02/01/14  5:00 pm    *  at ST. FRANCIS BROOKLYN    Lot   72-73   400   (19)ORTIZ, Kenneth  (7)SENAT, Greg 
02/06/14  7:05 pm    *  FAIRLEIGH DICKINSON    W   75-68   1206   (20)RIVERS, Latif  (12)PARKER, Orlando 
02/08/14  2:00 pm    *  at SACRED HEART    W   62-55   956   (15)ORTIZ, Kenneth
(15)HARRIS, Jay  
(14)PARKER, Orlando 
02/16/14  12:05 pm    *  BRYANT    W   73-61   2027   (18)ORTIZ, Kenneth  (6)ORTIZ, Kenneth
(6)FOLAHAN, Naofall  
02/20/14  7:05 pm    *  SACRED HEART    W   74-62   1301   (19)BURTON, Marcus  (10)PARKER, Orlando 
02/22/14  4:00 pm    *  MOUNT ST. MARY'S    W   71-66   1823   (21)ORTIZ, Kenneth  (8)PARKER, Orlando 
02/24/14  7:00 pm    *  at FAIRLEIGH DICKINSON    W   67-64   724   (18)RIVERS, Latif  (7)PARKER, Orlando
(7)ORTIZ, Kenneth  
02/27/14  7:05 pm    *  SAINT FRANCIS U    W   74-45   1410   (19)MOODY, Mario  (8)ANDERSON, Dwaun 
03/01/14  6:03 pm    *  ROBERT MORRIS    W   59-48   2113   (18)ORTIZ, Kenneth  (13)PARKER, Orlando 
03/05/14  7:00 pm      CENTRAL CONNECTICUT    W   83-59   1003   (21)ORTIZ, Kenneth  (12)PARKER, Orlando 
03/08/14  12:04 pm      MOUNT ST. MARY'S    L   72-77   1287   (26)ORTIZ, Kenneth  (10)PARKER, Orlando 

Schedule legend:
* = Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   20436   1572  
AWAY  15   23927   1595  
NEUTRAL  3   1479   493  
TOTAL  31   45842   1479  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-12)  (10-3)  (8-7)  (1-2) 
CONFERENCE  (12-4)  (7-1)  (5-3)  (0-0) 
NON-CONFERENCE  (7-8)  (3-2)  (3-4)  (1-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
15  ORTIZ, Kenneth   31  31  997  32.2  137  333  .411  10  39  .256  147  199  .739  35  104  139  4.5  72  1  130  91  6  57  431  13.9 
24  RIVERS, Latif   29  24  807  27.8  123  299  .411  40  113  .354  99  121  .818  18  64  82  2.8  65  1  57  53  9  27  385  13.3 
04  BURTON, Marcus   28  0  626  22.4  98  234  .419  47  126  .373  66  76  .868  7  50  57  2.0  57  1  45  41  3  18  309  11.0 
01  HARRIS, Jay   21  17  621  29.6  69  179  .385  44  114  .386  35  39  .897  13  46  59  2.8  33  1  58  48  0  18  217  10.3 
03  MOODY, Mario   29  14  646  22.3  103  226  .456  9  28  .321  43  67  .642  64  106  170  5.9  78  2  15  42  39  19  258  8.9 
21  PARKER, Orlando   28  17  703  25.1  81  176  .460  0  1  .000  35  55  .636  64  129  193  6.9  90  6  13  33  26  18  197  7.0 
02  ANDERSON, Dwaun   31  21  684  22.1  69  190  .363  12  58  .207  21  32  .656  27  66  93  3.0  58  0  28  37  14  24  171  5.5 
05  FOLAHAN, Naofall   31  31  653  21.1  51  107  .477  0  0  .000  27  42  .643  62  101  163  5.3  96  4  4  23  89  6  129  4.2 
32  LONG, Nolan   19  0  152  8.0  13  25  .520  0  0  .000  9  15  .600  17  39  56  2.9  29  0  0  2  9  2  35  1.8 
35  SENAT, Greg   21  0  125  6.0  15  30  .500  0  0  .000  7  16  .438  18  16  34  1.6  23  2  1  3  3  0  37  1.8 
12  NAURAIS, Hugo   18  0  120  6.7  10  24  .417  4  11  .364  2  5  .400  9  27  36  2.0  21  0  0  9  1  3  26  1.4 
13  BURNETT, Langston   20  0  116  5.8  7  26  .269  3  15  .200  5  12  .417  5  13  18  0.9  12  0  5  7  1  3  22  1.1 
  Team                            64  57  121          6         
  Total..........  31    6250    776  1849  .420  169  505  .335  496  679  .730  403  818  1221  39.4  634  18  356  395  200  195  2217  71.5 
  Opponents......  31    6250    698  1783  .391  172  574  .300  554  779  .711  380  766  1146  37.0  571  -  317  406  125  196  2122  68.5 

Score by periods  1st  2nd  OT  Total 
WAGNER  1008  1190  19  2217 
Opponents  960  1148  14  2122 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-12)  (10-3)  (8-7)  (1-2) 
CONFERENCE  (12-4)  (7-1)  (5-3)  (0-0) 
NON-CONFERENCE  (7-8)  (3-2)  (3-4)  (1-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/09/13     at PENN STATE                       L    62-74    4752
   11/12/13        CHESTNUT HILL                  W      75-67    1622
   11/15/13     at ST. JOHN'S                       L    57-73    4337
   11/18/13     at COPPIN STATE                   W     102-87     500
   11/21/13        VERMONT                        W      68-61    1810
   11/25/13     vs STETSON                        W      81-64     483
   11/26/13     vs ST. BONAVENTURE                  L    67-70     318
   11/27/13     vs UIC                              L    76-94     678
   12/03/13        LAFAYETTE                        L    65-77    1375
   12/07/13     at PENN                           W  OT  75-69    1625
   12/14/13     at RIDER                            L    58-79    1412
   12/19/13     at LA SALLE                         L    54-80    1391
   12/30/13     at MONMOUTH                       W      59-52    1645
  *01/09/14     at CENTRAL CONNECTICUT            W      88-59    1411
  *01/11/14        LIU BROOKLYN                   W      84-70    1845
  *01/16/14     at MOUNT ST. MARY'S                 L    80-89    1398
  *01/18/14     at SAINT FRANCIS U                W      56-50    1012
  *01/23/14        CENTRAL CONNECTICUT              L    83-87    1614
  *01/25/14     at ROBERT MORRIS                    L    70-74    1093
  *01/30/14     at LIU BROOKLYN                   W      75-68    1271
  *02/01/14     at ST. FRANCIS BROOKLYN             LOT  72-73     400
  *02/06/14        FAIRLEIGH DICKINSON            W      75-68    1206
  *02/08/14     at SACRED HEART                   W      62-55     956
  *02/16/14        BRYANT                         W      73-61    2027
  *02/20/14        SACRED HEART                   W      74-62    1301
  *02/22/14        MOUNT ST. MARY'S               W      71-66    1823
  *02/24/14     at FAIRLEIGH DICKINSON            W      67-64     724
  *02/27/14        SAINT FRANCIS U                W      74-45    1410
  *03/01/14        ROBERT MORRIS                  W      59-48    2113
   03/05/14        CENTRAL CONNECTICUT            W      83-59    1003
   03/08/14        MOUNT ST. MARY'S                 L    72-77    1287
 * = Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
15  ORTIZ, Kenneth   31  31  32.2   .411  .256  .739  4.5  4.2  57  6  13.9 
24  RIVERS, Latif   29  24  27.8   .411  .354  .818  2.8  2.0  27  9  13.3 
04  BURTON, Marcus   28  0  22.4   .419  .373  .868  2.0  1.6  18  3  11.0 
01  HARRIS, Jay   21  17  29.6   .385  .386  .897  2.8  2.8  18  0  10.3 
03  MOODY, Mario   29  14  22.3   .456  .321  .642  5.9  0.5  19  39  8.9 
21  PARKER, Orlando   28  17  25.1   .460  .000  .636  6.9  0.5  18  26  7.0 
02  ANDERSON, Dwaun   31  21  22.1   .363  .207  .656  3.0  0.9  24  14  5.5 
05  FOLAHAN, Naofall   31  31  21.1   .477  .000  .643  5.3  0.1  6  89  4.2 
32  LONG, Nolan   19  0  8.0   .520  .000  .600  2.9  0.0  2  9  1.8 
35  SENAT, Greg   21  0  6.0   .500  .000  .438  1.6  0.0  0  3  1.8 
12  NAURAIS, Hugo   18  0  6.7   .417  .364  .400  2.0  0.0  3  1  1.4 
13  BURNETT, Langston   20  0  5.8   .269  .200  .417  0.9  0.3  3  1  1.1 
TM  TEAM   31  0  0.0   .000  .000  .000  3.9  0.0  0  0  0.0 
  Total..........  31      .420  .335  .730  39.4  11.5  195  200  71.5 
  Opponents......  31      .391  .300  .711  37.0  10.2  196  125  68.5 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
ORTIZ, Kenneth  31  137  333  .411  10  39  .256  147  199  .739  431  13.9 
RIVERS, Latif  29  123  299  .411  40  113  .354  99  121  .818  385  13.3 
BURTON, Marcus  28  98  234  .419  47  126  .373  66  76  .868  309  11.0 
HARRIS, Jay  21  69  179  .385  44  114  .386  35  39  .897  217  10.3 
MOODY, Mario  29  103  226  .456  9  28  .321  43  67  .642  258  8.9 
PARKER, Orlando  28  81  176  .460  0  1  .000  35  55  .636  197  7.0 
ANDERSON, Dwaun  31  69  190  .363  12  58  .207  21  32  .656  171  5.5 
FOLAHAN, Naofall  31  51  107  .477  0  0  .000  27  42  .643  129  4.2 
LONG, Nolan  19  13  25  .520  0  0  .000  9  15  .600  35  1.8 
SENAT, Greg  21  15  30  .500  0  0  .000  7  16  .438  37  1.8 
NAURAIS, Hugo  18  10  24  .417  4  11  .364  2  5  .400  26  1.4 
BURNETT, Langston  20  7  26  .269  3  15  .200  5  12  .417  22  1.1 
Total..........  31  776  1849  .420  169  505  .335  496  679  .730  2217  71.5 
Opponents......  31  698  1783  .391  172  574  .300  554  779  .711  2122  68.5 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
ORTIZ, Kenneth  31  997  35  104  139  72  1  130  91  1.43  26 
RIVERS, Latif  29  807  18  64  82  65  1  57  53  1.08  22 
BURTON, Marcus  28  626  7  50  57  57  1  45  41  1.10  21 
HARRIS, Jay  21  621  13  46  59  33  1  58  48  1.21  23 
MOODY, Mario  29  646  64  106  170  78  2  15  42  0.36  19 
PARKER, Orlando  28  703  64  129  193  90  6  13  33  0.39  16 
ANDERSON, Dwaun  31  684  27  66  93  58  0  28  37  0.76  12 
FOLAHAN, Naofall  31  653  62  101  163  96  4  4  23  0.17  14 
LONG, Nolan  19  152  17  39  56  29  0  0  2  0.00  6 
SENAT, Greg  21  125  18  16  34  23  2  1  3  0.33  10 
NAURAIS, Hugo  18  120  9  27  36  21  0  0  9  0.00  7 
BURNETT, Langston  20  116  5  13  18  12  0  5  7  0.71  5 
Total..........  31  6250  403  818  1221  634  18  356  395  0.90  102 
Opponents......  31  6250  380  766  1146  571  -  317  406  0.78  94 

TEAM STATISTICS  WAGNER  OPP 
SCORING  2217  2122 
   Points per game  71.5  68.5 
   Scoring margin  +3.1  - 
FIELD GOALS-ATT  776-1849  698-1783 
   Field goal pct  .420  .391 
3 POINT FG-ATT  169-505  172-574 
   3-point FG pct  .335  .300 
   3-pt FG made per game  5.5  5.5 
FREE THROWS-ATT  496-679  554-779 
   Free throw pct  .730  .711 
   F-Throws made per game  16.0  17.9 
REBOUNDS  1221  1146 
   Rebounds per game  39.4  37.0 
   Rebounding margin  +2.4  - 
ASSISTS  356  317 
   Assists per game  11.5  10.2 
TURNOVERS  395  406 
   Turnovers per game  12.7  13.1 
   Turnover margin  +0.4  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  195  196 
   Steals per game  6.3  6.3 
BLOCKS  200  125 
   Blocks per game  6.5  4.0 
ATTENDANCE  20436  25406 
   Home games-Avg/Game  13-1572  15-1595 
   Neutral site-Avg/Game  -  3-493 

Score by periods  1st  2nd  OT  Total 
WAGNER  1008  1190  19  2217 
Opponents  960  1148  14  2122 


 

Overall Team Statistics

 

TEAM STATISTICS  WAGNER  OPP 
SCORING  2217  2122 
   Points per game  71.5  68.5 
   Scoring margin  +3.1  - 
FIELD GOALS-ATT  776-1849  698-1783 
   Field goal pct  .420  .391 
3 POINT FG-ATT  169-505  172-574 
   3-point FG pct  .335  .300 
   3-pt FG made per game  5.5  5.5 
FREE THROWS-ATT  496-679  554-779 
   Free throw pct  .730  .711 
   F-Throws made per game  16.0  17.9 
REBOUNDS  1221  1146 
   Rebounds per game  39.4  37.0 
   Rebounding margin  +2.4  - 
ASSISTS  356  317 
   Assists per game  11.5  10.2 
TURNOVERS  395  406 
   Turnovers per game  12.7  13.1 
   Turnover margin  +0.4  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  195  196 
   Steals per game  6.3  6.3 
BLOCKS  200  125 
   Blocks per game  6.5  4.0 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  20436  25406 
   Home games-Avg/Game  13-1572  15-1595 
   Neutral site-Avg/Game  -  3-493 

Score by periods  1st  2nd  OT  Total 
WAGNER  1008  1190  19  2217 
Opponents  960  1148  14  2122 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
ORTIZ, Kenneth  31  431  13.9 
RIVERS, Latif  29  385  13.3 
BURTON, Marcus  28  309  11.0 
MOODY, Mario  29  258  8.9 
HARRIS, Jay  21  217  10.3 
PARKER, Orlando  28  197  7.0 
ANDERSON, Dwaun  31  171  5.5 
FOLAHAN, Naofall  31  129  4.2 
SENAT, Greg  21  37  1.8 
LONG, Nolan  19  35  1.8 
NAURAIS, Hugo  18  26  1.4 
BURNETT, Langston  20  22  1.1 

SCORING AVERAGE  G  Pts  Avg/G 
ORTIZ, Kenneth  31  431  13.9 
RIVERS, Latif  29  385  13.3 
BURTON, Marcus  28  309  11.0 
HARRIS, Jay  21  217  10.3 
MOODY, Mario  29  258  8.9 
PARKER, Orlando  28  197  7.0 
ANDERSON, Dwaun  31  171  5.5 
FOLAHAN, Naofall  31  129  4.2 
LONG, Nolan  19  35  1.8 
SENAT, Greg  21  37  1.8 
NAURAIS, Hugo  18  26  1.4 
BURNETT, Langston  20  22  1.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
LONG, Nolan  13  25  .520 
SENAT, Greg  15  30  .500 
FOLAHAN, Naofall  51  107  .477 
PARKER, Orlando  81  176  .460 
MOODY, Mario  103  226  .456 
BURTON, Marcus  98  234  .419 
NAURAIS, Hugo  10  24  .417 
ORTIZ, Kenneth  137  333  .411 
RIVERS, Latif  123  299  .411 
HARRIS, Jay  69  179  .385 
ANDERSON, Dwaun  69  190  .363 
BURNETT, Langston  7  26  .269 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
ORTIZ, Kenneth  31  333  10.7 
RIVERS, Latif  29  299  10.3 
BURTON, Marcus  28  234  8.4 
MOODY, Mario  29  226  7.8 
ANDERSON, Dwaun  31  190  6.1 

FIELD GOALS MADE  G  Made  Made/G 
ORTIZ, Kenneth  31  137  4.4 
RIVERS, Latif  29  123  4.2 
MOODY, Mario  29  103  3.6 
BURTON, Marcus  28  98  3.5 
PARKER, Orlando  28  81  2.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
HARRIS, Jay  44  114  .386 
BURTON, Marcus  47  126  .373 
NAURAIS, Hugo  4  11  .364 
RIVERS, Latif  40  113  .354 
MOODY, Mario  9  28  .321 
ORTIZ, Kenneth  10  39  .256 
ANDERSON, Dwaun  12  58  .207 
BURNETT, Langston  3  15  .200 
PARKER, Orlando  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
BURTON, Marcus  28  126  4.5 
HARRIS, Jay  21  114  5.4 
RIVERS, Latif  29  113  3.9 
ANDERSON, Dwaun  31  58  1.9 
ORTIZ, Kenneth  31  39  1.3 

3-POINT FGS MADE  G  Made  Made/G 
BURTON, Marcus  28  47  1.7 
HARRIS, Jay  21  44  2.1 
RIVERS, Latif  29  40  1.4 
ANDERSON, Dwaun  31  12  0.4 
ORTIZ, Kenneth  31  10  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
HARRIS, Jay  35  39  .897 
BURTON, Marcus  66  76  .868 
RIVERS, Latif  99  121  .818 
ORTIZ, Kenneth  147  199  .739 
ANDERSON, Dwaun  21  32  .656 
FOLAHAN, Naofall  27  42  .643 
MOODY, Mario  43  67  .642 
PARKER, Orlando  35  55  .636 
LONG, Nolan  9  15  .600 
SENAT, Greg  7  16  .438 
BURNETT, Langston  5  12  .417 
NAURAIS, Hugo  2  5  .400 

FREE THROW ATTEMPTS  G  Att  Att/G 
ORTIZ, Kenneth  31  199  6.4 
RIVERS, Latif  29  121  4.2 
BURTON, Marcus  28  76  2.7 
MOODY, Mario  29  67  2.3 
PARKER, Orlando  28  55  2.0 

FREE THROWS MADE  G  Made  Made/G 
ORTIZ, Kenneth  31  147  4.7 
RIVERS, Latif  29  99  3.4 
BURTON, Marcus  28  66  2.4 
MOODY, Mario  29  43  1.5 
PARKER, Orlando  28  35  1.3 
HARRIS, Jay  21  35  1.7 

REBOUNDS  G  Reb  Reb/G 
PARKER, Orlando  28  193  6.9 
MOODY, Mario  29  170  5.9 
FOLAHAN, Naofall  31  163  5.3 
ORTIZ, Kenneth  31  139  4.5 
ANDERSON, Dwaun  31  93  3.0 

REBOUND AVERAGE  G  Reb  Avg/G 
PARKER, Orlando  28  193  6.9 
MOODY, Mario  29  170  5.9 
FOLAHAN, Naofall  31  163  5.3 
ORTIZ, Kenneth  31  139  4.5 
ANDERSON, Dwaun  31  93  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
PARKER, Orlando  28  129  4.6 
MOODY, Mario  29  106  3.7 
ORTIZ, Kenneth  31  104  3.4 
FOLAHAN, Naofall  31  101  3.3 
ANDERSON, Dwaun  31  66  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
PARKER, Orlando  28  64  2.3 
MOODY, Mario  29  64  2.2 
FOLAHAN, Naofall  31  62  2.0 
ORTIZ, Kenneth  31  35  1.1 
ANDERSON, Dwaun  31  27  0.9 

ASSISTS  G  Ast  Ast/G 
ORTIZ, Kenneth  31  130  4.2 
HARRIS, Jay  21  58  2.8 
RIVERS, Latif  29  57  2.0 
BURTON, Marcus  28  45  1.6 
ANDERSON, Dwaun  31  28  0.9 

STEALS  G  Stl  Stl/G 
ORTIZ, Kenneth  31  57  1.8 
RIVERS, Latif  29  27  0.9 
ANDERSON, Dwaun  31  24  0.8 
MOODY, Mario  29  19  0.7 
BURTON, Marcus  28  18  0.6 
HARRIS, Jay  21  18  0.9 
PARKER, Orlando  28  18  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
FOLAHAN, Naofall  31  89  2.9 
MOODY, Mario  29  39  1.3 
PARKER, Orlando  28  26  0.9 
ANDERSON, Dwaun  31  14  0.5 
RIVERS, Latif  29  9  0.3 
LONG, Nolan  19  9  0.5 

MINUTES PLAYED  G  Min  Min/G 
ORTIZ, Kenneth  31  997  32.2 
RIVERS, Latif  29  807  27.8 
PARKER, Orlando  28  703  25.1 
ANDERSON, Dwaun  31  684  22.1 
FOLAHAN, Naofall  31  653  21.1 

TURNOVERS  G  No.  Avg/G 
ORTIZ, Kenneth  31  91  2.9 
RIVERS, Latif  29  53  1.8 
HARRIS, Jay  21  48  2.3 
MOODY, Mario  29  42  1.4 
BURTON, Marcus  28  41  1.5 

PERSONAL FOULS  G  No.  Avg/G 
FOLAHAN, Naofall  31  96  3.1 
PARKER, Orlando  28  90  3.2 
MOODY, Mario  29  78  2.7 
ORTIZ, Kenneth  31  72  2.3 
RIVERS, Latif  29  65  2.2 

FOULOUTS  G  No. 
PARKER, Orlando  28  6 
FOLAHAN, Naofall  31  4 
MOODY, Mario  29  2 
SENAT, Greg  21  2 
HARRIS, Jay  21  1 
RIVERS, Latif  29  1 
ORTIZ, Kenneth  31  1 
BURTON, Marcus  28  1