Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at PENN STATE | 20-ORTIZ, Kennet | 11-MOODY, Mario | 5-HARRIS, Jay | 2-MOODY, Mario | 1-ANDERSON, Dwa |
| 11/09/13 | PARKER, Orlan | ||||
| L 62-74 | MOODY, Mario | ||||
| CHESTNUT HILL | 22-RIVERS, Latif | 15-FOLAHAN, Naof | 3-RIVERS, Latif | 3-ORTIZ, Kennet | 4-FOLAHAN, Naof |
| 11/12/13 | BURNETT, Lang | ||||
| W 75-67 | |||||
| at ST. JOHN'S | 18-RIVERS, Latif | 8-MOODY, Mario | 5-ORTIZ, Kennet | 2-HARRIS, Jay | 4-MOODY, Mario |
| 11/15/13 | |||||
| L 57-73 | |||||
| at COPPIN STATE | 21-BURTON, Marcu | 7-NAURAIS, Hugo | 10-ORTIZ, Kennet | 2-BURNETT, Lang | 2-FOLAHAN, Naof |
| 11/18/13 | RIVERS, Latif | ||||
| W 102-87 | ORTIZ, Kennet | ||||
| VERMONT | 15-ORTIZ, Kennet | 7-PARKER, Orlan | 3-ORTIZ, Kennet | 2-ORTIZ, Kennet | 2-MOODY, Mario |
| 11/21/13 | BURTON, Marcu | ||||
| W 68-61 | |||||
| vs STETSON | 17-RIVERS, Latif | 11-FOLAHAN, Naof | 4-ORTIZ, Kennet | 2-BURTON, Marcu | 7-FOLAHAN, Naof |
| 11/25/13 | BURTON, Marcu | ||||
| W 81-64 | |||||
| vs ST. BONAVENTURE | 19-MOODY, Mario | 9-PARKER, Orlan | 6-ORTIZ, Kennet | 2-HARRIS, Jay | 2-PARKER, Orlan |
| 11/26/13 | |||||
| L 67-70 | |||||
| vs UIC | 17-BURTON, Marcu | 5-ORTIZ, Kennet | 4-HARRIS, Jay | 2-RIVERS, Latif | 2-MOODY, Mario |
| 11/27/13 | LONG, Nolan | ORTIZ, Kennet | |||
| L 76-94 | |||||
| LAFAYETTE | 23-HARRIS, Jay | 5-HARRIS, Jay | 3-ORTIZ, Kennet | 2-ORTIZ, Kennet | 2-FOLAHAN, Naof |
| 12/03/13 | |||||
| L 65-77 | |||||
| at PENN | 18-RIVERS, Latif | 8-ORTIZ, Kennet | 3-HARRIS, Jay | 3-RIVERS, Latif | 4-FOLAHAN, Naof |
| 12/07/13 | ORTIZ, Kennet | ||||
| WO 75-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at RIDER | 12-RIVERS, Latif | 5-FOLAHAN, Naof | 5-ORTIZ, Kennet | 4-ORTIZ, Kennet | 1-FOLAHAN, Naof |
| 12/14/13 | ORTIZ, Kennet | PARKER, Orlan | |||
| L 58-79 | |||||
| at LA SALLE | 18-ORTIZ, Kennet | 8-MOODY, Mario | 4-HARRIS, Jay | 1-MOODY, Mario | 2-PARKER, Orlan |
| 12/19/13 | ORTIZ, Kennet | ORTIZ, Kennet | FOLAHAN, Naof | ||
| L 54-80 | MOODY, Mario | ||||
| at MONMOUTH | 20-ORTIZ, Kennet | 14-MOODY, Mario | 5-HARRIS, Jay | 2-BURTON, Marcu | 10-FOLAHAN, Naof |
| 12/30/13 | |||||
| W 59-52 | |||||
| at CENTRAL CONNECTICUT | 18-BURTON, Marcu | 9-PARKER, Orlan | 6-HARRIS, Jay | 4-BURTON, Marcu | 3-FOLAHAN, Naof |
| 01/09/14 | ORTIZ, Kennet | ||||
| W 88-59 | |||||
| LIU BROOKLYN | 19-MOODY, Mario | 10-MOODY, Mario | 5-HARRIS, Jay | 2-ORTIZ, Kennet | 2-FOLAHAN, Naof |
| 01/11/14 | HARRIS, Jay | ||||
| W 84-70 | PARKER, Orlan | ||||
| ANDERSON, Dwa | |||||
| at MOUNT ST. MARY'S | 18-RIVERS, Latif | 13-MOODY, Mario | 9-ORTIZ, Kennet | 2-PARKER, Orlan | 1-PARKER, Orlan |
| 01/16/14 | ORTIZ, Kennet | ||||
| L 80-89 | |||||
| at SAINT FRANCIS U | 14-BURTON, Marcu | 8-PARKER, Orlan | 5-ORTIZ, Kennet | 2-BURTON, Marcu | 4-PARKER, Orlan |
| 01/18/14 | |||||
| W 56-50 | |||||
| CENTRAL CONNECTICUT | 16-ORTIZ, Kennet | 8-MOODY, Mario | 4-RIVERS, Latif | 3-ORTIZ, Kennet | 2-MOODY, Mario |
| 01/23/14 | BURTON, Marcu | RIVERS, Latif | RIVERS, Latif | ||
| L 83-87 | |||||
| at ROBERT MORRIS | 19-RIVERS, Latif | 12-FOLAHAN, Naof | 6-ORTIZ, Kennet | 2-ANDERSON, Dwa | 4-FOLAHAN, Naof |
| 01/25/14 | ORTIZ, Kennet | ||||
| L 70-74 | |||||
| at LIU BROOKLYN | 18-RIVERS, Latif | 8-PARKER, Orlan | 7-ORTIZ, Kennet | 6-ORTIZ, Kennet | 5-FOLAHAN, Naof |
| 01/30/14 | |||||
| W 75-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at ST. FRANCIS BROOKLYN | 19-ORTIZ, Kennet | 7-SENAT, Greg | 3-ORTIZ, Kennet | 3-ANDERSON, Dwa | 3-FOLAHAN, Naof |
| 02/01/14 | MOODY, Mario | ||||
| OL 72-73 | |||||
| FAIRLEIGH DICKINSON | 20-RIVERS, Latif | 12-PARKER, Orlan | 8-ORTIZ, Kennet | 3-ORTIZ, Kennet | 5-FOLAHAN, Naof |
| 02/06/14 | |||||
| W 75-68 | |||||
| at SACRED HEART | 15-HARRIS, Jay | 14-PARKER, Orlan | 4-ORTIZ, Kennet | 2-RIVERS, Latif | 2-LONG, Nolan |
| 02/08/14 | ORTIZ, Kennet | ORTIZ, Kennet | |||
| W 62-55 | |||||
| BRYANT | 18-ORTIZ, Kennet | 6-FOLAHAN, Naof | 3-RIVERS, Latif | 7-ORTIZ, Kennet | 5-FOLAHAN, Naof |
| 02/16/14 | ORTIZ, Kennet | ORTIZ, Kennet | |||
| W 73-61 | |||||
| SACRED HEART | 19-BURTON, Marcu | 10-PARKER, Orlan | 6-ORTIZ, Kennet | 2-ORTIZ, Kennet | 4-FOLAHAN, Naof |
| 02/20/14 | |||||
| W 74-62 | |||||
| MOUNT ST. MARY'S | 21-ORTIZ, Kennet | 8-PARKER, Orlan | 4-ORTIZ, Kennet | 2-ANDERSON, Dwa | 2-FOLAHAN, Naof |
| 02/22/14 | ORTIZ, Kennet | ||||
| W 71-66 | |||||
| at FAIRLEIGH DICKINSON | 18-RIVERS, Latif | 7-ORTIZ, Kennet | 5-ORTIZ, Kennet | 3-ORTIZ, Kennet | 3-MOODY, Mario |
| 02/24/14 | PARKER, Orlan | ||||
| W 67-64 | |||||
| SAINT FRANCIS U | 19-MOODY, Mario | 8-ANDERSON, Dwa | 2-ANDERSON, Dwa | 1-PARKER, Orlan | 2-FOLAHAN, Naof |
| 02/27/14 | RIVERS, Latif | LONG, Nolan | |||
| W 74-45 | BURTON, Marcu | BURTON, Marcu | |||
| ORTIZ, Kennet | |||||
| ROBERT MORRIS | 18-ORTIZ, Kennet | 13-PARKER, Orlan | 5-ORTIZ, Kennet | 3-RIVERS, Latif | 5-FOLAHAN, Naof |
| 03/01/14 | |||||
| W 59-48 | |||||
| CENTRAL CONNECTICUT | 21-ORTIZ, Kennet | 12-PARKER, Orlan | 4-RIVERS, Latif | 4-ANDERSON, Dwa | 3-FOLAHAN, Naof |
| 03/05/14 | |||||
| W 83-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MOUNT ST. MARY'S | 26-ORTIZ, Kennet | 10-PARKER, Orlan | 3-RIVERS, Latif | 3-PARKER, Orlan | 5-FOLAHAN, Naof |
| 03/08/14 | |||||
| L 72-77 | |||||
Team High/Low Analysis |
| POINTS | 102 | at COPPIN STATE (11/18/13) | |
| 88 | at CENTRAL CONNECTICUT (01/09/14) | ||
| 84 | LIU BROOKLYN (01/11/14) | ||
| 83 | CENTRAL CONNECTICUT (03/05/14) | ||
| 83 | CENTRAL CONNECTICUT (01/23/14) | ||
| FIELD GOALS MADE | 35 | at COPPIN STATE (11/18/13) | |
| 33 | CENTRAL CONNECTICUT (01/23/14) | ||
| 33 | at CENTRAL CONNECTICUT (01/09/14) | ||
| FIELD GOAL ATTEMPTS | 77 | CENTRAL CONNECTICUT (01/23/14) | |
| 76 | CENTRAL CONNECTICUT (03/05/14) | ||
| FIELD GOAL PERCENTAGE | .593 | 35-59 | at COPPIN STATE (11/18/13) |
| .509 | 28-55 | at LIU BROOKLYN (01/30/14) | |
| 3 PT FIELD GOALS MADE | 12 | at CENTRAL CONNECTICUT (01/09/14) | |
| 12 | at COPPIN STATE (11/18/13) | ||
| 3 PT FG ATTEMPTS | 23 | at ST. JOHN'S (11/15/13) | |
| 23 | at PENN STATE (11/09/13) | ||
| 3 PT FG PERCENTAGE | .600 | 12-20 | at CENTRAL CONNECTICUT (01/09/14) |
| .571 | 12-21 | at COPPIN STATE (11/18/13) | |
| FREE THROWS MADE | 33 | at PENN (12/07/13) | |
| 25 | FAIRLEIGH DICKINSON (02/06/14) | ||
| 25 | at ST. FRANCIS BROOKLYN (02/01/14) | ||
| FREE THROW ATTEMPTS | 39 | at PENN (12/07/13) | |
| 35 | CENTRAL CONNECTICUT (03/05/14) | ||
| 35 | FAIRLEIGH DICKINSON (02/06/14) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | vs STETSON (11/25/13) |
| .893 | 25-28 | at ST. FRANCIS BROOKLYN (02/01/14) | |
| REBOUNDS | 56 | CENTRAL CONNECTICUT (03/05/14) | |
| 49 | ROBERT MORRIS (03/01/14) | ||
| ASSISTS | 23 | at COPPIN STATE (11/18/13) | |
| 22 | at CENTRAL CONNECTICUT (01/09/14) | ||
| STEALS | 12 | at RIDER (12/14/13) | |
| 11 | BRYANT (02/16/14) | ||
| 11 | at CENTRAL CONNECTICUT (01/09/14) | ||
| BLOCKED SHOTS | 15 | at MONMOUTH (12/30/13) | |
| 12 | ROBERT MORRIS (03/01/14) | ||
| TURNOVERS | 19 | at FAIRLEIGH DICKINSON (02/24/14) | |
| 19 | at MOUNT ST. MARY'S (01/16/14) | ||
| FOULS | 31 | at COPPIN STATE (11/18/13) | |
| 29 | at PENN STATE (11/09/13) |
| POINTS | 94 | vs UIC (11/27/13) | |
| 89 | at MOUNT ST. MARY'S (01/16/14) | ||
| 87 | CENTRAL CONNECTICUT (01/23/14) | ||
| 87 | at COPPIN STATE (11/18/13) | ||
| 80 | at LA SALLE (12/19/13) | ||
| FIELD GOALS MADE | 33 | CENTRAL CONNECTICUT (01/23/14) | |
| 30 | at MOUNT ST. MARY'S (01/16/14) | ||
| FIELD GOAL ATTEMPTS | 68 | at LA SALLE (12/19/13) | |
| 68 | vs STETSON (11/25/13) | ||
| FIELD GOAL PERCENTAGE | .541 | 33-61 | CENTRAL CONNECTICUT (01/23/14) |
| .532 | 25-47 | at RIDER (12/14/13) | |
| 3 PT FIELD GOALS MADE | 10 | at LIU BROOKLYN (01/30/14) | |
| 10 | at ROBERT MORRIS (01/25/14) | ||
| 10 | at MOUNT ST. MARY'S (01/16/14) | ||
| 3 PT FG ATTEMPTS | 28 | SAINT FRANCIS U (02/27/14) | |
| 27 | ROBERT MORRIS (03/01/14) | ||
| 27 | at SACRED HEART (02/08/14) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | at ROBERT MORRIS (01/25/14) |
| .526 | 10-19 | at LIU BROOKLYN (01/30/14) | |
| FREE THROWS MADE | 40 | at COPPIN STATE (11/18/13) | |
| 34 | vs UIC (11/27/13) | ||
| FREE THROW ATTEMPTS | 47 | at COPPIN STATE (11/18/13) | |
| 43 | at PENN STATE (11/09/13) | ||
| FREE THROW PERCENTAGE | .851 | 40-47 | at COPPIN STATE (11/18/13) |
| .850 | 34-40 | vs UIC (11/27/13) | |
| REBOUNDS | 50 | at LA SALLE (12/19/13) | |
| 47 | at PENN STATE (11/09/13) | ||
| ASSISTS | 21 | at LA SALLE (12/19/13) | |
| 17 | at PENN (12/07/13) | ||
| STEALS | 12 | at MOUNT ST. MARY'S (01/16/14) | |
| 11 | at MONMOUTH (12/30/13) | ||
| BLOCKED SHOTS | 12 | CENTRAL CONNECTICUT (01/23/14) | |
| 11 | at ST. FRANCIS BROOKLYN (02/01/14) | ||
| TURNOVERS | 26 | at RIDER (12/14/13) | |
| 23 | at PENN (12/07/13) | ||
| FOULS | 28 | at PENN (12/07/13) | |
| 25 | CENTRAL CONNECTICUT (03/05/14) | ||
| 25 | VERMONT (11/21/13) |
| POINTS | 54 | at LA SALLE (12/19/13) | |
| 56 | at SAINT FRANCIS U (01/18/14) | ||
| 57 | at ST. JOHN'S (11/15/13) | ||
| 58 | at RIDER (12/14/13) | ||
| 59 | at MONMOUTH (12/30/13) | ||
| 59 | ROBERT MORRIS (03/01/14) | ||
| FIELD GOALS MADE | 19 | at PENN (12/07/13) | |
| 19 | at SAINT FRANCIS U (01/18/14) | ||
| FIELD GOAL ATTEMPTS | 44 | at FAIRLEIGH DICKINSON (02/24/14) | |
| 45 | BRYANT (02/16/14) | ||
| FIELD GOAL PERCENTAGE | .299 | 20-67 | at PENN STATE (11/09/13) |
| .324 | 22-68 | at ST. FRANCIS BROOKLYN (02/01/14) | |
| 3 PT FIELD GOALS MADE | 2 | at PENN STATE (11/09/13) | |
| 2 | vs UIC (11/27/13) | ||
| 2 | MOUNT ST. MARY'S (02/22/14) | ||
| 3 PT FG ATTEMPTS | 8 | MOUNT ST. MARY'S (02/22/14) | |
| 10 | VERMONT (11/21/13) | ||
| 10 | at LA SALLE (12/19/13) | ||
| 3 PT FG PERCENTAGE | .087 | 2-23 | at PENN STATE (11/09/13) |
| .143 | 2-14 | vs UIC (11/27/13) | |
| FREE THROWS MADE | 6 | at ST. JOHN'S (11/15/13) | |
| 6 | at LA SALLE (12/19/13) | ||
| 6 | SAINT FRANCIS U (02/27/14) | ||
| FREE THROW ATTEMPTS | 7 | SAINT FRANCIS U (02/27/14) | |
| 8 | at LA SALLE (12/19/13) | ||
| FREE THROW PERCENTAGE | .522 | 12-23 | at RIDER (12/14/13) |
| .579 | 11-19 | at MONMOUTH (12/30/13) | |
| .579 | 11-19 | at ROBERT MORRIS (01/25/14) | |
| REBOUNDS | 29 | VERMONT (11/21/13) | |
| 29 | at LA SALLE (12/19/13) | ||
| 29 | BRYANT (02/16/14) | ||
| ASSISTS | 6 | at ST. FRANCIS BROOKLYN (02/01/14) | |
| 6 | SAINT FRANCIS U (02/27/14) | ||
| STEALS | 2 | at LA SALLE (12/19/13) | |
| 3 | at ST. JOHN'S (11/15/13) | ||
| 3 | at SAINT FRANCIS U (01/18/14) | ||
| BLOCKED SHOTS | 1 | at MOUNT ST. MARY'S (01/16/14) | |
| 2 | at COPPIN STATE (11/18/13) | ||
| 2 | vs ST. BONAVENTURE (11/26/13) | ||
| 2 | at RIDER (12/14/13) | ||
| TURNOVERS | 4 | vs UIC (11/27/13) | |
| 4 | CENTRAL CONNECTICUT (03/05/14) | ||
| FOULS | 9 | at SAINT FRANCIS U (01/18/14) | |
| 15 | at CENTRAL CONNECTICUT (01/09/14) | ||
| 15 | FAIRLEIGH DICKINSON (02/06/14) |
| POINTS | 45 | SAINT FRANCIS U (02/27/14) | |
| 48 | ROBERT MORRIS (03/01/14) | ||
| 50 | at SAINT FRANCIS U (01/18/14) | ||
| 52 | at MONMOUTH (12/30/13) | ||
| 55 | at SACRED HEART (02/08/14) | ||
| FIELD GOALS MADE | 15 | SAINT FRANCIS U (02/27/14) | |
| 16 | at SACRED HEART (02/08/14) | ||
| FIELD GOAL ATTEMPTS | 47 | at RIDER (12/14/13) | |
| 49 | VERMONT (11/21/13) | ||
| FIELD GOAL PERCENTAGE | .250 | 15-60 | SAINT FRANCIS U (02/27/14) |
| .262 | 16-61 | at SACRED HEART (02/08/14) | |
| 3 PT FIELD GOALS MADE | 0 | at ST. JOHN'S (11/15/13) | |
| 0 | VERMONT (11/21/13) | ||
| 3 PT FG ATTEMPTS | 10 | at ST. JOHN'S (11/15/13) | |
| 10 | vs ST. BONAVENTURE (11/26/13) | ||
| 3 PT FG PERCENTAGE | .000 | 0-10 | at ST. JOHN'S (11/15/13) |
| .000 | 0-12 | VERMONT (11/21/13) | |
| FREE THROWS MADE | 7 | at SAINT FRANCIS U (01/18/14) | |
| 8 | SAINT FRANCIS U (02/27/14) | ||
| 8 | ROBERT MORRIS (03/01/14) | ||
| FREE THROW ATTEMPTS | 9 | at SAINT FRANCIS U (01/18/14) | |
| 14 | BRYANT (02/16/14) | ||
| 14 | SAINT FRANCIS U (02/27/14) | ||
| FREE THROW PERCENTAGE | .444 | 8-18 | ROBERT MORRIS (03/01/14) |
| .522 | 12-23 | vs ST. BONAVENTURE (11/26/13) | |
| REBOUNDS | 26 | BRYANT (02/16/14) | |
| 28 | MOUNT ST. MARY'S (02/22/14) | ||
| ASSISTS | 4 | at SACRED HEART (02/08/14) | |
| 6 | at SAINT FRANCIS U (01/18/14) | ||
| 6 | ROBERT MORRIS (03/01/14) | ||
| STEALS | 2 | vs UIC (11/27/13) | |
| 2 | at LA SALLE (12/19/13) | ||
| 2 | at SACRED HEART (02/08/14) | ||
| BLOCKED SHOTS | 0 | at MONMOUTH (12/30/13) | |
| 1 | at COPPIN STATE (11/18/13) | ||
| 1 | vs UIC (11/27/13) | ||
| 1 | at CENTRAL CONNECTICUT (01/09/14) | ||
| 1 | LIU BROOKLYN (01/11/14) | ||
| 1 | at LIU BROOKLYN (01/30/14) | ||
| 1 | BRYANT (02/16/14) | ||
| TURNOVERS | 3 | at LA SALLE (12/19/13) | |
| 6 | at PENN STATE (11/09/13) | ||
| FOULS | 9 | at LA SALLE (12/19/13) | |
| 11 | at ST. JOHN'S (11/15/13) |
Player High/Low Analysis |
| Points....................... | 26 | ORTIZ, Kenneth vs MOUNT ST. MARY'S (03/08/14) | |
| 23 | HARRIS, Jay vs LAFAYETTE (12/03/13) | ||
| 22 | RIVERS, Latif vs CHESTNUT HILL (11/12/13) | ||
| 21 | ORTIZ, Kenneth vs CENTRAL CONNECTICUT (03/05/14) | ||
| 21 | ORTIZ, Kenneth vs MOUNT ST. MARY'S (02/22/14) | ||
| 21 | BURTON, Marcus at COPPIN STATE (11/18/13) | ||
| Field Goals Made............. | 8 | ORTIZ, Kenneth vs MOUNT ST. MARY'S (03/08/14) | |
| 8 | MOODY, Mario vs SAINT FRANCIS U (02/27/14) | ||
| 8 | ORTIZ, Kenneth vs MOUNT ST. MARY'S (02/22/14) | ||
| 8 | MOODY, Mario vs LIU BROOKLYN (01/11/14) | ||
| 8 | HARRIS, Jay vs LAFAYETTE (12/03/13) | ||
| Field Goal Att............... | 18 | RIVERS, Latif vs CENTRAL CONNECTICUT (01/23/14) | |
| 17 | HARRIS, Jay at ST. FRANCIS BROOKLYN (02/01/14) | ||
| FG Pct (min 5 made).......... | .800 | 8-10 | MOODY, Mario vs SAINT FRANCIS U (02/27/14) |
| .800 | 8-10 | MOODY, Mario vs LIU BROOKLYN (01/11/14) | |
| 3-Point FG Made.............. | 7 | HARRIS, Jay vs LAFAYETTE (12/03/13) | |
| 5 | BURTON, Marcus at COPPIN STATE (11/18/13) | ||
| 3-Point FG Att............... | 11 | HARRIS, Jay at SACRED HEART (02/08/14) | |
| 11 | HARRIS, Jay vs LAFAYETTE (12/03/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | MOODY, Mario vs SAINT FRANCIS U (02/27/14) |
| 1.000 | 2-2 | NAURAIS, Hugo at CENTRAL CONNECTICUT (01/09/14) | |
| Free Throws Made............. | 10 | RIVERS, Latif vs FAIRLEIGH DICKINSON (02/06/14) | |
| 9 | ORTIZ, Kenneth vs MOUNT ST. MARY'S (03/08/14) | ||
| 9 | ORTIZ, Kenneth at PENN STATE (11/09/13) | ||
| Free Throw Att............... | 12 | ORTIZ, Kenneth at COPPIN STATE (11/18/13) | |
| 12 | ORTIZ, Kenneth at PENN STATE (11/09/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | RIVERS, Latif vs FAIRLEIGH DICKINSON (02/06/14) |
| 1.000 | 8-8 | ORTIZ, Kenneth at PENN (12/07/13) | |
| 1.000 | 8-8 | BURTON, Marcus vs UIC (11/27/13) | |
| 1.000 | 8-8 | RIVERS, Latif vs VERMONT (11/21/13) | |
| 1.000 | 7-7 | ORTIZ, Kenneth vs UIC (11/27/13) | |
| 1.000 | 6-6 | HARRIS, Jay at ST. FRANCIS BROOKLYN (02/01/14) | |
| 1.000 | 5-5 | RIVERS, Latif at SACRED HEART (02/08/14) | |
| 1.000 | 5-5 | BURTON, Marcus vs LIU BROOKLYN (01/11/14) | |
| 1.000 | 4-4 | ANDERSON, Dwaun at FAIRLEIGH DICKINSON (02/24/14) | |
| 1.000 | 4-4 | RIVERS, Latif vs MOUNT ST. MARY'S (02/22/14) | |
| 1.000 | 4-4 | PARKER, Orlando vs SACRED HEART (02/20/14) | |
| 1.000 | 4-4 | RIVERS, Latif vs SACRED HEART (02/20/14) | |
| 1.000 | 4-4 | BURTON, Marcus vs BRYANT (02/16/14) | |
| 1.000 | 4-4 | BURTON, Marcus at ST. FRANCIS BROOKLYN (02/01/14) | |
| 1.000 | 4-4 | ANDERSON, Dwaun at ST. FRANCIS BROOKLYN (02/01/14) | |
| 1.000 | 4-4 | FOLAHAN, Naofall at ROBERT MORRIS (01/25/14) | |
| 1.000 | 4-4 | ORTIZ, Kenneth at LA SALLE (12/19/13) | |
| 1.000 | 4-4 | HARRIS, Jay at PENN (12/07/13) | |
| 1.000 | 4-4 | ORTIZ, Kenneth vs STETSON (11/25/13) | |
| 1.000 | 4-4 | BURTON, Marcus vs CHESTNUT HILL (11/12/13) | |
| 1.000 | 3-3 | BURTON, Marcus vs SACRED HEART (02/20/14) | |
| 1.000 | 3-3 | RIVERS, Latif at MOUNT ST. MARY'S (01/16/14) | |
| 1.000 | 3-3 | RIVERS, Latif at COPPIN STATE (11/18/13) | |
| 1.000 | 3-3 | HARRIS, Jay at PENN STATE (11/09/13) | |
| Rebounds..................... | 15 | FOLAHAN, Naofall vs CHESTNUT HILL (11/12/13) | |
| 14 | PARKER, Orlando at SACRED HEART (02/08/14) | ||
| 14 | MOODY, Mario at MONMOUTH (12/30/13) | ||
| Assists...................... | 10 | ORTIZ, Kenneth at COPPIN STATE (11/18/13) | |
| 9 | ORTIZ, Kenneth at MOUNT ST. MARY'S (01/16/14) | ||
| Steals....................... | 7 | ORTIZ, Kenneth vs BRYANT (02/16/14) | |
| 6 | ORTIZ, Kenneth at LIU BROOKLYN (01/30/14) | ||
| Blocked Shots................ | 10 | FOLAHAN, Naofall at MONMOUTH (12/30/13) | |
| 7 | FOLAHAN, Naofall vs STETSON (11/25/13) | ||
| Turnovers.................... | 8 | ORTIZ, Kenneth at FAIRLEIGH DICKINSON (02/24/14) | |
| 6 | ORTIZ, Kenneth vs CENTRAL CONNECTICUT (01/23/14) | ||
| 6 | HARRIS, Jay at MOUNT ST. MARY'S (01/16/14) | ||
| 6 | ORTIZ, Kenneth at MONMOUTH (12/30/13) | ||
| 6 | HARRIS, Jay at PENN (12/07/13) | ||
| Fouls........................ | 5 | PARKER, Orlando at FAIRLEIGH DICKINSON (02/24/14) | |
| 5 | FOLAHAN, Naofall at ST. FRANCIS BROOKLYN (02/01/14) | ||
| 5 | SENAT, Greg at ST. FRANCIS BROOKLYN (02/01/14) | ||
| 5 | PARKER, Orlando at MOUNT ST. MARY'S (01/16/14) | ||
| 5 | RIVERS, Latif vs LIU BROOKLYN (01/11/14) | ||
| 5 | BURTON, Marcus at LA SALLE (12/19/13) | ||
| 5 | MOODY, Mario at PENN (12/07/13) | ||
| 5 | FOLAHAN, Naofall at PENN (12/07/13) | ||
| 5 | PARKER, Orlando vs LAFAYETTE (12/03/13) | ||
| 5 | HARRIS, Jay vs LAFAYETTE (12/03/13) | ||
| 5 | PARKER, Orlando vs UIC (11/27/13) | ||
| 5 | FOLAHAN, Naofall vs VERMONT (11/21/13) | ||
| 5 | SENAT, Greg at COPPIN STATE (11/18/13) | ||
| 5 | MOODY, Mario at ST. JOHN'S (11/15/13) | ||
| 5 | ORTIZ, Kenneth vs CHESTNUT HILL (11/12/13) | ||
| 5 | PARKER, Orlando at PENN STATE (11/09/13) | ||
| 5 | FOLAHAN, Naofall at PENN STATE (11/09/13) |
| Points....................... | 38 | BARLOW, Kelsey vs UIC (11/27/13) | |
| 28 | NORFLEET, Julian at MOUNT ST. MARY'S (01/16/14) | ||
| 27 | MONTES, Louis vs SACRED HEART (02/20/14) | ||
| 27 | WHACK, Rashad at MOUNT ST. MARY'S (01/16/14) | ||
| 26 | FRANCIS, Alex vs BRYANT (02/16/14) | ||
| Field Goals Made............. | 11 | NORFLEET, Julian at MOUNT ST. MARY'S (01/16/14) | |
| 10 | FRANCIS, Alex vs BRYANT (02/16/14) | ||
| 10 | BROWN, Earl at SAINT FRANCIS U (01/18/14) | ||
| Field Goal Att............... | 20 | BROWN, Earl at SAINT FRANCIS U (01/18/14) | |
| 19 | NORFLEET, Julian at MOUNT ST. MARY'S (01/16/14) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | GRAVES, Gregory vs MOUNT ST. MARY'S (03/08/14) |
| .833 | 5-6 | NIX, Malachi vs FAIRLEIGH DICKINSON (02/06/14) | |
| 3-Point FG Made.............. | 5 | BARLOW, Kelsey vs UIC (11/27/13) | |
| 4 | VINALES, Kyle vs CENTRAL CONNECTICUT (03/05/14) | ||
| 4 | ANDERSON, Karvel vs ROBERT MORRIS (03/01/14) | ||
| 4 | ANDERSON, Karvel at ROBERT MORRIS (01/25/14) | ||
| 4 | MOBLEY, Matt vs CENTRAL CONNECTICUT (01/23/14) | ||
| 4 | WHACK, Rashad at MOUNT ST. MARY'S (01/16/14) | ||
| 3-Point FG Att............... | 11 | GLOWIAK, Steve at SACRED HEART (02/08/14) | |
| 10 | VINALES, Kyle vs CENTRAL CONNECTICUT (03/05/14) | ||
| 10 | JONES, Lucky vs ROBERT MORRIS (03/01/14) | ||
| 10 | ANDERSON, Karvel vs ROBERT MORRIS (03/01/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | OLIVER, Charles at ROBERT MORRIS (01/25/14) |
| 1.000 | 2-2 | MYERS-PATE, Anthony at ROBERT MORRIS (01/25/14) | |
| 1.000 | 2-2 | GRAHAM, Aaron vs STETSON (11/25/13) | |
| 1.000 | 2-2 | BRICKHOUSE,Daquan at COPPIN STATE (11/18/13) | |
| Free Throws Made............. | 17 | BARLOW, Kelsey vs UIC (11/27/13) | |
| 13 | Lindner, Nick vs LAFAYETTE (12/03/13) | ||
| Free Throw Att............... | 19 | BARLOW, Kelsey vs UIC (11/27/13) | |
| 17 | Frazier, Tim at PENN STATE (11/09/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | HARRISON, D'Angelo at ST. JOHN'S (11/15/13) |
| 1.000 | 8-8 | PARGA, Gilbert vs LIU BROOKLYN (01/11/14) | |
| 1.000 | 6-6 | VINALES, Kyle vs CENTRAL CONNECTICUT (03/05/14) | |
| 1.000 | 6-6 | SANDERS Jr., Sidney vs FAIRLEIGH DICKINSON (02/06/14) | |
