#01 EDMEAD, Aaren |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Maryland Terrapins | 11/14/14 | 11 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 3.0 | |
| at Columbia | 11/18/14 | 12 | 2-4 | .500 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4.5 | |
| SUNY OLD WESTBURY | 11/20/14 | 20 | 4-9 | .444 | 3-7 | .429 | 2-2 | 1.000 | 1 | 0 | 1 | 0.3 | 1 | 0 | 3 | 2 | 0 | 2 | 13 | 7.3 | |
| at Hofstra | 11/23/14 | 22 | 5-12 | .417 | 2-7 | .286 | 3-5 | .600 | 0 | 1 | 1 | 0.5 | 4 | 0 | 5 | 3 | 0 | 2 | 15 | 9.3 | |
| PENN | 11/29/14 | 19 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 1 | 0 | 1 | 0.6 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 8.6 | |
| at MAINE | 12/2/14 | 21 | 3-6 | .500 | 1-2 | .500 | 1-3 | .333 | 0 | 0 | 0 | 0.5 | 2 | 0 | 4 | 2 | 0 | 1 | 8 | 8.5 | |
| at Lafayette | 12/06/14 | 19 | 4-6 | .667 | 4-5 | .800 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 3 | 0 | 2 | 2 | 0 | 0 | 12 | 9.0 | |
| at Vermont | 12/14/14 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 7.9 | |
| MONMOUTH | 12/20/14 | * | 12 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.6 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 7.2 |
| at Cincinnati | 12/23/14 | * | 18 | 0-3 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.5 |
| RIDER | 12/29/14 | 12 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6.0 | |
| at Saint Francis U | 01/03/15 | 18 | 3-8 | .375 | 0-4 | .000 | 3-5 | .600 | 0 | 1 | 1 | 0.6 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 6.3 | |
| MOUNT ST. MARY'S | 01/05/15 | 10 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 | |
| ROBERT MORRIS | 01/08/15 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.4 | |
| LIU BROOKLYN | 01/10/15 | 16 | 1-3 | .333 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 5.4 | |
| at Bryant | 01/15/15 | 22 | 1-6 | .167 | 1-3 | .333 | 1-3 | .333 | 2 | 1 | 3 | 0.6 | 2 | 0 | 5 | 1 | 0 | 1 | 4 | 5.3 | |
| at Fairleigh Dickinson | 1/17/15 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | |
| SAINT FRANCIS U | 01/22/15 | 14 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4.9 | |
| at Central Connecticut | 01/24/15 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.7 | |
| SACRED HEART | 01/29/15 | 8 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | |
| CENTRAL CONNECTICUT | 01/31/15 | 19 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0.7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.2 | |
| at Sacred Heart | 2/5/15 | 18 | 3-6 | .500 | 2-4 | .500 | 0-2 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 4.4 | |
| ST. FRANCIS BROOKLYN | 02/07/15 | 20 | 1-4 | .250 | 1-2 | .500 | 5-6 | .833 | 0 | 1 | 1 | 0.7 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 4.6 | |
| at St. Francis Brooklyn | 2/12/15 | 12 | 1-3 | .333 | 1-1 | 1.000 | 1-2 | .500 | 1 | 0 | 1 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4.5 | |
| FAIRLEIGH DICKINSON | 02/14/15 | 19 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 2 | 0 | 3 | 2 | 0 | 1 | 3 | 4.5 | |
| BRYANT | 2/19/15 | 16 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 0.8 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 4.4 | |
| at LIU Brooklyn | 02/21/15 | 17 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 4.3 | |
| at Robert Morris | 02/26/15 | 20 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4.5 | |
| at Mount St. Mary's | 02/28/15 | 23 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4.4 | |
| at Robert Morris | 03/04/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| Totals | 2 | 460 | 40-120 | .333 | 24-66 | .364 | 25-42 | .595 | 11 | 14 | 25 | 0.8 | 47 | 1 | 41 | 40 | 0 | 13 | 129 | 4.3 | |
| Games played: 30 | Rebounds/game: 0.8 | |
| Points/game: 4.3 | Assists/game: 1.4 | |
| FG Pct: 33.3 | Turnovers/game: 1.3 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 1.0 | |
| FT Pct: 59.5 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |