#04 BURTON, Marcus |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Maryland Terrapins | 11/14/14 | * | 27 | 3-12 | .250 | 1-5 | .200 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 7.0 |
| at Columbia | 11/18/14 | * | 32 | 3-13 | .231 | 1-6 | .167 | 1-3 | .333 | 1 | 1 | 2 | 1.5 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 7.5 |
| SUNY OLD WESTBURY | 11/20/14 | * | 28 | 8-16 | .500 | 4-10 | .400 | 2-2 | 1.000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 4 | 4 | 0 | 3 | 22 | 12.3 |
| at Hofstra | 11/23/14 | * | 25 | 5-12 | .417 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 4 | 0 | 3 | 4 | 0 | 2 | 13 | 12.5 |
| PENN | 11/29/14 | * | 34 | 4-10 | .400 | 2-7 | .286 | 7-10 | .700 | 1 | 1 | 2 | 1.8 | 2 | 0 | 1 | 0 | 0 | 1 | 17 | 13.4 |
| at MAINE | 12/2/14 | * | 40 | 8-16 | .500 | 4-8 | .500 | 5-7 | .714 | 1 | 4 | 5 | 2.3 | 2 | 0 | 2 | 5 | 0 | 3 | 25 | 15.3 |
| at Vermont | 12/14/14 | * | 33 | 5-15 | .333 | 2-7 | .286 | 10-11 | .909 | 1 | 1 | 2 | 2.3 | 2 | 0 | 1 | 0 | 0 | 1 | 22 | 16.3 |
| MONMOUTH | 12/20/14 | * | 31 | 4-15 | .267 | 2-7 | .286 | 0-2 | .000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 15.5 |
| at Cincinnati | 12/23/14 | * | 30 | 2-10 | .200 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 1 | 3 | 0 | 2 | 5 | 14.3 |
| RIDER | 12/29/14 | * | 32 | 6-13 | .462 | 1-6 | .167 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 4 | 0 | 2 | 1 | 0 | 3 | 15 | 14.4 |
| at Saint Francis U | 01/03/15 | * | 24 | 4-10 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 13.8 |
| MOUNT ST. MARY'S | 01/05/15 | * | 48 | 13-24 | .542 | 3-6 | .500 | 9-10 | .900 | 1 | 5 | 6 | 2.4 | 2 | 0 | 2 | 2 | 0 | 2 | 38 | 15.8 |
| ROBERT MORRIS | 01/08/15 | * | 37 | 8-18 | .444 | 4-8 | .500 | 1-2 | .500 | 1 | 2 | 3 | 2.5 | 4 | 0 | 2 | 2 | 0 | 3 | 21 | 16.2 |
| LIU BROOKLYN | 01/10/15 | * | 36 | 6-19 | .316 | 1-5 | .200 | 5-5 | 1.000 | 1 | 3 | 4 | 2.6 | 0 | 0 | 3 | 5 | 0 | 1 | 18 | 16.4 |
| at Bryant | 01/15/15 | * | 36 | 10-23 | .435 | 5-10 | .500 | 6-7 | .857 | 1 | 4 | 5 | 2.7 | 2 | 0 | 1 | 4 | 0 | 1 | 31 | 17.3 |
| at Fairleigh Dickinson | 1/17/15 | * | 32 | 6-13 | .462 | 3-8 | .375 | 7-8 | .875 | 0 | 3 | 3 | 2.8 | 4 | 0 | 1 | 6 | 0 | 0 | 22 | 17.6 |
| SAINT FRANCIS U | 01/22/15 | * | 35 | 7-12 | .583 | 4-7 | .571 | 5-7 | .714 | 0 | 5 | 5 | 2.9 | 1 | 0 | 3 | 2 | 0 | 1 | 23 | 17.9 |
| at Central Connecticut | 01/24/15 | * | 39 | 8-19 | .421 | 3-9 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 0 | 0 | 0 | 2 | 0 | 1 | 19 | 18.0 |
| SACRED HEART | 01/29/15 | * | 32 | 10-16 | .625 | 4-7 | .571 | 2-2 | 1.000 | 0 | 3 | 3 | 2.9 | 3 | 0 | 2 | 2 | 0 | 0 | 26 | 18.4 |
| CENTRAL CONNECTICUT | 01/31/15 | * | 28 | 6-16 | .375 | 3-10 | .300 | 6-8 | .750 | 1 | 4 | 5 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 18.6 |
| at Sacred Heart | 2/5/15 | * | 35 | 8-14 | .571 | 2-4 | .500 | 4-5 | .800 | 1 | 1 | 2 | 3.0 | 1 | 0 | 1 | 5 | 0 | 0 | 22 | 18.7 |
| ST. FRANCIS BROOKLYN | 02/07/15 | * | 36 | 4-14 | .286 | 0-5 | .000 | 5-6 | .833 | 0 | 2 | 2 | 2.9 | 2 | 0 | 1 | 2 | 0 | 2 | 13 | 18.5 |
| at St. Francis Brooklyn | 2/12/15 | * | 34 | 4-12 | .333 | 2-7 | .286 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | 18.2 |
| FAIRLEIGH DICKINSON | 02/14/15 | * | 40 | 9-22 | .409 | 1-6 | .167 | 12-14 | .857 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 1 | 0 | 3 | 31 | 18.7 |
| BRYANT | 2/19/15 | * | 33 | 5-19 | .263 | 0-8 | .000 | 4-5 | .800 | 1 | 2 | 3 | 2.7 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 18.5 |
| at LIU Brooklyn | 02/21/15 | * | 36 | 9-21 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 3 | 3 | 0 | 1 | 20 | 18.6 |
| at Robert Morris | 02/26/15 | * | 30 | 2-11 | .182 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 18.1 |
| at Mount St. Mary's | 02/28/15 | * | 38 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 17.5 |
| at Robert Morris | 03/04/15 | * | 38 | 7-17 | .412 | 1-6 | .167 | 4-4 | 1.000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 1 | 3 | 0 | 2 | 19 | 17.5 |
| Totals | 29 | 979 | 174-434 | .401 | 61-190 | .321 | 99-122 | .811 | 15 | 62 | 77 | 2.7 | 57 | 0 | 46 | 66 | 0 | 33 | 508 | 17.5 | |
| Games played: 29 | Rebounds/game: 2.7 | |
| Points/game: 17.5 | Assists/game: 1.6 | |
| FG Pct: 40.1 | Turnovers/game: 2.3 | |
| 3FG Pct: 32.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 81.1 | Steals/game: 1.1 | |
| Blocks/game: 0.0 |