Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Maryland Terrapins | 13-LONG, Nolan | 9-LONG, Nolan | 3-HENSON, Corey | 3-SAUNDERS, Rom | 1-NAURAIS, Hugo |
| 11/14/14 | BURNETT, Lang | ||||
| L 48-82 | SENAT, Greg | ||||
| at Columbia | 15-HENSON, Corey | 4-LONG, Nolan | 3-COOPER, JoJo | 2-ALLEN, Stedma | 1-ALLEN, Stedma |
| 11/18/14 | SENAT, Greg | HENSON, Corey | LONG, Nolan | ||
| L 56-70 | SAUNDERS, Rom | ||||
| SUNY OLD WESTBURY | 22-BURTON, Marcu | 7-LONG, Nolan | 11-COOPER, JoJo | 4-COOPER, JoJo | 1-KADJI, Japhet |
| 11/20/14 | COOPER, JoJo | ||||
| W 83-49 | SENAT, Greg | ||||
| ALLEN, Stedma | |||||
| at Hofstra | 15-EDMEAD, Aaren | 6-SENAT, Greg | 5-EDMEAD, Aaren | 2-BURTON, Marcu | 1-LONG, Nolan |
| 11/23/14 | SAUNDERS, Rom | ||||
| L 71-93 | COOPER, JoJo | ||||
| EDMEAD, Aaren | |||||
| PENN | 17-BURTON, Marcu | 6-SENAT, Greg | 3-COOPER, JoJo | 2-ALLEN, Stedma | 1-SENAT, Greg |
| 11/29/14 | LONG, Nolan | ALLEN, Stedma | |||
| W 64-61 | AAMAN, Mike | ||||
| at MAINE | 25-BURTON, Marcu | 11-AAMAN, Mike | 8-COOPER, JoJo | 3-BURTON, Marcu | 1-LONG, Nolan |
| 12/2/14 | |||||
| OL 81-82 | |||||
| at Lafayette | 16-HENSON, Corey | 7-AAMAN, Mike | 5-COOPER, JoJo | 4-SAUNDERS, Rom | 2-AAMAN, Mike |
| 12/06/14 | ALLEN, Stedma | HENSON, Corey | |||
| L 84-97 | |||||
| at Vermont | 22-BURTON, Marcu | 7-SENAT, Greg | 2-EDMEAD, Aaren | 3-SENAT, Greg | 3-BURNETT, Lang |
| 12/14/14 | |||||
| L 47-61 | |||||
| MONMOUTH | 18-SAUNDERS, Rom | 9-SAUNDERS, Rom | 4-COOPER, JoJo | 1-EDMEAD, Aaren | 2-NAURAIS, Hugo |
| 12/20/14 | COOPER, JoJo | ||||
| L 66-74 | SAUNDERS, Rom | ||||
| ALLEN, Stedma | |||||
| at Cincinnati | 8-COOPER, JoJo | 8-AAMAN, Mike | 3-HENSON, Corey | 2-BURTON, Marcu | 2-SENAT, Greg |
| 12/23/14 | KADJI, Japhet | COOPER, JoJo | HENSON, Corey | ||
| L 48-72 | SAUNDERS, Rom | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| RIDER | 20-SAUNDERS, Rom | 7-COOPER, JoJo | 4-COOPER, JoJo | 3-BURTON, Marcu | 2-ALLEN, Stedma |
| 12/29/14 | |||||
| L 71-76 | |||||
| at Saint Francis U | 15-HENSON, Corey | 9-ALLEN, Stedma | 5-COOPER, JoJo | 2-COOPER, JoJo | 1-ALLEN, Stedma |
| 01/03/15 | |||||
| L 68-85 | |||||
| MOUNT ST. MARY'S | 38-BURTON, Marcu | 10-SAUNDERS, Rom | 5-COOPER, JoJo | 3-COOPER, JoJo | 3-LONG, Nolan |
| 01/05/15 | |||||
| WO 85-83 | |||||
| ROBERT MORRIS | 21-BURTON, Marcu | 7-SENAT, Greg | 7-COOPER, JoJo | 3-BURTON, Marcu | 1-SENAT, Greg |
| 01/08/15 | COOPER, JoJo | ||||
| L 73-77 | |||||
| LIU BROOKLYN | 18-BURTON, Marcu | 5-ALLEN, Stedma | 6-COOPER, JoJo | 1-ALLEN, Stedma | 1-ALLEN, Stedma |
| 01/10/15 | BURTON, Marcu | HENSON, Corey | |||
| W 87-82 | HENSON, Corey | ||||
| at Bryant | 31-BURTON, Marcu | 7-SENAT, Greg | 5-EDMEAD, Aaren | 2-KADJI, Japhet | 1-HENSON, Corey |
| 01/15/15 | SENAT, Greg | ||||
| L 73-81 | |||||
| at Fairleigh Dickinson | 22-BURTON, Marcu | 9-KADJI, Japhet | 6-COOPER, JoJo | 2-HENSON, Corey | 1-KADJI, Japhet |
| 1/17/15 | SENAT, Greg | SENAT, Greg | |||
| W 82-68 | |||||
| SAINT FRANCIS U | 23-BURTON, Marcu | 6-ALLEN, Stedma | 6-COOPER, JoJo | 2-ALLEN, Stedma | 1-SENAT, Greg |
| 01/22/15 | HENSON, Corey | LONG, Nolan | |||
| W 63-58 | |||||
| at Central Connecticut | 19-BURTON, Marcu | 15-SENAT, Greg | 5-COOPER, JoJo | 1-KADJI, Japhet | 3-NAURAIS, Hugo |
| 01/24/15 | SENAT, Greg | ||||
| L 50-53 | BURTON, Marcu | ||||
| NAURAIS, Hugo | |||||
| ALLEN, Stedma | |||||
| COOPER, JoJo | |||||
| SACRED HEART | 26-BURTON, Marcu | 14-AAMAN, Mike | 4-COOPER, JoJo | 2-HENSON, Corey | 1-AAMAN, Mike |
| 01/29/15 | COOPER, JoJo | SENAT, Greg | |||
| W 75-64 | NAURAIS, Hugo | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CENTRAL CONNECTICUT | 21-BURTON, Marcu | 9-SENAT, Greg | 6-COOPER, JoJo | 2-COOPER, JoJo | 3-AAMAN, Mike |
| 01/31/15 | |||||
| W 86-55 | |||||
| at Sacred Heart | 22-BURTON, Marcu | 8-AAMAN, Mike | 3-COOPER, JoJo | 2-COOPER, JoJo | 1-ALLEN, Stedma |
| 2/5/15 | NAURAIS, Hugo | ||||
| L 75-86 | |||||
| ST. FRANCIS BROOKLYN | 13-BURTON, Marcu | 11-AAMAN, Mike | 3-HENSON, Corey | 2-BURTON, Marcu | 2-AAMAN, Mike |
| 02/07/15 | SENAT, Greg | ||||
| L 51-66 | |||||
| at St. Francis Brooklyn | 16-SAUNDERS, Rom | 9-AAMAN, Mike | 5-COOPER, JoJo | 1-HENSON, Corey | 2-AAMAN, Mike |
| 2/12/15 | |||||
| L 66-83 | |||||
| FAIRLEIGH DICKINSON | 31-BURTON, Marcu | 23-AAMAN, Mike | 3-EDMEAD, Aaren | 3-BURTON, Marcu | None |
| 02/14/15 | |||||
| WO 83-79 | |||||
| BRYANT | 22-AAMAN, Mike | 15-AAMAN, Mike | 4-COOPER, JoJo | 2-AAMAN, Mike | 2-LONG, Nolan |
| 2/19/15 | |||||
| L 65-66 | |||||
| at LIU Brooklyn | 20-BURTON, Marcu | 10-ALLEN, Stedma | 4-HENSON, Corey | 2-COOPER, JoJo | 1-SENAT, Greg |
| 02/21/15 | LONG, Nolan | ||||
| W 60-47 | ALLEN, Stedma | ||||
| at Robert Morris | 10-HENSON, Corey | 9-AAMAN, Mike | 3-COOPER, JoJo | 2-COOPER, JoJo | None |
| 02/26/15 | |||||
| L 59-91 | |||||
| at Mount St. Mary's | 21-AAMAN, Mike | 6-ALLEN, Stedma | 3-COOPER, JoJo | 2-COOPER, JoJo | 2-AAMAN, Mike |
| 02/28/15 | AAMAN, Mike | BURTON, Marcu | ALLEN, Stedma | ||
| L 64-74 | COOPER, JoJo | ||||
| at Robert Morris | 19-BURTON, Marcu | 8-AAMAN, Mike | 5-COOPER, JoJo | 2-ALLEN, Stedma | 1-KADJI, Japhet |
| 03/04/15 | AAMAN, Mike | NAURAIS, Hugo | |||
| L 68-91 | BURTON, Marcu | ||||
Team High/Low Analysis |
| POINTS | 87 | LIU BROOKLYN (01/10/15) | |
| 86 | CENTRAL CONNECTICUT (01/31/15) | ||
| 85 | MOUNT ST. MARY'S (01/05/15) | ||
| 84 | at Lafayette (12/06/14) | ||
| 83 | FAIRLEIGH DICKINSON (02/14/15) | ||
| 83 | SUNY OLD WESTBURY (11/20/14) | ||
| FIELD GOALS MADE | 33 | CENTRAL CONNECTICUT (01/31/15) | |
| 31 | at Lafayette (12/06/14) | ||
| 31 | at MAINE (12/2/14) | ||
| FIELD GOAL ATTEMPTS | 80 | CENTRAL CONNECTICUT (01/31/15) | |
| 75 | at Lafayette (12/06/14) | ||
| FIELD GOAL PERCENTAGE | .509 | 28-55 | at Sacred Heart (2/5/15) |
| .508 | 31-61 | at MAINE (12/2/14) | |
| 3 PT FIELD GOALS MADE | 13 | at Lafayette (12/06/14) | |
| 12 | SUNY OLD WESTBURY (11/20/14) | ||
| 3 PT FG ATTEMPTS | 33 | MONMOUTH (12/20/14) | |
| 30 | at Lafayette (12/06/14) | ||
| 3 PT FG PERCENTAGE | .526 | 10-19 | ROBERT MORRIS (01/08/15) |
| .526 | 10-19 | at MAINE (12/2/14) | |
| FREE THROWS MADE | 36 | FAIRLEIGH DICKINSON (02/14/15) | |
| 26 | at Fairleigh Dickinson (1/17/15) | ||
| FREE THROW ATTEMPTS | 48 | FAIRLEIGH DICKINSON (02/14/15) | |
| 33 | MOUNT ST. MARY'S (01/05/15) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | at Robert Morris (03/04/15) |
| .880 | 22-25 | LIU BROOKLYN (01/10/15) | |
| REBOUNDS | 54 | CENTRAL CONNECTICUT (01/31/15) | |
| 50 | FAIRLEIGH DICKINSON (02/14/15) | ||
| ASSISTS | 22 | SUNY OLD WESTBURY (11/20/14) | |
| 19 | at MAINE (12/2/14) | ||
| STEALS | 14 | SUNY OLD WESTBURY (11/20/14) | |
| 12 | at Lafayette (12/06/14) | ||
| BLOCKED SHOTS | 6 | CENTRAL CONNECTICUT (01/31/15) | |
| 6 | at Vermont (12/14/14) | ||
| TURNOVERS | 24 | at Fairleigh Dickinson (1/17/15) | |
| 20 | at Vermont (12/14/14) | ||
| 20 | at MAINE (12/2/14) | ||
| FOULS | 33 | at Hofstra (11/23/14) | |
| 32 | at Vermont (12/14/14) | ||
| 32 | at Maryland Terrapins (11/14/14) |
| POINTS | 97 | at Lafayette (12/06/14) | |
| 93 | at Hofstra (11/23/14) | ||
| 91 | at Robert Morris (03/04/15) | ||
| 91 | at Robert Morris (02/26/15) | ||
| 86 | at Sacred Heart (2/5/15) | ||
| FIELD GOALS MADE | 33 | at Robert Morris (02/26/15) | |
| 33 | at Lafayette (12/06/14) | ||
| FIELD GOAL ATTEMPTS | 61 | at Robert Morris (02/26/15) | |
| 60 | at Mount St. Mary's (02/28/15) | ||
| 60 | at St. Francis Brooklyn (2/12/15) | ||
| 60 | MOUNT ST. MARY'S (01/05/15) | ||
| FIELD GOAL PERCENTAGE | .635 | 33-52 | at Lafayette (12/06/14) |
| .576 | 19-33 | PENN (11/29/14) | |
| 3 PT FIELD GOALS MADE | 14 | at Robert Morris (02/26/15) | |
| 13 | at Saint Francis U (01/03/15) | ||
| 13 | at Lafayette (12/06/14) | ||
| 3 PT FG ATTEMPTS | 26 | at Saint Francis U (01/03/15) | |
| 25 | at Mount St. Mary's (02/28/15) | ||
| 3 PT FG PERCENTAGE | .636 | 14-22 | at Robert Morris (02/26/15) |
| .600 | 12-20 | at Robert Morris (03/04/15) | |
| FREE THROWS MADE | 35 | at Hofstra (11/23/14) | |
| 29 | MOUNT ST. MARY'S (01/05/15) | ||
| FREE THROW ATTEMPTS | 49 | at Hofstra (11/23/14) | |
| 41 | at Maryland Terrapins (11/14/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | at Mount St. Mary's (02/28/15) |
| .885 | 23-26 | BRYANT (2/19/15) | |
| REBOUNDS | 44 | MOUNT ST. MARY'S (01/05/15) | |
| 44 | at Maryland Terrapins (11/14/14) | ||
| ASSISTS | 23 | at MAINE (12/2/14) | |
| 21 | at Robert Morris (02/26/15) | ||
| STEALS | 13 | at Robert Morris (02/26/15) | |
| 13 | at Fairleigh Dickinson (1/17/15) | ||
| 13 | ROBERT MORRIS (01/08/15) | ||
| BLOCKED SHOTS | 12 | at Cincinnati (12/23/14) | |
| 8 | at Central Connecticut (01/24/15) | ||
| TURNOVERS | 28 | SUNY OLD WESTBURY (11/20/14) | |
| 22 | MOUNT ST. MARY'S (01/05/15) | ||
| 22 | PENN (11/29/14) | ||
| FOULS | 30 | FAIRLEIGH DICKINSON (02/14/15) | |
| 27 | at Bryant (01/15/15) |
| POINTS | 47 | at Vermont (12/14/14) | |
| 48 | at Maryland Terrapins (11/14/14) | ||
| 48 | at Cincinnati (12/23/14) | ||
| 50 | at Central Connecticut (01/24/15) | ||
| 51 | ST. FRANCIS BROOKLYN (02/07/15) | ||
| FIELD GOALS MADE | 14 | at Vermont (12/14/14) | |
| 15 | ST. FRANCIS BROOKLYN (02/07/15) | ||
| FIELD GOAL ATTEMPTS | 46 | SAINT FRANCIS U (01/22/15) | |
| 51 | at Vermont (12/14/14) | ||
| FIELD GOAL PERCENTAGE | .263 | 15-57 | ST. FRANCIS BROOKLYN (02/07/15) |
| .269 | 18-67 | at Maryland Terrapins (11/14/14) | |
| 3 PT FIELD GOALS MADE | 2 | ST. FRANCIS BROOKLYN (02/07/15) | |
| 2 | at LIU Brooklyn (02/21/15) | ||
| 3 PT FG ATTEMPTS | 10 | at LIU Brooklyn (02/21/15) | |
| 11 | ST. FRANCIS BROOKLYN (02/07/15) | ||
| 3 PT FG PERCENTAGE | .130 | 3-23 | at Maryland Terrapins (11/14/14) |
| .150 | 3-20 | BRYANT (2/19/15) | |
| FREE THROWS MADE | 5 | at Columbia (11/18/14) | |
| 6 | at Central Connecticut (01/24/15) | ||
| 6 | at LIU Brooklyn (02/21/15) | ||
| FREE THROW ATTEMPTS | 8 | at LIU Brooklyn (02/21/15) | |
| 9 | at Central Connecticut (01/24/15) | ||
| FREE THROW PERCENTAGE | .500 | 5-10 | at Columbia (11/18/14) |
| .500 | 9-18 | at Maryland Terrapins (11/14/14) | |
| REBOUNDS | 23 | PENN (11/29/14) | |
| 28 | at Columbia (11/18/14) | ||
| ASSISTS | 5 | at Maryland Terrapins (11/14/14) | |
| 5 | at Vermont (12/14/14) | ||
| STEALS | 1 | at St. Francis Brooklyn (2/12/15) | |
| 3 | LIU BROOKLYN (01/10/15) | ||
| 3 | at Robert Morris (02/26/15) | ||
| BLOCKED SHOTS | 0 | FAIRLEIGH DICKINSON (02/14/15) | |
| 0 | at Robert Morris (02/26/15) | ||
| TURNOVERS | 3 | CENTRAL CONNECTICUT (01/31/15) | |
| 7 | RIDER (12/29/14) | ||
| FOULS | 13 | at Central Connecticut (01/24/15) | |
| 13 | at Mount St. Mary's (02/28/15) |
| POINTS | 47 | at LIU Brooklyn (02/21/15) | |
| 49 | SUNY OLD WESTBURY (11/20/14) | ||
| 53 | at Central Connecticut (01/24/15) | ||
| 55 | CENTRAL CONNECTICUT (01/31/15) | ||
| 58 | SAINT FRANCIS U (01/22/15) | ||
| FIELD GOALS MADE | 12 | at LIU Brooklyn (02/21/15) | |
| 15 | at Vermont (12/14/14) | ||
| FIELD GOAL ATTEMPTS | 33 | PENN (11/29/14) | |
| 42 | SUNY OLD WESTBURY (11/20/14) | ||
| FIELD GOAL PERCENTAGE | .222 | 12-54 | at LIU Brooklyn (02/21/15) |
| .341 | 15-44 | at Vermont (12/14/14) | |
| 3 PT FIELD GOALS MADE | 0 | CENTRAL CONNECTICUT (01/31/15) | |
| 2 | at Cincinnati (12/23/14) | ||
| 3 PT FG ATTEMPTS | 6 | CENTRAL CONNECTICUT (01/31/15) | |
| 11 | PENN (11/29/14) | ||
| 11 | MONMOUTH (12/20/14) | ||
| 11 | at Cincinnati (12/23/14) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | CENTRAL CONNECTICUT (01/31/15) |
| .182 | 2-11 | at Cincinnati (12/23/14) | |
| FREE THROWS MADE | 5 | SAINT FRANCIS U (01/22/15) | |
| 7 | at Central Connecticut (01/24/15) | ||
| FREE THROW ATTEMPTS | 9 | at Mount St. Mary's (02/28/15) | |
| 10 | SAINT FRANCIS U (01/22/15) | ||
| FREE THROW PERCENTAGE | .485 | 16-33 | SACRED HEART (01/29/15) |
| .500 | 5-10 | SAINT FRANCIS U (01/22/15) | |
| REBOUNDS | 19 | at Fairleigh Dickinson (1/17/15) | |
| 23 | SUNY OLD WESTBURY (11/20/14) | ||
| ASSISTS | 4 | at LIU Brooklyn (02/21/15) | |
| 7 | at Vermont (12/14/14) | ||
| STEALS | 0 | CENTRAL CONNECTICUT (01/31/15) | |
| 1 | MONMOUTH (12/20/14) | ||
| BLOCKED SHOTS | 0 | PENN (11/29/14) | |
| 1 | SUNY OLD WESTBURY (11/20/14) | ||
| 1 | at MAINE (12/2/14) | ||
| 1 | at Robert Morris (03/04/15) | ||
| TURNOVERS | 6 | at St. Francis Brooklyn (2/12/15) | |
| 9 | at Robert Morris (02/26/15) | ||
| FOULS | 10 | at Central Connecticut (01/24/15) | |
| 14 | CENTRAL CONNECTICUT (01/31/15) | ||
| 14 | at LIU Brooklyn (02/21/15) |
Player High/Low Analysis |
| Points....................... | 38 | BURTON, Marcus vs MOUNT ST. MARY'S (01/05/15) | |
| 31 | BURTON, Marcus vs Fairleigh Dickinson (02/14/15) | ||
| 31 | BURTON, Marcus at Bryant (01/15/15) | ||
| 26 | BURTON, Marcus vs Sacred Heart (01/29/15) | ||
| 25 | BURTON, Marcus at MAINE (12/2/14) | ||
| Field Goals Made............. | 13 | BURTON, Marcus vs MOUNT ST. MARY'S (01/05/15) | |
| 10 | AAMAN, Mike vs Bryant (2/19/15) | ||
| 10 | BURTON, Marcus vs Sacred Heart (01/29/15) | ||
| 10 | BURTON, Marcus at Bryant (01/15/15) | ||
| Field Goal Att............... | 24 | BURTON, Marcus vs MOUNT ST. MARY'S (01/05/15) | |
| 23 | BURTON, Marcus at Bryant (01/15/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | HENSON, Corey at Saint Francis U (01/03/15) |
| .833 | 5-6 | SAUNDERS, Romone vs LIU Brooklyn (01/10/15) | |
| 3-Point FG Made.............. | 5 | BURTON, Marcus at Bryant (01/15/15) | |
| 4 | BURTON, Marcus vs Sacred Heart (01/29/15) | ||
| 4 | BURTON, Marcus vs Saint Francis U (01/22/15) | ||
| 4 | HENSON, Corey vs Saint Francis U (01/22/15) | ||
| 4 | HENSON, Corey vs Robert Morris (01/08/15) | ||
| 4 | BURTON, Marcus vs Robert Morris (01/08/15) | ||
| 4 | SAUNDERS, Romone vs RIDER (12/29/14) | ||
| 4 | EDMEAD, Aaren at Lafayette (12/06/14) | ||
| 4 | HENSON, Corey at Lafayette (12/06/14) | ||
| 4 | BURTON, Marcus at MAINE (12/2/14) | ||
| 4 | BURTON, Marcus vs SUNY Old Westbury (11/20/14) | ||
| 3-Point FG Att............... | 11 | HENSON, Corey at Lafayette (12/06/14) | |
| 10 | BURTON, Marcus vs Central Connecticut (01/31/15) | ||
| 10 | BURTON, Marcus at Bryant (01/15/15) | ||
| 10 | BURTON, Marcus vs SUNY Old Westbury (11/20/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | SAUNDERS, Romone vs LIU Brooklyn (01/10/15) |
| 1.000 | 3-3 | HENSON, Corey at Saint Francis U (01/03/15) | |
| 1.000 | 2-2 | EDMEAD, Aaren at Columbia (11/18/14) | |
| Free Throws Made............. | 12 | BURTON, Marcus vs Fairleigh Dickinson (02/14/15) | |
| 12 | AAMAN, Mike vs Fairleigh Dickinson (02/14/15) | ||
| Free Throw Att............... | 18 | AAMAN, Mike vs Fairleigh Dickinson (02/14/15) | |
| 14 | BURTON, Marcus vs Fairleigh Dickinson (02/14/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | AAMAN, Mike at Robert Morris (03/04/15) |
| 1.000 | 6-6 | HENSON, Corey at Fairleigh Dickinson (1/17/15) | |
| 1.000 | 6-6 | SAUNDERS, Romone vs RIDER (12/29/14) | |
| 1.000 | 5-5 | LONG, Nolan vs LIU Brooklyn (01/10/15) | |
| 1.000 | 5-5 | BURTON, Marcus vs LIU Brooklyn (01/10/15) | |
| 1.000 | 4-4 | BURTON, Marcus at Robert Morris (03/04/15) | |
| 1.000 | 4-4 | ALLEN, Stedman at Mount St. Mary's (02/28/15) | |
| 1.000 | 4-4 | SENAT, Greg at Robert Morris (02/26/15) | |
| 1.000 | 4-4 | KADJI, Japhet at Robert Morris (02/26/15) | |
| 1.000 | 4-4 | ALLEN, Stedman vs Saint Francis U (01/22/15) | |
| 1.000 | 4-4 | KADJI, Japhet at Fairleigh Dickinson (1/17/15) | |
| 1.000 | 4-4 | HENSON, Corey at Bryant (01/15/15) | |
| 1.000 | 4-4 | SAUNDERS, Romone vs LIU Brooklyn (01/10/15) | |
| 1.000 | 4-4 | SAUNDERS, Romone vs Robert Morris (01/08/15) | |
| 1.000 | 3-3 | ALLEN, Stedman at Central Connecticut (01/24/15) | |
| 1.000 | 3-3 | SAUNDERS, Romone at Bryant (01/15/15) | |
| 1.000 | 3-3 | EDMEAD, Aaren vs LIU Brooklyn (01/10/15) | |
| Rebounds..................... | 23 | AAMAN, Mike vs Fairleigh Dickinson (02/14/15) | |
| 15 | AAMAN, Mike vs Bryant (2/19/15) | ||
| 15 | SENAT, Greg at Central Connecticut (01/24/15) | ||
| Assists...................... | 11 | COOPER, JoJo vs SUNY Old Westbury (11/20/14) | |
| 8 | COOPER, JoJo at MAINE (12/2/14) | ||
| Steals....................... | 4 | HENSON, Corey at Lafayette (12/06/14) | |
| 4 | SAUNDERS, Romone at Lafayette (12/06/14) | ||
| 4 | COOPER, JoJo vs SUNY Old Westbury (11/20/14) | ||
| Blocked Shots................ | 3 | AAMAN, Mike vs Central Connecticut (01/31/15) | |
| 3 | NAURAIS, Hugo at Central Connecticut (01/24/15) | ||
| 3 | LONG, Nolan vs MOUNT ST. MARY'S (01/05/15) | ||
| 3 | BURNETT, Langston at Vermont (12/14/14) | ||
| Turnovers.................... | 7 | COOPER, JoJo at Robert Morris (02/26/15) | |
| 6 | COOPER, JoJo vs Fairleigh Dickinson (02/14/15) | ||
| 6 | BURTON, Marcus at Fairleigh Dickinson (1/17/15) | ||
| 6 | SENAT, Greg at Fairleigh Dickinson (1/17/15) | ||
| Fouls........................ | 5 | HENSON, Corey at Robert Morris (02/26/15) | |
| 5 | EDMEAD, Aaren at LIU Brooklyn (02/21/15) | ||
| 5 | HENSON, Corey vs Fairleigh Dickinson (02/14/15) | ||
| 5 | SENAT, Greg vs Fairleigh Dickinson (02/14/15) | ||
| 5 | SAUNDERS, Romone at St. Francis Brooklyn (2/12/15) | ||
| 5 | SENAT, Greg at St. Francis Brooklyn (2/12/15) | ||
| 5 | ALLEN, Stedman at St. Francis Brooklyn (2/12/15) | ||
| 5 | ALLEN, Stedman vs St. Francis Brooklyn (02/07/15) | ||
| 5 | LONG, Nolan vs Central Connecticut (01/31/15) | ||
| 5 | SENAT, Greg vs Sacred Heart (01/29/15) | ||
| 5 | HENSON, Corey at Bryant (01/15/15) | ||
| 5 | KADJI, Japhet vs Robert Morris (01/08/15) | ||
| 5 | SENAT, Greg vs Robert Morris (01/08/15) | ||
| 5 | SAUNDERS, Romone vs MOUNT ST. MARY'S (01/05/15) | ||
| 5 | SENAT, Greg vs MOUNT ST. MARY'S (01/05/15) | ||
| 5 | SAUNDERS, Romone at Saint Francis U (01/03/15) | ||
| 5 | SENAT, Greg at Cincinnati (12/23/14) | ||
| 5 | LONG, Nolan at Cincinnati (12/23/14) | ||
| 5 | SENAT, Greg vs Monmouth (12/20/14) | ||
| 5 | HENSON, Corey at Vermont (12/14/14) | ||
| 5 | SENAT, Greg at Vermont (12/14/14) | ||
| 5 | SAUNDERS, Romone at Vermont (12/14/14) | ||
| 5 | KADJI, Japhet at Lafayette (12/06/14) | ||
| 5 | LONG, Nolan vs PENN (11/29/14) | ||
| 5 | SAUNDERS, Romone at Hofstra (11/23/14) | ||
| 5 | HENSON, Corey at Hofstra (11/23/14) | ||
| 5 | LONG, Nolan at Maryland Terrapins (11/14/14) |
| Points....................... | 29 | CANNON, Jalen vs St. Francis Brooklyn (02/07/15) | |
| 28 | STARKS, Dyami vs Bryant (2/19/15) | ||
| 27 | JONES, Lucky at Robert Morris (03/04/15) | ||
| 26 | CANNON, Jalen at St. Francis Brooklyn (2/12/15) | ||
| 26 | DRAKEFORD, Faronte vs Central Connecticut (01/31/15) | ||
| 26 | STARKS, Dyami at Bryant (01/15/15) | ||
| 26 | GRAVES, Gregory vs MOUNT ST. MARY'S (01/05/15) | ||
| 26 | Trist, Dan at Lafayette (12/06/14) | ||
| Field Goals Made............. | 12 | CANNON, Jalen vs St. Francis Brooklyn (02/07/15) | |
| 11 | DRAKEFORD, Faronte vs Central Connecticut (01/31/15) | ||
| 11 | Trist, Dan at Lafayette (12/06/14) | ||
| Field Goal Att............... | 22 | STARKS, Dyami vs Bryant (2/19/15) | |
| 21 | DRAKEFORD, Faronte vs Central Connecticut (01/31/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | ZANNA, Nura vs LIU Brooklyn (01/10/15) |
| .833 | 5-6 | ALLEN, Jordan at Sacred Heart (2/5/15) | |
| .833 | 5-6 | Hinrichs, Seth at Lafayette (12/06/14) | |
| 3-Point FG Made.............. | 7 | Ptasinski, Joey at Lafayette (12/06/14) | |
| 5 | JONES, Lucky at Robert Morris (03/04/15) | ||
| 5 | PRYOR, Rodney at Robert Morris (02/26/15) | ||
| 5 | Sadler, Zedric vs RIDER (12/29/14) | ||
| 5 | Tanksley, Ameen at Hofstra (11/23/14) | ||
| 3-Point FG Att............... | 10 | Ptasinski, Joey at Lafayette (12/06/14) | |
| 9 | STARKS, Dyami vs Bryant (2/19/15) | ||
| 9 | GLOWIAK, Steve vs Sacred Heart (01/29/15) | ||
| 9 | JACKSON, Ollie at Saint Francis U (01/03/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Tanksley, Ameen at Hofstra (11/23/14) |
| 1.000 | 2-2 | BROWN, Earl at Saint Francis U (01/03/15) | |
| 1.000 | 2-2 | Hinrichs, Seth at Lafayette (12/06/14) | |
| 1.000 | 2-2 | Nesmith, Dion at Hofstra (11/23/14) | |
| 1.000 | 2-2 | Richaud Pack at Maryland Terrapins (11/14/14) | |
| Free Throws Made............. | 14 | GRAVES, Gregory vs MOUNT ST. MARY'S (01/05/15) | |
| 12 | STARKS, Dyami vs Bryant (2/19/15) | ||
| 12 | JONES, Lucky vs Robert Morris (01/08/15) | ||
| Free Throw Att............... | 17 | GRAVES, Gregory vs MOUNT ST. MARY'S (01/05/15) | |
| 14 | JONES, Lucky vs Robert Morris (01/08/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Robinson, Jamall at Hofstra (11/23/14) |
| 1.000 | 6-6 | JONES, Lucky at Robert Morris (03/04/15) | |
| 1.000 | 6-6 | MOORE, Quadri at Cincinnati (12/23/14) | |
| 1.000 | 6-6 | Lindner, Nick at Lafayette (12/06/14) | |
| 1.000 | 5-5 | O'SHEA, Joe vs Bryant (2/19/15) | |
| 1.000 | 4-4 | ASHE, Byron at Mount St. Mary's (02/28/15) | |
| 1.000 | 4-4 | DANAHER, Taylor at Mount St. Mary's (02/28/15) | |
| 1.000 | 4-4 | WOODS, Trevin at LIU Brooklyn (02/21/15) | |
| 1.000 | 4-4 | KOSTUR, Bosko vs Bryant (2/19/15) | |
| 1.000 | 4-4 | JONES, Mustafaa vs Fairleigh Dickinson (02/14/15) | |
| 1.000 | 4-4 | JONES, Brent at St. Francis Brooklyn (2/12/15) | |
